Dosage: Pedigree &
Performance
Main Menu
Search
![]() |
2012 Breeders' Cup
Juvenile Turf (G1) |
Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Fillies Turf
Juvenile Sprint | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Primary Selection: George Vancouver Longshot Selection: Artigiano
Entries:
| PP | M/L | CONTENDER | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||||
| 1 | 30-1 | SUMMIT COUNTY | ANY GIVEN SATURDAY | RAISE A NATIVE | KATAHAUKA COUNTY | BOLD RULER | 3 | - | 6 | - | 7 | - | 0 | - | 0 | 3.57 | 0.75 | C. NAKATANI | D. ROMANS | SIENA FARMS LLC | |||||
| 2 | 8-1 | ARTIGIANO | DISTORTED HUMOR | RAISE A NATIVE | A.P. INDY | BOLD RULER | 8 | - | 7 | - | 16 | - | 0 | - | 1 | 2.56 | 0.66 | F. DETTORI | M. AL ZAROONI | GODOLPHIN | |||||
| 3 | 8-1 | GEORGE VANCOUVER | HENRYTHENAVIGATOR | RAISE A NATIVE | DANZIG | NORTHERN DANCER | 7 | - | 6 | - | 23 | - | 6 | - | 0 | 1.40 | 0.33 | R. MOORE | A. O'BRIEN | MRS. J. MAGNIER, M. TABOR & D. SMITH | |||||
| 4 | 15-1 | GERVINHO | UNUSUAL HEAT | NORTHERN DANCER | OUT OF PLACE | TURN-TO | 3 | - | 1 | - | 16 | - | 0 | - | 0 | 1.50 | 0.35 | R. BEJARANO | C. GAINES | K. BRACKPOOL | |||||
| 5 | 12-1 | FANTASTIC MOON (GB) | DALAKHANI | NASRULLAH | PIVOTAL | NORTHERN DANCER | 1 | - | 1 | - | 7 | - | 1 | - | 2 | 0.85 | -0.17 | K. FALLON | J. NOSEDA | RABBAH BLOODSTOCK LLC | |||||
| 6 | 4-1 | DUNDONNELL | FIRST DEFENCE | RAISE A NATIVE | DANZIG | NORTHERN DANCER | 6 | - | 8 | - | 17 | - | 0 | - | 1 | 2.37 | 0.56 | J. DOYLE | R.CHARLTON | JUDDMONTE FARMS LTD | |||||
| 7 | 20-1 | BROWN ALMIGHTY | BIG BROWN | NORTHERN DANCER | GONE FOR REAL | RAISE A NATIVE | 3 | - | 3 | - | 10 | - | 0 | - | 0 | 2.20 | 0.56 | K. DESORMEAUX | T. ICE | TRI-STAR RACING LLC, J. DENSON & B. GASAWAY | |||||
| 8 | 8-1 | BALANCE THE BOOKS | LEMON DROP KID | RAISE A NATIVE | SEEKING THE GOLD | RAISE A NATIVE | 10 | - | 0 | - | 16 | - | 4 | - | 0 | 1.50 | 0.53 | J. LEPAROUX | C. BROWN | KLARAVICH STABLES INC & W. LAWRENCE JR | |||||
| 9 | 6-1 | NOBLE TUNE | UNBRIDLED'S SONG | RAISE A NATIVE | STORM CAT | NORTHERN DANCER | 10 | - | 9 | - | 9 | - | 0 | - | 2 | 3.62 | 0.83 | R. DOMINGUEZ | C. BROWN | M. SCHWARTZ & DELL RIDGE FARM | |||||
| 10 | 6-1 | JOHA | JOHAR | RAISE A NATIVE | MUJADIL | NORTHERN DANCER | 6 | - | 2 | - | 8 | - | 0 | - | 0 | 3.00 | 0.88 | J. CASTELLANO | M. MAKER | BLUEGRASS EQUINE BLOODSTOCK LLC | |||||
| 11 | 10-1 | DRY SUMMER | ANY GIVEN SATURDAY | RAISE A NATIVE | STREET CRY | RAISE A NATIVE | 3 | - | 3 | - | 6 | - | 0 | - | 0 | 3.00 | 0.75 | J. TALAMO | J. MULLINS | M. HOUSE & S. BRITT | |||||
| 12 | 20-1 | I'M BOUNDTOSCORE | EVEN THE SCORE | RAISE A NATIVE | PULPIT | BOLD RULER | 5 | - | 6 | - | 7 | - | 0 | - | 0 | 4.14 | 0.89 | S. ROOK | T. RANKIN | T. RANKIN & J. DAVIS | |||||
| 13 | 8-1 | KNOW MORE | LION HEART | NORTHERN DANCER | SEATTLE SLEW | BOLD RULER | 5 | - | 1 | - | 8 | - | 0 | - | 0 | 2.50 | 0.79 | G. GOMEZ | D. O'NEILL | P. REDDAM | |||||
| 14 | 12-1 | LINES OF BATTLE | WAR FRONT | NORTHERN DANCER | ARCH | TURN-TO | 4 | - | 6 | - | 17 | - | 0 | - | 1 | 1.95 | 0.43 | R. HUGHES | A. O'BRIEN | J. ALLEN, MRS. J. MAGNIER, M. TABOR & D. SMITH | |||||
| AE15 | 20-1 | RISING LEGEND (GB) | ROCK OF GIBRALTAR | NORTHERN DANCER | MISWAKI | RAISE A NATIVE | 7 | - | 2 | - | 11 | - | 0 | - | 0 | 2.64 | 0.80 | J. ROSARIO | J. SADLER | HRONIS RACING LLC |
2012 PFs:
| CONTENDER | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| ARTIGIANO | 101 | 5TH | 06/19/12 | COVENTRY S | ENG-2 | 2YO | ASC | 6.00 | TURF | GD |
| ARTIGIANO | 105 | 4TH | 07/14/12 | SUPERLATIVE S | ENG-2 | 2YO | NMK | 7.00 | TURF | HY |
| ARTIGIANO | 106 | 2ND | 08/01/12 | VINTAGE S | ENG-2 | 2YO | GOO | 7.00 | TURF | GD |
| ARTIGIANO | 111 | 2ND | 09/29/12 | ROYAL LODGE S | ENG-2 | 2YO | NMK | 8.00 | TURF | GD |
| BALANCE THE BOOKS | +15 | 1ST | 08/30/12 | WITH ANTICIPATION S | G2 | 2YO | SAR | 8.50 | TURF | FM |
| BALANCE THE BOOKS | -2 | 1ST | 10/07/12 | BOURBON S | G3 | 2YO | KEE | 8.50 | TURF | FM |
| BROWN ALMIGHTY | -13 | 1ST | 08/04/12 | SUNNY'S HALO S | 2YO | LAD | 7.50 | TURF | FM | |
| BROWN ALMIGHTY | -13 | 2ND | 09/08/12 | SUNDAY SILENCE S | 2YO | LAD | 8.00 | TURF | FM | |
| BROWN ALMIGHTY* | +4 | 2ND | 10/07/12 | BOURBON S | G3 | 2YO | KEE | 8.50 | TURF | FM |
| DRY SUMMER | -19 | 1ST | 09/05/12 | OAK TREE JUVENILE TURF S | 2YO | DMR | 8.00 | TURF | FM | |
| DRY SUMMER | +53 | 8TH | 09/29/12 | FRONTRUNNER S | G1 | 2YO | SA | 8.50 | DIRT | FST |
| DUNDONNELL | 111 | 1ST | 08/22/12 | ACOMB S | ENG-3 | 2YO | YOR | 7.00 | TURF | GD/FM |
| DUNDONNELL | 112 | 2ND | 09/15/12 | CHAMPAGNE S | ENG-2 | 2YO | DON | 7.00 | TURF | GD |
| FANTASTIC MOON | 107 | 1ST | 09/01/12 | SOLARIO S | ENG-3 | 2YO | SAN | 7.00 | TURF | GD/FM |
| FANTASTIC MOON | 102 | 5TH | 09/29/12 | ROYAL LODGE S | ENG-2 | 2YO | NMK | 8.00 | TURF | GD |
| GEORGE VANCOUVER | 113 | 2ND | 08/19/12 | PRIX MORNY | FR-1 | 2YO | DEA | 6.00 | TURF | GD |
| GEORGE VANCOUVER | 88 | 6TH | 09/09/12 | ROUND TOWER S | IRE-3 | 2YO | CUR | 6.00 | TURF | GD |
| GEORGE VANCOUVER | 113 | 3RD | 10/13/12 | DUBAI DEWHURST S | ENG-1 | 2YO | NMK | 7.00 | TURF | GD/SF |
| GERVINHO | -21 | 1ST | 10/08/12 | ZUMA BEACH S | 2YO | SA | 8.00 | TURF | FM | |
| I'M BOUNDTOSCORE | +24 | 1ST | 07/21/12 | CHENERY S | 2YO | CNL | 5.50 | TURF | YL | |
| I'M BOUNDTOSCORE | +44 | 2ND | 08/05/12 | TYRO S | 2YO | MTH | 5.00 | TURF | FM | |
| I'M BOUNDTOSCORE | -11 | 1ST | 09/15/12 | SUMMER S | CAN-2 | 2YO | WO | 8.00 | TURF | YL |
| JOHA | +11 | 1ST | 07/14/12 | COLIN S | 2YO | WO | 6.00 | AWS | FST | |
| JOHA | +15 | 2ND | 08/30/12 | WITH ANTICIPATION S | G2 | 2YO | SAR | 8.50 | TURF | FM |
| JOHA | -3 | 1ST | 10/06/12 | BREEDERS' FUTURITY | G1 | 2YO | KEE | 8.50 | AWS | FST |
| KNOW MORE | -4 | 1ST | 08/05/12 | BEST PAL S | G2 | 2YO | DMR | 6.50 | AWS | FST |
| KNOW MORE | -22 | 2ND | 09/05/12 | DEL MAR FUTURITY | G1 | 2YO | DMR | 7.00 | AWS | FST |
| KNOW MORE | -5 | 2ND | 09/29/12 | FRONTRUNNER S | G1 | 2YO | SA | 8.50 | DIRT | FST |
| LINES OF BATTLE | 95 | 6TH | 06/19/12 | COVENTRY S | ENG-2 | 2YO | ASC | 6.00 | TURF | GD |
| LINES OF BATTLE | 103 | 2ND | 07/26/12 | TYROS S | IRE-3 | 2YO | LEO | 7.00 | TURF | GD |
| LINES OF BATTLE | 103 | 1ST | 10/12/12 | EBF STAR APPEAL S | 2YO | DUN | 7.00 | AWS | STD | |
| NOBLE TUNE | -35 | 1ST | 10/07/12 | PILGRIM S | G3 | 2YO | BEL | 8.50 | TURF | YL |
| RISING LEGEND | 65 | 3RD | 07/14/12 | CHRISBEEKRACING.COM CONDITIONS S | 2YO | NBY | 7.00 | TURF | HY | |
| RISING LEGEND | 86 | 1ST | 09/15/12 | ABRIARGO UK TRACTOR CHALLENGE NURSERY | 2YO | DON | 8.00 | TURF | GD | |
| SUMMIT COUNTY | -7 | 5TH | 09/15/12 | KENTUCKY DOWNS JUVENILE S | 2YO | KD | 7.00 | TURF | FM | |
| SUMMIT COUNTY | +13 | 5TH | 10/07/12 | BOURBON S | G3 | 2YO | KEE | 8.50 | TURF | FM |
* BY DQ FROM 3RD
Figures in
red under PF
are Racing Post Ratings (RPR) for
foreign performances.
As a rough comparison,
RPR 100 = PF -23
RPR 105 = PF -35
RPR 110 = PF -48
RPR 115 = PF -60
RPR 120 = PF -72
RPR 125 = PF -84
RPR 130 = PF -94
RPR 135 = PF -105
RPR 140 = PF -116
RPR 145 = PF -125