Dosage: Pedigree &
Performance
Main Menu
Search
![]() |
2012 Breeders' Cup
Marathon (G2) |
Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Fillies Turf
Juvenile Sprint | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Primary Selection: Not Abroad Longshot Selection: Eldaafer
Entries:
| PP | M/L | CONTENDER | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||||
| 1 | 9-2 | ATIGUN | ISTAN | RAISE A NATIVE | DYNAFORMER | TURN-TO | 5 | - | 3 | - | 12 | - | 0 | - | 0 | 2.33 | 0.65 | M. SMITH | K. MCPEEK | SHORTLEAF STABLE | |||||
| 2 | 5-1 | FAME AND GLORY (GB) | MONTJEU | NORTHERN DANCER | SHIRLEY HEIGHTS | NASRULLAH | 3 | - | 1 | - | 14 | - | 6 | - | 4 | 0.65 | -0.25 | J. SPENCER | A. O'BRIEN | F. HAY, D. SMITH, MRS. J. MAGNIER & M. TABOR | |||||
| 3 | 30-1 | BALLADRY | UNBRIDLED'S SONG | RAISE A NATIVE | SUMMER SQUALL | NORTHERN DANCER | 7 | - | 11 | - | 10 | - | 0 | - | 2 | 3.29 | 0.70 | J. GRAHAM | E. HARTY | GODOLPHIN RACING | |||||
| 4 | 30-1 | GRASSY | EL PRADO | NORTHERN DANCER | ROUSILLON | NASRULLAH | 5 | - | 7 | - | 14 | - | 4 | - | 0 | 1.73 | 0.43 | G. GOMEZ | M. JONES | BUTTON STABLE, G. HICKER & M. JONES | |||||
| 5 | 6-1 | JAYCITO | VICTORY GALLOP | RAISE A NATIVE | ASCOT KNIGHT | NORTHERN DANCER | 5 | - | 5 | - | 10 | - | 0 | - | 0 | 3.00 | 0.75 | J. TALAMO | B. BAFFERT | ZAYAT STABLES LLC | |||||
| 6 | 8-1 | CALIDOSCOPIO (ARG) | LUHUK | RAISE A NATIVE | LEFTY | PRINCEQUILLO | 6 | - | 5 | - | 9 | - | 1 | - | 1 | 2.38 | 0.64 | A. GRYDER | G. FRANKEL | STUD DOÑA PANCHA | |||||
| 7 | 5-1 | NOT ABROAD | NOT FOR LOVE | RAISE A NATIVE | BROAD BRUSH | DOMINO | 11 | - | 9 | - | 17 | - | 1 | - | 0 | 3.00 | 0.79 | N. PETRO | M. PETRO | T. CUNNINGHAM | |||||
| 8 | 30-1 | ROMP (ARG) | INCURABLE OPTIMIST | TURN-TO | HIDDEN PRIZE | RAISE A NATIVE | 6 | - | 3 | - | 7 | - | 1 | - | 1 | 2.27 | 0.67 | J. ROSARIO | K MULHALL | SISTERS IN RACING STABLE & J. SISKIN | |||||
| 9 | 30-1 | ALMUDENA (PER) (f) | SILVER PLANET | SWYNFORD | ENGRILLADO | NASRULLAH | 0 | - | 1 | - | 1 | - | 0 | - | 0 | 3.00 | 0.50 | J. VALDIVIA JR | J. SUAREZ | STUD MANNING | |||||
| 10 | 8-1 | ELDAAFER | A.P. INDY | BOLD RULER | TABASCO CAT | NORTHERN DANCER | 5 | - | 11 | - | 16 | - | 0 | - | 0 | 3.00 | 0.66 | C. SANTANA JR | D. ALVARADO | E-RACING & K. JACOBSEN | |||||
| 11 | 15-1 | COMMANDER | BROKEN VOW | RAISE A NATIVE | DEPUTY MINISTER | NORTHERN DANCER | 8 | - | 6 | - | 8 | - | 2 | - | 2 | 2.25 | 0.62 | M. GUTTIEREZ | T. TAYLOR | NORTH AMERICAN THOROUGHBRED HORSE CO. | |||||
| SCR | 5-1 | WORTH REPEATING | GIANT'S CAUSEWAY | NORTHERN DANCER | A.P. INDY | BOLD RULER | 8 | - | 6 | - | 30 | - | 0 | - | 0 | 1.93 | 0.50 | M. PEDROZA | M. MACHOWSKY | DONKEY ISLAND RACING LLC & GILMAN RACING | |||||
| 12 | 15-1 | SENSE OF PURPOSE (IRE) (f) | GALILEO | NORTHERN DANCER | DARSHAAN | NASRULLAH | 5 | - | 1 | - | 13 | - | 5 | - | 2 | 0.93 | 0.08 | P. SMULLEN | D. WELD | MOYGLARE STUD FARM | |||||
| 13 | 30-1 | JUNIPER PASS | LEMON FROP KID | RAISE A NATIVE | CORONADO'S QUEST | RAISE A NATIVE | 9 | - | 2 | - | 17 | - | 4 | - | 0 | 1.56 | 0.50 | F. DETTORI | T. BELL II | B. & R. IRVIN |
2012 PFs:
| CONTENDER | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| ALMUDENA | 107 | 2ND | 01/22/12 | PREMIO ENRIQUE MRIGGS | PER-3 | 3YO&UP | MCO | 10.00 | DIRT | STD |
| ALMUDENA | 84 | 9TH | 03/10/12 | GRAN PREMIO ASOCIACION LATINOAMERICANO DE JOCKEY CLUBS E HIPODROMOS | ARG-1 | 3YO&UP | PAL | 10.50 | DIRT | STD |
| ALMUDENA | 107 | 2ND | 05/01/12 | GRAN PREMIO CRIADORES - COPA HARAS LA PASION | ARG-1 | 3YO&UP, F&M | PAL | 10.00 | DIRT | STD |
| ALMUDENA | 103 | 3RD | 05/25/12 | GRAN PREMIO 25 DE MAYO | ARG-1 | 3YO&UP | ISI | 12.00 | TURF | HY |
| ATIGUN | 0 | 11TH | 03/17/12 | REBEL S | G2 | 3YO | OP | 8.50 | DIRT | FST |
| ATIGUN | -15 | 5TH | 04/14/12 | ARKANSAS DERBY | G1 | 3YO | OP | 9.00 | DIRT | FST |
| ATIGUN | -46 | 3RD | 06/09/12 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST |
| ATIGUN | -18 | 6TH | 07/28/12 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | SY |
| ATIGUN | --53 | 4TH | 08/25/12 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| ATIGUN | -57 | 4TH | 09/29/12 | JOCKEY CLUB GOLD CUP INVITATIONAL S | G1 | 3YO&UP | BEL | 10.00 | DIRT | GD |
| BALLADRY | -43 | 2ND | 01/14/12 | SAN FERNANDO S | G2 | 4YO | SA | 8.50 | DIRT | FST |
| BALLADRY | -23 | 5TH | 02/04/12 | STRUB S | G2 | 4YO | SA | 9.00 | DIRT | FST |
| BALLADRY | -42 | 3RD | 07/27/12 | COUGAR H | G3 | 3YO&UP | DMR | 12.00 | AWS | FST |
| BALLADRY | +3 | 1ST | 09/29/12 | AWESOME AGAIN S | G1 | 3YO&UP | SA | 9.00 | DIRT | FST |
| CALIDOSCOPIO | 104 | 9TH | 05/01/12 | GRAN PREMIO REPUBLICA ARGENTINA | ARG-1 | 3YO&UP | PAL | 10.00 | DIRT | STD |
| CALIDOSCOPIO | --- | 1ST | 06/23/12 | CLASICO GENERAL BELGRANO | ARG-2 | 3YO&UP | PAL | 12.50 | DIRT | STD |
| COMMANDER | -38 | 1ST | 10/08/12 | BRITISH COLUMBIA PREMIER'S H | CAN-3 | 3YO&UP | HST | 1.00 | DIRT | FST |
| ELDAAFER | 23 | 4TH | 03/24/12 | TOKYO CITY CUP S | G3 | 4YO&UP | SA | 12.00 | DIRT | FST |
| ELDAAFER | -20 | 2ND | 06/08/12 | BROOKLYN H | G2 | 3YO&UP | BEL | 12.00 | DIRT | FST |
| ELDAAFER | -35 | 7TH | 07/07/12 | UNITED NATIONS S | G1 | 3YO&UP | MTH | 11.00 | TURF | FM |
| ELDAAFER | -48 | 3RD | 08/18/12 | PHILIP H. ISELIN S | G3 | 3YO&UP | MTH | 9.00 | DIRT | FST |
| ELDAAFER | -63 | 3RD | 10/06/12 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | FST |
| FAME AND GLORY | 110 | 7TH | 06/21/12 | GOLD CUP | ENG-1 | 4YO&UP | ASC | 20.00 | TURF | GD/SF |
| FAME AND GLORY | 107 | 6TH | 09/15/12 | IRISH ST. LEGER | IRE-1 | 3YO&UP | CUR | 14.00 | TURF | YL |
| FAME AND GLORY | 113 | 5TH | 10/20/12 | QIPCO BRITISH CHAMPIONS LONG DISTANCE CUP | ENG-3 | 3YO&UP | ASC | 16.00 | TURF | SF |
| GRASSY | -62 | 4TH | 09/30/12 | JOHN HENRY TURF CHAMPIONSHIP S | G2 | 3YO&UP | SA | 10.00 | TURF | FM |
| JAYCITO | -41 | 2ND | 02/04/12 | STRUB S | G2 | 4YO | SA | 9.00 | DIRT | FST |
| JAYCITO | -46 | 7TH | 05/05/12 | MERVYN LEROY H | G2 | 3YO&UP | HOL | 8.50 | AWS | FST |
| JAYCITO | -43 | 7TH | 08/26/12 | PACIFIC CLASSIC S | G1 | 3YO&UP | DMR | 10.00 | AWS | FST |
| JAYCITO | -68 | 3RD | 10/21/12 | BIG BEAR H | R | 3YO&UP | SA | 8.00 | DIRT | FST |
| JUNIPER PASS | -67 | 4TH | 06/09/12 | CHARLES H. WHITTINGHAM MEMORIAL H | G1 | 3YO&UP | HOL | 10.00 | TURF | FM |
| JUNIPER PASS | -51 | 4TH | 07/15/12 | SUNSET H | G3 | 3YO&UP | HOL | 12.00 | TURF | FM |
| JUNIPER PASS | -26 | 3RD | 09/23/12 | RALPH M. HINDS H | 3YO&UP | FPX | 9.00 | DIRT | FST | |
| NOT ABROAD | -12 | 4TH | 06/08/12 | BROOKLYN H | G2 | 3YO&UP | BEL | 12.00 | DIRT | FST |
| NOT ABROAD | -66 | 2ND | 07/14/12 | GREENWOOD CUP S | G3 | 3YO&UP | PHA | 12.00 | DIRT | FST |
| NOT ABROAD | -55 | 1ST | 10/06/12 | MARYLAND MILLION CLASSIC S | R | 3YO&UP | LRL | 9.00 | DIRT | FST |
| ROMP | -68 | 2ND | 07/15/12 | SUNSET H | G3 | 3YO&UP | HOL | 12.00 | TURF | FM |
| ROMP | +10 | 6TH | 07/27/12 | COUGAR H | G3 | 3YO&UP | DMR | 12.00 | AWS | FST |
| ROMP | -26 | 3RD | 10/07/12 | OCL | 3YO&UP | SA | 10.00 | TURF | FM | |
| SENSE OF PURPOSE | 89 | 6TH | 07/01/12 | CURRAGH CUP | IRE-3 | 3YO&UP | CUR | 14.00 | TURF | SF/HY |
| SENSE OF PURPOSE | 68 | 10TH | 09/09/12 | EBF AUTUMN FILLIES H | 3YO&UP, F&M | CUR | 12.00 | TURF | GD | |
| WORTH REPEATING | -4 | 7TH | 04/28/12 | SAN FRANCISCO MILE S | G3 | 4YO&UP | GG | 8.00 | TURF | GD |
| WORTH REPEATING | -53 | 2ND | 07/27/12 | COUGAR H | G3 | 3YO&UP | DMR | 12.00 | AWS | FST |
| WORTH REPEATING | -40 | 4TH | 08/25/12 | DEL MAR H | G2 | 3YO&UP | DMR | 11.00 | TURF | FM |
| WORTH REPEATING | -53 | 1ST | 09/23/12 | RALPH M. HINDS H | 3YO&UP | FPX | 9.00 | DIRT | FST |
Figures in
red under PF
are Racing Post Ratings (RPR) for
foreign performances.
As a rough comparison,
RPR 100 = PF -23
RPR 105 = PF -35
RPR 110 = PF -48
RPR 115 = PF -60
RPR 120 = PF -72
RPR 125 = PF -84
RPR 130 = PF -94
RPR 135 = PF -105
RPR 140 = PF -116
RPR 145 = PF -125