Dosage: Pedigree &
Performance
Main Menu
Search
![]() |
2012 Breeders' Cup
Sprint (G1) |
Home | Classic | Dirt Mile | Filly & Mare Sprint | Filly & Mare Turf | Juvenile | Juvenile Fillies | Juvenile Fillies Turf
Juvenile Sprint | Juvenile Turf | Ladies' Classic | Marathon | Mile | Sprint | Turf | Turf Sprint
Primary Selection: Amazombie Longshot Selection: The Lumber Guy
Entries:
| PP | M/L | CONTENDER | SIRE | SIRE LINE | DAM SIRE | DAM SIRE LINE | DP | DI | CD | RIDER | TRAINER | OWNER | |||||||||||||
| 1 | 20-1 | SUM OF THE PARTS | SPEIGHTSTOWN | RAISE A NATIVE | SLEW'S ROYALTY | BOLD RULER | 6 | - | 1 | - | 5 | - | 0 | - | 0 | 3.80 | 1.08 | J. LEPAROUX | T. AMOSS | KLARAVICH STABLES INC & W. LAWRENCE JR | |||||
| 2 | 6-1 | JIMMY CREED | DISTORTED HUMOR | RAISE A NATIVE | CITIDANCER | NORTHERN DANCER | 7 | - | 2 | - | 8 | - | 0 | - | 1 | 2.60 | 0.78 | G. GOMEZ | R. MANDELLA | SPENDTHRIFT FARM LLC | |||||
| 3 | 10-1 | GANTRY | PULPIT | BOLD RULER | GO FOR GIN | RIBOT | 8 | - | 5 | - | 15 | - | 1 | - | 1 | 2.16 | 0.60 | J. CASTELLANO | R. FAUCHEUX | BRITTLYN STABLE INC | |||||
| 4 | 5-1 | COIL | POINT GIVEN | RAISE A NATIVE | THEATRICAL | NORTHERN DANCER | 2 | - | 0 | - | 9 | - | 1 | - | 0 | 1.18 | 0.25 | M. GARCIA | B. BAFFERT | M. PEHRAM, K. WATSON & P. WEITMAN | |||||
| 5 | 20-1 | JUSTIN PHILLIP | FIRST SAMURAI | NORTHERN DANCER | CRYPTOCLEARANCE | RAISE A NATIVE | 3 | - | 4 | - | 14 | - | 1 | - | 0 | 1.75 | 0.41 | R. BEJARANO | S. ASMUSSEN | ZAYAT STABLES LLC | |||||
| 6 | 12-1 | FAST BULLET | SPEIGHTSTOWN | RAISE A NATIVE | DAYJUR | NORTHERN DANCER | 6 | - | 3 | - | 7 | - | 0 | - | 0 | 3.57 | 0.94 | J. TALAMO | B. BAFFERT | ZAYAT STABLES LLC | |||||
| 7 | 6-1 | THE LUMBER GUY | GRAND SLAM | RAISE A NATIVE | UNBRIDLED'S SONG | RAISE A NATIVE | 10 | - | 7 | - | 9 | - | 0 | - | 0 | 4.78 | 1.04 | J. VELAZQUEZ | M. HUSHION | B. SCHWARTZ | |||||
| 8 | 8-1 | CAPITAL ACCOUNT | CLOSING ARGUMENT | IN REALITY | PRIVATE ACCOUNT | DAMASCUS | 3 | - | 2 | - | 10 | - | 1 | - | 0 | 1.67 | 0.44 | D. FLORES | B. BAFFERT | THOROUGHBRED LEGENDS RACING STABLE | |||||
| 9 | 15-1 | TRINNIBERG | TEUFLESBERG | NORTHERN DANCER | GOLDMINERS GOLD | RAISE A NATIVE | 3 | - | 0 | - | 3 | - | 0 | - | 0 | 3.00 | 1.00 | W. MARTINEZ | B. PARBOO | SHIVANANDA RACING | |||||
| 10 | 12-1 | SMILING TIGER | HOLD THAT TIGER | NORTHERN DANCER | CAHILL ROAD | RAISE A NATIVE | 2 | - | 3 | - | 5 | - | 0 | - | 2 | 1.67 | 0.25 | R. DOMINGUEZ | J. BONDE | A. KLEIN & P. LEBHERZ | |||||
| 11 | 4-1 | AMAZOMBIE | NORTHERN AFLEET | RAISE A NATIVE | IN EXCESS | NASRULLAH | 5 | - | 1 | - | 8 | - | 0 | - | 0 | 2.50 | 0.79 | M. SMITH | W. SPAWR | T. SANFORD & W. SPAWR | |||||
| 12 | 12-1 | HAMAZING DESTINY | SALT LAKE | NORTHERN DANCER | ARTAX | RAISE A NATIVE | 5 | - | 0 | - | 1 | - | 0 | - | 0 | 11.00 | 1.67 | J. ROSARIO | D. LUKAS | WESTROCK STABLES & B. BUTZOW | |||||
| 13 | 15-1 | POSEIDON'S WARRIOR | SPEIGHTSTOWN | RASIE A NATIVE | SMARTEN | TURN-TO | 6 | - | 3 | - | 3 | - | 0 | - | 0 | 7.00 | 1.25 | I. ORTIZ JR | R. REID JR | SWILCAN STABLE LLC | |||||
| 14 | 30-1 | BOXEUR DES RUES | SMART STRIKE | RAISE A NATIVE | CAERLEON | NORTHERN DANCER | 10 | - | 10 | - | 19 | - | 4 | - | 1 | 2.03 | 0.55 | M. GUTIERREZ | D. O'NEILL | REDDAM RACING LLC |
2012 PFs:
| CONTENDER | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| AMAZOMBIE | -52 | 3RD | 02/25/12 | SAN CARLOS S | G2 | 4YO&UP | SA | 7.00 | DIRT | FST |
| AMAZOMBIE | -78 | 1ST | 04/07/12 | POTRERO GRANDE S | G2 | 4YO&UP | SA | 6.50 | DIRT | FST |
| AMAZOMBIE | -66 | 2ND | 05/05/12 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | FST |
| AMAZOMBIE | -60 | 1ST | 07/29/12 | BING CROSBY S | G1 | 3YO&UP | DMR | 6.00 | AWS | FST |
| AMAZOMBIE | -50 | 4TH | 10/06/12 | SANTA ANITA SPRINT CHAMPIONSHIP S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| BOXEUR DES RUES | -39 | 6TH | 03/03/12 | SANTA ANITA H | G1 | 4YO&UP | SA | 10.00 | DIRT | FST |
| BOXEUR DES RUES | -38 | 10TH | 05/05/12 | WOODFORD RESERVE TURF CLASSIC S | G1 | 4YO&UP | CD | 9.00 | TURF | GD |
| BOXEUR DES RUES | -53 | 10TH | 05/19/12 | DIXIE S | G2 | 3YO&UP | PIM | 9.00 | TURF | FM |
| BOXEUR DES RUES | +52 | 7TH | 06/08/12 | BROOKLYN H | G2 | 3YO&UP | BEL | 12.00 | DIRT | FST |
| BOXEUR DES RUES | -41 | 6TH | 09/28/12 | EDDIE D S | G3 | 3YO&UP | SA | 6.50 | TURF | FM |
| CAPITAL ACCOUNT | -53 | 3RD | 07/29/12 | BING CROSBY S | G1 | 3YO&UP | DMR | 6.00 | AWS | FST |
| CAPITAL ACCOUNT | -24 | 1ST | 08/26/12 | PAT O'BRIEN S | G2 | 3YO&UP | DMR | 7.00 | AWS | FST |
| CAPITAL ACCOUNT | -59 | 2ND | 10/06/12 | SANTA ANITA SPRINT CHAMPIONSHIP S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| COIL | -21 | 2ND | 08/26/12 | PAT O'BRIEN S | G2 | 3YO&UP | DMR | 7.00 | AWS | FST |
| COIL | -59 | 1ST | 10/06/12 | SANTA ANITA SPRINT CHAMPIONSHIP S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| FAST BULLET* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| GANTRY | -36 | 3RD | 05/05/12 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | FST |
| GANTRY | -76 | 1ST | 07/07/12 | SMILE SPRINT H | G2 | 3YO&UP | CRC | 6.00 | DIRT | FST |
| GANTRY | -31 | 2ND | 09/08/12 | TEMPERENCE HILL S | 3YO&UP | LAD | 6.00 | DIRT | FST | |
| HAMAZING DESTINY | -60 | 3RD | 04/14/12 | COUNT FLEET SPRINT H | G3 | 4YO&UP | OP | 6.00 | DIRT | FST |
| HAMAZING DESTINY | +19 | 7TH | 05/05/12 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | FST |
| HAMAZING DESTINY | -61 | 1ST | 05/19/12 | MARYLAND SPRINT H | G3 | 3YO&UP | PIM | 6.00 | DIRT | FST |
| HAMAZING DESTINY | -67 | 1ST | 06/09/12 | TRUE NORTH H | G2 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| HAMAZING DESTINY | -69 | 4TH | 08/05/12 | ALFRED G. VANDERBILT H | G1 | 3YO&UP | SAR | 6.00 | DIRT | MY |
| HAMAZING DESTINY | --51 | 4TH | 09/01/12 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| JIMMY CREED | -54 | 3RD | 10/06/12 | SANTA ANITA SPRINT CHAMPIONSHIP S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| JUSTIN PHILLIP | -17 | 6TH | 03/03/12 | TOM FOOL H | G3 | 3YO&UP | AQU | 6.00 | DIRT | GD |
| JUSTIN PHILLIP | -62 | 2ND | 06/09/12 | TRUE NORTH H | G2 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| JUSTIN PHILLIP | -79 | 2ND | 08/05/12 | ALFRED G. VANDERBILT H | G1 | 3YO&UP | SAR | 6.00 | DIRT | MY |
| JUSTIN PHILLIP | -41 | 6TH | 09/29/12 | VOSBURGH INVITATIONAL S | G1 | 3YO&UP | BEL | 6.00 | DIRT | GD |
| POSEIDON'S WARRIOR | -80 | 1ST | 08/05/12 | ALFRED G. VANDERBILT H | G1 | 3YO&UP | SAR | 6.00 | DIRT | MY |
| POSEIDON'S WARRIOR | -65 | 3RD | 09/29/12 | VOSBURGH INVITATIONAL S | G1 | 3YO&UP | BEL | 6.00 | DIRT | GD |
| SMILING TIGER | -27 | 5TH | 05/05/12 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | FST |
| SMILING TIGER | -57 | 3RD | 06/09/12 | TRUE NORTH H | G2 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| SMILING TIGER | -19 | 5TH | 06/30/12 | TRIPLE BEND H | G1 | 3YO&UP | HOL | 7.00 | AWS | FST |
| SUM OF THE PARTS | -17 | 1ST | 10/05/12 | PHOENIX S | G3 | 3YO&UP | KEE | 6.00 | AWS | FST |
| THE LUMBER GUY | -32 | 5TH | 04/07/12 | WOOD MEMORIAL S | G1 | 3YO | AQU | 9.00 | DIRT | FST |
| THE LUMBER GUY | -45 | 1ST | 04/21/12 | JEROME S | G2 | 3YO | AQU | 8.00 | DIRT | FST |
| THE LUMBER GUY | -13 | 6TH | 05/12/12 | PETER PAN S | G2 | 3YO | BEL | 9.00 | DIRT | FST |
| THE LUMBER GUY | -83 | 1ST | 09/29/12 | VOSBURGH INVITATIONAL S | G1 | 3YO&UP | BEL | 6.00 | DIRT | GD |
| TRINNIBERG | -38 | 1ST | 03/10/12 | SWALE S | G3 | 3YO | GP | 7.00 | DIRT | FST |
| TRINNIBERG | -41 | 1ST | 04/07/12 | BAY SHORE S | G3 | 3YO | AQU | 7.00 | DIRT | FST |
| TRINNIBERG | +68 | 17TH | 05/05/12 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| TRINNIBERG | -77 | 1ST | 06/09/12 | WOODY STEPHENS S | G2 | 3YO | BEL | 6.00 | DIRT | FST |
| TRINNIBERG | -64 | 2ND | 07/07/12 | CARRY BACK S | G3 | 3YO | CRC | 6.00 | DIRT | FST |
| TRINNIBERG | -8 | 9TH | 08/25/12 | KING'S BISHOP S | G1 | 3YO | SAR | 7.00 | DIRT | FST |
| TRINNIBERG | -74 | 2ND | 09/22/12 | GALLANT BOB S | 3YO | PHA | 6.00 | DIRT | FST |
* NO STARTS IN 2012