Dosage: Pedigree & Performance
Main Menu         Search

A History of Dosage in the Breeders' Cup: Turf

Back to Introduction and Other BC Races

YEAR    WINNER SIRE SIRE LINE BROODMARE SIRE    BROODMARE SIRE LINE    BLOODLINES               DP                  DI    CD PTS
1984 LASHKARI MILL REEF NASRULLAH RIGHT ROYAL HYPERION P/NP 10 - 6 - 14 - 20 - 6 0.70 -0.11 56
1985 PEBBLES SHARPEN UP NATIVE DANCER CONNAUGHT HYPERION P/NP 11 - 4 - 13 - 0 - 6 1.72 0.41 34
1986 MANILA LYPHARD NORTHERN DANCER    LE FABULEUX RABELAIS P/NP 15 - 3 - 24 - 0 - 12 1.25 0.17 54
1987 THEATRICAL NUREYEV NORTHERN DANCER SASSAFRAS HURRY ON P/NP 6 - 2 - 30 - 0 - 2 1.35 0.25 40
1988 GREAT COMMUNICATOR     KEY TO THE KINGDOM    BOLD RULER BEEKEEPER HYPERION P/NP 9 - 8 - 7 - 4 - 0 2.73 0.79 28
1989 PRIZED KRIS S. TURN-TO MY DAD GEORGE GAINSBOROUGH P/NP 1 - 4 - 15 - 2 - 0 1.32 0.18 22
1990 IN THE WINGS SADLER'S WELLS NORTHERN DANCER SHIRLEY HEIGHTS NASRULLAH P/P 6 - 2 - 21 - 11 - 0 0.86 0.08 40
1991 MISS ALLEGED ALLEGED RIBOT BOLDNESIAN BOLD RULER NP/P 8 - 11 - 9 - 1 - 3 2.76 0.63 32
1992 FRAISE STRAWBERRY ROAD NORTHERN DANCER DICTUS GAINSBOROUGH P/NP 1 - 0 - 3 - 4 - 2 0.33 -0.60 10
1993 KOTASHAAN DARSHAAN NASRULLAH ELOCUTIONIST CHAUCER P/NP 2 - 2 - 3 - 3 - 0 1.22 0.30 10
1994 TIKKANEN COZZENE NASRULLAH TARGOWICE PRINCEQUILLO P/NP 3 - 8 - 10 - 6 - 1 1.33 0.21 28
1995 NORTHERN SPUR SADLER'S WELLS NORTHERN DANCER RHEINGOLD NASRULLAH P/P 5 - 1 - 18 - 8 - 2 0.79 -0.03 34
1996 PILSUDSKI POLISH PRECEDENT NORTHERN DANCER TROY FAIRWAY P/P 3 - 9 - 14 - 2 - 0 2.11 0.46 28
1997 CHIEF BEARHART CHIEF'S CROWN NORTHERN DANCER BOLD HOUR BOLD RULER P/P 7 - 10 - 11 - 0 - 2 3.00 0.67 30
1998 BUCK'S BOY BUCKSPLASHER BUCKPASSER VERBATIM PRINCEQUILLO P/NP 4 - 4 - 18 - 0 - 0 1.89 0.46 26
1999 DAYLAMI DOYOUN NASRULLAH MISWAKI RAISE A NATIVE P/P 8 - 4 - 9 - 5 - 2 1.43 0.39 28
2000 KALANISI DOYOUN NASRULLAH GREEN DANCER NORTHERN DANCER P/P 6 - 6 - 9 - 7 - 0 1.43 0.39 28
2001 FANTASTIC LIGHT RAHY NASRULLAH NIJINSKY II NORTHERN DANCER P/P 12 - 0 - 18 - 6 - 2 1.24 0.37 38
2002 HIGH CHAPARRAL SADLER'S WELLS NORTHERN DANCER DARSHAAN NASRULLAH P/P 6 - 1 - 22 - 9 - 2 0.82 0.00 40
2003 HIGH CHAPARRAL-DH SADLER'S WELLS NORTHERN DANCER DARSHAAN NASRULLAH P/P 6 - 1 - 22 - 9 - 2 0.82 0.00 40
JOHAR-DH GONE WEST RAISE A NATIVE LEAR FAN TURN-TO P/P 11 - 6 - 17 - 0 - 0 3.00 0.82 34
2004 BETTER TALK NOW TALKIN MAN NASRULLAH BALDSKI NORTHERN DANCER P/P 6 - 6 - 8 - 4 - 0 2.00 0.58 24
2005 SHIROCCO MONSUN SWYNFORD THE MINSTREL NORTHERN DANCER NP/P 2 - 0 - 2 - 0 - 0 3.00 1.00 4
2006 RED ROCKS GALILEO NORTHERN DANCER   MACHIAVELLIAN RAISE  A NATIVE P/P 9 - 0 - 11 - 4 - 0 1.53 0.58 24
2007 ENGLISH CHANNEL SMART STRIKE RAISE A NATIVE THEATRICAL NORTHERN DANCER P/P 9 - 2 - 11 - 0 - 0 3.00 0.91 22
2008 CONDUIT DALAKHANI NASRULLAH SADLER'S WELLS NORTHERN DANCER P/P 3 - 1 - 11 - 5 - 2 0.76 -0.09 22
2008 CONDUIT DALAKHANI NASRULLAH SADLER'S WELLS NORTHERN DANCER P/P 3 - 1 - 11 - 5 - 2 0.76 -0.09 22
2010 DANGEROUS MIDGE LION HEART NORTHERN DANCER SEATTLE SLEW BOLD RULER P/P 5 - 0 - 11 - 0 - 0 1.91 0.63 16
AVERAGE = 6.32 - 3.64 - 13.29 - 4.11 - 1.71 1.61 0.33     29.07