Dosage: Pedigree & Performance
Main Menu         Search

Inbreeding in Chefs-de-Race, Their Sires and Their Dams

Jones and Bogart, in "Genetics of the Horse" (Edwards Brothers, Inc., Ann Arbor, Michigan, 1971), define inbreeding as the mating of two individuals more closely related than the average of the breed.  They highly recommend that serious breeders know the amount of inbreeding in their stock in order to appreciate the rate at which homozygosity is developing, homozygosity being the condition where genes inherited from the sire and the dam are alike.  The amount of inbreeding estimates the percentage of genes put in a homozygous condition.  This estimate is always less than the actual because records will not allow for every relationship that exists.  Horses that are highly homozygous tend to stamp their own characteristics on their offspring, a phenomenon often called "prepotency".  Prepotency also may be considered a regular or predictable transmission of particular traits.

The amount of inbreeding can be calculated using a formula proposed by Wright in 1923 (Mendelian Analysis of the Pure Breeds of Livestock, J. Hered. 14:339-348).  Wright's formula generates a fraction (the coefficient of inbreeding) which, when multiplied by 100, affords the amount of inbreeding as a percentage.  Wright's equation is:

where FX is the inbreeding coefficient of the horse in question, FA is the inbreeding coefficient of the common ancestor, n1 is the number of generations from the sire to the common ancestor, and n2 is the number of generations from the dam to the common ancestor.

The information below includes Wright's Six-Generation Inbreeding Coefficient (6-Gen IC) expressed as a percentage for all 217 chefs-de-race as well as for their sires and their dams.  The raw data are preceded by some general statistics.

Observations:

The general trend of inbreeding percentage among chefs-de-race declined steadily from the late 19th century until it began to level off among chefs-de-race born after the mid-20th century.  This trend is displayed in the chart on the left.  The approximate overall rate at which inbreeding among chefs-de-race has declined since the late 19th century until the present time is 0.019 percent per year, although as noted, the decline is non-linear.  Whether the pattern found among chefs-de-race represents the pattern found among all Thoroughbreds is not known.  The chart below on the right shows the decrease in inbreeding among chefs-de-race born within discreet time frames (before 1920; 1920 to 1929; 1930 to 1939; 1940 to 1949; 1950 to 1959; 1960 to 1969 and since 1969) using the median 6-Gen IC within each time segment.  Here we use the median figure because the sample sets are small and the median deemphasizes data points very far from the average.  This avoids a situation in which one outlying data point can significantly skew the average.  The chart shows a similar pattern for annual leading earners since 1902, although the slope is flatter and corresponds to an annual decrease in inbreeding among these runners of 0.007 percent per year.  Also, within every time frame, inbreeding among chefs-de-race is greater thah inbreeding among the runners.

 

The amount of inbreeding found among chefs-de-race covers the range from over 14% for Ultimus down to 0% for Speak John, with some of the most influential stallions being found at both ends of the spectrum.  For example, Havresac II (a key link to Ribot) and Bayardo (a key link to Hyperion) are among the most highly inbred, while Native Dancer (a close up ancestor of Raise a Native, Mr. Prospector and Northern Dancer) is among the least inbred.

Arguably, the best runners among the chefs-de-race are Secretariat (0.24%), Man o' War (1.13%), Ribot (0.69%), Nearco (1.95%) and Sea-Bird (0.49%).  All except Nearco are inbred below the average or median percentage of inbreeding for the time frame in which they were foaled.

There is no significant pattern covering the relationship between inbreeding in the chefs-de-race and inbreeding in their parents.  Most (82, 37.8%) are more inbred than one parent while 67 (30.9%) are less inbred than either parent and 64 (29.5%) are more inbred than either parent.  The remaining 4 (1.8%) are inbred the same as one parent.  The following charts, again using median 6-Gen ICs for each time period, displays a similar decline in the percentage of inbreeding over time for the chefs-de-race, their sires and their dams, with the decline rates being 0.018% per year for chefs-de-race, 0.020% per year for their sires and 0.023% per year for their dams.

 

For 58.5% of the chefs-de-race (127), their sire is more highly inbred than their dam.  For 40.6% of the chefs-de-race (88), the reverse is true.  There are two examples (0.9%) where the sire and dam of the chef-de-race exhibit the same level of inbreeding.

There are observable differences in inbreeding among chefs-de-race sorted by aptitudinal contribution; however, these differences are not statistically significant.

The data clearly show that inbreeding among chefs-de-race and high end performers has decreased over the last century.  What is not clear at this time is whether the greater inbreeding among chefs-de-race compared to the runners actually contributes to their ability to transmit consistent aptitudinal type to their descendants.  It also is not clear whether the decrease in inbreeding among chefs-de-race has leveled off permanently in recent years or is a temporary situation.  Note, however, that for both chefs-de-race and for the runners, the median 6-Gen IC has increased for those foaled between 1960 and 1969 and those foaled afterwards.

General Statistics:
Average 6-Gen IC of all chefs-de-race: 1.64%
Average 6-Gen IC of the sires of  all chefs-de-race: 1.76%
Average 6-Gen IC of the dams of all chefs-de-race: 1.65%

% Inbreeding over Time
Average 6-Gen IC of chefs-de-race born 1893-1919: 2.62%
Average 6-Gen IC of chefs-de-race born 1920-1929: 2.16%
Average 6-Gen IC of chefs-de-race born 1930-1939: 1.70%
Average 6-Gen IC of chefs-de-race born 1940-1949: 1.50%
Average 6-Gen IC of chefs-de-race born 1950-1959: 1.24%
Average 6-Gen IC of chefs-de-race born 1960-1969: 1.18%
Average 6-Gen IC of chefs-de-race born 1970-1997: 1.30%  

Chefs-de-Race with the Highest 6-Gen IC
Ultimus: 14.32%
Havresac II: 12.71%
Bayardo: 5.13%
Heliopolis: 4.91%
Turn-to: 4.64%
Colorado: 4.52%
Mossborough: 4.51%
In Reality: 4.50%
Broad Brush: 4.45%
The Tetrarch: 4.35%
Chefs-de-Race with the Lowest 6-Gen IC
Speak John: 0.00%
Native Dancer: 0.05%
Reliance II: 0.05%
Bold Bidder: 0.10%
King's Bishop: 0.10%
Relko: 0.10%
Stage Door Johnny:0.10%
Roman: 0.20%
My Babu: 0.20%
Lost Code: 0.20%
Prince John: 0.20%
Promised Land: 0.20%

Inbreeding in Chefs-de-Race Relative to Their Sire and Dam
Chefs-de-race with 6-Gen IC < 6-Gen IC of either sire or dam: 67 (30.9%)
Chefs-de-race with 6-Gen IC > 6-Gen IC of either sire or dam: 64 (29.5%)
Chefs-de-race with 6-Gen IC > 6-Gen IC in sire and < 6-Gen IC in dam: 34 (15.7%)
Chefs-de-race with 6-Gen IC < 6-Gen IC in sire and > 6-Gen IC in dam: 48 (22.1%)
Chefs-de-race with 6-Gen IC = 6-Gen IC in either sire or dam: 4 (1.8%)

% Inbreeding in Chefs-de-Race by Aptitudinal Group Representation
Average 6-Gen IC for chefs-de-race in Brilliant: 1.74%
Average 6-Gen IC for chefs-de-race in Intermediate: 1.64%
Average 6-Gen IC for chefs-de-race in Classic: 1.40%
Average 6-Gen IC for chefs-de-race in Solid: 1.41%
Average 6-Gen IC for chefs-de-race in Professional: 1.60%

CHEF-DE-RACED     YEAR       SIRE 6-GEN IC       DAM 6-GEN IC
A.P. INDY 1989 3.33% SEATTLE SLEW 1.57% WEEKEND SURPRISE 3.57%
ABERNANT 1946 0.49% OWEN TUDOR 3.72% RUSTOM MAHAL 0.15%
ACK ACK 1966 0.89% BATTLE JOINED 1.76% FAST TURN 1.71%
ADMIRAL DRAKE 1931 1.38% CRAIG AN ERAN 1.22% PLUCKY LIEGE 1.37%
ALCANTARA II 1908 1.47% PERTH 2.99% TOISON D'OR 2.02%
ALIBHAI 1938 1.63% HYPERION 3.72% TERESINA 0.68%
ALIZIER 1947 0.34% TELEFERIQUE 1.18% ALIZARINE 0.73%
ALYCIDON 1945 3.47% DONATELLO II 2.27% AURORA 3.48%
ALYDAR 1975 0.54% RAISE A NATIVE 0.83% SWEET TOOTH 5.14%
APALACHEE 1971 0.74% ROUND TABLE 0.98% MOCCASIN 0.79%
ASTERUS 1923 1.88% TEDDY 1.97% ASTRELLA 0.85%
AUREOLE 1950 1.27% HYPERION 3.72% ANGELOLA 1.62%
BACHELOR'S DOUBLE 1906 4.25% TREDENNIS 2.64% LADY BAWN 2.20%
BAHRAM 1932 2.08% BLANDFORD 3.06% FRIAR'S DAUGHTER 3.74%
BALDSKI 1974 1.92% NIJINSKY II 0.54% TOO BALD 7.18%
BALLYMOSS 1954 2.81% MOSSBOROUGH 4.51% INDIAN CALL 1.87%
BAYARDO 1906 5.13% BAY RONALD 1.62% GALICIA 0.98%
BEN BRUSH 1893 1.43% BRAMBLE 0.79% ROSEVILLE 0.88%
BEST TURN 1966 1.13% TURN-TO 4.64% SWEET CLEMENTINE 0.73%
BIG GAME 1939 3.09% BAHRAM 2.08% MYROBELLA 1.29%
BLACK TONEY 1911 0.39% PETER PAN 0.29% BELGRAVIA 1.81%
BLANDFORD 1919 3.06% SWYNFORD 1.08% BLANCHE 3.32%
BLENHEIM II 1927 2.95% BLANDFORD 3.06% MALVA 1.75%
BLUE LARKSPUR 1926 2.25% BLACK SERVANT 0.44% BLOSSOM TIME 0.73%
BLUSHING GROOM 1974 1.48% RED GOD 1.81% RUNAWAY BRIDE 2.40%
BOIS ROUSSEL 1935 2.10% VATOUT 4.13% PLUCKY LIEGE 1.37%
BOLD BIDDER 1962 0.10% BOLD RULER 0.49% HIGH BID 1.37%
BOLD RUCKUS 1976 2.87% BOLDNESIAN 0.93% RAISE A RUCKUS 1.23%
BOLD RULER 1954 0.49% NASRULLAH 0.69% MISS DISCO 0.30%
BRANTOME 1931 0.89% BLANDFORD 3.06% VITAMINE 1.91%
BRITISH EMPIRE 1937 1.08% COLOMBO 3.71% ROSE OF ENGLAND 1.42%
BROAD BRUSH 1983 4.45% ACK ACK 0.89% HAY PATCHER 0.69%
BROOMSTICK 1901 0.29% BEN BRUSH 1.43% ELF 1.13%
BRULEUR 1910 1.18% CHOUBERSKI 0.39% BASSE TERRE 3.03%
BUCKAROO 1975 1.77% BUCKPASSER 1.13% STEPPING HIGH 0.30%
BUCKPASSER 1963 1.13% TOM FOOL 0.63% BUSANDA 0.59%
BULL DOG 1927 1.59% TEDDY 1.97% PLUCKY LIEGE 1.37%
BULL LEA 1935 0.49% BULL DOG 1.59% ROSE LEAVES 0.93%
BUSTED 1963 0.54% CREPELLO 0.34% SANS LE SOU 0.05%
CARO 1967 0.45% FORTINO II 0.78% CHAMBORD 1.80%
CARSON CITY 1987 1.66% MR. PROSPECTOR 0.44% BLUSHING PROMISE 0.93%
CHATEAU BOUSCAUT 1927 0.39% KIRCUBBIN 0.73% RAMONDIE 2.20%
CHAUCER 1900 0.78% ST. SIMON 0.75% CANTERBURY PILGRIM 1.52%
CHIEF'S CROWN 1982 0.54% DANZIG 0.59% SIX CROWNS 0.98%
CICERO 1902 1.56% CYLLENE 2.25% GAS 1.91%
CLARISSIMUS 1913 1.93% RADIUM 2.16% QUINTESSENCE 1.18%
CODEX 1977 0.65% ARTS AND LETTERS 0.25% ROUNDUP ROSE 1.13%
COLORADO 1923 4.52% PHALARIS 1.22% CANYON 2.93%
CONGREVE 1924 2.86% COPYRIGHT 4.42% PER NOI 3.89%
COUNT FLEET 1940 0.59% REIGH COUNT 3.66% QUICKLY 0.49%
COURT MARTIAL 1942 2.41% FAIR TRIAL 0.99% INSTANTANEOUS 0.15%
CREME DELA CREME 1963 0.59% OLYMPIA 1.27% JUDY RULLAH 1.03%
CREPELLO 1954 0.34% DONATELLO II 2.27% CREPUSCULE 0.83%
DAMASCUS 1964 1.53% SWORD DANCER 0.93% KERALA 1.17%
DANZIG 1977 0.59% NORTHERN DANCER 1.08% PAS DE NOM 0.30%
DARK RONALD 1905 1.76% BAY RONALD 1.62% DARKIE 2.21%
DISCOVERY 1931 1.27% DISPLAY 1.33% ARIADNE 0.44%
DJEBEL 1937 0.25% TOURBILLON 0.35% LOIKA 4.09%
DONATELLO II 1934 2.27% BLENHEIM II 2.95% DELLEANA 3.20%
DOUBLE JAY 1944 1.28% BALLADIER 0.60% BROOMSHOT 0.40%
DR. FAGER 1964 2.78% ROUGH'N TUMBLE 2.11% ASPIDISTRA 1.61%
EIGHT THIRTY 1936 2.16% PILATE 2.64% DINNER TIME 0.44%
ELA-MANA-MOU 1976 2.97% PITCAIRN 1.24% ROSE BERTIN 2.57%
EQUIPOISE 1928 0.68% PENNANT 0.49% SWINGING 1.54%
EXCLUSIVE NATIVE 1965 1.07% RAISE A NATIVE 0.83% EXCLUSIVE 2.84%
FAIR PLAY 1905 0.64% HASTINGS 1.32% FAIRY GOLD 0.64%
FAIR TRIAL 1932 0.99% FAIRWAY 2.80% LADY JUROR 0.73%
FAIRWAY 1925 2.80% PHALARIS 1.22% SCAPA FLOW 3.07%
FAPPIANO 1977 0.64% MR. PROSPECTOR 0.44% KILLALOE 0.49%
FORLI 1963 1.91% ARISTOPHANES 1.61% TREVISA 1.23%
FOXBRIDGE 1930 2.93% FOXLAW 3.29% BRIDGEMOUNT 1.97%
FULL SAIL 1934 2.79% FAIRWAY 2.80% FANCY FREE 3.08%
GAINSBOROUGH 1915 2.16% BAYARDO 5.13% ROSEDROP 0.59%
GALLANT MAN 1954 4.16% MIGOLI 1.86% MAJIDEH 1.22%
GIANT'S CAUSEWAY 1997 1.12% STORM CAT 0.59% MARIAH'S STORM 2.70%
GRAUSTARK 1963 0.79% RIBOT 0.69% FLOWER BOWL 1.53%
GREY DAWN II 1962 0.50% HERBAGER 1.47% POLAMIA 0.10%
GREY SOVEREIGN 1948 1.99% NASRULLAH 0.69% KONG 0.64%
GUNDOMAR 1942 1.71% ALCHIMIST 4.56% GROSSULARIA 5.00%
HABITAT 1966 0.83% SIR GAYLORD 0.39% LITTLE HUT 0.40%
HAIL TO REASON 1958 1.47% TURN-TO 4.64% NOTHIRDCHANCE 1.76%
HALO 1969 1.87% HAIL TO REASON 1.47% COSMAH 0.69%
HAVRESAC II 1915 12.71% RABELAIS 1.67% HORS CONCOURS 5.44%
HELIOPOLIS 1936 4.91% HYPERION 3.72% DRIFT 2.35%
HERBAGER 1956 1.47% VANDALE 0.30% FLAGETTE 14.71%
HIGH TOP 1969 0.35% DERRING-DO 3.25% CAMENAE 0.15%
HIS MAJESTY 1968 0.79% RIBOT 0.69% FLOWER BOWL 1.53%
HOIST THE FLAG 1968 0.35% TOM ROLFE 1.43% WAVY NAVY 0.05%
HURRY ON 1913 1.62% MARCOVIL 5.67% TOUT SUITE 2.85%
HYPERION 1930 3.72% GAINSBOROUGH 2.16% SELENE 3.89%
ICECAPADE 1969 0.74% NEARCTIC 2.85% SHENANIGANS 0.34%
IN REALITY 1964 4.50% INTENTIONALLY 1.37% MY DEAR GIRL 0.34%
IN THE WINGS 1986 0.89% SADLER'S WELLS 1.39% HIGH HAWK 0.39%
INDIAN RIDGE 1985 1.08% AHONOORA 0.29% HILLBROW 0.44%
INTENTIONALLY 1956 1.37% INTENT 0.39% MY RECIPE 0.05%
KEY TO THE MINT 1969 0.94% GRAUSTARK 0.79% KEY BRIDGE 0.20%
KHALED 1943 1.48% HYPERION 3.72% ECLAIR 1.08%
KING SALMON 1930 2.17% SALMON TROUT 0.69% MALVA 1.75%
KINGMAMBO 1990 1.37% MR. PROSPECTOR 0.44% MIESQUE 0.30%
KING'S BISHOP 1969 0.10% ROUND TABLE 0.98% SPEARFISH 2.21%
LA FARINA 1911 2.59% SANS SOUCI II 2.35% MALATESTA 1.23%
LE FABULEUX 1961 0.49% WILD RISK 2.07% ANGUAR 0.49%
LOST CODE 1984 0.20% CODEX 0.65% LOSS OR GAIN 1.18%
LUTHIER 1965 0.88% KLAIRON 0.78% FLUTE ENCHANTEE 3.89%
LYPHARD 1969 0.98% NORTHERN DANCER 1.08% GOOFED 0.15%
MAHMOUD 1933 1.38% BLENHEIM II 2.95% MAH MAHAL 0.59%
MAN O' WAR 1917 1.13% FAIR PLAY 0.64% MAHUBAH 1.71%
MASSINE 1920 2.26% CONSOLS 0.35% MAURI 2.94%
MIDSTREAM 1933 0.94% BLANDFORD 3.06% MIDSUMMER 1.08%
MIEUXCE 1933 0.74% MASSINE 2.26% L'OLIVETE 0.94%
MILL REEF 1968 0.30% NEVER BEND 0.29% MILAN MILL 0.50%
MOSSBOROUGH 1947 4.51% NEARCO 1.95% ALL MOONSHINE 3.75%
MR. PROSPECTOR 1970 0.44% RAISE A NATIVE 0.83% GOLD DIGGER 0.69%
MY BABU 1945 0.20% DJEBEL 0.25% PERFUME II 5.09%
NASHUA 1952 0.49% NASRULLAH 0.69% SEGULA 0.68%
NASRULLAH 1940 0.69% NEARCO 1.95% MUMTAZ BEGUM 0.54%
NATIVE DANCER 1950 0.05% POLYNESIAN 2.79% GEISHA 0.05%
NAVARRO 1931 2.16% MICHELANGELO 1.14% NUVOLONA 2.05%
NEARCO 1935 1.95% PHAROS 2.80% NOGARA 4.40%
NEVER BEND 1960 0.29% NASRULLAH 0.69% LALUN 1.32%
NEVER SAY DIE 1951 0.93% NASRULLAH 0.69% SINGING GRASS 0.73%
NIJINSKY II 1967 0.54% NORTHERN DANCER 1.08% FLAMING PAGE 0.44%
NINISKI 1976 0.39% NIJINSKY II 0.54% VIRGINIA HILLS 0.30%
NODOUBLE 1965 0.34% NOHOLME II 1.42% ABLA-JAY 0.54%
NOHOLME II 1956 1.42% STAR KINGDOM 1.47% OCEANA 1.63%
NORTHERN DANCER 1961 1.08% NEARCTIC 2.85% NATALMA 0.60%
NUREYEV 1977 2.28% NORTHERN DANCER 1.08% SPECIAL 0.34%
OLEANDER 1924 2.35% PRUNUS 3.38% ORCHIDEE II 6.11%
OLYMPIA 1946 1.27% HELIOPOLIS 4.91% MISS DOLPHIN 2.40%
ORBY 1904 1.17% ORME 0.98% RHODA B. 0.74%
ORTELLO 1926 2.76% TEDDY 1.97% HOLLEBECK 4.98%
PANORAMA 1936 1.52% SIR COSMO 0.99% HAPPY CLIMAX 2.06%
PERSIAN GULF 1940 0.93% BAHRAM 2.08% DOUBLE LIFE 1.66%
PETER PAN 1904 0.29% COMMANDO 2.43% CINDERELLA 1.43%
PETITION 1944 1.23% FAIR TRIAL 0.99% ART PAPER 2.08%
PHALARIS 1913 1.22% POLYMELUS 1.42% BROMUS 8.16%
PHARIS II 1936 2.96% PHAROS 2.80% CARISSIMA 2.16%
PHAROS 1920 2.80% PHALARIS 1.22% SCAPA FLOW 3.07%
PIA STAR 1961 1.65% OLYMPIA 1.27% INQUISITIVE 0.20%
PILATE 1928 2.64% FRIAR ROCK 3.64% HERODIAS 1.22%
PLEASANT COLONY 1978 0.49% HIS MAJESTY 0.79% SUN COLONY 0.39%
POLYNESIAN 1942 2.79% UNBREAKABLE 3.40% BLACK POLLY 3.32%
POMPEY 1923 1.96% SUN BRIAR 1.27% CLEOPATRA 2.47%
PRECIPITATION 1933 0.88% HURRY ON 1.62% DOUBLE LIFE 1.66%
PRETENSE 1963 3.45% ENDEAVOUR II 1.91% IMITATION 4.64%
PRINCE BIO 1941 0.94% PRINCE ROSE 1.50% BIOLOGIE 1.86%
PRINCE CHEVALIER 1943 0.94% PRINCE ROSE 1.50% CHEVALERIE 1.08%
PRINCE JOHN 1953 0.20% PRINCEQUILLO 1.10% NOT AFRAID 1.03%
PRINCE ROSE 1940 1.50% ROSE PRINCE 1.14% INDOLENCE 0.77%
PRINCEQUILLO 1928 1.10% PRINCE ROSE 1.50% COSQUILLA 1.50%
PROMISED LAND 1954 0.20% PALESTINIAN 1.48% MAHMOUDESS 1.14%
RABELAIS 1900 1.67% ST. SIMON 0.75% SATIRICAL 3.23%
RAINBOW QUEST 1981 1.18% BLUSHING GROOM 1.48% I WILL FOLLOW 0.93%
RAISE A NATIVE 1961 0.83% NATIVE DANCER 0.05% RAISE YOU 0.54%
RELIANCE II 1962 0.05% TANTIEME 0.44% RELANCE III 0.40%
RELKO 1960 0.10% TANERKO 2.11% RELANCE III 0.40%
REVIEWER 1966 1.71% BOLD RULER 0.49% BROADWAY 1.76%
RIBOT 1952 0.69% TENERANI 1.87% ROMANELLA 2.46%
RIGHT ROYAL 1958 1.37% OWEN TUDOR 3.72% BASTIA 3.28%
RIVERMAN 1969 0.69% NEVER BEND 0.29% RIVER LADY 0.29%
ROBERTO 1969 3.15% HAIL TO REASON 1.47% BRAMALEA 1.27%
ROCK SAND 1900 4.21% SAINFOIN 6.57% ROQUEBRUNE 2.16%
ROMAN 1937 0.20% SIR GALLAHAD III 1.59% BUCKUP 0.15%
ROUGH'N TUMBLE 1948 2.11% FREE FOR ALL 0.89% ROUSED 0.34%
ROUND TABLE 1954 0.98% PRINCEQUILLO 1.10% KNIGHT'S DAUGHTER 0.94%
ROYAL ACADEMY 1987 1.12% NIJINSKY II 0.54% CRIMSON SAINT 0.44%
ROYAL CHARGER 1942 0.74% NEARCO 1.95% SUN PRINCESS 2.00%
RUN THE GANTLET 1968 2.31% TOM ROLFE 1.43% FIRST FEATHER 0.10%
SADLER'S WELLS 1981 1.39% NORTHERN DANCER 1.08% FAIRY BRIDGE 0.39%
SARDANAPALE 1911 0.24% PRESTIGE 1.12% GEMMA 1.13%
SEA-BIRD 1962 0.49% DAN CUPID 4.45% SICALADE 1.95%
SEATTLE SLEW 1974 1.57% BOLD REASONING 1.53% MY CHARMER 2.15%
SECRETARIAT 1970 0.24% BOLD RULER 0.49% SOMETHINGROYAL 0.34%
SHARPEN UP 1969 1.49% ATAN 0.88% ROCCHETTA 0.40%
SHIRLEY HEIGHTS 1975 0.30% MILL REEF 0.30% HARDIEMMA 0.20%
SICAMBRE 1948 1.07% PRINCE BIO 0.94% SIF 9.10%
SIDERAL 1948 1.13% SEDUCTOR 3.09% STARLING II 1.18%
SIR COSMO 1926 0.99% THE BOSS 1.03% AYN HALI 0.54%
SIR GALLAHAD III 1920 1.59% TEDDY 1.97% PLUCKY LIEGE 1.37%
SIR GAYLORD 1959 0.39% TURN-TO 4.64% SOMETHINGROYAL 0.34%
SIR IVOR 1965 1.22% SIR GAYLORD 0.39% ATTICA 0.59%
SMART STRIKE 1992 0.79% MR. PROSPECTOR 0.44% CLASSY 'N SMART 0.69%
SOLARIO 1922 2.47% GAINSBOROUGH 2.16% SUN WORSHIP 2.94%
SON-IN-LAW 1911 2.41% DARK RONALD 1.76% MOTHER-IN-LAW 1.66%
SPEAK JOHN 1958 0.00% PRINCE JOHN 0.20% NUIT DE FOLIES 0.29%
SPEARMINT 1903 2.84% CARBINE 4.57% MAID OF THE MINT 6.02%
SPY SONG 1943 3.17% BALLADIER 0.60% MATA HARI 2.25%
STAGE DOOR JOHNNY 1965 0.10% PRINCE JOHN 0.20% PEROXIDE BLONDE 0.34%
STAR KINGDOM 1946 1.47% STARDUST 2.36% IMPROMPTU 1.08%
STAR SHOOT 1898 1.71% ISINGLASS 2.95% ASTROLOGY 1.14%
SUNNY BOY 1944 4.05% JOCK 2.26% FILLE DE SOLEIL 1.03%
SUNSTAR 1908 2.40% SUNDRIDGE 3.33% DORIS 1.49%
SWEEP 1907 1.96% BEN BRUSH 1.43% PINK DOMINO 0.84%
SWYNFORD 1907 1.08% JOHN O'GAUNT 1.23% CANTERBURY PILGRIM 1.52%
T.V. LARK 1957 1.27% INDIAN HEMP 2.20% MISS LARKSFLY 0.35%
TANTIEME 1947 0.44% DEUX POUR CENT 0.68% TERKA 0.94%
TEDDY 1913 1.97% AJAX 1.38% RONDEAU 1.71%
THE TETRARCH 1911 4.35% ROI HERODE 2.61% VAHREN 4.60%
TICINO 1939 0.93% ATHANASIUS 0.74% TERRA 1.82%
TOM FOOL 1949 0.63% MENOW 1.92% GAGA 0.34%
TOM ROLFE 1962 1.43% RIBOT 0.69% POCAHONTAS 0.93%
TOURBILLON 1928 0.35% KSAR 7.13% DURBAN 2.58%
TRACERY 1909 3.05% ROCK SAND 4.21% TOPIARY 1.51%
TRAGHETTO 1942 1.87% CAVALIERE D'ARPINO 2.75% TALMA 1.28%
TUDOR MINSTREL 1944 2.06% OWEN TUDOR 3.72% SANSONNET 0.35%
TURN-TO 1951 4.64% ROYAL CHARGER 0.74% SOURCE SUCREE 1.67%
ULTIMUS 1906 14.32% COMMANDO 2.43% RUNNING STREAM 1.32%
UNBRIDLED 1987 1.23% FAPPIANO 0.64% GANA FACIL 0.00%
VAGUELY NOBLE 1965 3.95% VIENNA 1.23% NOBLE LASSIE 1.27%
VANDALE 1943 0.30% PLASSY 2.41% VANILLE 1.97%
VATELLOR 1933 0.74% VATOUT 4.13% LADY ELINOR 1.47%
VATOUT 1926 4.13% PRINCE CHIMAY 1.86% VASHTI 1.71%
VIEUX MANOIR 1947 0.73% BRANTOME 0.89% VIEILLE MAISON 0.29%
WAR ADMIRAL 1934 0.29% MAN O' WAR 1.13% BRUSHUP 0.10%
WHAT A PLEASURE 1965 2.90% BOLD RULER 0.49% GREY FLIGHT 0.44%
WILD RISK 1940 2.07% RIALTO 1.19% WILD VIOLET 1.37%
WORDEN 1949 0.35% WILD RISK 2.07% SANS TARES 1.03%