2008 Belmont Stakes Entries


Below are the 2008 Belmont Stakes entries in post position order with their PFs in graded stakes (except where noted with a *) and their pace parameters in 2008 races at a mile or more on dirt or a synthetic surface. Tale of Ekati's name is in red on the contender list to identify him as a Dual Qualifier.  The PF for Guadalcanal shown in red is approximated from his best BRIS rating as a three-year-old because he has not appeared in a graded stakes race.
    

PP       CONTENDER   EFH    SIRE AWD   DIRT   %C     SIRE LINE  DAM'S SIRE AWD   DIRT   %C     DAM'S SIRE LINE  BLOODLINES      DP     DI     CD    RIDER TRAINER   OWNER
1     BIG BROWN     BOUNDARY 7.68   7.58   11.8   NORTHERN DANCER   NUREYEV 8.47   8.34   8.8   NORTHERN DANCER P/P   4 - 7 - 23 - 2 - 0   1.67   0.36   DESORMEAUX   DUTROW JR.   IEAH STABLES & POMPA JR.
2     guadalcanal     GRAEME HALL 6.00 * 6.00 * 0.0   NORTHERN DANCER QUEST FOR FAME             BLUSHING GROOM P/P   2 - 1 - 7 - 0 - 0   1.86   0.50   CASTELLANO SEITZ SEITZ
3     MACHO AGAIN     MACHO UNO 8.00 * 8.00 * 0.0   QUESTIONNAIRE WILD AGAIN 8.15   8.04   6.1   NEARCTIC NP/P   5 - 2 - 5 - 0 - 0   3.80   1.00   GOMEZ STEWART WEST POINT THOROUGHBREDS
4     DENIS OF CORK      HARLAN'S HOLIDAY 7.10   7.10   0.0   NORTHERN DANCER UNBRIDLED 7.79   7.88   7.7   RAISE A NATIVE P/P   3 - 3 - 6 - 0 - 2   1.80   0.36   ALBARADO  CARROLL WARREN JR. & WARREN JR.
SCR     CASINO DRIVE     MINESHAFT 8.67 * 8.67 * 0.0   BOLD RULER DEPUTY MINISTER 8.45   8.29   8.6   NORTHERN DANCER P/P   10 - 6 - 12 - 0 - 0   3.67   0.93   PRADO FUJISAWA YAMAMOTO
 6     DA' TARA     TIZNOW 8.26   8.25   0.0   IN REALITY PIRATE'S BOUNTY 8.15   7.50   0.0   RIBOT NP/NP   4 - 2 - 5 - 0 - 1   2.43   0.67   GARCIA ZITO LAPENTA
 7     TaLe of Ekati 118   TALE OF THE CAT 7.34   7.38   0.0   NORTHERN DANCER SUNDAY SILENCE 8.00 * 8.00 * 0.0   TURN-TO P/P   9 - 1 - 12 - 2 - 0   2.00   0.71   COA TAGG FIPKE
8     Anak Nakal 113   VICTORY GALLOP   8.21   8.14   0.0   RAISE A NATIVE QUIET AMERICAN 7.95   7.90   12.5   RAISE A NATIVE P/P   5 - 7 - 8 - 0 - 0   4.00   0.85   LEPAROUX ZITO FOUR ROSES THOROUGHBREDS
 9     READY'S ECHO     MORE THAN READY 7.70   7.10   0.0   TURN-TO KINGMAMBO 9.00   8.70   37.5   RAISE A NATIVE P/P   9 - 1 - 12 - 0 - 0   2.67   0.86   VELAZQUEZ PLETCHER LETS GO STABLE
10     ICABAD CRANE     JUMP START 8.50 * 8.50 *   25.0   BOLD RULER RAHY 8.42   7.71    18.4   BLUSHING GROOM P/P   7 - 8 - 13 - 0 - 0   3.31   0.79   ROSE MOTION MACK

PFs:

HORSE PF FIN DATE    RACE GR AGE/SEX TRK DIST SURF TRK COND
Anak Nakal -5 2nd 10-28-07 Nashua S G3 2yo Aqu 8.00 Dirt gd
Anak Nakal -30 1st 11-24-07 Kentucky Jockey Club S G2 2yo CD 8.50 Dirt fst
Anak Nakal 10 8th 02-24-08 fountain of youth s G2 3yo gp 9.00 Dirt fst
Anak Nakal -16 7th 03-15-08 rebel s G2 3yo op 8.50 Dirt fst
Anak Nakal -49 5TH 04-05-08 WOOD MEMORIAL S G1 3YO AQU 9.00 Dirt fst
Anak Nakal -15 7TH 05-03-08 KENTUCKY DERBY G1 3YO CD 10.00 Dirt fst
Big Brown -89 1st 03-29-08 Florida Derby G1 3yo GP 9.00 Dirt fst
Big Brown -68 1st 05-03-08 KENTUCKY DERBY G1 3yo CD 10.00 Dirt fst
Big Brown -57 1st 05-17-08 PREAKNESS S G1 3yo PIM 9.50 Dirt fst
CASINO DRIVE -61 1ST 05-10-08 PETER PAN S G2 3YO BEL 9.00 DIRT fst
DA' TARA +5 9TH 03-29-08 Florida Derby G1 3yo GP 9.00 Dirt fst
DA' TARA -36 2ND 05-17-08 BARBARO S* L 3yo PIM 8.00 Dirt fst
Denis of Cork -67 1st 02-18-08 Southwest S G3 3yo OP 8.00 Dirt fst
DENIS OF CORK -23 5TH 04-05-08 Illinois Derby G2 3yo Haw 9.00 Dirt fst
DENIS OF CORK -34 3RD 05-03-08 KENTUCKY DERBY G1 3YO CD 10.00 Dirt fst
GUADALCANAL -13 2ND 04-19-08 MSW* - 3yo KEE 8.50 SYNTHETIC fst
ICABAD CRANE -13 3rd 03-22-08 RUSHAWAY S* L 3yo TP 8.50 SYNTHETIC fst
ICABAD CRANE -7 1ST 04-19-08 FEDERICO TESIO S* L 3yo LRL 9.00 DIRT fst
ICABAD CRANE -34 3RD 05-17-08 PREAKNESS S G1 3yo PIM 950 DIRT fst
MACHO AGAIN +11 6TH 01-12-08 LECOMTE S G3 3yo FG 8.00 DIRT fst
MACHO AGAIN +11 7TH 03-22-08 LANE'S END S G2 3yo TP 9.00 SYNTHETIC fst
MACHO AGAIN -37 1ST 04-26-08 DERBY TRIAL* L 3yo CD 7.50 DIRT fst
MACHO AGAIN -36 2nd 05-17-08 PREAKNESS S G1 3yo PIM 9.50 Dirt fst
READY'S ECHO -36 3RD 05-10-08 PETER PAN S G2 3YO BEL 9.00 Dirt fst
Tale of Ekati -21 2nd 07-26-07 sanford s G2 2yo sar 6.00 Dirt fst
Tale of Ekati -34 1st 09-15-07 Futurity S G2 2yo Bel 7.00 Dirt fst
Tale of Ekati -14 4th 10-27-07 breeders' cup juvenile g1 2yo mth 8.50 Dirt sy
Tale of Ekati -17 6th 03-08-08 Louisiana Derby G2 3yo FG 8.50 Dirt fst
Tale of Ekati -63 1st 04-05-08 Wood Memorial S G1 3yo Aqu 9.00 Dirt fst
Tale of Ekati -24 4TH 05-03-08 KENTUCKY DERBY G1 3YO CD 10.00 Dirt fst

Pace Parameters*:

HORSE RACE TRK DATE DIST SLOPE INT CC EP SP AP 1Fr 2Fr 3Fr TE %E 4f 6f 8f 10f 12f Adj12f 12fTT 12fLQ
ANAK NAKAL FOUNTAIN OF YOUTH S GP 0224 9.00 1.0218 1.0722 0.99973 54.48 52.47 53.48 54.11 55.20 50.45 104.9 51.94 48.68 73.67 98.84 124.15 149.57 149.77 25.32 25.42
ANAK NAKAL REBEL S OP 0315 8.50 1.0632 1.0359 0.99985 54.75 51.79 53.27 55.60 53.17 48.84 103.6 52.85 47.42 72.98 99.10 125.63 152.50 152.30 26.53 26.87
ANAK NAKAL WOOD MEMORIAL S AQU 0405 9.00 1.0509 1.0485 0.99991 54.34 51.99 53.16 55.05 53.05 49.63 104.0 52.25 47.99 73.49 99.43 125.70 152.25 151.45 26.28 26.55
ANAK NAKAL KENTUCKY DERBY CD 0503 10.00 1.0180 1.0767 0.99989 54.12 52.72 53.42 53.88 54.58 51.33 105.4 51.35 48.93 73.94 99.09 124.36 149.72 149.92 25.27 25.36
BIG BROWN ALW GP 0305 8.00 1.0734 1.0101 0.99996 56.73 53.95 55.34 58.19 54.06 51.16 107.9 52.58 45.33 70.05 95.40 121.22 147.42 147.62 25.82 26.20
BIG BROWN FLORIDA DERBY GP 0329 9.00 1.0579 1.0233 0.99998 56.57 54.34 55.46 57.64 54.54 52.11 108.7 52.04 45.73 70.22 95.20 120.54 146.19 146.39 25.35 25.64
BIG BROWN KENTUCKY DERBY CD 0503 10.00 1.0280 1.0571 0.99999 55.25 53.98 54.61 55.64 54.47 52.71 108.0 51.15 47.43 71.95 96.71 121.65 146.73 146.93 24.94 25.08
BIG BROWN PREAKNESS S PIM 0515 9.50 1.0186 1.0615 0.99971 56.11 54.18 55.14 55.56 57.20 52.25 108.4 51.76 47.29 71.47 95.81 120.26 144.81 143.41 24.45 24.54
CASINO DRIVE PETER PAN S BEL 0510 9.00 1.0289 1.0503 0.99999 55.97 54.72 55.34 56.49 54.95 53.48 109.4 51.16 46.75 70.95 95.39 120.01 144.78 144.78 24.62 24.76
DA' TARA MSW GP 0105 9.00 1.0574 1.0401 0.99996 54.55 52.27 53.41 55.46 52.80 50.00 104.5 52.20 47.50 72.92 98.84 125.15 151.76 151.96 26.30 26.61
DA' TARA ALW GP 0222 8.00 1.1017 0.9903 0.99948 57.06 52.02 54.54 58.33 54.71 46.97 104.0 54.87 45.03 70.39 96.64 123.58 151.07 151.27 26.93 27.49
DA' TARA FLORIDA DERBY GP 0329 9.00 1.0733 1.0255 0.99978 55.29 51.79 53.54 56.11 53.71 48.29 103.6 53.36 46.95 72.55 98.80 125.53 152.67 152.87 26.74 27.13
DA' TARA BARBARO S PIM 0517 8.50 1.0056 1.0716 0.99962 56.09 54.24 55.17 55.23 57.89 52.39 108.5 51.70 47.53 71.46 95.44 119.45 143.48 142.08 24.01 24.04
DENIS OF CORK SOUTHWEST S OP 0218 8.00 1.0014 1.0844 0.99988 54.66 53.44 54.05 54.42 55.07 52.22 106.9 51.13 48.67 73.05 97.44 121.84 146.25 146.05 24.40 24.41
DENIS OF CORK ILLINOIS DERBY HAW 0405 9.00 0.9900 1.0983 0.99993 53.91 53.61 53.76 53.29 55.16 53.31 107.2 50.29 49.47 73.90 98.25 122.54 146.78 146.78 24.29 24.24
DENIS OF CORK KENTUCKY DERBY CD 0503 10.00 0.9685 1.1205 0.99969 53.73 53.47 53.60 52.02 57.08 53.20 106.9 50.26 50.54 74.85 98.90 122.76 146.46 146.66 23.86 23.71
GUADALCANAL MSW GP 0306 9.00 1.0463 1.0652 0.99934 53.31 49.86 51.59 52.94 54.03 46.41 99.7 53.48 49.56 75.74 102.34 129.25 156.42 156.62 26.91 27.16
GUADALCANAL MSW KEE 0419 8.50 1.0080 1.0835 0.99997 53.94 53.15 53.54 53.85 54.09 52.36 106.3 50.74 49.02 73.77 98.58 123.45 148.36 148.56 24.87 24.91
ICABAD CRANE RUHSAWAY S TP 0322 8.50 0.9954 1.0935 1.00000 53.67 53.78 53.73 53.57 53.86 53.90 107.6 49.88 49.30 73.81 98.28 122.72 147.15 146.55 24.44 24.42
ICABAD CRANE FEDERICO TESIO S LRL 0419 9.00 1.0011 1.0894 1.00000 53.62 53.61 53.61 53.72 53.42 53.59 107.2 50.02 49.21 73.86 98.51 123.16 147.83 144.23 24.66 24.66
ICABAD CRANE PREAKNESS S PIM 0517 9.50 0.9934 1.0898 0.99948 55.29 53.77 54.53 53.90 58.05 52.25 107.5 51.43 48.73 72.91 97.02 121.10 145.15 143.75 24.08 24.05
MACHO AGAIN LECOMTE S FG 0112 8.00 1.0179 1.0757 0.99999 53.85 52.98 53.41 54.10 53.35 52.12 106.0 50.80 48.81 73.75 98.83 124.04 149.33 149.73 25.20 25.29
MACHO AGAIN LANE'S END S TP 0322 9.00 1.0621 1.0385 1.00000 54.11 52.12 53.11 55.48 51.57 50.13 104.2 51.93 47.64 73.28 99.47 126.07 153.01 152.41 26.60 26.94
MACHO AGAIN PREAKNESS S PIM 0517 9.50 1.0124 1.0714 0.99966 55.58 53.74 54.66 54.81 57.09 51.91 107.5 51.70 47.96 72.30 96.75 121.27 145.85 144.45 24.52 24.58
READY'S ECHO PETER PAN S BEL 0510 9.00 0.9915 1.0891 0.99974 55.26 54.20 54.73 54.33 57.02 53.14 108.4 50.97 48.54 72.56 96.52 120.42 144.28 144.28 23.90 23.86
TALE OF EKATI LOUISIANA DERBY FG 0308 8.50 0.9996 1.0947 0.99999 53.22 53.04 53.13 53.18 53.29 52.86 106.1 50.16 49.72 74.56 99.40 124.24 149.08 149.48 24.84 24.84
TALE OF EKATI WOOD MEMORIAL S AQU 0405 9.00 1.0889 1.0105 0.99999 55.11 52.13 53.62 56.96 51.77 49.14 104.3 52.84 46.35 72.07 98.58 125.69 153.29 152.49 27.11 27.60
TALE OF EKATI KENTUCKY DERBY CD 0503 10.00 1.0416 1.0499 0.99984 55.21 52.90 54.06 55.32 55.00 50.59 105.8 52.18 47.54 72.52 97.85 123.46 149.28 149.48 25.60 25.82
  
*The significance of projected times based on races at 8.00f is questionable and the data should be considered accordingly.  The adjusted 9.5f times reflect the difference in track speed between Pimlico Race Course and the track at which the prep race was run.

The historical guideline figures for all Belmont winners since 1984 plus Secretariat, Seattle Slew, Affirmed and Spectacular Bid are displayed in the following table.  A cutoff for the Adj12f number is missing because the comparative data are unavailable for the races used in developing the guideline figures.  The significance of Adj12f is left to the reader.

3Fr TE %E 12f 12fTT 125fLQ
>=50.95 >=106.1 <=52.40 <=148.05 <=25.31 <=25.58

Cells colored green meet or exceed the guideline figures.  Cells colored red fail to meet the guideline figures.  Races for each horse are listed in chronological order with the latest race last.

Top 5:

3Fr (fastest) TE (highest) %E (lowest) 12f (fastest) Adj12f (fastest) 12fTT (fastest) 12fLQ (fastest) PF (best)
ICABAD CRANE CASINO DRIVE ICABAD CRANE DA' TARA DA' TARA DENIS OF CORK DENIS OF CORK BIG BROWN (-89)
CASINO DRIVE BIG BROWN TALE OF EKATI READY'S ECHO BIG BROWN READY'S ECHO READY'S ECHO DENIS OF CORK (-67)
DENIS OF CORK DA' TARA DENIS OF CORK CASINO DRIVE ICABAD CRANE DA' TARA DA' TARA TALE OF EKATI (-63)
READY'S ECHO READY'S ECHO GUADALCANAL BIG BROWN READY'S ECHO ICABAD CRANE ICABAD CRANE CASINO DRIVE (-61)
TALE OF EKATI ICABAD CRANE MACHO AGAIN MACHO AGAIN MACHO AGAIN BIG BROWN BIG BROWN ANAK NAKAL (-49)

Definition of Pace Terms: 

Slope
is a measure of fatigue.  It parallels the increase in time required to negotiate an additional distance.  The higher the number, the steeper the slope, indicating that the fatigue rate is greater.  Slopes will generally fall between 0.9 (slow early-fast late) and 1.2 (fast early-slow late).

Int., or Intercept is a measure of early speed and is inversely related to the slope.  In this case, the lower the intercept, the greater the relative early speed.  Intercepts also will usually fall between 0.9 (fast early) and 1.2 (slow early).

CC, or Correlation Coefficient is a measure of how efficiently a horse's speed is used throughout the whole race.  Perfect efficiency is equal to a CC of 1.00000.  Any value below 1.00000 represents less than ideal efficiency, although it is almost always greater than 0.99900.  The very best horses continually display CC's above 0.99990 while lower quality horses may not display CCs that high.

The remaining terms are part of the "Sartin Methodology" for describing pace characteristics as discussed by Tom Brohamer ("Modern Pace Handicapping", by Tom Brohamer, William Morrow and Company, Inc,. New York, 1991):

EP (Early Pace) is velocity in fps (feet-per-second) to the second call.

SP (Sustained Pace) is the average of early pace and the final fraction, thus relating a horse's speed to the second call and his ability to finish.

AP (Average Pace) is the average  of EP and SP.

1Fr (First Fraction), 2Fr (Second Fraction) and 3Fr (Third Fraction) are the average velocities in fps between each of the calls.

TE (Total Energy) is the sum of EP and 3Fr.  It is the total available energy based on current conditions of distance, surface and track as well as inherent ability.

%E (Percent Early) is a relative measure of energy used through the second call (EP/TE).  Speed types display %E figures significantly higher than off-the-pace types, although the absolute numbers are greatly affected by the distance of a race.