2008 Preakness Stakes Starters

Below are the 2008 Preakness Stakes staters in post position order with their PFs in graded stakes (except where noted with a *) and their pace parameters in 2008 races at a mile or more on dirt or a synthetic surface.
   

PP       CONTENDER   EFH    SIRE AWD   DIRT   %C     SIRE LINE  DAM'S SIRE AWD   DIRT   %C     DAM'S SIRE LINE  BLOODLINES      DP     DI     CD    RIDER TRAINER   OWNER
1     MACHO AGAIN     MACHO UNO 8.25 * 8.25 * 0.0   QUESTIONNAIRE WILD AGAIN 8.17   8.06   6.3   NEARCTIC NP/P   5 - 2 - 5 - 0 - 0   3.80   1.00   LEPAROUX STEWART WEST POINT THOROUGHBREDS
2     tres borrachos     ECTON PARK 8.27 * 8.27 * 0.0   RAISE A NATIVE PETESKI 7.00 * 7.00 * 0.0   RAISE A NATIVE P/P   6 - 2 - 12 - 0 - 2   1.75   0.45   BAZE GREELY GREELY, GREELY IV & HOUCHENS
3     ICABAD CRANE     JUMP START 8.50 * 8.50 *  33.3   BOLD RULER RAHY 8.42   7.71    18.4   BLUSHING GROOM P/P   7 - 8 - 13 - 0 - 0   3.31   0.79   ROSE MOTION MACK
4     YANKEE BRAVO 105   YANKEE GENTLEMAN 8.17 * 8.25 * 0.0   NORTHERN DANCER ROYAL ACADEMY 8.44   8.50 * 11.1   NORTHERN DANCER P/P   2 - 1 - 5 - 2 - 0   1.22   0.30   SOLIS GALLAGHER HARLEQUIN RANCHES, BIENSTOCK, WINNER, ET AL
SCR     BEHINDATTHEBAR      FOREST WILDCAT 7.17   6.84   2.1   NORTHERN DANCER   RUNAWAY GROOM 8.36   8.40   0.0   NASRULLAH P/P   6 - 3 - 7 - 0 - 0   3.57   0.94   FLORES PLETCHER PADUA STABLES, SANAN, SHUSTEK & STANLEY
6     RACECAR RHAPSODY   111   TALE OF THE CAT 7.34   7.38   0.0   NORTHERN DANCER A.P. INDY 8.57   8.37   6.8   BOLD RULER P/P   8 - 6 - 14 - 2 - 0   2.33   0.67   ALBARADO MCPEEK CARROLL,  KAPLAN, PLATTNER & GUILFOYLE
7     BIG BROWN     BOUNDARY 7.56   7.42   6.3   NORTHERN DANCER   NUREYEV 8.46   8.31   7.9   NORTHERN DANCER P/P   4 - 7 - 23 - 2 - 0   1.67   0.36   DESORMEAUX    DUTROW JR.    IEAH STABLES & POMPA JR.
8     KENTUCKY BEAR     MR. GREELEY 7.46   7.38   2.7   RAISE A NATIVE AFLEET 7.83   7.98   6.7   RAISE A NATIVE P/P   11 - 2 - 8 - 1 - 0   3.40   1.05   THERIOT BAKER BEAR STABLES LTD
9     STEVIL     MARIA'S MON 8.15   8.03   7.0   RAISE A NATIVE STORM CREEK 8.50 * 8.50 * 0.0   NORTHERN DANCER P/P   1 - 2 - 7 - 0 - 0   1.86   0.40   VELAZQUEZ ZITO LAPENTA
10     Riley Tucker 110   HARLAN'S HOLIDAY 7.10   7.10   0.0   NORTHERN DANCER BOLD RUCKUS 6.95   6.81   2.4   BOLD RULER P/P   5 - 4 - 5 - 0 - 0   4.60   1.00   PRADO MOTT ZAYAT STABLES LLC
11     GIANT MOON     GIANT'S CAUSEWAY   8.80   8.68   12.2   NORTHERN DANCER CAPOTE 7.52   7.24   5.3   BOLD RULER P/P   4 - 1 - 7 - 0 - 0   2.43   0.75   CHAVEZ   SCHOSBERG FRIED JR.
12     GAYEGO     GILDED TIME 6.82   6.91   0.0   DAMASCUS LOST CODE 6.45   6.50   0.0   RIBOT NP/NP   5 - 6 - 4 - 1 - 0   4.33   0.94   SMITH LOBO CUBANACAN STABLES
13     HEY BYRN     PUT IT BACK 6.44   6.44   12.5   IN REALITY SKIP TRIAL 7.90   7.90   10.0   DAMASCUS NP/NP   4 - 1 - 5 - 0 - 0   3.00   0.90   LOPEZ PLESA JR. OXENBERG

PFs:

HORSE PF FIN DATE    RACE GR AGE/SEX TRK DIST SURF TRK COND
BEHINDATTHEBAR -21 4th 03-08-08 EL CAMINO REAL DERBY G3 3yo BM 8.50 Dirt fst
BEHINDATTHEBAR -60 1st 04-19-08 COOLMORE LEXINGTON S G2 3yo KEE 8.50 SYNTHETIC fst
Big Brown -89 1st 03-29-08 Florida Derby G1 3yo GP 9.00 Dirt fst
Big Brown -68 1st 05-03-08 KENTUCKY DERBY G1 3yo CD 10.00 Dirt fst
Gayego -19 2nd 03-15-08 San Felipe S G2 3yo SA 8.50 SYNTHETIC fst
Gayego -62 1ST 04-12-08 ARKANSAS DERBY G2 3yo OP 9.00 Dirt fst
Gayego +60 17TH 05-03-08 KENTUCKY DERBY G1 3yo CD 10.00 Dirt fst
GIANT MOON +183 9TH 03-08-08 GOTHAM S G3 3yo AQU 8.50 Dirt SY
GIANT MOON -55 4TH 04-05-08 Wood Memorial S G1 3yo Aqu 9.00 Dirt fst
HEY BYRN -26 4TH 03-29-08 FLORIDA DERBY G1 3yo GP 9.00 Dirt fst
HEY BYRN +4 1ST 04-12-08 HOLY BULL S G3 3yo GP 9.50 Dirt fst
ICABAD CRANE -13 3rd 03-22-08 RUSHAWAY S* L 3yo TP 8.50 SYNTHETIC fst
ICABAD CRANE -7 1ST 04-19-08 FEDERICO TESIO S* L 3yo LRL 9.00 DIRT fst
KENTUCKY BEAR +10 7th 02-24-08 fountain of youth s g2 3yo gp 9.00 dirt fst
KENTUCKY BEAR -36 3RD 04-12-08 BLUE GRASS S G1 3yo KEE 9.00 SYNTHETIC fst
MACHO AGAIN +11 6TH 01-12-08 LECOMTE S G3 3yo FG 8.00 DIRT fst
MACHO AGAIN +11 7TH 03-22-08 LANE'S END S G2 3yo TP 9.00 SYNTHETIC fst
MACHO AGAIN -37 1ST 04-26-08 DERBY TRIAL* L 3yo CD 7.50 DIRT fst
Racecar Rhapsody -28 3rd 11-24-07 Kentucky Jockey Club S G2 2yo CD 8.50 Dirt fst
Racecar Rhapsody -20 4TH 12-07-07 Boyd's Gaming Delta Jackpot S G3 2yo Ded 8.50 Dirt fst
Racecar Rhapsody -24 4TH 03-22-08 LANE'S END S G2 3yo TP 9.00 SYNTHETIC fst
Racecar Rhapsody -52 4TH 04-19-08 COOLMORE LEXINGTON S G2 3yo KEE 8.50 SYNTHETIC fst
Riley Tucker +20 3rd 08-16-07 Saratoga Special S G2 2yo Sar 6.50 Dirt fst
Riley Tucker -12 2nd 09-01-07 Arlington-Washington BC Futurity G3 2yo AP 8.00 SYNTHETIC fst
RILEY TUCKER -5 2ND 04-04-08 CENTRAL BANK TRANSYLVANIA S* L 3yo KEE 8.50 SYNTHETIC fst
RILEY TUCKER -31 6TH 02-18-08 SOUTHWEST S G3 3yo OP 8.00 DIRT fst
RILEY TUCKER -54 3RD 04-19-08 COOLMORE LEXINGTON S G2 3yo KEE 8.50 SYNTHETIC fst
STEVIL -21 5TH 03-08-08 LOUISIANA DERBY G2 3yo FG 8.50 Dirt fst
STEVIL -32 4TH 04-12-08 BLUE GRASS S G1 3yo KEE 9.00 SYNTHETIC fst
TRES BARRACHOS +16 2nd 12-22-07 Cashcall Futurity G1 2yo Hol 8.50 SYNTHETIC fst
TRES BARRACHOS -27 3RD 03-08-08 EL CAMINO REAL DERBY G3 3YO BM 8.50 Dirt fst
TRES BARRACHOS -43 3RD 04-12-08 ARKANSAS DERBY G2 3YO OP 9.00 Dirt fst
YANKEE BRAVO -29 3RD 03-08-08 LOUISIANA DERBY G2 3YO FG 8.50 Dirt fst
YANKEE BRAVO -29 3RD 04-05-08 SANTA ANITA DERBY G1 3YO SA 9.00 SYNTHETIC fst

Pace Parameters*:

HORSE RACE TRK DATE DIST SLOPE INT CC EP SP AP 1FR 2FR 3FR TE %E 4F 6F 8F 9.5F Adj9.5f 9.5fTT 9.5fLQ
BEHINDATTHEBAR EL CAMINO REAL DERBY BM 0308 8.50 1.0292 1.0582 0.99984 55.28 53.27 54.27 55.32 55.20 51.25 106.5 51.91 47.62 72.28 97.19 115.99 118.99 24.85 25.05
BEHINDATTHEBAR ALW SA 0403 8.50 1.0051 1.0759 1.00000 54.98 54.65 54.82 55.08 54.77 54.33 109.3 50.30 47.98 72.12 96.30 114.45 117.45 24.17 24.20
BEHINDATTHEBAR COOLMORE LEXINGTON S KEE 0419 8.50 0.9953 1.0822 0.99992 55.55 54.69 55.12 55.14 56.30 53.83 109.4 50.77 48.03 71.90 95.74 113.60 115.20 23.85 23.82
BIG BROWN ALW GP 0305 8.00 1.0734 1.0101 0.99996 56.73 53.95 55.34 58.19 54.06 51.16 107.9 52.58 45.33 70.05 95.40 114.72 116.32 25.21 25.71
BIG BROWN FLORIDA DERBY GP 0329 9.00 1.0579 1.0233 0.99998 56.57 54.34 55.46 57.64 54.54 52.11 108.7 52.04 45.73 70.22 95.20 114.18 115.78 24.87 25.26
BIG BROWN KENTUCKY DERBY CD 0503 10.00 1.0280 1.0571 0.99999 55.25 53.98 54.61 55.64 54.47 52.71 108.0 51.15 47.43 71.95 96.71 115.40 117.00 24.71 24.90
GAYEGO SAN FELIPE S SA 0315 8.50 0.9857 1.0948 0.99997 54.25 55.25 54.75 54.22 54.30 56.25 110.5 49.09 48.78 72.75 96.60 114.43 117.43 23.88 23.78
GAYEGO ARKANSAS DERBY OP 0412 9.00 1.0520 1.0349 0.99995 55.77 53.54 54.66 56.55 54.30 51.30 107.1 52.08 46.59 71.37 96.59 115.74 116.94 25.13 25.48
GAYEGO KENTUCKY DERBY CD 0503 10.00 1.0838 1.0236 0.99943 54.93 50.42 52.68 55.16 54.47 45.92 100.8 54.49 47.44 73.61 100.54 121.12 122.72 26.76 27.37
GIANT MOON COUNT FLEET S AQUI 0105 8.32 1.0036 1.0795 0.99991 54.93 53.93 54.43 54.56 55.67 52.93 107.9 50.91 48.28 72.52 96.79 115.01 116.41 24.27 24.29
GIANT MOON WOOD MEMORIAL S AQU 0405 9.00 1.0932 1.0090 0.99998 54.62 52.07 53.34 56.96 50.39 49.51 104.1 52.47 46.47 72.39 99.14 119.63 120.23 26.57 27.24
HEY BYRN ALW GP 0210 8.00 1.0536 1.0343 0.99996 55.62 53.39 54.50 56.57 53.83 51.16 106.8 52.08 46.63 71.48 96.78 115.99 117.59 25.21 25.57
HEY BYRN ALW GP 0302 9.00 0.9962 1.0987 0.99974 53.52 52.41 52.96 52.60 55.46 51.29 104.8 51.07 49.94 74.79 99.61 118.20 119.80 24.83 24.80
HEY BYRN FLORIDA DERBY GP 0329 9.00 1.0562 1.0354 0.99969 55.79 52.60 54.19 56.11 55.16 49.41 105.2 53.03 46.91 71.98 97.54 116.96 118.56 25.45 25.84
HEY BYRN HOLY BULL S GP 0412 9.50 0.9835 1.1101 1.00000 52.81 53.25 53.03 52.39 53.65 53.70 106.5 49.58 50.38 75.06 99.61 117.95 119.55 24.58 24.47
ICABAD CRANE RUHSAWAY S TP 0322 8.50 0.9954 1.0935 1.00000 53.67 53.78 53.73 53.57 53.86 53.90 107.6 49.88 49.30 73.81 98.28 116.62 116.02 24.48 24.45
ICABAD CRANE FEDERICO TESIO S LRL 0419 9.00 1.0011 1.0894 1.00000 53.62 53.61 53.61 53.72 53.42 53.59 107.2 50.02 49.21 73.86 98.51 117.00 114.80 24.65 24.66
KENTUCKY BEAR MSW GP 0121 8.00 1.0325 1.0527 0.99998 55.32 53.84 54.58 55.88 54.26 52.36 107.7 51.37 47.24 71.80 96.64 115.40 117.00 24.77 24.99
KENTUCKY BEAR FOUNTAIN OF YOUTH S GP 0224 9.00 1.0347 1.0611 0.99944 54.83 51.90 53.36 54.31 55.88 48.96 103.8 52.82 48.31 73.48 98.96 118.22 119.82 25.41 25.65
KENTUCKY BEAR BLUE GRASS S KEE 0412 9.00 0.9786 1.1064 0.99997 53.90 54.14 54.02 53.16 55.41 54.37 108.3 49.77 49.61 73.77 97.76 115.66 117.26 24.02 23.89
MACHO AGAIN LECOMTE S FG 0112 8.00 1.0179 1.0757 0.99999 53.85 52.98 53.41 54.10 53.35 52.12 106.0 50.80 48.81 73.75 98.83 117.73 119.53 25.06 25.18
MACHO AGAIN LANE'S END S TP 0322 9.00 1.0621 1.0385 1.00000 54.11 52.12 53.11 55.48 51.57 50.13 104.2 51.93 47.64 73.28 99.47 119.39 118.79 26.07 26.51
RACECAR RHAPSODY LANE'S END S TP 0322 9.00 1.0274 1.0643 0.99998 54.39 53.15 53.77 54.84 53.54 51.92 106.3 51.16 48.18 73.07 98.20 117.16 116.56 25.08 25.26
RACECAR RHAPSODY COOLMORE LEXINGTON S KEE 0419 8.50 0.9884 1.0909 0.99997 55.04 54.67 54.85 54.65 55.78 54.29 109.3 50.36 48.52 72.44 96.27 114.09 115.69 23.85 23.77
RILEY TUCKER SOUTHWEST S OP 0218 8.00 1.0060 1.0851 0.99940 54.56 52.09 53.32 53.82 55.85 49.63 104.2 52.36 49.06 73.78 98.54 117.14 118.34 24.75 24.79
RILEY TUCKER TRANSYLVANIA S KEE 0404 8.50 0.9490 1.1369 1.00000 52.81 54.36 53.58 51.67 55.20 55.91 108.7 48.58 51.08 75.06 98.62 116.09 117.69 23.65 23.33
RILEY TUCKER COOLMORE LEXINGTON S KEE 0419 8.50 1.0568 1.0261 0.99990 56.56 53.89 55.22 57.41 54.95 51.23 107.8 52.46 45.96 70.55 95.62 114.66 116.26 24.96 25.35
STEVIL ALW GP 0104 8.00 1.0543 1.0373 0.99993 55.30 52.84 54.07 56.22 53.60 50.38 105.7 52.31 47.00 72.07 97.61 116.99 118.59 25.43 25.81
STEVIL ALW GP 0130 8.00 1.0387 1.0466 0.99980 55.84 53.32 54.58 56.06 55.40 50.80 106.6 52.38 46.99 71.59 96.53 115.39 116.99 24.86 25.12
STEVIL LOUISIANA DERBY FG 0308 8.50 1.0107 1.0840 1.00000 53.35 53.11 53.23 53.70 52.71 52.86 106.2 50.96 49.26 74.21 99.26 118.08 119.88 25.02 25.10
STEVIL BLUE GRASS S KEE 0412 9.00 0.9685 1.1168 0.99996 53.63 54.14 53.88 52.65 55.62 54.64 108.3 51.96 50.10 74.20 98.03 115.79 117.39 23.90 23.69
TRES BORRACHOS EL CAMINO REAL DERBY BM 0308 8.50 1.0477 1.0396 0.99983 55.77 53.20 54.49 56.17 55.00 50.63 106.4 52.42 46.82 71.60 96.79 115.88 118.88 25.10 25.42
TRES BORRACHOS ARKANSAS DERBY OP 0412 9.00 1.0653 1.0255 0.99989 55.77 52.92 54.35 56.65 54.09 50.06 105.8 52.72 46.43 71.52 97.16 116.68 117.88 25.52 25.98
YANKEE BRAVO CALIFORNIA DERBY GG 0127 8.50 0.9757 1.1127 0.99996 53.01 54.26 53.63 52.79 53.42 55.51 108.5 48.85 50.14 74.47 98.60 116.60 117.80 24.18 24.02
YANKEE BRAVO LOUISIANA DERBY FG 0308 8.50 0.9925 1.0999 0.99997 53.01 53.67 53.34 53.18 52.71 54.33 107.3 49.41 49.82 74.51 99.13 117.57 119.37 24.64 24.59
YANKEE BRAVO SANTA ANITA DERBY SA 0405 9.00 1.0001 1.0824 1.00000 54.61 54.64 54.62 54.69 54.44 54.67 109.3 49.96 48.37 72.55 96.74 114.88 117.88 24.19 24.19

*The significance of projected times based on races at 8.00f is questionable and the data should be considered accordingly.  The adjusted 9.5f times reflect the difference in track speed between Pimlico Race Course and the track at which the prep race was run.

The historical guideline figures for all Preakness winners since 1984 plus Secretariat, Seattle Slew, Affirmed and Spectacular Bid are displayed in the following table.  A cutoff for the Adj9.5f number is missing because the comparative data are unavailable for the races used in developing the guideline figures.  The significance of Adj9.5f is left to the reader.

3Fr TE %E 9.5f 9.5fTT 9.5fLQ
>=52.24 >=107.7 <=52.08 <=116.15 <=24.78 <=24.96

Cells colored green meet or exceed the guideline figures.  Cells colored red fail to meet the guideline figures.  Races for each horse are listed in chronological order with the latest race last.

Top 5:

3Fr (fastest) TE (highest) %E (lowest) 9.5f (fastest) Adj9.5f (fastest) 9.5fTT (fastest) 9.5fLQ (fastest) PF (best)
GAYEGO GAYEGO RILEY TUCKER RACECAR RHAPSODY ICABAD CRANE RILEY TUCKER RILEY TUCKER BIG BROWN (-89)
RILEY TUCKER YANKEE BRAVO YANKEE BRAVO BIG BROWN RACECAR RHAPSODY RACECAR RHAPSODY STEVIL GAYEGO (-62)
YANKEE BRAVO RACECAR RHAPSODU GAYEGO GAYEGO BIG BROWN GAYEGO RACECAR RHAPSODY GIANT MOON (-55)
STEVIL RILEY TUCKER HEY BYRN RILEY TUCKER RILEY TUCKER STEVIL GAYEGO RILEY TUCKER (-54)
KENTUCKY BEAR BIG BROWN KENTUCKY BEAR YANKEE BRAVO GIANT MOON KENTUCKY BEAR KENTUCKY BEAR RACECAR RHAPSODY (-52)

Definition of Pace Terms: 

Slope
is a measure of fatigue.  It parallels the increase in time required to negotiate an additional distance.  The higher the number, the steeper the slope, indicating that the fatigue rate is greater.  Slopes will generally fall between 0.9 (slow early-fast late) and 1.2 (fast early-slow late).

Int., or Intercept is a measure of early speed and is inversely related to the slope.  In this case, the lower the intercept, the greater the relative early speed.  Intercepts also will usually fall between 0.9 (fast early) and 1.2 (slow early).

CC, or Correlation Coefficient is a measure of how efficiently a horse's speed is used throughout the whole race.  Perfect efficiency is equal to a CC of 1.00000.  Any value below 1.00000 represents less than ideal efficiency, although it is almost always greater than 0.99900.  The very best horses continually display CC's above 0.99990 while lower quality horses may not display CCs that high.

The remaining terms are part of the "Sartin Methodology" for describing pace characteristics as discussed by Tom Brohamer ("Modern Pace Handicapping", by Tom Brohamer, William Morrow and Company, Inc,. New York, 1991):

EP (Early Pace) is velocity in fps (feet-per-second) to the second call.

SP (Sustained Pace) is the average of early pace and the final fraction, thus relating a horse's speed to the second call and his ability to finish.

AP (Average Pace) is the average  of EP and SP.

1Fr (First Fraction), 2Fr (Second Fraction) and 3Fr (Third Fraction) are the average velocities in fps between each of the calls.

TE (Total Energy) is the sum of EP and 3Fr.  It is the total available energy based on current conditions of distance, surface and track as well as inherent ability.

%E (Percent Early) is a relative measure of energy used through the second call (EP/TE).  Speed types display %E figures significantly higher than off-the-pace types, although the absolute numbers are greatly affected by the distance of a race.