Dosage: Pedigree & Performance
Main Menu  |  Search
 

2009 Classic Contender PFs

Return to main 2009 classic contender page

HORSE PF FIN DATE    RACE GR AGE/SEX TRK DIST SURF TRK COND
Advice -26 2nd 09-13-08 Arlington-Washington Futurity G2 2yo AP 8.00 Synth fst
Advice -40 1st 04-18-09 coolmore lexington s G2 3yo kee 8.50 Synth fst
AMERICAN DANCE 6 3RD 11-29-08 REMSEN S G2 2yo AQU 9,00 DIRT fst
ATOMIC RAIN -4 2ND 11-29-08 REMSEN S G2 2yo AQU 9.00 DIRT fst
ATOMIC RAIN -40 4TH 04-04-09 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT fst
Au Moon 2 3rd 01-10-09 Lecomte S G3 3yo FG 8.00 Dirt fst
Azul Leon 3 1st 07-05-08 Hollywood Juvenile Championship S G2 2yo Hol 6.00 Synth fst
Azul Leon 1 2nd 08-10-08 Best Pal S G2 2yo Dmr 6.50 Synth fst
Azul Leon -8 2nd 11-23-08 Hollywood Prevue S G3 2yo Hol 6.00 Synth fst
BEAR'S ROCKET -47 2ND 01-31-09 HOLY BULL S G3 3YO GP 9.00 Dirt fst
BEETHOVEN -30 1ST 11-29-08 KENTUCKY JOCKEY CLUB S G2 2yo CD 9.00 DIRT fst
BEETHOVEN -32 3RD 02-28-09 FOUNTAIN OF YOUTH S G2 3YO GP 8.00 DIRT fst
Believe in Hope -21 3rd 09-28-08 Norfolk S G1 2yo SA 8.50 Synth fst
Bittel Road -30 1st 10-05-08 Woodford Reserve Bourbon S G3 2yo Kee 8.50 Turf fm
Bittel Road -33 2nd 11-29-08 Generous S G3 2yo Hol 8.00 Turf fm
Break Water Edison -46 2ND 08-14-08 SARATOGA SPECIAL S G2 2yo SAR 6.50 Dirt fst
Break Water Edison -45 1st 11-02-08 Nashua S G3 2yo Aqu 8.00 Dirt fst
Capt. Candyman Can -27 1st 11-01-08 Iroquois S G3 2yo CD 8.00 Dirt fst
CAPT. CANDYMAN CAN -27 3RD 11-29-08 KENTUCKY JOCKEY CLUB S G2 2yo CD 9.00 DIRT fst
CAPT. CANDYMAN CAN -58 1ST 01-30-09 HUTCHESON S G2 3YO GP 7.00 DIRT fst
CAPT. CANDYMAN CAN -59 1ST 04-04-09 BAY SHORE S G3 3YO AQU 7.00 DIRT fst
Charitable Man -28 1st 09-13-08 Futurity S G2 2yo Bel 7.00 Dirt gd
Charitable Man -16 7TH 04-11-09 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH FST
CHECKLIST 4 3RD 04-25-09 DERBY TRIAL S G3 3YO CD 7.50 DIRT fst
Chocolate Candy -21 3rd 12-20-08 CashCall Futurity G1 2yo Hol 8.50 Synth fst
Chocolate Candy -17 1ST 01-17-09 CALIFORNIA DERBY l 3yo gg 8.50 Synth fst
Chocolate Candy -45 1ST 02-14-09 EL CAMINO REAL DERBY G3 3yo gg 9.00 Synth fst
CHOCOLATE CANDY -55 2ND 04-04-09 santa anita derby g1 3YO SA 9.00 Synth fst
conservative -36 2nd 04-18-09 coolmore lexington s G2 3yo kee 8.50 Synth fst
Coronet of a Baron 6 3rd 08-10-08 Best Pal S G2 2yo Dmr 6.50 Synth fst
Coronet of a Baron 10 2nd 09-03-08 Del Mar Futurity G1 2yo Dmr 7.00 Synth fst
CORONET OF A BARON -27 3RD 10-24-08 BC JUVENILE TURF L 2yo SA 8.00 TURF FM
Cribnote -15 2nd 09-01-08 Three Chimneys Hopeful S G1 2yo Sar 7.00 Dirt fst
Cribnote -33 3rd 10-04-08 Champagne S G1 2yo Bel 8.00 Dirt fst
CROWDED HOUSE 122 1st 10-25-08 RACING POST TROPHY ENG-1 2yo DON 8 TURF GD
Desert Party -9 1st 07-24-08 Sanford S G2 2yo Sar 6.00 Dirt my
Desert Party 105 1st 02-12-09 UAE 2000 GUINEAS UAE-3 3YO NAD 8.00 Dirt FST
Desert Party 111 2ND 03-28-09 UAE DERBY UAE-2 3YO NAD 9.00 Dirt FST
DONATIVUM -38 1st 10-24-08 BC JUVENILE TURF L 2yo SA 8.00 TURF FM
DUNKIRK -45 2ND 03-28-09 FLORIDA DERBY G1 3YO GP 9.00 DIRT fst
Evita Argentina 28 1st 08-06-08 Sorrento S G3 2yof Dmr 6.50 Synth fst
Evita Argentina -39 2nd 01-17-09 Santa Ynez S G2 3yof SA 7.00 Synth fst
Evita Argentina -31 1ST 02-16-09 SAN VICENTE S G2 3YO SA 7.00 Synth fst
FlAT OUT 2 6TH 04-11-09 ARKANSAS DERBY G2 3YO OP 9.00 Dirt FST
Flying Pegasus -23 2nd 09-13-08 Futurity S G2 2yo Bel 7.00 Dirt gd
flying pegasus -24 2nd 02-07-09 risen star s G3 3YO FG 8.50 Dirt FST
FLYING PRIVATE -18 2ND 03-21-09 LANE'S END S G2 3YO TP 9.00 SYNTH fst
FLYING PRIVATE -20 5TH 04-11-09 ARKANSAS DERBY G2 3YO OP 9.00 Dirt FST
FRIESAN FIRE -9 3RD 09-13-08 Futurity S G2 2yo Bel 7.00 Dirt gd
FRIESAN FIRE -19 1ST 01-10-09 LECOMTE S G3 3YO FG 8.00 Dirt FST
FRIESAN FIRE -32 1ST 02-07-09 risen star s G3 3YO FG 8.50 Dirt FST
FRIESAN FIRE -59 1ST 03-14-09 LOUISIANA DERBY G2 3YO FG 8.50 Dirt SY
GATO GO WIN -20 3RD 02-16-09 SAN VICENTE S G2 3YO SA 7.00 SYNTH fst
GATO GO WIN 15 6TH 04-25-09 DERBY TRIAL S G3 3YO CD 7.50 DIRT fst
GENERAL QUARTERS -51 1ST 02-14-09 SAM F. DAVIS S G3 3YO TAM 8.50 DIRT fst
GENERAL QUARTERS -48 1ST 04-11-09 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH fst
GIANT OAK -29 2ND 11-29-08 KENTUCKY JOCKEY CLUB S G2 2yo CD 9.00 DIRT fst
GIANT OAK -35 2ND 04-04-09 ILLINOIS DERBY G2 3YO HAW 8.50 DIRT fst
GONE ASTRAY -15 3RD 04-25-09 WITHERS S G3 3YO AQU 8.00 DIRT fst
Grand Adventure -18 1st 10-04-08 Summer S Can-3 2yo Wo 8.00 Turf fm
GRESHAM -1 3RD 09-27-08 KENTUCKY CUP JUVENILE S G3 2yo TP 8.50 SYNTH fst
Hello Broadway -36 2nd 11-02-08 Nashua S G3 2yo Aqu 8.00 Dirt fst
Hello Broadway -50 2nd 01-30-09 HUTCHESON S G2 3YO GP 7.00 DIRT fst
HIS GREATNESS -15 3RD 04-04-09 ILLINOIS DERBY G2 3YO HAW 8.50 DIRT fst
HIS GREATNESS 19 11TH 04-18-09 coolmore lexington s G2 3yo kee 8.50 Synth fst
HOLD ME BACK -25 1ST 03-21-09 LANE'S END S G2 3YO TP 9.00 SYNTH fst
HOLD ME BACK -42 2ND 04-11-09 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH fst
I Want Revenge -27 2nd 12-20-08 CashCall Futurity G1 2yo Hol 8.50 Synth fst
I WANT REVENGE -44 3RD 02-07-09 ROBERT B. LEWIS S G2 3YO SA 8.50 Synth fst
I WANT REVENGE -46 1ST 03-07-09 GOTHAM S G3 3YO AQU 8.50 DIRT fst
I WANT REVENGE -59 1ST 04-04-09 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT fst
IMPERIAL COUNCIL -13 2ND 03-07-09 GOTHAM S G3 3YO AQU 8.50 DIRT fst
IMPERIAL COUNCIL -23 5TH 04-04-09 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT fst
Jack o' Lantern -11 1st 11-23-08 Hollywood Prevue S G3 2yo Hol 6.00 Synth fst
JERANIMO -26 3RD 03-14-09 SAN FELIPE S G2 3YO SA 8.50 Synth fst
JERANIMO -24 6TH 04-18-09 coolmore lexington s G2 3yo kee 8.50 Synth fst
JOIN IN THE DANCE -29 2ND 03-14-09 TAMPA BAY DERBY G3 3YO TAM 8.50 DIRT fst
JOIN IN THE DANCE -28 5TH 04-11-09 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH fst
Jose Adan-DQ -27 1st 09-13-08 Arlington-Washington Futurity G2 2yo AP 8.00 Synth fst
JUST A COINCIDENCE -47 3RD 04-04-09 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT fst
JUST A COINCIDENCE -15 4TH 04-25-09 WITHERS S G3 3YO AQU 8.00 DIRT fst
JUSTWHISTLEDIXIE -45 1ST 03-01-09 DAVONA DALE S G3 3YOF GP 8.00 DIRT fst
JUSTWHISTLEDIXIE -53 1ST 03-27-09 BONNIE MISS S G2 3YOF GP 9.00 DIRT fst
MAFAAZ -13 8TH 04-11-09 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH fst
masala -29 4th 04-18-09 coolmore lexington s G2 3yo kee 8.50 Synth fst
MINE THAT BIRD -5 1ST 10-05-08 GREY S CAN3 2YO WO 8.50 SYNTH fst
MINE THAT BIRD -11 4TH 03-29-09 SUNLAND DERBY L 3YO SUN 9.00 DIRT fst
MR. FANTASY -12 3RD 03-07-09 GOTHAM S G3 3YO AQU 8.50 DIRT fst
MR. FANTASY -62 1ST 04-25-09 WITHERS S G3 3YO AQU 8.00 DIRT fst
MR. HOT STUFF -17 3RD 02-28-09 SHAM S G3 3YO SA 9.00 SYNTH FST
MR. HOT STUFF -51 3RD 04-04-09 santa anita derby g1 3YO SA 9.00 Synth fst
Munnings -5 3rd 09-01-08 Three Chimneys Hopeful S G1 2yo Sar 7.00 Dirt fst
Munnings -37 2nd 10-04-08 Champagne S G1 2yo Bel 8.00 Dirt fst
MUSKET MAN -30 1st 03-14-09 TAMPA BAY DERBY G3 3YO TAM 8.50 DIRT fst
MUSKET MAN -43 1st 04-04-09 ILLINOIS DERBY G2 3YO HAW 8.50 DIRT fst
OLD FASHIONED -33 1st 11-29-08 REMSEN S G2 2yo AQU 9.00 DIRT fst
OLD FASHIONED -52 1st 02-16-09 SOUTHWEST S G3 3YO OP 8.00 DIRT fst
OLD FASHIONED -53 2ND 03-14-09 REBEL S G3 3YO OP 8.50 DIRT GD
OLD FASHIONED -42 2ND 04-11-09 ARKANSAS DERBY G2 3YO OP 9.00 DIRT FST
PAPA CLEM -48 2ND 02-07-09 ROBERT B. LEWIS S G2 3YO SA 8.50 Synth fst
PAPA CLEM -30 2ND 03-14-09 LOUISIANA DERBY G2 3YO FG 8.50 Dirt SY
PAPA CLEM -44 1ST 04-11-09 ARKANSAS DERBY G2 3YO OP 9.00 Dirt FST
PARADE CLOWN -20 8TH 04-18-09 coolmore lexington s G2 3yo kee 8.50 Synth fst
PATENA -11 2ND 01-10-09 LECOMTE S G3 3YO FG 8.00 Dirt FST
Pioneerof the Nile 14 3rd 10-04-08 Lane's End Breeders' Futurity G1 2yo Kee 8.50 Synth fst
Pioneerof the Nile -27 1st 12-20-08 CashCall Futurity G1 2yo Hol 8.50 Synth fst
Pioneerof the Nile -50 1st 02-07-09 ROBERT B. LEWIS S G2 3YO SA 8.50 Synth fst
Pioneerof the Nile -36 1st 03-14-09 SAN FELIPE S G2 3YO SA 8.50 Synth fst
Pioneerof the Nile -59 1st 04-04-09 santa anita derby g1 3YO SA 9.00 Synth fst
POLTERGEIST -21 3RD 03-14-09 REBEL S G3 3YO OP 8.50 DIRT GD
PROCEED BEE -2 3RD 03-21-09 LANE'S END S G2 3YO TP 9.00 SYNTH fst
QUALITY ROAD -73 1st 02-28-09 FOUNTAIN OF YOUTH S G2 3YO GP 8.00 DIRT fst
QUALITY ROAD -52 1st 03-28-09 FLORIDA DERBY G1 3YO GP 9.00 DIRT fst
RACHEL ALEXANDRA -50 1ST 03-14-09 FAIR GROUNDS OAKS G2 3YOF FG 8.50 Dirt SY
RACHEL ALEXANDRA -58 1ST 04-04-09 FANTASY S G2 3YOF OP 8.50 Dirt FST
REGAL RANSOM 93 2ND 02-12-09 UAE 2000 GUINEAS UAE-3 3YO NAD 8.00 Dirt FST
REGAL RANSOM 112 1st 03-28-09 UAE DERBY UAE-2 3YO NAD 9.00 Dirt FST
Run Away and Hide -18 1st 05-01-08 Kentucky S G3 2yo CD 5.00 Dirt fst
Run Away and Hide -53 1st 08-14-08 Saratoga Special S G2 2yo Sar 6.50 Dirt fst
RYEHILL DREAMER 104 2nd 08-23-08 galileo ebf futurity s ire-2 2yo cur 7.00 turf hy
RYEHILL DREAMER -33 3RD 01-17-09 san rafael s g3 3yo SA 8.00 Synth fst
SILVER CITY -36 2ND 02-16-09 SOUTHWEST S G3 3YO OP 8.00 DIRT fst
SILVER CITY 15 5TH 04-25-09 DERBY TRIAL S G3 3YO CD 7.50 DIRT fst
Skipadate -18 2nd 10-04-08 Summer S Can-3 2yo Wo 8.00 Turf fm
Square Eddie -18 1st 10-04-08 Lane's End Breeders' Futurity G1 2yo Kee 8.50 Synth fst
Square Eddie -51 2nd 10-25-08 BC Juvenile G1 2yo SA 8.50 Synth fst
Square Eddie -47 2nd 01-17-09 san rafael s g3 3yo SA 8.00 Synth fst
square eddie -32 3rd 04-18-09 coolmore lexington s G2 3yo kee 8.50 Synth fst
Stardom Bound 34 2nd 08-06-08 Sorrento S G3 2yof Dmr 6.50 Synth fst
Stardom Bound 0 1st 09-01-08 Del Mar Debutante S G1 2yof Dmr 7.00 Synth fst
Stardom Bound -42 1st 09-27-08 Oak Leaf S G1 2yof SA 8.50 Synth fst
Stardom Bound -51 1st 10-24-08 BC Juvenile Fillies G1 2yof SA 8.50 Synth fst
Stardom Bound -32 1st 02-07-09 LAS VIRGENES S G1 3YOF SA 8.00 Synth fst
Stardom Bound -46 1st 03-07-09 santa anita oaks G1 3YOF SA 8.50 Synth fst
Stardom Bound -19 3RD 04-04-04 ashland S G1 3YOF KEE 8.50 Synth fst
STIMULUS PLAN -1 3rd 10-05-08 GREY S CAN-3 2yo WO 8.50 Synth fst
STIMULUS PLAN -47 3RD 12-05-08 BOYD GAMING'S DELTA JACKPOT S G3 2yo DED 8.50 DIRT fst
SUMMER BIRD -39 3RD 04-11-09 ARKANSAS DERBY G2 3YO OP 9.00 Dirt FST
SUMO -37 2ND 02-14-09 SAM F. DAVIS S G3 3YO TAM 8.50 DIRT fst
TAKE THE POINTS -24 2ND 02-28-09 SHAM S G3 3YO SA 9.00 SYNTH FST
TAKE THE POINTS -48 4TH 04-04-09 santa anita derby g1 3YO SA 9.00 Synth fst
TAQARAB -40 2ND 04-04-09 BAY SHORE S G3 3YO AQU 7.00 DIRT fst
Terrain -17 3rd 09-13-08 Arlington-Washington Futurity G2 2yo AP 8.00 Synth fst
Terrain 1 2nd 10-04-08 Lane's End Breeders' Futurity G1 2yo Kee 8.50 Synth fst
TERRAIN -30 3RD 03-14-09 LOUISIANA DERBY G2 3YO FG 8.50 Dirt SY
TERRAIN -35 4TH 04-11-09 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH fst
THEREGOESJOJO -52 2ND 02-28-09 FOUNTAIN OF YOUTH S G2 3YO GP 8.00 DIRT fst
THEREGOESJOJO -21 3RD 03-28-09 FLORIDA DERBY G1 3YO GP 9.00 DIRT fst
THEREGOESJOJO -4 9TH 04-11-09 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH fst
THIS ONES FOR PHIL -62 2ND 03-28-09 SWALE S G3 3YO GP 7.00 DIRT fst
THIS ONES FOR PHIL -53 2ND 04-25-09 WITHERS S G3 3YO AQU 8.00 DIRT fst
uno mas -17 3rd 02-07-09 risen star s G3 3YO FG 8.50 Dirt FST
West Side Bernie -25 1st 09-27-08 Kentucky Cup Juvenile S G3 2yo TP 8.50 Synth fst
West Side Bernie -49 2nd 12-05-08 Boyd Gaming's Delta Jackpot S G3 2yo Ded 8.50 Dirt fst
West Side Bernie -35 3RD 01-31-09 HOLY BULL S G3 3YO GP 9.00 Dirt fst
WEST SIDE BERNIE -53 2ND 04-04-09 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT fst
WESTPHALIA 101 2ND 07-13-08 DUBAI DUTY FREE ANGLESEY S IRE-2 2yo CUR 6.50 TURF GD/YL
WESTPHALIA 112 1ST 09-13-08 KEEPMOAT CHAMPAGNE S ENG-2 2yo DON 7.00 TURF SF
WESTPHALIA -35 2ND 10-24-08 BC JUVENILE TURF L 2yo SA 8.00 TURF FM
WIN WILLY -62 1ST 03-14-09 REBEL S G3 3YO OP 8.50 DIRT GD
WIN WILLY -31 4TH 04-11-09 ARKANSAS DERBY G2 3YO OP 9.00 DIRT FST

 
Figures in red under PF are Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87

Return to main 2009 classic contender page