2010 Preakness Stakes Entries

    The following table displays the 2010 Preakness Stakes entries.  The information includes the post position, morning line odds, silks, name, EFH (Experimental Free Handicap) ranking; sire; sire's AWD (average winning distance in North American open stakes) for all surfaces; sire's AWD for dirt and AWS races only; sire's %C (percentage of progeny open stakes wins at the classic distances of 9 1/2, 10 and 12 furlongs); sire's sire line; dam's sire; dam's sire's AWD for all races; dam's sire's AWD for dirt and AWS races only; dam's sire's %C; the dam's sire line; bloodline cross (P = Phalaris, NP = non-Phalaris); Dosage figures and connections.  An asterisk (*) after the AWD indicates an AWD sample size of less than five.

Note: Horses identified as elite two-year-olds of 2009 and with a DI of 4.00 or less are shown in maroon.  These include the two-year-old leaders by Experimental Free Handicap ranking, Timeform ranking of American-raced two-year-olds, The Thoroughbred Times Performance Rates, Beyer Speed Figures, Bloodstock Research BRIS Ratings, Thoroughbred Daily News (TDN) Rising Stars and PFs in graded races.
          

  PP   M/L     CONTENDER         SIRE AWD   DIRT   %C      SIRE LINE   DAM'S SIRE AWD   DIRT   %C     DAM'S SIRE LINE BLOODLINES           DP             DI     CD     RIDER TRAINER OWNER
  1   20-1    AIKENITE   119     YES IT'S TRUE 6.93   6.85   0.0   BOLD RULER   SAINT BALLADO 7.50   7.30   0.0   TURN-TO P/P   5 - 4 - 8 - 1 - 0     2.60     0.72     CASTELLANO PLETCHER DOGWOOD STABLE
  2   10-1    SCHOOLYARD DREAMS         STEPHEN GOT EVEN 8.17   8.16    0.0   BOLD RULER   PROSPECTOR'S MUSIC   7.00 * 7.00 * 0.0   RAISE A NATIVE P/P   7 - 5 - 14 - 0 - 0     2.71     0.73     COA RYAN FEIN, TRIPLE DIAMOND STABLES
  3   20-1    PLEASANT PRINCE         INDY KING             BOLD RULER   PLEASANT TAP 8.40   8.79   0.0   RIBOT P/NP   7 - 9 - 16 - 1 - 1     2.40     0.59     LEPAROUX WARD RAMSEY & RAMSEY
  4   30-1    NORTHERN GIANT         GIANT'S CAUSEWAY 8.84   8.86   13.0   NORTHERN DANCER   WAR CHANT             NORTHERN DANCER P/P   4 - 4 - 10 - 0 - 0     2.60     0.67     THOMPSON LUKAS WESTROCK STABLES LLC
  5   30-1   YAWANNA TWIST         YONAGUSKA 7.10   7.10   0.0   BLUSHING GROOM   OLIVER'S TWIST             NASRULLAH P/P   4 - 1 - 4 - 0 - 1     2.33     0.70     PRADO R. DUTROW JR    STEEL YOUR FACE STABLES
  6   12-1    JACKSON BEND    116     HEAR NO EVIL             RAISE A NATIVE   TABASCO CAT 8.27   8.21   9.1   NORTHERN DANCER P/P   9 - 4 - 5 - 0 - 0     6.20     1.22     SMITH ZITO LAPENTA & BREI
  7   3-1    LOOKIN AT LUCKY    126     SMART STRIKE 8.32   8.05   13.5   RAISE A NATIVE     BELONG TO ME 8.04   8.04   0.0   NORTHERN DANCER  P/P   10 - 4 - 12 - 0 - 0     3.33     0.92     M. GARCIA BAFFERT PEGRAM, WATSON & WEITMAN
  8   5-2    SUPER SAVER   122     MARIA'S MON 8.24   8.03   8.3   RAISE A NATIVE   A.P. INDY 8.54   8.38   8.2   BOLD RULER P/P   7 - 7 - 14 - 0 - 0     3.00     0.75     BOREL PLETCHER WINSTAR FARM LLC
  9   10-1    CARACORTADO         CAT DREAMS 8.50 * 8.50 * 0.0   NORTHERN DANCER    MARIA'S MON 7.50 * 7.50 * 0.0   RAISE A NATIVE P/P   3 - 3 - 7 - 1 - 0     2.11     0.57     ATKINSON MACHOWSKY   BLAHUT RACING LLC & LO HI RACING
  10   9-2    PADDY O'PRADO   100     EL PRADO 8.18   7.83   7.7   NORTHERN DANCER   PRIZED 8.73   8.00 * 9.1   TURN-TO P/P   2 - 4 - 12 - 4 - 0     1.20     0.18     DESORMEAUX    ROMANS DONEGAL RACING
  11   20-1    FIRST DUDE         STEPHEN GOT EVEN 8.17   8.16   0.0   BOLD RULER   SMART STRIKE 8.56   8.50   11.1   RAISE A NATIVE P/P   8 - 5 - 13 - 0 - 0     3.00     0.81     DOMINGUEZ ROMANS DIZNEY
  12   10-1    DUBLIN    117     AFLEET ALEX 7.88 * 7.83 * 0.0   RAISE A NATIVE   STORM BIRD 8.13   7.84   7.3   NORTHERN DANCER P/P   3 - 1 - 6 - 0 - 0     2.33     0.70     GOMEZ LUKAS BAKER & MACK

PFs:

HORSE PF FIN DATE    RACE GR AGE/SEX TRK DIST SURF TRK COND
Aikenite -26 3rd 09-07-09 Hopeful S G1 2yo Sar 7.00 Dirt fst
Aikenite -26 2nd 10-10-09 Breeders' Futurity G1 2yo Kee 8.50 Synth fst
Aikenite -21 5TH 11-07-09 BC JUVENILE G1 2yo SA 8.50 Synth fst
Aikenite -21 6TH 01-23-10 HOLY BULL S G3 3yo GP 8.00 Dirt fst
Aikenite -24 3rd 02-20-10 Fountain of Youth S G2 3yo GP 9.00 Dirt fst
Aikenite 1 8th 04-10-10 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH FST
Aikenite -42 2nd 04-24-10 Derby Trial S G3 3yo CD 8.00 Dirt my
CARACORTADO -73 1ST 02-13-10 ROBERT B. LEWIS S G2 3YO SA 8.50 Synth fst
CARACORTADO -50 3RD 03-13-10 SAN FELIPE S G2 3YO SA 8.50 Synth fst
CARACORTADO -7 4TH 04-03-10 santa anita derby g1 3YO SA 9.00 Synth fst
Dublin -44 1st 09-07-09 Hopeful S G1 2yo Sar 7.00 Dirt fst
Dublin -12 5TH 10-10-09 CHAMPAGNE S G1 2yo BEL 8.00 Dirt fst
Dublin 8 7TH 11-01-09 IROQUOIS S G3 2yo CD 8.00 Dirt fst
dublin -37 2nd 02-20-10 southwest s G3 3YO op 8.00 dirt fst
DUBLIN -36 3RD 03-13-10 REBEL S G2 3YO OP 8.50 DIRT fst
DUBLIN -50 3RD 04-10-10 ARKANSAS DERBY G1 3yo OP 9.00 DIRT fst
DUBLIN -31 7TH 05-01-10 KENTUCKY DERBY G1 3yo CD 10.00 DIRT SY
FIRST DUDE -25 5TH 03-20-10 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
FIRST DUDE -28 3RD 04-10-10 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH FST
JACKSON BEND -13 1st 07-11-09 FRANK GOMEZ MEMORIAL S l 2yo crc 6.00 Dirt fst
JACKSON BEND -3 1st 08-08-09 dr. fager s r 2yo crc 6.00 Dirt fst
JACKSON BEND -28 1st 08-29-09 affirmed s r 2yo crc 7.00 DIRT fst
jackson bend -48 1st 10-17-09 in reality s r 2yo crc 8.50 DIRT fst
JACKSON BEND -41 2ND 01-23-10 HOLY BULL S G3 3YO GP 8.00 Dirt fst
JACKSON BEND -27 2ND 02-20-10 FOUNTAIN OF YOUTH S G2 3YO GP 9.00 DIRT fst
jackson bend -37 2nd 04-30-10 wood memorial s g1 3YO aqu 9.00 DIRT fst
JACKSON BEND 10 12TH 05-01-10 KENTUCKY DERBY G1 3yo CD 10.00 DIRT SY
Lookin At Lucky -8 1st 08-09-09 Best Pal S G2 2yo Dmr 6.50 Synth fst
Lookin At Lucky -2 1st 09-07-09 Del Mar Futurity G1 2yo Dmr 7.00 Synth fst
Lookin At Lucky -32 1st 10-04-09 Norfolk S G1 2yo SA 8.50 Synth fst
Lookin At Lucky -31 2nd 11-07-09 BC Juvenile G1 2yo SA 8.50 Synth fst
Lookin At Lucky -27 1ST 12-19-09 CASHCALL FUTURITY G1 2yo HOL 8.50 Synth fst
Lookin At Lucky -37 1ST 03-13-10 REBEL S G2 3YO OP 8.50 DIRT fst
lookin at lucky -12 3rd 04-03-10 santa anita derby g1 3YO SA 9.00 Synth fst
LOOKIN AT LUCKY -32 6TH 05-01-10 KENTUCKY DERBY G1 3yo CD 10.00 DIRT SY
Northern giant -34 3RD 02-20-10 RISEN STAR S G2 3YO FG 8.50 Dirt fst
NORTHERN GIANT -36 2ND 03-27-10 lane's end s g2 3yo tp 9.00 sYnth fst
NORTHERN GIANT 6 9TH 04-10-10 ARKANSAS DERBY G1 3yo OP 9.00 DIRT fst
PADDY O'PRADO -5 3RD 09-04-09 WITH ANTICIPATION S G3 2yo SAR 8.50 TURF FM
PADDY O'PRADO -53 1ST 03-06-10 PALM BEACH S G3 3YO GP 9.00 TURF FM
PADDY O'PRADO  -32 2ND 04-10-10 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH FST
PADDY O'PRADO -47 3RD 05-01-10 KENTUCKY DERBY G1 3yo CD 10.00 DIRT SY
PLEASANT PRINCE -27 2ND 02-20-10 FOUNTAIN OF YOUTH S G2 3YO GP 9.00 DIRT fst
Pleasant Prince -50 2nd 03-20-10 Florida Derby G1 3yo GP 9.00 Dirt fst
PLEASANT PRINCE -12 7TH 04-10-10 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 SYNTH FST
Pleasant Prince -8 3rd 04-24-10 Derby Trial S G3 3yo CD 8.00 Dirt my
Schoolyard Dreams   -33 2nd 02-13-10 Sam F. Davis S G3 3yo Tam 8.50 Dirt fst
SCHOOLYARD DREAMS -59 2ND 03-13-10 TAMPA BAY DERBY G3 3YO TAM 8.50 DIRT fst
SCHOOLYARD DREAMS -30 4TH 04-30-10 wood memorial s g1 3YO aqu 9.00 DIRT fst
SUPER SAVER -21 4TH 10-10-09 Champagne S G1 2yo Bel 8.00 Dirt fst
super saver -60 1st 11-28-09 kentucky jockey club s G2 2yo cd 8.50 Dirt fst
SUPER SAVER -59 3RD 03-13-10 TAMPA BAY DERBY G3 3YO TAM 8.50 DIRT fst
SUPER SAVER -51 2ND 04-10-10 ARKANSAS DERBY G1 3yo OP 9.00 DIRT fst
SUPER SAVER -57 1ST 05-01-10 KENTUCKY DERBY G1 3yo CD 10.00 DIRT SY
YAWANNA TWIST -32 2nd 03-06-10 GOTHAM S G3 3YO AQU 8.50 Dirt fst
yawanna twist -21 2nd 04-03-10 illinois derby g3 3YO haw 9.00 dirt fst
    
Figures in green under PF are estimated from Beyer Speed Figures.
     
PACE PARAMETERS:
    

Below is presented a variety of pace parameters for Preakness contenders in 2010 prep races at a mile or more on dirt or a synthetic surface.  In addition to the horse, race, track, date and distance, we have included the slope, intercept and correlation coefficient derived from linear regression of the horse's fractional and final times.  These are followed by unadjusted Brohamer-type pace numbers and, from the linear regression, predicted fractional times up to 9.5 (unadjusted), the predicted turn time in a 9.5f race (9.5fTT) and the predicted last quarter mile fraction in a 9.5f race (9.5fLQ).  Following 9.5f is Adj9.5f which is the projected 9.5f time adjusted for the differences in track speed between the track on which the prep race was run and Pimlico.  The various pace parameters are described here.  The PF column includes races in 2010 at a mile or more on any surface.

Note that because of unresolved questions related to the pace characteristics associated with all-weather surfaces, pace parameters for races on those surfaces are shown in italics in order to differentiate them from those for races on dirt.  It is left to the reader to decide the significance of these figures on the two different types of surface.

The historical guideline figures for all Preakness winners since 1984 plus Secretariat, Seattle Slew, Affirmed and Spectacular Bid are displayed in the following table.  The Adj10f number is missing because the comparative data is unavailable for the races used in developing the guideline figures.  The significance of Adj9.5f is left to the reader.

3Fr TE %E 9.5f 9.5fTT 9.5fLQ
>=52.24 >=107.7 <=52.08 <=116.15 <=24.78 <=24.96

Cells colored green meet or exceed the guideline figures.  Cells colored red fail to meet the guideline figures.  Races for each horse are listed in chronological order with the latest race last.

HORSE RACE TRK DATE DIST SLOPE INT CC EP SP AP 1Fr 2Fr 3Fr TE %E 4F 6F 8F 9.5F Adj9.5f 9.5fTT 9.5fLQ
AIKENITE HOLY BULL S (G3) GP 0123 8.00 1.0800 1.0093 0.99984 56.47 52.90 54.68 57.68 54.16 49.33 105.8 53.37 45.65 70.74 96.52 116.20 116.60 25.62 26.18
AIKENITE FOUNTAIN OF YOUTH S (G2) GP 0220 9.00 1.0095 1.0797 0.99996 54.28 53.48 53.88 54.18 54.47 52.68 107.0 50.73 48.69 73.32 98.03 116.60 117.00 24.69 24.75
AIKENITE TOYOTA BLUE GRASS S (G1) TP 0410 9.00 1.0329 1.0591 0.99993 54.64 52.97 53.80 54.92 54.09 51.30 105.9 51.60 47.96 72.91 98.14 117.20 118.40 25.17 25.39
AIKENITE DERBY TRIAL S (G3 CD 0424 8.00 1.0193 1.0641 0.99995 55.30 53.98 54.64 55.64 54.68 52.66 108.0 51.20 47.62 71.99 96.52 115.00 115.40 24.50 24.62
CARACORTADO ROBERT B. LEWIS S (G2) SA 0213 8.50 1.0087 1.0694 1.00000 55.41 55.09 55.25 55.64 54.95 54.77 110.2 50.28 47.50 71.50 95.57 113.66 115.66 24.06 24.11
CARACORTADO SAN FELIPE S (G2) SA 0313 8.50 0.9729 1.1083 0.99990 53.68 55.48 54.58 53.62 53.80 57.29 111.0 48.36 49.44 73.35 97.04 114.70 116.70 23.74 23.57
CARACORTADO SANTA ANITA DERBY (G1) SA 0403 9.00 0.9873 1.0965 0.99998 54.29 54.35 54.32 53.77 55.35 54.40 108.7 49.95 49.07 73.23 97.28 115.27 117.27 24.08 23.99
DUBLIN SOUTHWEST S (G3) OP 0220 8.00 1.0144 1.0691 0.99991 55.24 53.82 54.53 55.25 55.22 52.39 107.6 51.34 47.84 72.19 96.65 115.05 115.85 24.44 24.53
DUBLIN REBEL S (G2) OP 0313 8.50 1.0119 1.0737 0.99993 54.81 53.75 54.28 54.73 54.97 52.68 107.5 50.99 48.19 72.63 97.17 115.63 116.43 24.52 24.60
DUBLIN ARKANSAS DERBY (G1) OP 0410 9.00 1.0303 1.0545 0.99996 55.45 53.89 54.67 55.84 54.71 52.33 107.8 51.44 47.29 71.82 96.59 115.31 116.11 24.72 24.92
DUBLIN KENTUCKY DERBY (G1) CD 0501 10.00 1.0218 1.0752 0.99959 54.37 52.16 53.26 53.64 55.73 49.95 104.3 52.13 49.02 74.19 99.55 118.65 119.05 25.31 25.46
FIRST DUDE MSW GP 0130 8.00 1.0774 1.0116 0.99981 56.41 52.83 54.62 57.53 54.30 49.25 105.7 53.37 45.74 70.80 96.52 116.15 116.55 25.58 26.12
FIRST DUDE ALW GP 0221 9.00 1.0490 1.0387 0.99996 55.55 53.48 54.52 56.30 54.09 51.42 107.0 51.91 46.80 71.61 96.83 115.96 116.36 25.13 25.47
FIRST DUDE FLORIDA DERBY (G1) GP 0320 9.00 1.0580 1.0312 0.99989 55.81 53.13 54.47 56.52 54.44 50.46 106.3 52.50 46.58 71.53 96.97 116.31 116.71 25.34 25.74
FIRST DUDE TOYOTA BLUE GRASS S (G1) KEE 0410 9.00 1.0161 1.0703 1.00000 54.57 54.04 54.30 54.92 53.89 53.50 108.1 50.48 48.09 72.62 97.27 115.83 117.23 24.63 24.73
JACKSON BEND HOLY BULL S (G3) GP 0123 8.00 1.0635 1.0197 0.99984 56.75 53.62 55.18 57.62 55.10 50.48 107.2 52.94 45.71 70.35 95.53 114.69 115.09 25.06 25.49
JACKSON BEND FOUNTAIN OF YOUTH S (G2) GP 0220 9.00 1.0231 1.0663 0.99997 54.56 53.45 54.00 54.81 54.06 52.34 106.9 51.04 48.11 72.85 97.78 116.58 116.98 24.89 25.04
JACKSON BEND WOOD MEMORIAL S (G1) AQU 0403 9.00 1.0066 1.0861 0.99988 53.88 52.87 53.37 53.46 54.75 51.85 105.7 50.98 49.22 74.03 98.89 117.56 117.96 24.85 24.90
JACKSON BEND KENTUCKY DERBY (G1) CD 0501 10.00 1.1136 0.9945 1.00000 54.58 51.07 52.82 57.17 49.69 47.55 102.1 53.46 46.24 72.63 100.06 121.17 121.57 27.20 28.04
LOOKIN AT LUCKY REBEL S (G2) OP 0313 8.50 0.9991 1.0841 1.00000 54.54 54.42 54.48 54.52 54.57 54.30 108.8 50.13 48.49 72.70 96.91 115.07 115.87 24.21 24.20
LOOKIN AT LUCKY SANTA ANITA DERBY (G1) SA 0403 9.00 0.9932 1.0894 0.99995 54.64 54.34 54.49 54.13 55.67 54.05 108.7 50.27 48.68 72.82 96.91 114.94 116.94 24.10 24.05
LOOKIN AT LUCKY KENTUCKY DERBY (G1) CD 0501 10.00 0.9984 1.0994 0.99983 53.34 52.36 52.85 52.55 54.81 51.39 104.7 50.94 50.18 75.22 100.25 119.01 119.41 25.03 25.02
NORTHERN GIANT MSW FG 0110 8.18 1.0227 1.0793 0.99998 52.67 52.42 52.55 53.37 51.35 52.16 104.8 50.26 49.55 75.02 100.68 120.02 120.42 25.62 25.77
NORTHERN GIANT MSW OP 0204 8.50 1.0386 1.0635 0.99998 53.37 51.83 52.60 54.00 52.16 50.30 103.7 51.47 48.84 74.41 100.32 119.92 120.72 25.84 26.11
NORTHERN GIANT RISEN STAR S (G2) FG 0220 8.50 1.0128 1.0801 0.99999 53.75 53.11 53.43 53.91 53.42 52.47 106.2 50.61 48.96 73.83 98.80 117.58 117.98 24.95 25.03
NORTHERN GIANT LANE'S END S (G2) TP 0327 9.00 1.0022 1.0869 0.99986 54.27 53.26 53.76 53.72 55.37 52.25 106.5 50.96 49.01 73.58 98.17 116.62 117.82 24.58 24.60
NORTHERN GIANT ARKANSAS DERBY (G1) OP 0410 9.00 1.0511 1.0444 0.99979 55.03 52.25 53.64 55.41 54.30 49.48 104.5 52.66 47.56 72.83 98.55 118.06 118.86 25.62 25.97
PADDY O'PRADO TOYOTA BLUE GRASS S (G1) KEE 0410 9.00 1.0190 1.0664 0.99999 54.85 54.04 54.44 55.13 54.30 53.23 108.1 50.74 47.85 72.33 96.97 115.53 116.93 24.60 24.73
PADDY O'PRADO KENTUCKY DERBY (G1) CD 0501 10.00 1.0364 1.0582 0.99981 54.79 52.54 53.67 54.78 54.81 50.28 105.1 52.14 48.11 73.24 98.68 117.92 118.32 25.37 25.62
PLEASANT PRINCE ALW GP 0107 8.00 1.0156 1.0727 0.99976 54.82 52.91 53.86 54.52 55.41 51.00 105.8 51.81 48.32 72.94 97.69 116.32 116.72 24.72 24.83
PLEASANT PRINCE ALW GP 0118 9.00 1.0094 1.0777 0.99986 54.70 53.47 54.08 54.30 55.47 52.25 106.9 51.17 48.46 72.97 97.55 116.03 116.43 24.57 24.63
PLEASANT PRINCE FOUNTAIN OF YOUTH S (G2)   GP 0220 9.00 1.0105 1.0803 1.00000 53.94 53.51 53.72 54.13 53.55 53.09 107.0 50.41 48.83 73.56 98.37 117.03 117.43 24.80 24.87
PLEASANT PRINCE FLORIDA DERBY (G1) GP 0320 9.00 1.0295 1.0538 0.99993 55.67 54.00 54.83 55.93 55.16 52.34 108.0 51.54 47.17 71.60 96.28 114.92 115.32 24.63 24.82
PLEASANT PRINCE TOYOTA BLUE GRASS S (G1) KEE 0410 9.00 0.9885 1.0996 0.99999 53.74 53.89 53.82 53.40 54.40 54.05 107.8 49.85 49.51 73.92 98.23 116.42 117.82 24.33 24.26
PLEASANT PRINCE DERBY TRIAL S (G3 CD 0424 8.00 1.0485 1.0439 0.99996 54.98 52.93 53.96 55.97 53.22 50.89 105.9 51.92 47.33 72.41 97.90 117.23 117.63 25.40 25.73
SCHOOLYARD DREAMS   OCl TAM 0109 8.18 1.0123 1.0889 0.99997 52.80 51.93 52.37 52.81 52.77 51.06 103.9 50.82 49.92 75.26 100.70 119.84 120.04 25.42 25.50
SCHOOLYARD DREAMS SAM F. DAVIS S (G3) TAM 0213 8.50 1.0413 1.0507 0.99995 54.78 52.94 53.86 55.36 53.65 51.10 105.9 51.73 47.60 72.61 97.97 117.17 117.37 25.28 25.57
SCHOOLYARD DREAMS TAMPA BAY DERBY (G3) TAM 0313 8.50 1.0328 1.0556 0.99975 55.31 52.96 54.13 55.32 55.28 50.61 105.9 52.23 47.58 72.32 97.35 116.25 116.45 24.96 25.18
SCHOOLYARD DREAMS WOOD MEMORIAL S (G1) AQU 0403 9.00 0.9975 1.0960 0.99989 53.54 52.84 53.19 52.95 54.75 52.13 105.7 50.65 49.73 74.52 99.28 117.85 118.25 24.77 24.76
SUPER SAVER TAMPA BAY DERBY (G3) TAM 0313 8.50 1.0558 1.0355 0.99994 55.31 52.96 54.13 56.17 53.65 50.61 105.9 52.23 46.90 71.96 97.50 116.89 117.09 25.43 25.82
SUPER SAVER ARKANSAS DERBY (G1) OP 0410 9.00 1.0428 1.0426 0.99997 55.67 53.84 54.75 56.39 54.30 52.01 107.7 51.69 46.82 71.46 96.46 115.39 116.19 24.92 25.21
SUPER SAVER KENTUCKY DERBY (G1) CD 0501 10.00 1.0497 1.0431 0.99983 55.33 52.71 54.02 55.65 54.71 50.09 105.4 52.49 47.33 72.44 97.98 117.35 117.75 25.44 25.79
YAWANNA TWIST GOTHAM S (G3) AQUI 0306 8.50 1.0460 1.0453 1.00000 54.74 53.42 54.08 55.90 52.57 52.11 106.8 51.25 47.32 72.32 97.71 116.96 117.76 25.30 25.62
YAWANNA TWIST ILLINOIS DERBY (G3) HAW 0403 9.00 1.0041 1.0877 0.99975 54.10 52.74 53.42 53.35 55.62 51.38 105.5 51.28 49.24 73.98 98.76 117.36 116.16 24.77 24.80

Pace Parameter Leaders:

3Fr (fastest) TE (highest) %E (lowest) 9.5f (fastest) Adj9.5f (fastest) 9.5fTT (fastest) 9.5fLQ (fastest) PF (best)
CARACORTADO CARACORTADO CARACORTADO CARACORTADO JACKSON BEND CARACORTADO CARACORTADO CARACORTADO (-73)   
LOOKIN AT LUCKY LOOKIN AT LUCKY PLEASANT PRINCE JACKSON BEND PLEASANT PRINCE LOOKIN AT LUCKY LOOKIN AT LUCKY SCHOOLYARD DREAMS (-59)  
PLEASANT PRINCE FIRST DUDE LOOKIN AT LUCKY PLEASANT PRINCE AIKENITE PLEASANT PRINCE PLEASANT PRINCE SUPER SAVER (-59)
FIRST DUDE PADDY O'PRADO NORTHERN GIANT LOOKIN AT LUCKY CARACORTADO DUBLIN DUBLIN PADDY O'PRADO (-53) (TURF)  
PADDY O'PRADO AIKENITE FIRST DUDE AIKENITE DUBLIN AIKENITE NORTHERN GIANT DUBLIN (-50)
DUBLIN PLEASANT PRINCE SCHOOLYARD DREAMS   DUBLIN LOOKIN AT LUCKY NORTHERN GIANT AIKENITE PLEASANT PRINCE (-50)
AIKENITE DUBLIN AIKENITE SUPER SAVER YAWANNA TWIST PADDY O'PRADO PADDY O'PRADO AIKENITE (-42)
NORTHERN GIANT SUPER SAVER PADDY O'PRADO PADDY O'PRADO SUPER SAVER FIRST DUDE FIRST DUDE JACKSON BEND (-41)
JACKSON BEND JACKSON BEND JACKSON BEND FIRST DUDE FIRST DUDE YAWANNA TWIST SCHOOLYARD DREAMS   LOOKIN AT LUCKY (-37)
SCHOOLYARD DREAMS   YAWANNA TWIST DUBLIN SCHOOLYARD DREAMS   SCHOOLYARD DREAMS   SCHOOLYARD DREAMS   YAWANNA TWIST NORTHERN GIANT (-36)
YAWANNA TWIST NORTHERN GIANT YAWANNA TWIST NORTHERN GIANT PADDY O'PRADO JACKSON BEND JACKSON BEND YAWANNA TWIST (-32)
SUPER SAVER SCHOOLYARD DREAMS   SUPER SAVER YAWANNA TWIST NORTHERN GIANT SUPER SAVER SUPER SAVER FIRST DUDE (-28)
  
Definition of Pace Terms: 


Slope
is a measure of fatigue.  It parallels the increase in time required to negotiate an additional distance.  The higher the number, the steeper the slope, indicating that the fatigue rate is greater.  Slopes will generally fall between 0.9 (slow early-fast late) and 1.2 (fast early-slow late).

Int., or Intercept is a measure of early speed and is inversely related to the slope.  In this case, the lower the intercept, the greater the relative early speed.  Intercepts also will usually fall between 0.9 (fast early) and 1.2 (slow early).

CC, or Correlation Coefficient is a measure of how efficiently a horse's speed is used throughout the whole race.  Perfect efficiency is equal to a CC of 1.00000.  Any value below 1.00000 represents less than ideal efficiency, although it is almost always greater than 0.99900.  The very best horses continually display CCs above 0.99990 while lower quality horses may not display CCs that high.

The remaining terms are part of the "Sartin Methodology" for describing pace characteristics as discussed by Tom Brohamer ("Modern Pace Handicapping", by Tom Brohamer, William Morrow and Company, Inc,. New York, 1991):

EP (Early Pace) is velocity in fps (feet-per-second) to the second call.

SP (Sustained Pace) is the average of early pace and the final fraction, thus relating a horse's speed to the second call and his ability to finish.

AP (Average Pace) is the average  of EP and SP.

1Fr (First Fraction), 2Fr (Second Fraction) and 3Fr (Third Fraction) are the average velocities in fps between each of the calls.

TE (Total Energy) is the sum of EP and 3Fr.  It is the total available energy based on current conditions of distance, surface and track as well as inherent ability.

%E (Percent Early) is a relative measure of energy used through the second call (EP/TE).  Speed types display %E figures significantly higher than off-the-pace types, although the absolute numbers are greatly affected by the distance of a race.