Dosage: Pedigree & Performance
Main Menu         Search

 2011 Belmont Stakes Entries 

The following tables display information about the 2011 Belmont Stakes entries.  Information in the first table includes the entry's post position, morning line odds, EFH (Experimental Free Handicap) ranking; the sire; the sire's AWD (average winning distance in North American open stakes); the sire's AWD in dirt and AWS races only; the sire's %C (percentage of progeny open stakes wins at the classic distances of 9 1/2, 10 and 12 furlongs); the sire's sire line; the dam's sire; the dam's sire's AWD; the dam's sire's AWD in dirt and AWS races only; the dam's sire's %C; the dam's sire line; the bloodline cross (P = Phalaris, NP = non-Phalaris); Dosage figures and known connections.  An asterisk (*) after the AWD indicates an AWD sample size of less than five.  Post position (PP) and morning line odds (M/L) will be added after the entries are drawn.

The second table displays lifetime PFs of the entries in all of their stakes races.  Entries in italics are for races on a synthetic surface.

The last table presents a variety of pace parameters for the entries in 2011 races at a mile or longer on dirt or a synthetic surface.  In addition to the horse, race, track, date and distance, we have included the slope, intercept and correlation coefficient derived from linear regression of the horse's fractional and final times.  These are followed by unadjusted Brohamer-type pace numbers and, from the linear regression, predicted fractional times up to 12f (unadjusted), the predicted turn time in a 12f race (12fTT) and the predicted last quarter mile fraction in a 12f race (12fLQ).  Following 12f is Adj12f which is the projected 12f time adjusted for the differences in track speed between the track on which the prep race was run and Belmont Park.  The various pace parameters are described here.

Note that because of unresolved questions related to the pace characteristics associated with all-weather surfaces, pace parameters for races on those surfaces are shown in italics in order to differentiate them from those for races on dirt.  At this point, it is left to the reader to decide the significance of these figures on the two different types of surface.

Note that all columns in the tables are sortable by clicking on a column head and that the original format can be restored by refreshing the page.
  

  PP    M/L   CONTENDER EFH   SIRE AWD     DIRT       %C   SIRE LINE   DAM'S SIRE   AWD     DIRT       %C   DAM'S SIRE LINE   BLOODLINES               DP               DI        CD     RIDER TRAINER   OWNER
  1 10-1 MASTER OF HOUNDS     KINGMAMBO 8.95   8.73   18.2   RAISE A NATIVE   SADLER'S WELLS 9.31   8.50   28.2   NORTHERN DANCER   P/P 12 - 2 - 30 - 12 - 0 1.07 0.25     G. GOMEZ A. O'BRIEN MRS. J. MAGNIER
  2 20-1 STAY THIRSTY 114    BERNARDINI 8.38 * 8.38 * 0.0   BOLD RULER   STORM BIRD 8.13   7.85   7.1   NORTHERN DANCER P/P 4 - 6 - 16 - 0 - 0 2.25 0.54     J. CASTELLANO T. PLETCHER REPOLE STABLE
  3 20-1 RULER ON ICE     ROMAN RULER 8.25 * 8.25 * 0.0   RAISE A NATIVE   SARATOGA SIX 7.46   7.30   0.0   RAISE A NATIVE P/P 6 - 1 - 9 - 0 - 0 2.56 0.81     J. VALDIVIA JR K. BREEN B. HAMMER
  4 15-1 SANTIVA 116    GIANT'S CAUSEWAY 8.89   8.96   14.7   NORTHERN DANCER     SMARTEN 8.07   7.88   9.8   TURN-TO P/P 4 - 3 - 21 - 0 - 0 1.67 0.39     S. BRIDGMOHAN    E. KENNEALLY T. WALTERS
  5 15-1 BRILLIANT SPEED     DYNAFORMER 8.76   8.85   12.6   TURN-TO   GONE WEST 7.88   7.47   9.1   RAISE A NATIVE P/P 7 - 3 - 23 - 0 - 1 1.72 0.44     J. ROSARIO T. ALBERTRANI LIVE OAK PLANTATION
  6 4-1 NEHRO     MINESHAFT 8.36   8.38   10.0   BOLD RULER   AFLEET 7.66   8.02   5.3   RAISE A NATIVE P/P 12 - 8 - 12 - 0 - 0 4.33 1.00     C. NAKATANI S. ASMUSSEN ZAYAT STABLES LLC
  7 30-1 MONZON 103     THUNDER GULCH 8.76   8.70   12.5   RAISE A NATIVE   BELONG TO ME 7.90   8.03   5.0   NORTHERN DANCER P/P 10 - 2 - 10 - 0 - 0 3.40 1.00     J. LEZCANO I. CORREAS IV SAGAMORE FARM
  8 15-1 PRIME CUT     BERNSTEIN 7.34   7.20   4.3   NORTHERN DANCER   STRAVINSKY             NORTHERN DANCER P/P 7 - 1 - 10 - 4 - 0 1.44 0.50     E. PRADO N. HOWARD COURTLANDT FARMS
  9 2-1 ANIMAL KINGDOM     LEROIDESANIMAUX 8.92   9.00   16.7   BLUSHING GROOM   ACATENANGO 9.25 * 9.50 * 50.0   DARK RONALD P/NP 2 - 0 - 6 - 0 - 0 1.67 0.50     J. VELAZQUEZ H. MOTION TEAM VALOR INTERNATIONAL
  10 10-1 MUCHO MACHO MAN   115     MACHO UNO 8.13   8.05   0.0   QUESTIONNAIRE   PONCHE 8.50 * 8.50 * 0.0   RAISE A NATIVE NP/P 5 - 1 - 5 - 1 - 0 2.43 0.83     R. DOMINGUEZ K. RITVO REEVES THOROUGHBRED RACING & DREAM TEAM ONE RACING STABLE
  11 30-1 ISN'T HE PERFECT     PLEASANTLY PERFECT  8.79   8.50 * 0.0   RIBOT   RICTORIOUS             RAISE A NATIVE NP/P 1 - 10 - 13 - 0 - 2 2.06 0.31     R. MARAGH D. SHIVMANGAL   KHARAG STABLES
  12 12-1 SHACKLEFORD     FORESTRY 7.39   7.09   5.7   NORTHERN DANCER   UNBRIDLED 7.98   7.97   7.3   RAISE A NATIVE P/P 6 - 13 - 9 - 0 - 2 3.62 0.70     J. CASTANON D. ROMANS M. LAUFFER & W. CUBBEDGE

CONTENDERS in MAROON are elite two-year-olds of 2010 but not Dual Qualifiers

PFs:

CONTENDER PF FIN DATE RACE GR AGE TRK DIST SURF TRK COND
ANIMAL KINGDOM -20 1ST 03/26/11 SPIRAL S G3 3YO TP 9.00 AWS FST
ANIMAL KINGDOM -52 1ST 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
ANIMAL KINGDOM -62 2ND 05/21/11 PREAKNESS S G1 3YO PIM 9.50 DIRT FST
BRILLIANT SPEED -55 2ND 01/16/11 DANIA BEACH S L 3YO GP 8.00 TURF FM
BRILLIANT SPEED -37 3RD 02/06/11 HALLANDALE BEACH S L 3YO GP 8.50 TURF FM
BRILLIANT SPEED -45 1ST 04/16/11 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 AWS FST
BRILLIANT SPEED -33 7TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
ISN'T HE PERFECT -23 6TH 03/05/11 GOTHAM S G3 3YO AQU 8.50 DIRT FST
ISN'T HE PERFECT -15 5TH 04/09/11 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT FST
ISN'T HE PERFECT -8 5TH 04/23/11 JEROME S G2 3YO AQU 8.00 DIRT FST
ISN'T HE PERFECT -19 9TH 05/21/11 PREAKNESS S G1 3YO PIM 9.50 DIRT FST
MASTER OF HOUNDS 115 3RD 10/23/10 RACING POST TROPHY ENG-1 2YO DON 8.00 TURF GD
MASTER OF HOUNDS -30 6TH 11/06/10 BC JUVENILE TURF G2 2YO CD 8.00 TURF FM
MASTER OF HOUNDS 115 2ND 03/26/11 UAE DERBY UAE-2 3YO MED 8.00 AWS STD
MASTER OF HOUNDS -33 5TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
MONZON +8 5TH 10/10/10 BOURBON S G3 2YO KEE 8.50 TURF FM
MONZON +1 3RD 10/31/10 GNOME'S GOLD S L 2YO BEL 8.50 TURF FM
MONZON -41 1ST 01/01/11 COUNT FLEET S L 3YO AQU 8.32 DIRT FST
MONZON +10 5TH 02/12/11 SAM F. DAVIS S G3 3YO TAM 8.50 DIRT FST
MONZON -6 6TH 05/14/11 PETER PAN S G2 3YO BEL 9.00 DIRT FST
MUCHO MACHO MAN -34 2ND 11/06/10 NASHUA S G2 2YO AQU 8.00 DIRT FST
MUCHO MACHO MAN -63 2ND 11/27/10 REMSEN S G2 2YO AQU 9.00 DIRT FST
MUCHO MACHO MAN -27 4TH 01/30/11 HOLY BULL S G3 3YO GP 8.00 DIRT FST
MUCHO MACHO MAN -52 1ST 02/19/11 RISEN STAR S G2 3YO FG 8.50 DIRT FST
MUCHO MACHO MAN -54 3RD 03/26/11 LOUISIANA DERBY G2 3YO FG 9.00 DIRT FST
MUCHO MACHO MAN -41 3RD 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
MUCHO MACHO MAN -34 6TH 05/21/11 PREAKNESS S G1 3YO PIM 9.50 DIRT FST
NEHRO -56 2ND 03/26/11 LOUISIANA DERBY G2 3YO FG 9.00 DIRT FST
NEHRO -52 2ND 04/16/11 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST
NEHRO -42 2ND 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
PRIME CUT -46 2ND 4/23/11 COOLMORE LEXINGTON S G3 3YO KEE 8.50 AWS FST
PRIME CUT -19 3RD 05/14/11 PETER PAN S G2 3YO BEL 9.00 DIRT FST
RULER ON ICE -12 3RD 03/27/11 SUNLAND DERBY G3 3YO SUN 9.00 DIRT FST
RULER ON ICE -31 2ND 05/07/11 FEDERICO TESIO S L 3YO PIM 8.50 DIRT FST
SANTIVA -2 2ND 10/09/10 DIXIANA BREEDERS' FUTURITY G1 2YO KEE 8.50 AWS FST
SANTIVA -15 1ST 11/27/10 KENTUCKY JOCKEY CLUB S G2 2YO CD 8.50 DIRT FST
SANTIVA -47 2ND 02/19/11 RISEN STAR S G2 3YO FG 8.50 DIRT FST
SANTIVA -19 9TH 04/16/11 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 AWS FST
SANTIVA -33 6TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
SHACKLEFORD 46 5TH 02/26/11 FOUNTAIN OF YOUTH S G2 3YO GP 9.00 DIRT FST
SHACKLEFORD -54 2ND 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
SHACKLEFORD -39 4TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
SHACKLEFORD -64 1ST 05/21/11 PREAKNESS S G1 3YO PIM 9.50 DIRT FST
STAY THIRSTY -45 2ND 09/06/10 THREE CHIMNEYS HOPEFUL S G1 2YO SAR 7.00 DIRT FST
STAY THIRSTY -28 5TH 11/06/10 BC JUVENILE G1 2YO CD 8.50 DIRT FST
STAY THIRSTY -49 1ST 03/05/11 GOTHAM S G2 3YO AQU 8.50 DIRT FST
STAY THIRSTY 12 7TH 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
STAY THIRSTY -13 12TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST

Figures in red under PF are Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87

Pace Parameters:

Races for each horse are listed in chronological order with the latest race last. 

CONTENDER RACE GR TRK DATE DIST SLOPE INT CC EP SP AP 1FR 2FR 3FR TE %E 4F 6F 8F 9F 10F ADJ10F 10FTT 10FLQ
ANIMAL KINGDOM SPIRAL S 3 TP 0326 9.00 1.0678 1.0311 1.00000 54.42 52.33 53.38 56.03 51.53 50.25 104.7 51.98 47.21 72.78 98.95 125.58 152.56 150.56 26.62 26.99
ANIMAL KINGDOM KENTUCKY DERBY 1 CD 0507 10.00 0.9772 1.1101 0.99995 53.13 54.35 53.74 53.09 53.22 55.56 108.7 48.88 49.94 74.22 98.32 122.27 146.12 143.52 23.96 23.85
ANIMAL KINGDOM PREAKNESS S 1 PIM 0521 9.50 0.9878 1.0989 0.99986 54.24 53.69 53.96 53.42 55.75 53.15 107.4 50.50 49.38 73.71 97.93 122.08 146.17 142.77 24.15 24.09
BRILLIANT SPEED TOYOTA BLUE GRASS S 1 KEE 0416 9.00 0.9400 1.1486 0.99994 51.98 54.48 53.23 51.10 53.79 56.98 109.0 47.69 51.83 75.87 99.43 111.07 122.64 124.24 23.56 23.21
BRILLIANT SPEED KENTUCKY DERBY 1 CD 0507 10.00 0.9806 1.1105 0.99997 52.83 53.86 53.34 52.78 52.92 54.89 107.7 49.05 50.22 74.74 99.09 123.33 147.47 144.87 24.24 24.14
ISN'T HE PERFECT ALW   AQUI 0204 8.32 0.9902 1.1049 0.99999 52.67 53.25 52.96 52.60 52.80 53.84 106.5 49.45 50.24 75.06 99.80 124.48 149.11 146.31 24.68 24.63
ISN'T HE PERFECT ALW   AQUI 0217 8.00 1.0234 1.0825 0.99988 52.70 51.00 51.85 52.73 52.62 49.30 102.0 51.66 49.97 75.67 101.58 127.64 153.82 151.02 26.06 26.18
ISN'T HE PERFECT GOTHAM S 3 AQUI 0305 8.50 0.9690 1.1235 0.99997 52.72 53.21 52.97 51.84 54.50 53.69 106.4 49.55 50.93 75.44 99.69 123.75 147.67 144.87 24.06 23.91
ISN'T HE PERFECT ALW   AQUI 0320 8.32 0.9886 1.1038 0.99951 53.74 52.21 52.97 52.50 56.35 50.69 104.4 51.47 50.01 74.67 99.23 123.72 148.16 145.36 24.49 24.44
ISN'T HE PERFECT WOOD MEMORIAL S 1 AQU 0409 9.00 1.0267 1.0646 0.99993 54.57 53.05 53.81 54.71 54.30 51.53 106.1 51.43 48.16 73.02 98.12 123.38 148.77 146.77 25.26 25.40
ISN'T HE PERFECT JEROME S 2 AQU 0423 8.00 1.0455 1.0496 0.99999 54.46 52.73 53.59 55.32 52.82 51.00 105.5 51.62 47.75 72.97 98.57 124.47 150.61 148.61 25.90 26.14
ISN'T HE PERFECT PREAKNESS S 1 PIM 0521 9.50 1.0382 1.0582 0.99995 54.24 52.48 53.36 54.75 53.27 50.73 105.0 51.65 48.22 73.46 99.03 124.85 150.87 147.47 25.82 26.02
MASTER OF HOUNDS UAE DERBY UAE-2 MEY 0326 9.44 0.9753 1.1233 0.99997 52.38 52.47 52.42 51.56 54.09 52.55 104.9 49.93 51.34 76.25 100.94 125.49 149.91   24.54 24.42
MASTER OF HOUNDS KENTUCKY DERBY 1 CD 0507 10.00 0.9805 1.1108 0.99995 52.76 53.87 53.32 52.78 52.72 54.99 107.7 48.99 50.24 74.77 99.13 123.38 147.53 144.93 24.24 24.15
MONZON COUNT FLEET S L AQUI 0101 8.32 1.0030 1.0864 0.99995 54.09 53.28 53.68 53.90 54.43 52.48 106.6 50.74 49.01 73.60 98.22 122.86 147.52 144.72 24.64 24.65
MONZON SAM F. DAVIS S 3 TAM 0212 8.50 1.0381 1.0613 0.99991 53.87 51.93 52.90 54.25 53.12 50.00 103.9 51.85 48.57 73.99 99.73 125.73 151.93 149.33 26.00 26.20
MONZON PETER PAN S 2 BEL 0514 9.00 1.0179 1.0739 1.00000 53.97 53.41 53.69 54.47 53.02 52.86 106.8 50.53 48.62 73.45 98.45 123.55 148.74 148.74 25.10 25.19
MUCHO MACHO MAN HOLY BULL S 3 GP 0130 8.00 1.0489 1.0329 0.99988 56.41 53.91 55.16 57.03 55.20 51.41 107.8 52.33 46.18 70.65 95.54 120.74 146.18 144.58 25.20 25.45
MUCHO MACHO MAN RISEN STAR S 2 FG 0219 8.50 0.9823 1.1030 1.00000 53.80 54.22 54.01 53.35 54.71 54.64 108.4 49.64 49.47 73.68 97.74 121.69 145.56 143.36 23.95 23.87
MUCHO MACHO MAN LOUISIANA DERBY 2 FG 0326 9.00 1.0246 1.0637 1.00000 54.51 53.81 54.16 55.17 53.25 53.11 107.6 50.66 47.93 72.61 97.51 122.56 147.73 145.53 25.05 25.17
MUCHO MACHO MAN KENTUCKY DERBY 1 CD 0507 10.00 0.9916 1.0976 0.99998 53.37 53.98 53.67 53.50 53.12 54.58 108.0 49.42 49.50 73.99 98.42 122.79 147.12 144.52 24.37 24.33
MUCHO MACHO MAN PREAKNESS S 1 PIM 0521 9.50 1.0438 1.0507 1.00000 54.41 52.85 53.63 55.34 52.67 51.30 105.7 51.48 47.77 72.94 98.48 124.31 150.37 146.97 25.83 26.06
NEHRO MSW   OP 0115 8.00 1.0909 1.0427 0.99989 51.21 47.72 49.47 52.77 48.54 44.24 95.4 53.68 50.06 77.91 106.64 136.03 165.96 164.76 29.39 29.93
NEHRO MSW   OP 0221 8.00 1.0175 1.0776 1.00000 53.55 52.93 53.24 54.04 52.67 52.31 105.9 50.57 49.00 74.02 99.19 124.47 149.84 148.64 25.28 25.37
NEHRO LOUISIANA DERBY 2 FG 0326 9.00 1.0235 1.0646 0.99999 54.44 53.91 54.18 55.17 53.04 53.37 107.8 50.51 47.96 72.63 97.49 122.51 147.64 145.44 25.01 25.13
NEHRO ARKANSAS DERBY 1 OP 0416 9.00 1.0155 1.0682 0.99993 55.23 54.00 54.61 55.23 55.24 52.76 108.0 51.14 47.81 72.17 96.65 121.23 145.89 144.69 24.58 24.66
NEHRO KENTUCKY DERBY 1 CD 0507 10.00 0.9954 1.0938 0.99996 53.41 53.99 53.70 53.70 52.82 54.58 108.0 49.45 49.33 73.85 98.34 122.80 147.24 144.64 24.46 24.44
PRIME CUT COOLMORE LEXINGTON S 3 KEE 0423 8.50 1.0266 1.0567 0.99996 55.00 54.75 54.88 55.96 53.20 54.50 109.5 50.23 47.29 71.70 96.34 121.14 146.08 145.08 24.80 24.94
PRIME CUT PETER PAN S 2 BEL 0514 9.00 1.0389 1.0510 1.00000 54.81 53.47 54.14 55.64 53.22 52.13 106.9 51.27 47.48 72.36 97.56 123.01 148.67 148.67 25.45 25.65
RULER ON ICE OCL    AQUI 0204 8.32 0.9766 1.1154 0.99993 52.53 53.95 53.24 52.40 52.80 55.36 107.9 48.69 50.51 75.04 99.39 123.59 147.68 144.88 24.20 24.09
RULER ON ICE SUNLAND DERBY 3 SUN 0327 9.00 1.0901 1.0055 1.00000 55.51 52.69 54.10 57.67 51.74 49.88 105.4 52.66 45.90 71.41 97.71 124.62 152.01 151.81 26.91 27.40
RULER ON ICE FEDERICO TESIO S L PIM 0507 8.50 1.0256 1.0703 0.99986 54.09 52.27 53.18 54.13 54.00 50.45 104.5 51.76 48.73 73.86 99.20 124.72 150.36 146.96 25.51 25.64
SANTIVA RISEN STAR S 2 FG 0219 8.50 0.9805 1.1053 0.99997 53.80 53.97 53.89 53.15 55.12 54.14 107.9 49.87 49.62 73.85 97.91 121.86 145.72 143.52 23.95 23.85
SANTIVA TOYOTA BLUE GRASS S 1 KEE 0416 9.00 0.9712 1.1221 0.99997 52.68 53.21 52.94 51.79 54.50 53.73 106.4 49.51 50.91 75.47 99.80 123.95 147.96 146.96 24.15 24.01
SANTIVA KENTUCKY DERBY 1 CD 0507 10.00 0.9884 1.1024 0.99999 53.13 53.78 53.46 53.14 53.12 54.42 107.6 49.38 49.83 74.39 98.86 123.25 147.59 144.99 24.40 24.34
SHACKLEFORD ALW   GP 0205 9.00 1.0149 1.0715 0.99991 54.85 53.61 54.23 54.67 55.20 52.38 107.2 51.16 48.15 72.66 97.30 122.03 146.83 145.23 24.73 24.80
SHACKLEFORD FOUNTAIN OF YOUTH S 2 GP 0226 9.00 1.0661 1.0395 0.99948 54.42 50.55 52.49 54.60 54.06 46.69 101.1 53.83 48.01 73.98 100.53 127.53 154.90 153.30 27.00 27.36
SHACKLEFORD FLORIDA DERBY 1 GP 0403 9.00 1.0698 1.0192 0.99992 56.09 53.17 54.63 57.14 54.09 50.25 106.3 52.77 46.05 71.06 96.66 122.73 149.16 147.56 26.06 26.43
SHACKLEFORD KENTUCKY DERBY 1 CD 0507 10.00 1.0110 1.0783 1.00000 53.95 53.75 53.85 54.32 53.22 53.55 107.5 50.19 48.64 73.29 98.03 122.83 147.70 145.10 24.81 24.86
SHACKLEFORD PREAKNESS S 1 PIM 0521 9.50 1.0507 1.0392 0.99999 54.93 53.54 54.23 56.30 52.38 52.14 107.1 51.29 46.97 71.91 97.29 123.00 148.97 145.57 25.71 25.97
STAY THIRSTY GOTHAM S 2 AQUI 0305 8.50 0.9897 1.0993 0.99999 53.61 53.65 53.63 53.27 54.30 53.69 107.3 49.96 49.56 74.03 98.42 122.74 147.01 144.21 24.32 24.27
STAY THIRSTY FLORIDA DERBY 1 GP 0403 9.00 1.0798 1.0212 0.99971 55.24 51.42 53.33 56.06 53.68 47.59 102.8 53.74 46.91 72.68 99.16 126.18 153.63 152.03 27.02 27.45
STAY THIRSTY KENTUCKY DERBY 1 CD 0507 10.00 1.0067 1.0874 1.00000 53.41 53.12 53.26 53.50 53.22 52.83 106.2 50.29 49.38 74.27 99.21 124.20 149.22 146.62 24.99 25.02

       
Definitions of Pace Terms: 


Slope
is a measure of fatigue.  It parallels the increase in time required to negotiate an additional distance.  The higher the number, the steeper the slope, indicating that the fatigue rate is greater.  Slopes will generally fall between 0.9 (slow early-fast late) and 1.2 (fast early-slow late).

Int., or Intercept is a measure of early speed and is inversely related to the slope.  In this case, the lower the intercept, the greater the relative early speed.  Intercepts also will usually fall between 0.9 (fast early) and 1.2 (slow early).

CC, or Correlation Coefficient is a measure of how efficiently a horse's speed is used throughout the whole race.  Perfect efficiency is equal to a CC of 1.00000.  Any value below 1.00000 represents less than ideal efficiency, although it is almost always greater than 0.99900.  The very best horses continually display CC's above 0.99990 while lower quality horses may not display CCs that high.

The remaining terms are part of the "Sartin Methodology" for describing pace characteristics as discussed by Tom Brohamer ("Modern Pace Handicapping", by Tom Brohamer, William Morrow and Company, Inc,. New York, 1991):

EP (Early Pace) is velocity in fps (feet-per-second) to the second call.

SP (Sustained Pace) is the average of early pace and the final fraction, thus relating a horse's speed to the second call and his ability to finish.

AP (Average Pace) is the average  of EP and SP.

1Fr (First Fraction), 2Fr (Second Fraction) and 3Fr (Third Fraction) are the average velocities in fps between each of the calls.

TE (Total Energy) is the sum of EP and 3Fr.  It is the total available energy based on current conditions of distance, surface and track as well as inherent ability.

%E (Percent Early) is a relative measure of energy used through the second call (EP/TE).  Speed types display %E figures significantly higher than off-the-pace types, although the absolute numbers are greatly affected by the distance of a race.