Dosage: Pedigree & Performance
Main Menu         Search

 2011 Kentucky Derby Entries 

To 2011 Kentucky Derby Preview

The following tables display information about the 2011 Kentucky Derby entries.  Information in the first table includes the contender's post position, morning line odds, EFH (Experimental Free Handicap) ranking; the sire; the sire's AWD (average winning distance in North American open stakes); the sire's AWD in dirt and AWS races only; the sire's %C (percentage of progeny open stakes wins at the classic distances of 9 1/2, 10 and 12 furlongs); the sire's sire line; the dam's sire; the dam's sire's AWD; the dam's sire's AWD in dirt and AWS races only; the dam's sire's %C; the dam's sire line; the bloodline cross (P = Phalaris, NP = non-Phalaris); Dosage figures and known connections.  An asterisk (*) after the AWD indicates an AWD sample size of less than five.  Post position (PP) and morning line odds (M/L) will be added after the entries are drawn.

The second table displays lifetime PFs of the contenders in all of their stakes races.  Entries in italics are for races on a synthetic surface.

The last table presents a variety of pace parameters for the contenders in 2011 prep races at a mile or longer on dirt or a synthetic surface.  In addition to the horse, race, track, date and distance, we have included the slope, intercept and correlation coefficient derived from linear regression of the horse's fractional and final times.  These are followed by unadjusted Brohamer-type pace numbers and, from the linear regression, predicted fractional times up to 10f (unadjusted), the predicted turn time in a 10f race (10fTT) and the predicted last quarter mile fraction in a 10f race (10fLQ).  Following 10f is Adj10f which is the projected 10f time adjusted for the differences in track speed between the track on which the prep race was run and Churchill Downs.  The various pace parameters are described here.

Note that because of unresolved questions related to the pace characteristics associated with all-weather surfaces, pace parameters for races on those surfaces are shown in italics in order to differentiate them from those for races on dirt.  At this point, it is left to the reader to decide the significance of these figures on the two different types of surface.  The final table of Derby starters also will differentiate between pace parameters on dirt and synthetic surfaces. 

The historical pace parameter guideline figures for all Derby winners since 1984 plus Secretariat, Seattle Slew, Affirmed and Spectacular Bid are displayed in the following table.  The Adj10f number is missing because the comparative data is unavailable for the races used in developing the guideline figures.  The significance of Adj10f is left to the reader.

3Fr TE %E 10f 10fTT 10fLQ
>=51.56 >=107.3 <=52.08 <=122.34 <=24.94 <=25.33

Note that all columns in the tables are sortable by clicking on a column head and that the original format can be restored by refreshing the page.
 

  PP    M/L   CONTENDER EFH   SIRE AWD     DIRT       %C   SIRE LINE   DAM'S SIRE   AWD     DIRT       %C   DAM'S SIRE LINE   BLOODLINES               DP               DI        CD     RIDER TRAINER   OWNER
  1 10-1   ARCHARCHARCH     ARCH 8.95   8.72   21.4   TURN-TO   WOODMAN 8.05   7.61   4.1   RAISE A NATIVE P/P 6 - 3 - 20 - 1 - 0 1.73 0.47     J. COURT W. FIRES R. YAGOS
  2 30-1   BRILLIANT SPEED     DYNAFORMER 8.77   8.85   12.7   TURN-TO   GONE WEST 7.87   7.47   9.3   RAISE A NATIVE P/P 7 - 3 - 23 - 0 - 1 1.72 0.44     J. ROSARIO T. ALBERTRANI LIVE OAK PLANTATION
  3 20-1   TWICE THE APPEAL     SUCCESSFUL APPEAL 7.35   7.30   0.0   IN REALITY   CORMORANT 7.62   7.58   0.0   RIBOT NP/NP 5 - 1 - 7 - 0 - 1 2.11 0.64     C. BOREL   J. BONDE E. BROWN JR, V. FLORES & H. HERNANDEZ
4 20-1   STAY THIRSTY 114  BERNARDINI 8.38 * 8.38 * 0.0 BOLD RULER STORM BIRD 8.13 7.85 7.1 NORTHERN DANCER P/P 4 - 6 - 16 - 0 - 0 2.25 0.54 R. DOMINGUEZ T. PLETCHER REPOLE STABLE
  5 30-1   DECISIVE MOMENT 107    WITH DISTINCTION 8.00 * 8.00 * 0.0   NORTHERN DANCER     DEHERE 7.87   7.74   4.8   NORTHERN DANCER P/P 3 - 2 - 9 - 0 - 0 2.11 0.57     K. CLARK J. ARIAS JUST FOR FUN STABLE
  6 30-1   COMMA TO THE TOP 121    BWANA CHARLIE 8.33 * 8.50 * 0.0   NASRULLAH   STORMY ATLANTIC 7.75 * 7.67 * 0.0   NORTHERN DANCER   P/P 3 - 0 - 5 - 0 - 0 2.20 0.75     P. VALENZUELA P. MILLER G. BARBER, R. BIRNBAUM & K. TSUJIHARA
  7 20-1   PANTS ON FIRE     JUMP START 8.42   8.42   16.7   BOLD RULER   CAPE TOWN 9.00 * 9.00 * 0.0   RAISE A NATIVE P/P 6 - 6 - 12 - 0 - 0 3.00 0.75     A. NAPRAVNIK K. BREEN G. HALL & L. HALL
  8 4-1   DIALED IN     MINESHAFT 8.38   8.38   10.5   BOLD RULER   STORM CAT 7.90   7.41   1.9   NORTHERN DANCER P/P 9 - 8 - 13 - 0 - 0 3.62 0.87     J. LEPAROUX N. ZITO R. LAPENTA
  9 30-1  Derby Kitten Silks DERBY KITTEN     KITTEN'S JOY 7.92   7.88 * 0.0   NORTHERN DANCER   MENIFEE 8.33 * 8.33 * 0.0   NORTHERN DANCER P/P 3 - 2 - 7 - 2 - 0 1.55 0.43     J. CASTELLANO M. MAKER K. RAMSEY & S. RAMSEY
  10 30-1   TWINSPIRED     HARLAN'S HOLIDAY 7.22   6.79   0.0   NORTHERN DANCER   EL PRADO 7.79   7.11   0.0   NORTHERN DANCER P/P 2 - 1 - 9 - 2 - 0 1.15 0.21     M.SMITH M. MAKER ALPHA STABLES, SKYCHAI RACING LLC & SAND DOLLAR STABLE LLC
  11 30-1   MASTER OF HOUNDS     KINGMAMBO 8.95   8.73   18.2   RAISE A NATIVE   SADLER'S WELLS 9.31   8.50   28.2   NORTHERN DANCER P/P 12 - 2 - 30 - 12 - 0 1.07 0.25     G. GOMEZ A. O'BRIEN MRS. J. MAGNIER
  12 30-1   SANTIVA 116    GIANT'S CAUSEWAY 8.90   8.96   14.9   NORTHERN DANCER   SMARTEN 8.07   7.88   9.8   TURN-TO P/P 4 - 3 - 21 - 0 - 0 1.67 0.39     S. BRIDGMOHAN   E. KENNEALLY T. WALTERS
  13 12-1   MUCHO MACHO MAN 115    MACHO UNO 8.13   8.05   0.0   QUESTIONNAIRE   PONCHE 8.50 * 8.50 * 0.0   RAISE A NATIVE NP/P 5 - 1 - 5 - 1 - 0 2.43 0.83     R. MARAGH K. RITVO REEVES THOROUGHBRED RACING & DREAM TEAM ONE RACING STABLE
  14 12-1   SHACKLEFORD     FORESTRY 7.33   6.99   2.9   NORTHERN DANCER   UNBRIDLED 7.92   7.90   5.1   RAISE A NATIVE P/P 6 - 13 - 9 - 0 - 2 3.62 0.70     J. CASTANON D. ROMANS M. LAUFFER & W. CUBBEDGE
  15 10-1   MIDNIGHT INTERLUDE         WAR CHANT 7.20   7.45 * 4.2   NORTHERN DANCER   GROOM DANCER 8.67 * 9.00 * 0.0   BLUSHING GROOM P/P 6 - 5 - 15 - 0 - 0 2.47 0.65     V. ESPINOZA B. BAFFERT A. ZETCHER LLC
  16 30-1   ANIMAL KINGDOM     LEROIDESANIMAUX 8.50 *     0.0   BLUSHING GTOOM   ACATENANGO 9.25 * 9.00 * 50.0   DARK RONALD P/NP 2 - 0 - 6 - 0 - 0 1.67 0.50     J. VELAZQUEZ H. MOTION TEAM VALOR INTERNATIONAL
  17 12-1   SOLDAT 119    WAR FRONT 8.20   8.13 * 0.0   NORTHERN DANCER   CORONADO'S QUEST 7.70   7.23   5.0   RAISE A NATIVE P/P 7 - 6 - 11 - 2 - 0 2.47 0.69     A. GARCIA K. MCLAUGHLIN    H. CLARKE, W. ROBERTSON II, P. BRAVERMAN & NAMCOOK STABLE
  SCR 9-2   UNCLE MO 128    INDIAN CHARLIE 7.37   7.53   4.0   NASRULLAH   ARCH 8.30   8.25 * 0.0   TURN-TO P/P 1 - 2 - 5 - 0 - 0 2.20 0.50     J. VELAZQUEZ T. PLETCHER REPOLE STABLE
  19 6-1   NEHRO     MINESHAFT 8.38   8.38   10.5   BOLD RULER   AFLEET 7.66   8.02   5.3   RAISE A NATIVE P/P 12 - 8 - 12 - 0 - 0 4.33 1.00     C. NAKATANI S. ASMUSSEN ZAYAT STABLES LLC
  20 50-1   WATCH ME GO     WEST ACRE 8.59   8.05   11.1   RAISE A NATIVE   DEPUTY MINISTER 8.58   8.41   11.3   NORTHERN DANCER P/P 8 - 1 - 5 - 1 - 1 2.56 0.88     R. BEJARANO K. O'CONNELL G. CAMPBELL

CONTENDERS in BLUE are Dual Qualifiers
CONTENDERS in MAROON are elite two-year-olds of 2010 but not Dual Qualifiers

PFs:

CONTENDER PF FIN DATE RACE GR AGE TRK DIST SURF TRK COND
ANIMAL KINGDOM -20 1ST 03/26/11 SPIRAL S G3 3YO TP 9.00 AWS FST
ARCHARCHARCH -13 1ST 12/18/10 SUGAR BOWL S L 2YO FG 6.00 DIRT FST
ARCHARCHARCH 40 4TH 01/17/11 SMARTY JONES S L 3YO OP 8.00 DIRT FST
ARCHARCHARCH -32 1ST 02/21/11 SOUTHWEST S G3 3YO OP 8.00 DIRT FST
ARCHARCHARCH -31 3RD 03/19/11 REBEL S G2 3YO OP 8.50 DIRT FST
ARCHARCHARCH -53 1ST 04/16/11 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST
BRILLIANT SPEED -55 2ND 01/16/11 DANIA BEACH S L 3YO GP 8.00 TURF FM
BRILLIANT SPEED -37 3RD 02/06/11 HALLANDALE BEACH S L 3YO GP 8.50 TURF FM
BRILLIANT SPEED -45 1ST 04/16/11 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 AWS FST
COMMA TO THE TOP 32 4TH 08/08/10 BEST PAL S G2 2YO DMR 6.50 AWS FST
COMMA TO THE TOP 26 6TH 09/08/10 DEL MAR FUTURITY G1 2YO DMR 7.00 AWS FST
COMMA TO THE TOP -43 1ST 11/06/10 REAL QUIET S L 2YO HOL 8.50 AWS FST
COMMA TO THE TOP -45 1ST 11/27/10 GENEROUS S G3 2YO HOL 8.00 TURF FM
COMMA TO THE TOP -48 1ST 12/18/10 CASHCALL FUTURITY G1 2YO HOL 8.50 AWS FST
COMMA TO THE TOP -31 4TH 02/12/11 EL CAMINIO REAL DERBY G3 3YO GG 9.00 AWS FST
COMMA TO THE TOP -24 4TH 03/12/11 SAN FELIPE S G2 3YO SA 8.50 DIRT FST
COMMA TO THE TOP -36 2ND 04/09/11 SANTA ANITA DERBY G1 3YO SA 9.00 DIRT FST
DECISIVE MOMENT 52 4TH 08/07/10 DR. FAGER S R 2YO CRC 6.00 DIRT SY
DECISIVE MOMENT 31 3RD 10/16/10 IN REALITY S R 2YO CRC 8.50 DIRT FST
DECISIVE MOMENT -8 2ND 11/20/10 DELTA DOWNS JACKPOT S G3 2YO DED 8.50 DIRT FST
DECISIVE MOMENT -17 1ST 01/14/11 JEAN LAFITTE S L 3YO DED 8.00 DIRT FST
DECISIVE MOMENT -31 5TH 02/19/11 RISEN STAR S G2 3YO FG 8.50 DIRT FST
DECISIVE MOMENT 2 2ND 03/26/11 SPIRAL S G3 3YO TP 9.00 AWS FST
DERBY KITTEN -23 2ND 04/02/11 ALLIGATOR ALLEY S L 3YO GP 8.00 TURF FM
DERBY KITTEN -51 1ST 04/23/11 COOLMORE LEXINGTON S G3 3YO KEE 8.50 AWS FST
DIALED IN -50 1ST 01/30/11 HOLY BULL S G3 3YO GP 8.00 DIRT FST
DIALED IN -54 1ST 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
MASTER OF HOUNDS 115 3RD 10/23/10 RACING POST TROPHY ENG-1 2YO DON 8.00 TURF GD
MASTER OF HOUNDS -30 6TH 11/06/10 BC JUVENILE TURF G2 2YO CD 8.00 TURF FM
MASTER OF HOUNDS 115 2ND 03/26/11 UAE DERBY UAE-2 3YO MED 8.00 AWS STD
MIDNIGHT INTERLUDE -36 1ST 04/09/11 SANTA ANITA DERBY G1 3YO SA 9.00 DIRT FST
MUCHO MACHO MAN -34 2ND 11/06/10 NASHUA S G2 2YO AQU 8.00 DIRT FST
MUCHO MACHO MAN -63 2ND 11/27/10 REMSEN S G2 2YO AQU 9.00 DIRT FST
MUCHO MACHO MAN -27 4TH 01/30/11 HOLY BULL S G3 3YO GP 8.00 DIRT FST
MUCHO MACHO MAN -52 1ST 02/19/11 RISEN STAR S G2 3YO FG 8.50 DIRT FST
MUCHO MACHO MAN -54 3RD 03/26/11 LOUISIANA DERBY G2 3YO FG 9.00 DIRT FST
NEHRO -56 2ND 03/26/11 LOUISIANA DERBY G2 3YO FG 9.00 DIRT FST
NEHRO -52 2ND 04/16/11 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST
PANTS ON FIRE -23 3RD 01/01/11 COUNT FLEET S L 3YO AQU 8.32 DIRT FST
PANTS ON FIRE -48 2ND 01/22/11 LECOMTE S G3 3YO FG 8.18 DIRT FST
PANTS ON FIRE -23 6TH 02/19/11 RISEN STAR S G2 3YO FG 8.50 DIRT FST
PANTS ON FIRE -57 1ST 03/26/11 LOUISIANA DERBY G2 3YO FG 9.00 DIRT FST
SANTIVA -2 2ND 10/09/10 DIXIANA BREEDERS' FUTURITY G1 2YO KEE 8.50 AWS FST
SANTIVA -15 1ST 11/27/10 KENTUCKY JOCKEY CLUB S G2 2YO CD 8.50 DIRT FST
SANTIVA -47 2ND 02/19/11 RISEN STAR S G2 3YO FG 8.50 DIRT FST
SANTIVA -19 9TH 04/16/11 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 AWS FST
SHACKLEFORD 46 5TH 02/26/11 FOUNTAIN OF YOUTH S G2 3YO GP 9.00 DIRT FST
SHACKLEFORD -54 2ND 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
SOLDAT -42 1ST 09/03/10 WITH ANTICIPATION S G3 2YO SAR 8.50 TURF FM
SOLDAT -42 2ND 10/03/10 PILGRIM S G3 2YO BEL 8.50 TURF YL
SOLDAT -41 2ND 11/06/10 BC JUVENILE TURF G2 2YO CD 8.00 TURF FM
SOLDAT -48 1ST 02/26/11 FOUNTAIN OF YOUTH S G2 3YO GP 9.00 DIRT FST
SOLDAT -13 5TH 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
STAY THIRSTY -45 2ND 09/06/10 THREE CHIMNEYS HOPEFUL S G1 2YO SAR 7.00 DIRT FST
STAY THIRSTY -28 5TH 11/06/10 BC JUVENILE G1 2YO CD 8.50 DIRT FST
STAY THIRSTY -49 1ST 03/05/11 GOTHAM S G2 3YO AQU 8.50 DIRT FST
STAY THIRSTY 12 7TH 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
TWICE THE APPEAL -12 2ND 02/26/11 TURF PARADISE DERBY L 3YO TUP 8.50 DIRT FST
TWICE THE APPEAL -18 1ST 03/27/11 SUNLAND DERBY G3 3YO SUN 9.00 DIRT FST
TWINSPIRED 69 8TH 12/11/10 SPRINGBOARD MILE S L 2YO RP 8.00 DIRT FST
TWINSPIRED -42 6TH 01/16/11 DANIA BEACH S L 3YO GP 8.00 TURF FM
TWINSPIRED -30 1ST 02/05/11 WEBN S L 3YO TP 8.50 AWS FST
TWINSPIRED -9 4TH 03/05/11 JOHN BATTAGLIA MEMORIAL S L 3YO TP 8.50 AWS FST
TWINSPIRED 13 3RD 03/26/11 SPIRAL S G3 3YO TP 9.00 AWS FST
TWINSPIRED -45 2ND 04/16/11 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 AWS FST
WATCH ME GO 58 5TH 08/07/10 DR. FAGER S R 2YO CRC 6.00 DIRT SY
WATCH ME GO 56 4TH 08/28/10 AFFIRMED S R 2YO CRC 7.00 DIRT FST
WATCH ME GO 70 4TH 10/16/10 BIRDONTHEWIRE S L 2YO CRC 6.00 DIRT FST
WATCH ME GO 49 5TH 12/26/10 INAUGURAL S L 2YO TAM 6.00 DIRT FST
WATCH ME GO -1 3RD 02/12/11 SAM F. DAVIS S G3 3YO TAM 8.50 DIRT FST
WATCH ME GO -26 1ST 03/12/11 TAMPA BAY DERBY G2 3YO TAM 8.50 DIRT FST
WATCH ME GO 23 6TH 04/09/11 ILLINOIS DERBY G3 3YO HAW 9.00 DIRT FST

Figures in red under PF are Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87

Pace Parameters:

Cells colored green meet or exceed the guideline figures.  Cells colored red fail to meet the guideline figures.
Races for each horse are listed in chronological order with the latest race last. 

CONTENDER RACE GR TRK DATE DIST SLOPE INT CC EP SP AP 1FR 2FR 3FR TE %E 4F 6F 8F 9F 10F ADJ10F 10FTT 10FLQ
ANIMAL KINGDOM SPIRAL S 3 TP 0326 9.00 1.0678 1.0311 1.00000 54.42 52.33 53.38 56.03 51.53 50.25 104.7 51.98 47.21 72.78 98.95 112.21 125.58 125.98 26.17 26.62
ARCHARCHARCH SMARTY JONES S L OP 0117 8.00 1.1425 0.9903 0.99988 52.66 47.69 50.17 55.23 48.17 42.72 95.4 55.20 47.66 75.74 105.21 120.36 135.76 137.16 29.47 30.55
ARCHARCHARCH SOUTHWEST S 3 OP 0221 8.00 1.0499 1.0430 0.99996 54.90 52.78 53.84 55.77 53.27 50.67 105.6 51.98 47.32 72.43 97.97 110.87 123.84 125.24 25.54 25.86
ARCHARCHARCH REBEL S 2 OP 0319 8.50 1.0416 1.0453 0.99997 55.44 53.68 54.56 56.12 54.13 51.92 107.4 51.62 47.03 71.74 96.80 109.44 122.13 123.53 25.06 25.33
ARCHARCHARCH ARKANSAS DERBY 1 OP 0416 9.00 1.0227 1.0617 0.99998 55.20 54.04 54.62 55.55 54.53 52.89 108.1 51.06 47.58 72.02 96.66 109.03 121.43 122.83 24.64 24.78
BRILLIANT SPEED TOYOTA BLUE GRASS S 1 KEE 0416 9.00 0.9400 1.1486 0.99994 51.98 54.48 53.23 51.10 53.79 56.98 109.0 47.69 51.83 75.87 99.43 111.07 122.64 124.24 23.56 23.21
COMMA TO THE TOP EL CAMINO REAL DERBY 3 GG 0212 9.00 1.0238 1.0677 0.99987 54.57 52.91 53.74 54.48 54.75 51.24 105.8 51.58 48.31 73.17 98.23 110.82 123.44 123.84 25.06 25.21
COMMA TO THE TOP SAN FELIPE S 2 SA 0312 8.50 1.1136 0.9757 0.99975 57.56 52.77 55.17 59.35 54.30 47.99 105.5 54.56 44.28 69.55 95.81 109.24 122.84 125.04 26.26 27.03
COMMA TO THE TOP SANTA ANITA DERBY 1 SA 0409 9.00 1.0276 1.0549 0.99999 55.46 54.35 54.90 55.93 54.54 53.23 108.7 51.02 47.16 71.53 96.13 108.50 120.91 123.11 24.60 24.77
DECISIVE MOMENT JEAN LAFITTE S L DED 0114 8.00 1.0591 1.0378 0.99999 54.55 52.46 53.50 55.70 52.38 50.38 104.9 52.00 47.36 72.76 98.67 111.78 124.98 123.58 25.92 26.31
DECISIVE MOMENT RISEN STAR S 2 FG 0219 8.50 1.0036 1.0873 0.99999 53.77 53.38 53.57 53.66 53.99 52.98 106.8 50.35 49.15 73.83 98.53 110.90 123.27 123.67 24.71 24.73
DECISIVE MOMENT SPIRAL S 3 TP 0326 9.00 1.0922 1.0099 1.00000 54.70 51.88 53.29 56.79 50.96 49.06 103.8 52.69 46.50 72.41 99.14 112.75 126.50 126.90 26.73 27.36
DERBY KITTEN COOLMORE LEXINGTON S 3 KEE 0423 8.50 0.9922 1.0876 0.99993 54.48 55.36 54.92 54.79 53.90 56.25 110.7 49.21 48.41 72.39 96.30 108.24 120.17 121.77 23.91 23.87
DIALED IN HOLY BULL S 3 GP 0130 8.00 0.9994 1.0746 0.99998 55.84 55.34 55.59 55.74 56.04 54.84 110.7 50.44 47.45 71.16 94.87 106.72 118.57 119.57 23.71 23.70
DIALED IN ALW   GP 0306 9.00 0.9859 1.1041 0.99999 53.39 53.57 53.48 52.94 54.30 53.76 107.1 49.85 49.85 74.35 98.73 110.89 123.03 124.03 24.38 24.30
DIALED IN FLORIDA DERBY 1 GP 0403 9.00 1.0149 1.0711 0.99985 55.10 53.56 54.33 54.87 55.53 52.03 107.1 51.45 48.10 72.59 97.21 109.55 121.91 122.91 24.61 24.71
MASTER OF HOUNDS UAE DERBY UAE-2 MEY 0326 9.44 0.9753 1.1233 0.99997 52.38 52.47 52.42 51.56 54.09 52.55 104.9 49.93 51.34 76.25 100.94 113.23 125.49   24.70 24.54
MIDNIGHT INTERLUDE MSW   SA 0226 8.00 1.0405 1.0374 0.99994 56.57 54.59 55.58 57.17 55.41 52.60 109.2 51.81 46.11 70.31 94.85 107.22 119.64 121.84 24.54 24.79
MIDNIGHT INTERLUDE MSW   SA 0320 8.00 1.0757 1.0104 0.99992 56.57 53.48 55.02 57.89 54.09 50.38 107.0 52.87 45.50 70.38 95.90 108.85 121.92 124.12 25.52 26.02
MIDNIGHT INTERLUDE SANTA ANITA DERBY 1 SA 0409 9.00 1.0210 1.0615 1.00000 55.18 54.47 54.83 55.67 54.23 53.76 108.9 50.67 47.45 71.79 96.30 108.61 120.94 123.14 24.51 24.64
MUCHO MACHO MAN HOLY BULL S 3 GP 0130 8.00 1.0489 1.0329 0.99988 56.41 53.91 55.16 57.03 55.20 51.41 107.8 52.33 46.18 70.65 95.54 108.10 120.74 121.74 24.89 25.20
MUCHO MACHO MAN RISEN STAR S 2 FG 0219 8.50 0.9823 1.1030 1.00000 53.80 54.22 54.01 53.35 54.71 54.64 108.4 49.64 49.47 73.68 97.74 109.73 121.69 122.09 24.06 23.95
MUCHO MACHO MAN LOUISIANA DERBY 2 FG 0326 9.00 1.0246 1.0637 1.00000 54.51 53.81 54.16 55.17 53.25 53.11 107.6 50.66 47.93 72.61 97.51 110.01 122.56 122.96 24.89 25.05
NEHRO MSW   OP 0115 8.00 1.0909 1.0427 0.99989 51.21 47.72 49.47 52.77 48.54 44.24 95.4 53.68 50.06 77.91 106.64 121.26 136.03 137.43 28.72 29.39
NEHRO MSW   OP 0221 8.00 1.0175 1.0776 1.00000 53.55 52.93 53.24 54.04 52.67 52.31 105.9 50.57 49.00 74.02 99.19 111.82 124.47 125.87 25.17 25.28
NEHRO LOUISIANA DERBY 2 FG 0326 9.00 1.0235 1.0646 0.99999 54.44 53.91 54.18 55.17 53.04 53.37 107.8 50.51 47.96 72.63 97.49 109.98 122.51 122.91 24.87 25.01
NEHRO ARKANSAS DERBY 1 OP 0416 9.00 1.0155 1.0682 0.99993 55.23 54.00 54.61 55.23 55.24 52.76 108.0 51.14 47.81 72.17 96.65 108.93 121.23 122.63 24.49 24.58
PANTS ON FIRE COUNT FLEET S L AQUI 0101 8.32 1.0627 1.0346 0.99988 54.85 52.01 53.43 55.70 53.22 49.17 104.0 52.74 47.25 72.70 98.70 111.86 125.12 124.92 26.00 26.41
PANTS ON FIRE LECOMTE S 3 FG 0122 8.18 1.0140 1.0779 1.00000 53.80 53.37 53.59 54.10 53.22 52.94 106.7 50.43 48.80 73.61 98.54 111.04 123.56 123.96 24.93 25.02
PANTS ON FIRE RISEN STAR S 2 FG 0219 8.50 0.9840 1.1059 0.99985 53.63 53.14 53.39 52.74 55.43 52.65 106.3 50.46 49.93 74.41 98.75 110.89 123.00 123.40 24.35 24.25
PANTS ON FIRE LOUISIANA DERBY 2 FG 0326 9.00 1.0307 1.0567 0.99999 54.93 53.72 54.33 55.49 53.86 52.51 107.4 51.15 47.56 72.23 97.16 109.70 122.29 122.69 24.93 25.13
SANTIVA RISEN STAR S 2 FG 0219 8.50 0.9805 1.1053 0.99997 53.80 53.97 53.89 53.15 55.12 54.14 107.9 49.87 49.62 73.85 97.91 109.90 121.86 122.26 24.07 23.95
SANTIVA TOYOTA BLUE GRASS S 1 KEE 0416 9.00 0.9712 1.1221 0.99997 52.68 53.21 52.94 51.79 54.50 53.73 106.4 49.51 50.91 75.47 99.80 111.90 123.95 125.55 24.33 24.15
SHACKLEFORD ALW   GP 0205 9.00 1.0149 1.0715 0.99991 54.85 53.61 54.23 54.67 55.20 52.38 107.2 51.16 48.15 72.66 97.30 109.65 122.03 123.03 24.64 24.73
SHACKLEFORD FOUNTAIN OF YOUTH S 2 GP 0226 9.00 1.0661 1.0395 0.99948 54.42 50.55 52.49 54.60 54.06 46.69 101.1 53.83 48.01 73.98 100.53 113.98 127.53 128.53 26.55 27.00
SHACKLEFORD FLORIDA DERBY 1 GP 0403 9.00 1.0698 1.0192 0.99992 56.09 53.17 54.63 57.14 54.09 50.25 106.3 52.77 46.05 71.06 96.66 109.64 122.73 123.73 25.61 26.06
SOLDAT ALW   GP 0121 9.00 1.0085 1.0748 0.99994 55.00 54.12 54.56 54.77 55.46 53.23 108.2 50.83 48.08 72.37 96.72 108.92 121.13 122.13 24.36 24.41
SOLDAT FOUNTAIN OF YOUTH S 2 GP 0226 9.00 1.0300 1.0589 0.99999 54.70 53.54 54.12 55.23 53.65 52.38 107.1 51.07 47.76 72.52 97.53 110.11 122.73 123.73 25.01 25.20
SOLDAT FLORIDA DERBY 1 GP 0403 9.00 1.0740 1.0220 0.99972 55.67 52.04 53.85 56.39 54.30 48.41 104.1 53.47 46.62 72.06 98.15 111.38 124.72 125.72 26.09 26.58
STAY THIRSTY GOTHAM S 2 AQUI 0305 8.50 0.9897 1.0993 0.99999 53.61 53.65 53.63 53.27 54.30 53.69 107.3 49.96 49.56 74.03 98.42 110.58 122.74 122.54 24.39 24.32
STAY THIRSTY FLORIDA DERBY 1 GP 0403 9.00 1.0798 1.0212 0.99971 55.24 51.42 53.33 56.06 53.68 47.59 102.8 53.74 46.91 72.68 99.16 112.61 126.18 127.18 26.48 27.02
TWICE THE APPEAL sALW   SA 0114 8.00 1.0463 1.0322 0.99990 56.75 54.35 55.55 57.37 55.56 51.95 108.7 52.21 45.94 70.21 94.87 107.32 119.82 122.02 24.66 24.95
TWICE THE APPEAL TURF PARADISE DERBY L TUP 0226 8.50 1.0123 1.0686 1.00000 55.19 54.73 54.96 55.50 54.58 54.27 109.5 50.40 47.65 71.84 96.12 108.30 120.49 122.89 24.29 24.36
TWICE THE APPEAL SUNLAND DERBY 3 SUN 0327 9.00 1.0854 1.0081 0.99998 55.79 52.77 54.28 57.61 52.61 49.75 105.5 52.88 45.87 71.24 97.34 110.62 124.02 126.42 26.11 26.68
TWINSPIRED WEBN S L TP 0205 8.00 1.0612 1.0448 0.99965 53.95 50.55 52.25 54.52 52.90 47.14 101.1 53.36 48.27 74.23 100.73 114.15 127.65 128.05 26.50 26.92
TWINSPIRED JOHN BATTAGLIA MEMORIAL S L TP 0305 8.50 1.0328 1.0667 0.99983 53.85 51.77 52.81 53.94 53.65 49.69 103.5 52.03 48.82 74.20 99.88 112.80 125.77 126.17 25.67 25.89
TWINSPIRED SPIRAL S 3 TP 0326 9.00 1.0770 1.0276 0.99998 53.87 51.81 52.84 55.87 50.28 49.75 103.6 52.00 47.42 73.38 100.04 113.57 127.21 127.61 26.65 27.18
TWINSPIRED TOYOTA BLUE GRASS S 1 KEE 0416 9.00 0.9665 1.1221 1.00000 52.95 53.96 53.45 52.19 54.50 54.97 107.9 49.07 50.58 74.85 98.84 110.76 122.64 124.24 23.99 23.79
WATCH ME GO SAM F. DAVIS S 3 TAM 0212 8.50 1.0300 1.0669 0.99994 53.90 52.34 53.12 54.20 53.32 50.78 104.7 51.48 48.64 73.85 99.33 112.14 124.99 124.99 25.47 25.66
WATCH ME GO TAMPA BAY DERBY 2 TAM 0312 8.50 1.0086 1.0793 0.99994 54.41 53.47 53.94 54.25 54.71 52.53 106.9 50.90 48.59 73.15 97.77 110.10 122.45 122.45 24.62 24.68
WATCH ME GO ILLINOIS DERBY 3 HAW 0409 9.00 1.0466 1.0609 0.99985 53.26 50.85 52.05 53.63 52.55 48.43 101.7 52.37 49.09 75.04 101.40 114.71 128.08 128.88 26.36 26.68

  
Since 1998, the Derby winner has been among the top five:
8 times in 3Fr;
8 times in TE;
5 times in %E;
8 times in 10f;
7 times in 10fTT;
7 times in 10fLQ;
10 times in PF.

