Dosage: Pedigree & Performance
Main Menu         Search

 2011 Preakness Stakes Entries 

The following tables display information about the 2011 Preakness Stakes entries.  Information in the first table includes the contender's post position, morning line odds, EFH (Experimental Free Handicap) ranking; the sire; the sire's AWD (average winning distance in North American open stakes); the sire's AWD in dirt and AWS races only; the sire's %C (percentage of progeny open stakes wins at the classic distances of 9 1/2, 10 and 12 furlongs); the sire's sire line; the dam's sire; the dam's sire's AWD; the dam's sire's AWD in dirt and AWS races only; the dam's sire's %C; the dam's sire line; the bloodline cross (P = Phalaris, NP = non-Phalaris); Dosage figures and known connections.  An asterisk (*) after the AWD indicates an AWD sample size of less than five.  Post position (PP) and morning line odds (M/L) will be added after the entries are drawn.

The second table displays lifetime PFs of the contenders in all of their stakes races.  Entries in italics are for races on a synthetic surface.

The last table presents a variety of pace parameters for the contenders in 2011 races at a mile or longer on dirt or a synthetic surface.  In addition to the horse, race, track, date and distance, we have included the slope, intercept and correlation coefficient derived from linear regression of the horse's fractional and final times.  These are followed by unadjusted Brohamer-type pace numbers and, from the linear regression, predicted fractional times up to 9.5f (unadjusted), the predicted turn time in a 9.5f race (9.5fTT) and the predicted last quarter mile fraction in a 9.5f race (9.5fLQ).  Following 9.5f is Adj9.5f which is the projected 9.5f time adjusted for the differences in track speed between the track on which the prep race was run and Pimlico Race Course.  The various pace parameters are described here.

Note that because of unresolved questions related to the pace characteristics associated with all-weather surfaces, pace parameters for races on those surfaces are shown in italics in order to differentiate them from those for races on dirt.  At this point, it is left to the reader to decide the significance of these figures on the two different types of surface.

Note that all columns in the tables are sortable by clicking on a column head and that the original format can be restored by refreshing the page.
 

  PP    M/L   CONTENDER EFH   SIRE AWD     DIRT       %C   SIRE LINE   DAM'S SIRE   AWD     DIRT       %C   DAM'S SIRE LINE   BLOODLINES               DP               DI        CD     RIDER TRAINER   OWNER
  1 15-1 ASTROLOGY 115     A.P. INDY 8.77   8.70   16.4   BOLD RULER   QUIET AMERICAN 7.84   7.76   9.1   RAISE A NATIVE P/P 7 - 16 - 19 - 0 - 0 3.42 0.71     M. SMITH S. ASMUSSEN STONESTREET STABLES, G. BOLTON
  2 30-1   NORMAN ASBJORNSON     REAL QUIET 7.96   7.93   5.6   RAISE A NATIVE   CITIDANCER 7.94   7.63   18.8   NORTHERN DANCER   P/P 5 - 4 - 5 - 0 - 0 4.60 1.00     J. PIMENTEL C. GROVE T. MCCLAY & H. NYE
  3 20-1 KING CONGIE     BADGE OF SILVER 8.67 * 9.00 * 0.0   NORTHERN DANCER     END SWEEP 8.13 * 7.83 * 0.0   RAISE A NATIVE P/P 2 - 0 - 4 - 0 - 0 2.00 0.67     R. ALBARADO T. ALBERTRANI   WEST POINT THOROUGHBREDS
  4 20-1 FLASHPOINT     POMEROY 7.80   7.80   0.0   NORTHERN DANCER   TWO PUNCH 6.94   6.84   0.0   RAISE A NATIVE P/P 8 - 7 - 9 - 0 - 0 4.33 0.96     C. VELASQUEZ    W. WARD PEACHTREE SRABLE
  5 12-1   SHACKLEFORD     FORESTRY 7.33   6.99   2.9   NORTHERN DANCER   UNBRIDLED 7.92   7.90   5.1   RAISE A NATIVE P/P 6 - 13 - 9 - 0 - 2 3.62 0.70     J. CASTANON D. ROMANS M. LAUFFER & W. CUBBEDGE
  6 15-1 SWAY AWAY 111     AFLEET ALEX 7.98   7.98   10.0   RAISE A NATIVE   SEATTLE SLEW 8.19   7.98   10.6   BOLD RULER P/P 6 - 0 - 8 - 0 - 0 2.50 0.86     G. GOMEZ J. BONDE BATMAN STABLE, B. LEBHERZ, E. LEBHERZ, P. LEBHERZ & C. OLSEN
  7 15-1   MIDNIGHT INTERLUDE         WAR CHANT 7.20   7.45 * 4.2   NORTHERN DANCER   GROOM DANCER 8.67 * 9.00 * 0.0   BLUSHING GROOM P/P 6 - 5 - 15 - 0 - 0 2.47 0.65     M. GARCIA B. BAFFERT A. ZETCHER LLC
  8 12-1 DANCE CITY     CITY ZIP 7.43   7.32   3.3   RAISE A NATIVE   PLEASANT COLONY 8.73   8.48   17.2   RIBOT P/NP 13 - 12 - 12 - 0 - 1 4.43 0.95     R. DOMINGUEZ T. PLETCHER E. EVANS ESTATE
  9 6-1   MUCHO MACHO MAN 115     MACHO UNO 8.13   8.05   0.0   QUESTIONNAIRE   PONCHE 8.50 * 8.50 * 0.0   RAISE A NATIVE NP/P 5 - 1 - 5 - 1 - 0 2.43 0.83     R. MARAGH K. RITVO REEVES THOROUGHBRED RACING & DREAM TEAM ONE RACING STABLE
  10 9-2   DIALED IN     MINESHAFT 8.38   8.38   10.5   BOLD RULER   STORM CAT 7.90   7.41   1.9   NORTHERN DANCER P/P 9 - 8 - 13 - 0 - 0 3.62 0.87     J. LEPAROUX N. ZITO R. LAPENTA
  11 2-1   ANIMAL KINGDOM     LEROIDESANIMAUX 8.92   9.00   16.7   BLUSHING GROOM   ACATENANGO 9.25 * 9.50 * 50.0   DARK RONALD P/NP 2 - 0 - 6 - 0 - 0 1.67 0.50     J. VELAZQUEZ H. MOTION TEAM VALOR INTERNATIONAL
  12 30-1 ISN'T HE PERFECT     PLEASANTLY PERFECT  8.79   8.50 * 0.0   RIBOT   RICTORIOUS             RAISE A NATIVE NP/P 1 - 10 - 13 - 0 - 2 2.06 0.31     E. PRADO D. SHIVMANGAL   KHARAG STABLES
  13 30-1 CONCEALED IDENTITY     SMARTY JONES 6.63 * 6.63 * 0.0   RAISE A NATIVE   POLISH NUMBERS 7.50   7.56   6.3   NORTHERN DANCER  P/P 5 - 2 - 9 - 0 - 0 2.56 0.75     S. RUSSELL E. GAUDET L. GAUDET & M. BAILEY
  14 20-1 MR. COMMONS     ARTIE SCHILLER 7.00 * 7.00 * 0.0   NORTHERN DANCER   APALACHEE 7.20   7.25   3.4   PRINCEQUILLO` P/NP 9 - 2 - 4 - 7 - 0 1.44 0.59     V. ESPINOZA J. SHIRREFFS ST. GEORGE FARM RACING LLC

CONTENDERS in MAROON are elite two-year-olds of 2010 but not Dual Qualifiers

PFs:

CONTENDER PF FIN DATE RACE GR AGE TRK DIST SURF TRK COND
ANIMAL KINGDOM -20 1ST 03/26/11 SPIRAL S G3 3YO TP 9.00 AWS FST
ANIMAL KINGDOM -52 1ST 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
ASTROLOGY 31 3RD 09/25/10 GARDEN STATE S L 2YO MTH 8.00 DIRT FST
ASTROLOGY -43 1ST 10/31/10 IROQUOIS S G3 2YO CD 8.00 DIRT FST
ASTROLOGY -13 2ND 11/27/10 KENTUCKY JOCKEY CLUB S G2 2YO CD 8.50 DIRT FST
ASTROLOGY -12 2ND 03/27/11 SUNLAND DERBY G3 3YO SUN 9.00 DIRT FST
ASTROLOGY -41 2ND 04/23/11 JEROME S G2 3YO AQU 8.00 DIRT SY
CONCEALED IDENTITY -6 1ST 12/18/10 MARYLAND JUVENILE CHAMPIONSHIP S R 2YO LRL 7.50 DIRT FST
CONCEALED IDENTITY -29 4TH 01/29/11 DANCING COUNT S L 3YO LRL 6.00 DIRT MY
CONCEALED IDENTITY -17 4TH 02/26/11 MIRACLE WOOD S L 3YO LRL 7.00 DIRT FST
CONCEALED IDENTITY -7 5TH 03/19/11 PRIVATE TERMS S L 3YO LRL 8.00 DIRT FST
CONCEALED IDENTITY -39 1ST 05/07/11 FEDERICO TESIO S L 3YO PIM 8.50 DIRT FST
DANCE CITY -46 3RD 04/16/11 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST
DIALED IN -50 1ST 01/30/11 HOLY BULL S G3 3YO GP 8.00 DIRT FST
DIALED IN -54 1ST 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
DIALED IN -26 8TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
FLASHPOINT -48 1ST 02/26/11 HUTCHESON S G2 3YO GP 7.00 DIRT FST
FLASHPOINT -22 4TH 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
ISN'T HE PERFECT -23 6TH 03/05/11 GOTHAM S G3 3YO AQU 8.50 DIRT FST
ISN'T HE PERFECT -15 5TH 04/09/11 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT FST
ISN'T HE PERFECT -8 5TH 04/23/11 JEROME S G2 3YO AQU 8.00 DIRT FST
KING CONGIE -19 2ND 01/01/11 TROPICAL PARK DERBY G3 3YO CRC 9.00 TURF GD
KING CONGIE (DQ FROM 1ST) -39 2ND 02/06/11 HALLANDALE BEACH S L 3YO GP 8.50 TURF FM
KING CONGIE -45 3RD 04/16/11 TOYOTA BLUE GRASS S G1 3YO KEE 9.00 AWS FST
MIDNIGHT INTERLUDE -36 1ST 04/09/11 SANTA ANITA DERBY G1 3YO SA 9.00 DIRT FST
MIDNIGHT INTERLUDE 10 16TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
MR. COMMONS -27 3RD 04/09/11 SANTA ANITA DERBY G1 3YO SA 9.00 DIRT FST
MUCHO MACHO MAN -34 2ND 11/06/10 NASHUA S G2 2YO AQU 8.00 DIRT FST
MUCHO MACHO MAN -63 2ND 11/27/10 REMSEN S G2 2YO AQU 9.00 DIRT FST
MUCHO MACHO MAN -27 4TH 01/30/11 HOLY BULL S G3 3YO GP 8.00 DIRT FST
MUCHO MACHO MAN -52 1ST 02/19/11 RISEN STAR S G2 3YO FG 8.50 DIRT FST
MUCHO MACHO MAN -54 3RD 03/26/11 LOUISIANA DERBY G2 3YO FG 9.00 DIRT FST
MUCHO MACHO MAN -41 3RD 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
NORMAN ASBJORNSON -36 2ND 03/05/11 GOTHAM S G2 3YO AQU 8.50 DIRT FST
NORMAN ASBJORNSON -22 4TH 04/09/11 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT FST
SHACKLEFORD 46 5TH 02/26/11 FOUNTAIN OF YOUTH S G2 3YO GP 9.00 DIRT FST
SHACKLEFORD -54 2ND 04/03/11 FLORIDA DERBY G1 3YO GP 9.00 DIRT FST
SHACKLEFORD -39 4TH 05/07/11 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
SWAY AWAY -6 2ND 08/08/10 BEST PAL S G2 2YO DMR 6.50 AWS FST
SWAY AWAY -64 2ND 02/20/11 SAN VICENTE S G2 3YO SA 7.00 DIRT WF
SWAY AWAY -20 6TH 03/19/11 REBEL S G2 3YO OP 8.50 DIRT FST
SWAY AWAY -40 4TH 04/16/11 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST

Pace Parameters:

Races for each horse are listed in chronological order with the latest race last. 

CONTENDER RACE GR TRK DATE DIST SLOPE INT CC EP SP AP 1FR 2FR 3FR TE %E 4F 6F 8F 9F 10F ADJ10F 10FTT 10FLQ
ANIMAL KINGDOM SPIRAL S 3 TP 0326 9.00 1.0678 1.0311 1.00000 54.42 52.33 53.38 56.03 51.53 50.25 104.7 51.98 47.21 72.78 98.95 118.88 120.28 26.04 26.52
ANIMAL KINGDOM KENTUCKY DERBY 1 CD 0507 10.00 0.9772 1.1101 0.99995 53.13 54.35 53.74 53.09 53.22 55.56 108.7 48.88 49.94 74.22 98.32 116.30 117.10 24.14 23.99
ASTROLOGY SUNLAND DERBY 3 SUN 0327 9.00 1.0981 0.9975 0.99999 55.79 52.59 54.19 58.00 51.93 49.38 105.2 53.03 45.56 71.12 97.54 117.80 121.00 26.23 26.93
ASTROLOGY JEROME S 2 AQU 0423 8.00 1.0412 1.0484 0.99998 54.74 53.87 54.30 55.85 52.62 53.00 107.7 50.82 47.35 72.22 97.44 116.53 117.93 25.14 25.43
CONCEALED IDENTITY PRIVATE TERMS S L LRL 0319 8.00 1.0305 1.0576 0.99999 54.68 54.00 54.34 55.60 52.97 53.32 108.0 50.63 47.64 72.35 97.32 116.17 116.37 24.91 25.12
CONCEALED IDENTITY FEDERICO TESIO S L PIM 0507 8.50 1.0536 1.0427 0.99986 54.78 52.16 53.47 55.40 53.60 49.55 104.3 52.52 47.53 72.86 98.66 118.24 118.24 25.69 26.07
DANCE CITY MSW   GP 0121 9.00 1.0844 1.0111 0.99975 55.93 52.11 54.02 56.90 54.09 48.29 104.2 53.68 46.14 71.61 97.83 117.88 119.68 26.05 26.66
DANCE CITY ALW   GP 0319 8.00 1.0536 1.0333 0.99995 55.77 53.47 54.62 56.65 54.09 51.16 106.9 52.63 46.52 71.31 96.56 115.72 117.52 25.15 25.51
DANCE CITY ARKANSAS DERBY 1 OP 0416 9.00 1.0488 1.0380 0.99997 55.62 53.63 54.62 56.47 54.03 51.64 107.3 51.83 46.71 71.47 96.64 115.72 117.92 25.08 25.41
DIALED IN HOLY BULL S 3 GP 0130 8.00 0.9994 1.0746 0.99998 55.84 55.34 55.59 55.74 56.04 54.84 110.7 50.44 47.45 71.16 94.87 112.65 114.45 23.71 23.70
DIALED IN ALW   GP 0306 9.00 0.9859 1.1041 0.99999 53.39 53.57 53.48 52.94 54.30 53.76 107.1 49.85 49.85 74.35 98.73 116.96 118.76 24.41 24.32
DIALED IN FLORIDA DERBY 1 GP 0403 9.00 1.0149 1.0711 0.99985 55.10 53.56 54.33 54.87 55.53 52.03 107.1 51.45 48.10 72.59 97.21 115.73 117.53 24.59 24.69
DIALED IN KENTUCKY DERBY 1 CD 0507 10.00 0.9394 1.1530 0.99997 51.60 53.97 52.78 50.62 53.52 56.33 107.9 47.82 52.31 76.56 100.31 117.89 118.69 23.86 23.47
FLASHPOINT FLORIDA DERBY 1 GP 0403 9.00 1.0769 1.0175 0.99975 55.88 52.24 54.06 56.71 54.30 48.60 104.5 53.47 46.34 71.71 97.75 117.62 119.42 25.89 26.44
ISN'T HE PERFECT ALW   AQUI 0204 8.32 0.9902 1.1049 0.99999 52.67 53.25 52.96 52.60 52.80 53.84 106.5 49.45 50.24 75.06 99.80 118.32 118.92 24.76 24.69
ISN'T HE PERFECT ALW   AQUI 0217 8.00 1.0234 1.0825 0.99988 52.70 51.00 51.85 52.73 52.62 49.30 102.0 51.66 49.97 75.67 101.58 121.11 121.71 25.86 26.03
ISN'T HE PERFECT GOTHAM S 3 AQUI 0305 8.50 0.9690 1.1235 0.99997 52.72 53.21 52.97 51.84 54.50 53.69 106.4 49.55 50.93 75.44 99.69 117.75 118.35 24.31 24.11
ISN'T HE PERFECT ALW   AQUI 0320 8.32 0.9886 1.1038 0.99951 53.74 52.21 52.97 52.50 56.35 50.69 104.4 51.47 50.01 74.67 99.23 117.61 118.21 24.58 24.51
ISN'T HE PERFECT WOOD MEMORIAL S 1 AQU 0409 9.00 1.0267 1.0646 0.99993 54.57 53.05 53.81 54.71 54.30 51.53 106.1 51.43 48.16 73.02 98.12 117.05 118.45 25.04 25.22
ISN'T HE PERFECT JEROME S 2 AQU 0423 8.00 1.0455 1.0496 0.99999 54.46 52.73 53.59 55.32 52.82 51.00 105.5 51.62 47.75 72.97 98.57 117.97 119.37 25.52 25.83
KING CONGIE TOYOTA BLUE GRASS S 1 KEE 0416 9.00 0.9532 1.1355 0.99999 52.45 54.23 53.34 51.64 54.09 56.01 108.5 48.34 51.21 75.37 99.15 116.80 119.20 23.86 23.56
MIDNIGHT INTERLUDE MSW   SA 0226 8.00 1.0405 1.0374 0.99994 56.57 54.59 55.58 57.17 55.41 52.60 109.2 51.81 46.11 70.31 94.85 113.42 116.42 24.46 24.73
MIDNIGHT INTERLUDE MSW   SA 0320 8.00 1.0757 1.0104 0.99992 56.57 53.48 55.02 57.89 54.09 50.38 107.0 52.87 45.50 70.38 95.90 115.37 118.37 25.38 25.90
MIDNIGHT INTERLUDE SANTA ANITA DERBY 1 SA 0409 9.00 1.0210 1.0615 1.00000 55.18 54.47 54.83 55.67 54.23 53.76 108.9 50.67 47.45 71.79 96.30 114.77 117.77 24.47 24.61
MIDNIGHT INTERLUDE KENTUCKY DERBY 1 CD 0507 10.00 1.0149 1.0835 0.99999 53.17 52.51 52.84 53.34 52.82 51.85 105.0 50.64 49.50 74.69 100.02 119.08 119.88 25.30 25.40
MR. COMMONS ALW   SA 0226 8.00 1.0084 1.0654 0.99997 56.09 55.32 55.71 56.06 56.14 54.55 110.6 50.71 47.04 70.81 94.64 112.55 115.55 23.82 23.87
MR. COMMONS SANTA ANITA DERBY 1 SA 0409 9.00 1.0184 1.0653 0.99999 55.11 54.20 54.66 55.35 54.64 53.29 108.4 50.84 47.69 72.07 96.61 115.08 118.08 24.50 24.62
MUCHO MACHO MAN HOLY BULL S 3 GP 0130 8.00 1.0489 1.0329 0.99988 56.41 53.91 55.16 57.03 55.20 51.41 107.8 52.33 46.18 70.65 95.54 114.41 116.21 24.80 25.13
MUCHO MACHO MAN RISEN STAR S 2 FG 0219 8.50 0.9823 1.1030 1.00000 53.80 54.22 54.01 53.35 54.71 54.64 108.4 49.64 49.47 73.68 97.74 115.71 116.91 24.09 23.98
MUCHO MACHO MAN LOUISIANA DERBY 2 FG 0326 9.00 1.0246 1.0637 1.00000 54.51 53.81 54.16 55.17 53.25 53.11 107.6 50.66 47.93 72.61 97.51 116.28 117.48 24.85 25.01
MUCHO MACHO MAN KENTUCKY DERBY 1 CD 0507 10.00 0.9916 1.0976 0.99998 53.37 53.98 53.67 53.50 53.12 54.58 108.0 49.42 49.50 73.99 98.42 116.70 117.50 24.44 24.38
NORMAN ASBJORNSON ALW   PHA 0115 8.50 1.0126 1.0709 0.99997 55.00 54.12 54.56 55.00 55.00 53.23 108.2 50.83 47.92 72.25 96.69 115.06 116.06 24.41 24.49
NORMAN ASBJORNSON GOTHAM S 2 AQUI 0305 8.50 1.0084 1.0840 0.99995 53.81 52.99 53.40 53.67 54.09 52.16 106.0 50.77 49.10 73.91 98.79 117.48 118.08 24.86 24.92
NORMAN ASBJORNSON WOOD MEMORIAL 1 AQU 0409 9.00 1.0137 1.0763 0.99996 54.29 53.34 53.82 54.29 54.30 52.39 106.7 50.88 48.60 73.30 98.13 116.80 118.20 24.80 24.89
SHACKLEFORD ALW   GP 0205 9.00 1.0149 1.0715 0.99991 54.85 53.61 54.23 54.67 55.20 52.38 107.2 51.16 48.15 72.66 97.30 115.84 117.64 24.61 24.71
SHACKLEFORD FOUNTAIN OF YOUTH S 2 GP 0226 9.00 1.0661 1.0395 0.99948 54.42 50.55 52.49 54.60 54.06 46.69 101.1 53.83 48.01 73.98 100.53 120.75 122.55 26.42 26.90
SHACKLEFORD FLORIDA DERBY 1 GP 0403 9.00 1.0698 1.0192 0.99992 56.09 53.17 54.63 57.14 54.09 50.25 106.3 52.77 46.05 71.06 96.66 116.17 117.97 25.47 25.96
SHACKLEFORD KENTUCKY DERBY 1 CD 0507 10.00 1.0110 1.0783 1.00000 53.95 53.75 53.85 54.32 53.22 53.55 107.5 50.19 48.64 73.29 98.03 116.63 117.43 24.72 24.79
SWAY AWAY REBEL S 2 OP 0319 8.50 0.9862 1.0979 0.99982 54.56 53.80 54.18 53.70 56.19 53.04 107.6 50.70 49.17 73.34 97.40 115.39 117.59 24.08 24.00
SWAY AWAY ARKANSAS DERBY 1 OP 0416 9.00 1.0417 1.0445 0.99976 55.90 53.34 54.62 56.03 55.63 50.78 106.7 52.39 46.95 71.62 96.64 115.59 117.79 24.95 25.23

  
Definitions of Pace Terms: 


Slope
is a measure of fatigue.  It parallels the increase in time required to negotiate an additional distance.  The higher the number, the steeper the slope, indicating that the fatigue rate is greater.  Slopes will generally fall between 0.9 (slow early-fast late) and 1.2 (fast early-slow late).

Int., or Intercept is a measure of early speed and is inversely related to the slope.  In this case, the lower the intercept, the greater the relative early speed.  Intercepts also will usually fall between 0.9 (fast early) and 1.2 (slow early).

CC, or Correlation Coefficient is a measure of how efficiently a horse's speed is used throughout the whole race.  Perfect efficiency is equal to a CC of 1.00000.  Any value below 1.00000 represents less than ideal efficiency, although it is almost always greater than 0.99900.  The very best horses continually display CC's above 0.99990 while lower quality horses may not display CCs that high.

The remaining terms are part of the "Sartin Methodology" for describing pace characteristics as discussed by Tom Brohamer ("Modern Pace Handicapping", by Tom Brohamer, William Morrow and Company, Inc,. New York, 1991):

EP (Early Pace) is velocity in fps (feet-per-second) to the second call.

SP (Sustained Pace) is the average of early pace and the final fraction, thus relating a horse's speed to the second call and his ability to finish.

AP (Average Pace) is the average  of EP and SP.

1Fr (First Fraction), 2Fr (Second Fraction) and 3Fr (Third Fraction) are the average velocities in fps between each of the calls.

TE (Total Energy) is the sum of EP and 3Fr.  It is the total available energy based on current conditions of distance, surface and track as well as inherent ability.

%E (Percent Early) is a relative measure of energy used through the second call (EP/TE).  Speed types display %E figures significantly higher than off-the-pace types, although the absolute numbers are greatly affected by the distance of a race.