Dosage: Pedigree &
Performance
Main Menu
Search
2012 Belmont Stakes Entries
The following tables display information about the 2012 Belmont Stakes
entries. The first table includes the entry's post
position and morning line odds,
EFH (Experimental Free Handicap)
ranking; the sire; the
sire's AWD (average winning distance in North American open stakes); the
sire's AWD in
dirt and AWS races only; the sire's %C
(percentage of
progeny open stakes
wins at the classic distances of 9 1/2, 10 and 12
furlongs); the sire's sire line;
the dam's sire; the dam's sire's AWD; the
dam's sire's AWD in dirt and AWS
races only; the dam's sire's %C;
the
dam's sire line; the bloodline cross
(P = Phalaris, NP = non-Phalaris);
Dosage figures and known connections. An asterisk (*) after the AWD
indicates an
AWD sample size of less than five.
The second table displays lifetime PFs of the contenders in all of their graded stakes races plus 2012 non-graded stakes and other selected races.
The last table presents a variety of pace parameters for
the contenders in 2012 prep races at at greater than a mile on dirt or a synthetic surface. In
addition
to the horse, race, track, date and
distance, we have included
the slope, intercept and correlation coefficient derived from linear
regression of the horse's
fractional and final times. These are
followed by unadjusted Brohamer-type
pace numbers and, from the linear
regression, predicted fractional times up to
12f (unadjusted), the
predicted turn time in a 12f race (12fTT) and the predicted last quarter
mile fraction in a 12f
race (12fLQ). Following 12f is
Adj12f which
is the projected 12f time adjusted for the differences in track speed
between the track on which the prep race was run and Pimlico.
The
various pace parameters are described below the table.
Note that because of unresolved questions related
to the pace characteristics associated with all-weather surfaces, pace
parameters for races
on those surfaces are shown in italics in
order to differentiate them from those for races on dirt. At this
point, it is left to the reader to decide
the significance of these
figures on the two different types of surface.
All columns in the PFs and PACE PARAMETERS tables are sortable by
clicking on a column head. The original format can be restored by
refreshing
the page.
CONTENDERS:
| PP | M/L | CONTENDER | EFH | SIRE | AWD | DIRT | %C | SIRE LINE | DAM'S SIRE | AWD | DIRT | %C | DAM'S SIRE LINE | BLOODLINES | DP | DI | CD | RIDER | TRAINER | OWNER | ||||||||||||||||||
| 1 | 12-1 |
|
STREET LIFE | STREET SENSE | 8.17 | * | 8.17 | * | 0.0 | RAISE A NATIVE | GRINDSTONE | 7.06 | 7.06 | 0.0 | RAISE A NATIVE | P/P | 5 | - | 3 | - | 8 | - | 0 | - | 0 | 3.00 | 0.81 | J. LEZCANO | C. BROWN | HIDDEN BROOK FARM, MAGNOLIA RACING STABLE LLC | ||||||||
| 2 | 30-1 |
|
UNSTOPPABLE U | EXCHANGE RATE | 7.11 | 6.91 | 0.0 | NORTHERN DANCER | POINT GIVEN | 6.38 | * | 6.38 | * | 0.0 | RAISE A NATIVE | P/P | 5 | - | 4 | - | 9 | - | 0 | - | 0 | 3.00 | 0.78 | J. ALVARADO | K. MCPEEK | MAGDALENA RACING LLC, MOJALLALI STABLES | ||||||||
| 3 | 6-1 |
|
UNION RAGS | 126 | DIXIE UNION | 7.68 | 7.61 | 0.0 | NORTHERN DANCER | GONE WEST | 8.03 | 7.56 | 8.9 | RAISE A NATIVE | P/P | 9 | - | 1 | - | 10 | - | 2 | - | 0 | 2.14 | 0.77 | J. VELAZQUEZ | M. MATZ | P. WYETH, CHADDS FORD STABLE | |||||||||
| 4 | 30-1 |
|
ATIGUN | ISTAN | 8.32 | * | 8.32 | * | 0.0 | RAISE A NATIVE | DYNAFORMER | 8.53 | 8.53 | 5.1 | TURN-TO | P/P | 5 | - | 3 | - | 12 | - | 0 | - | 0 | 2.33 | 0.65 | J. LEPAROUX | K. MCPEEK | SHORTLEAF STABLE | ||||||||
| 5 | 5-1 |
|
DULLAHAN | 119 | EVEN THE SCORE | 8.06 | 8.08 | 11.1 | RAISE A NATIVE | SMART STRIKE | 8.80 | 8.68 | 8.7 | RAISE A NATIVE | P/P | 8 | - | 8 | - | 10 | - | 0 | - | 0 | 4.20 | 0.92 | J. CASTELLANO | D. ROMANS | DONEGAL RACING | |||||||||
| 6 | 50-1 |
|
RAVELO'S BOY | LAWYER RON | 7.00 | * | 7.00 | * | 0.0 | NORTHERN DANCER | FRENCH DEPUTY | 7.57 | 7.55 | 6.9 | NORTHERN DANCER | P/P | 2 | - | 2 | - | 4 | - | 0 | - | 0 | 3.00 | 0.75 | A. SOLIS | M. AZPURUA | KORINA STABLE | ||||||||
| 7 | 50-1 |
|
FIVE SIXTEEN | INVASOR | BLUSHING GROOM | SALT LAKE | 7.72 | 7.21 | 8.7 | NORTHERN DANCER | P/P | 2 | - | 0 | - | 4 | - | 0 | - | 0 | 2.00 | 0.67 | R. NAPRAVNIK | D. SCHETTINO | MEB RACING STABLES LLC | |||||||||||||
| 8 | 50-1 |
|
GUYANA STAR DWEEJ | EDDINGTON | 7.50 | 7.50 | 0.0 | RAISE A NATIVE | PINE BLUFF | 7.91 | 7.88 | 0.0 | NORTHERN DANCER | P/P | 9 | - | 12 | - | 9 | - | 2 | - | 2 | 3.00 | 0.71 | K. DESORMEAUX | D. SHIVMANGAL | SHIVMANGAL RACING STABLE | ||||||||||
| 9 | 8-1 |
|
PAYNTER | AWESOME AGAIN | 8.45 | 8.36 | 8.6 | NORTHERN DANCER | CEE'S TIZZY | 7.88 | * | 7.25 | * | 0.0 | IN REALITY | P/NP | 6 | - | 0 | - | 8 | - | 0 | - | 0 | 2.50 | 0.86 | M. SMITH | B. BAFFERT | ZAYAT STABLES LLC | ||||||||
| 10 | 20-1 |
|
OPTIMIZER | 115 | ENGLISH CHANNEL | 8.25 | * | 8.50 | * | 0.0 | RAISE A NATIVE | A.P. INDY | 8.46 | 8.32 | 9.1 | BOLD RULER | P/P | 10 | - | 9 | - | 17 | - | 0 | - | 0 | 3.24 | 0.81 | C. NAKATANI | D. LUKAS | BLUEGRASS HALL LLC | |||||||
| SCR | 4-5 |
|
I'LL HAVE ANOTHER | 111 | FLOWER ALLEY | 8.69 | 8.69 | 22.2 | RAISE A NATIVE | ARCH | 8.46 | 8.45 | 16.7 | TURN-TO | P/P | 2 | - | 4 | - | 7 | - | 1 | - | 0 | 2.11 | 0.50 | M. GUTIERREZ | D. O'NEILL | REDDAM RACING LLC | |||||||||
| 12 | 20-1 |
|
MY ADONIS | 109 | PLEASANTLY PERFECT | 8.70 | 8.33 | * | 0.0 | RIBOT | ELUSIVE QUALITY | 8.00 | * | 8.00 | * | 0.0 | RAISE A NATIVE | NP/P | 2 | - | 9 | - | 10 | - | 0 | - | 1 | 2.67 | 0.50 | R. DOMINGUEZ | K. BREEN | G. & L. HALL |
CONTENDERS in BLUE are Dual
Qualifiers
CONTENDERS in MAROON are elite two-year-olds
of 2011 but not Dual Qualifiers
PFs:
| HORSE | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| ATIGUN | -24 | 5TH | 11/26/11 | KENTUCKY JOCKEY CLUB S | G2 | 2YO | CD | 8.50 | DIRT | FST |
| ATIGUN | 0 | 11TH | 03/17/12 | REBEL S | G3 | 3YO | OP | 8.50 | DIRT | FST |
| ATIGUN | -15 | 5TH | 04/14/12 | ARKANSAS DERBY | G1 | 3YO | OP | 9.00 | DIRT | FST |
| ATIGUN | -31 | 1ST | 05/05/12 | OCL | 3YO | CD | 8.50 | DIRT | FST | |
| DULLAHAN | -2 | 3RD | 09/01/11 | WITH ANTICIPATION S | G2 | 2YO | SAR | 8.50 | TURF | FM |
| DULLAHAN | -24 | 1ST | 10/08/11 | BREEDERS' FUTURITY | G1 | 2YO | KEE | 8.50 | AWS | FST |
| DULLAHAN | -44 | 11TH | 11/05/11 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| DULLAHAN | -51 | 2ND | 03/11/12 | PALM BEACH S | G3 | 3YO | GP | 9.00 | TURF | FM |
| DULLAHAN | -57 | 1ST | 04/14/12 | TOYOTA BLUE GRASS S | G1 | 3YO | KEE | 9.00 | AWS | FST |
| DULLAHAN | -36 | 3RD | 05/05/12 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| FIVE SIXTEEN | -20 | 1ST | 03/14/12 | MSW | 3YO | AQU | 9.00 | DIRT | FST | |
| FIVE SIXTEEN | 0 | 4TH | 04/18/12 | ALW | 3YO&UP | AQU | 9.00 | DIRT | FST | |
| GUYANA STAR DWEEJ | -19 | 1ST | 04/07/12 | MSW | 3YO&UP | AQU | 8.00 | DIRT | FST | |
| I'LL HAVE ANOTHER | -6 | 2ND | 08/07/11 | BEST PAL S | G2 | 2YO | DMR | 6.50 | AWS | FST |
| I'LL HAVE ANOTHER | +71 | 6TH | 09/05/11 | HOPEFUL S | G1 | 2YO | SAR | 7.00 | DIRT | SY |
| I'LL HAVE ANOTHER | -43 | 1ST | 02/04/12 | ROBERT B. LEWIS S | G2 | 3YO | SA | 8.50 | DIRT | FST |
| I'LL HAVE ANOTHER | -45 | 1ST | 04/07/12 | SANTA ANITA DERBY | G1 | 3YO | SA | 9.00 | DIRT | FST |
| I'LL HAVE ANOTHER | -44 | 1ST | 05/05/12 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| I'LL HAVE ANOTHER | -69 | 1ST | 05/19/12 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| MY ADONIS | +96 | 9TH | 11/19/11 | DELTA DOWNS JACKPOT S | G3 | 2YO | DED | 8.50 | DIRT | FST |
| MY ADONIS | -29 | 3RD | 01/29/12 | HOLY BULL S | G3 | 3YO | GP | 8.00 | DIRT | SY |
| MY ADONIS | -43 | 2ND | 03/03/12 | GOTHAM S | G3 | 3YO | AQU | 8.50 | DIRT | FST |
| MY ADONIS | -19 | 7TH | 04/07/12 | WOOD MEMORIAL S | G1 | 3YO | AQU | 9.00 | DIRT | FST |
| MY ADONIS | -14 | 3RD | 05/05/12 | CANONERO II S | L | 3YO | PIM | 8.50 | DIRT | FST |
| OPTIMIZER | -7 | 2ND | 09/01/11 | WITH ANTICIPATION S | G2 | 2YO | SAR | 8.50 | TURF | FM |
| OPTIMIZER | -17 | 3RD | 10/08/11 | BREEDERS' FUTURITY | G1 | 2YO | KEE | 8.50 | AWS | FST |
| OPTIMIZER | -21 | 8TH | 11/05/11 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| OPTIMIZER | -37 | 4TH | 11/26/11 | KENTUCKY JOCKEY CLUB S | G2 | 2YO | CD | 8.50 | DIRT | FST |
| OPTIMIZER | -2 | 6TH | 01/16/12 | SMARTY HONES S | L | 3YO | OP | 8.00 | DIRT | FST |
| OPTIMIZER | -1 | 9TH | 02/25/12 | RISEN STAR S | G2 | 3YO | FG | 8.50 | DIRT | FST |
| OPTIMIZER | -34 | 2ND | 03/17/12 | REBEL S | G2 | 3YO | OP | 8.50 | DIRT | FST |
| OPTIMIZER | +23 | 9TH | 04/14/12 | ARKANSAS DERBY | G1 | 3YO | OP | 9.00 | DIRT | FST |
| OPTIMIZER | -2 | 11TH | 05/05/12 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| OPTIMIZER | -7 | 6TH | 05/19/12 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| PAYNTER | -30 | 4TH | 04/07/12 | SANTA ANITA DERBY | G1 | 3YO | SA | 9.00 | DIRT | FST |
| PAYNTER | -41 | 2ND | 04/28/12 | DERBY TRIAL | G3 | 3YO | CD | 8.00 | DIRT | FST |
| PAYNTER | -31 | 1ST | 05/19/12 | ALW | 3YO | PIM | 8.50 | DIRT | FST | |
| RAVELO'S BOY | 0 | 5TH | 01/01/12 | GULFSTREAM PARK DERBY | 3YO | GP | 8.50 | DIRT | FST | |
| RAVELO'S BOY | -28 | 4TH | 02/04/12 | SAM F. DAVIS S | G3 | 3YO | TAM | 8.50 | DIRT | FST |
| RAVELO'S BOY | -23 | 5TH | 03/10/12 | TAMPA BAY DERBY | G2 | 3YO | TAM | 8.50 | DIRT | FST |
| STREET LIFE | -11 | 1ST | 03/17/12 | BROAD BRUSH S | 3YO | AQU | 8.50 | DIRT | FST | |
| STREET LIFE | -28 | 6TH | 04/07/12 | WOOD MEMORIAL S | G1 | 3YO | AQU | 9.00 | DIRT | FST |
| STREET LIFE | -48 | 3RD | 05/12/12 | PETER PAN S | G2 | 3YO | BEL | 9.00 | DIRT | FST |
| UNION RAGS | -15 | 1ST | 08/15/11 | SARATOGA SPECIAL S | G2 | 2YO | SAR | 6.50 | DIRT | SY |
| UNION RAGS | -29 | 1ST | 10/08/11 | CHAMPAGNE S | G1 | 2YO | BEL | 8.00 | DIRT | FST |
| UNION RAGS | -65 | 2ND | 11/05/11 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| UNION RAGS | -36 | 1ST | 02/26/12 | FOUNTAIN OF YOUTH S | G2 | 3YO | GP | 8.50 | DIRT | FST |
| UNION RAGS | -35 | 3RD | 03/31/12 | FLORIDA DERBY | G1 | 3YO | GP | 9.00 | DIRT | FST |
| UNION RAGS | -18 | 7TH | 05/05/12 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| UNSTOPPABLE U | -3 | 1ST | 04/27/12 | OCL | 3YO | BEL | 8.00 | DIRT | FST |
PACE PARAMETERS:
| HORSE | RACE | GR | TRK | DATE | DIST | SLOPE | INT | CC | EP | SP | AP | 1FR | 2FR | 3FR | TE | %E | 4F | 6F | 8F | 10F | 12F | ADJ12F | 12FTT | 12FLQ | PF |
| ATIGUN | OCL | OP | 0115 | 8.50 | 0.9940 | 1.1032 | 1.00000 | 52.61 | 52.80 | 52.71 | 52.53 | 52.77 | 52.99 | 105.6 | 49.82 | 50.31 | 75.28 | 100.19 | 125.07 | 149.92 | 148.92 | 24.88 | 24.85 | 4 | |
| ATIGUN | REBEL S | G3 | OP | 0317 | 8.50 | 1.0610 | 1.0368 | 0.99950 | 55.18 | 51.49 | 53.34 | 55.43 | 54.71 | 47.80 | 103.0 | 53.57 | 47.38 | 72.85 | 98.85 | 125.26 | 152.00 | 151.00 | 26.41 | 26.73 | 0 |
| ATIGUN | OCL | CD | 0505 | 8.50 | 0.9718 | 1.1089 | 0.99998 | 54.19 | 54.66 | 54.42 | 53.42 | 55.69 | 55.13 | 109.3 | 49.58 | 49.43 | 73.31 | 96.96 | 120.44 | 143.78 | 140.98 | 23.48 | 23.35 | -31 | |
| ATIGUN | ARKANSAS DERBY | G1 | OP | 0414 | 9.00 | 1.0181 | 1.0721 | 0.99994 | 54.49 | 53.28 | 53.89 | 54.58 | 54.33 | 52.07 | 106.6 | 51.12 | 48.43 | 73.17 | 98.07 | 123.09 | 148.19 | 147.19 | 25.01 | 25.10 | -15 |
| DULLAHAN | TOYOTA BLUE GRASS S | G1 | KEE | 0414 | 9.00 | 1.0029 | 1.0768 | 0.99994 | 54.81 | 55.24 | 55.03 | 55.36 | 53.76 | 55.67 | 110.5 | 49.60 | 47.93 | 71.97 | 96.04 | 120.13 | 144.23 | 143.43 | 24.09 | 24.10 | -57 |
| DULLAHAN | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0266 | 1.0598 | 0.99999 | 55.16 | 53.85 | 54.51 | 55.64 | 54.26 | 52.55 | 107.7 | 51.21 | 47.62 | 72.21 | 97.02 | 121.99 | 147.10 | 144.30 | 24.98 | 25.11 | -36 |
| FIVE SIXTEEN | MSW | AQUI | 0106 | 8.32 | 0.9926 | 1.1176 | 0.99997 | 50.84 | 51.50 | 51.17 | 50.97 | 50.57 | 52.17 | 103.0 | 49.35 | 51.90 | 77.61 | 103.26 | 128.86 | 154.42 | 151.62 | 25.60 | 25.56 | 30 | |
| FIVE SIXTEEN | MSW | AQUI | 0211 | 8.32 | 1.0200 | 1.0853 | 0.99988 | 51.99 | 52.29 | 52.14 | 52.97 | 50.18 | 52.60 | 104.6 | 49.70 | 50.05 | 75.69 | 101.50 | 127.44 | 153.49 | 150.69 | 25.94 | 26.05 | 16 | |
| FIVE SIXTEEN | MSW | AQUI | 0314 | 9.00 | 1.0596 | 1.0493 | 1.00000 | 53.03 | 51.09 | 52.06 | 54.27 | 50.76 | 49.14 | 102.2 | 51.89 | 48.67 | 74.79 | 101.45 | 128.50 | 155.89 | 153.09 | 27.06 | 27.39 | -20 | |
| FIVE SIXTEEN | ALW | AQU | 0418 | 9.00 | 1.0192 | 1.0743 | 0.99991 | 54.17 | 52.78 | 53.48 | 54.05 | 54.41 | 51.40 | 105.6 | 51.29 | 48.74 | 73.68 | 98.79 | 124.01 | 149.33 | 147.53 | 25.23 | 25.32 | 0 | |
| GUYANA STAR DWEEJ | MSW | AQUI | 0115 | 8.32 | 1.0679 | 1.0399 | 0.99993 | 53.66 | 50.91 | 52.28 | 54.73 | 51.61 | 48.15 | 101.8 | 52.71 | 48.18 | 74.28 | 114.53 | 128.17 | 155.72 | 152.92 | 13.64 | 27.55 | 24 | |
| GUYANA STAR DWEEJ | MDCL | AQUI | 0208 | 8.32 | 1.0008 | 1.1057 | 0.99997 | 51.52 | 51.94 | 51.73 | 51.80 | 50.96 | 52.36 | 103.9 | 49.58 | 51.08 | 76.64 | 115.00 | 127.79 | 153.37 | 150.57 | 12.79 | 25.58 | 21 | |
| GUYANA STAR DWEEJ | MSW | AQUI | 0303 | 8.32 | 1.0526 | 1.0471 | 0.99989 | 54.28 | 51.78 | 53.03 | 55.02 | 52.92 | 49.28 | 103.6 | 52.40 | 47.95 | 73.48 | 112.60 | 125.81 | 152.42 | 149.62 | 13.21 | 26.62 | -14 | |
| I'LL HAVE ANOTHER | ROBERT B. LEWIS S | G2 | SA | 0204 | 8.50 | 1.0147 | 1.0595 | 0.99997 | 56.25 | 55.27 | 55.76 | 56.33 | 56.09 | 54.28 | 110.5 | 50.90 | 46.82 | 70.65 | 94.60 | 118.64 | 142.75 | 142.75 | 24.04 | 24.11 | -43 |
| I'LL HAVE ANOTHER | SANTA ANITA DERBY | G1 | SA | 0407 | 9.00 | 1.0106 | 1.0679 | 1.00000 | 55.49 | 54.92 | 55.21 | 55.64 | 55.20 | 54.35 | 109.8 | 50.54 | 47.47 | 71.51 | 95.63 | 119.82 | 144.07 | 144.07 | 24.19 | 24.24 | -45 |
| I'LL HAVE ANOTHER | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0443 | 1.0407 | 0.99998 | 55.80 | 53.91 | 54.86 | 56.64 | 54.26 | 52.02 | 107.8 | 51.76 | 46.71 | 71.34 | 96.34 | 121.62 | 147.13 | 144.33 | 25.28 | 25.51 | -44 |
| I'LL HAVE ANOTHER | PREAKNESS S | G1 | PIM | 0519 | 9.50 | 1.0112 | 1.0744 | 0.99998 | 54.75 | 53.96 | 54.35 | 54.73 | 54.79 | 53.17 | 107.9 | 50.74 | 48.21 | 72.65 | 97.17 | 121.77 | 146.42 | 142.22 | 24.60 | 24.65 | -69 |
| MY ADONIS | GOTHAM S | G3 | AQUI | 0303 | 8.50 | 1.0411 | 1.0491 | 0.99982 | 55.24 | 52.85 | 54.05 | 55.49 | 54.75 | 50.47 | 105.7 | 52.26 | 47.41 | 72.31 | 97.57 | 123.08 | 148.81 | 146.01 | 25.51 | 25.73 | -43 |
| MY ADONIS | WOOD MEMORIAL S | G1 | AQU | 0407 | 9.00 | 1.0628 | 1.0364 | 0.99993 | 54.56 | 51.95 | 53.26 | 55.49 | 52.80 | 49.35 | 103.9 | 52.51 | 47.46 | 73.03 | 99.15 | 125.68 | 152.56 | 150.76 | 26.54 | 26.88 | -19 |
| MY ADONIS | CANONERO II S | PIM | 0505 | 8.50 | 1.0092 | 1.0862 | 1.00000 | 53.23 | 52.97 | 53.10 | 53.44 | 52.80 | 52.72 | 105.9 | 50.26 | 49.41 | 74.38 | 99.44 | 124.55 | 149.71 | 145.51 | 25.11 | 25.16 | -14 | |
| OPTIMIZER | RISEN STAR S | G2 | FG | 0225 | 8.50 | 0.9852 | 1.1068 | 0.99999 | 53.15 | 53.42 | 53.29 | 52.73 | 53.99 | 53.69 | 106.8 | 49.77 | 50.11 | 74.72 | 99.20 | 123.60 | 147.92 | 145.72 | 24.39 | 24.32 | -1 |
| OPTIMIZER | REBEL S | G2 | OP | 0317 | 8.50 | 1.0265 | 1.0636 | 0.99988 | 54.80 | 53.00 | 53.90 | 54.89 | 54.61 | 51.21 | 106.0 | 51.70 | 48.05 | 72.85 | 97.88 | 123.07 | 148.41 | 147.41 | 25.20 | 25.33 | -34 |
| OPTIMIZER | ARKANSAS DERBY | G1 | OP | 0414 | 9.00 | 1.0641 | 1.0356 | 0.99997 | 54.53 | 52.03 | 53.28 | 55.66 | 52.41 | 49.53 | 104.1 | 52.38 | 47.45 | 73.05 | 99.22 | 125.81 | 152.75 | 151.75 | 26.59 | 26.94 | 23 |
| OPTIMIZER | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0444 | 1.0480 | 0.99986 | 55.23 | 52.85 | 54.04 | 55.59 | 54.57 | 50.48 | 105.7 | 52.25 | 47.51 | 72.56 | 97.99 | 123.70 | 149.65 | 146.85 | 25.72 | 25.95 | -2 |
| OPTIMIZER | PREAKNESS S | G1 | PIM | 0519 | 9.50 | 1.0000 | 1.0949 | 0.99970 | 53.81 | 52.50 | 53.15 | 52.84 | 55.72 | 51.19 | 105.0 | 51.24 | 49.77 | 74.66 | 99.55 | 124.44 | 149.33 | 145.13 | 24.89 | 24.89 | -7 |
| PAYNTER | ALW | PIM | 0519 | 8.50 | 1.0046 | 1.0778 | 0.99999 | 54.85 | 54.38 | 54.62 | 54.77 | 55.00 | 53.92 | 108.8 | 50.41 | 48.15 | 72.36 | 96.61 | 120.89 | 145.19 | 140.99 | 24.28 | 24.30 | -31 | |
| PAYNTER | SANTA ANITA DERBY | G1 | SA | 0407 | 9.00 | 1.0088 | 1.0722 | 0.99998 | 55.25 | 54.52 | 54.88 | 55.21 | 55.31 | 53.80 | 109.0 | 50.68 | 47.82 | 71.99 | 96.23 | 120.52 | 144.86 | 144.86 | 24.29 | 24.34 | -30 |
| RAVELO'S BOY | GULFSTREAM PARK DERBY | GP | 0101 | 8.50 | 1.0417 | 1.0591 | 0.99972 | 54.11 | 51.44 | 52.78 | 54.22 | 53.89 | 48.78 | 102.9 | 52.58 | 48.56 | 74.08 | 99.97 | 126.13 | 152.52 | 153.72 | 26.16 | 26.38 | 0 | |
| RAVELO'S BOY | SAM F. DAVIS S | G3 | TAM | 0204 | 8.50 | 1.0119 | 1.0787 | 0.99999 | 54.07 | 53.33 | 53.70 | 54.18 | 53.86 | 52.58 | 106.7 | 50.68 | 48.75 | 73.47 | 98.30 | 123.20 | 148.16 | 149.36 | 24.90 | 24.96 | -28 |
| RAVELO'S BOY | TAMPA BAY DERBY | G2 | TAM | 0310 | 8.50 | 1.0211 | 1.0688 | 0.99990 | 54.64 | 53.11 | 53.88 | 54.68 | 54.57 | 51.58 | 106.2 | 51.45 | 48.26 | 73.01 | 97.94 | 123.00 | 148.17 | 145.17 | 25.06 | 25.17 | -23 |
| STREET LIFE | MSW | AQUI | 0211 | 8.32 | 0.9867 | 1.1154 | 0.99993 | 51.59 | 52.64 | 52.12 | 51.74 | 51.31 | 53.69 | 105.3 | 48.99 | 51.22 | 76.41 | 101.49 | 126.49 | 151.42 | 148.62 | 25.00 | 24.93 | 6 | |
| STREET LIFE | BROAD BRUSH S | AQUI | 0317 | 8.50 | 0.9730 | 1.1247 | 0.99999 | 51.93 | 52.94 | 52.44 | 51.48 | 52.84 | 53.96 | 105.9 | 49.04 | 51.34 | 76.17 | 100.77 | 125.21 | 149.51 | 146.71 | 24.44 | 24.30 | -11 | |
| STREET LIFE | WOOD MEMORIAL S | G1 | AQU | 0407 | 9.00 | 0.9973 | 1.0983 | 1.00000 | 53.04 | 52.92 | 52.98 | 52.95 | 53.20 | 52.80 | 105.8 | 50.13 | 49.97 | 74.88 | 99.76 | 124.62 | 149.47 | 147.67 | 24.86 | 24.85 | -28 |
| STREET LIFE | PETER PAN S | G2 | BEL | 0512 | 9.00 | 1.0205 | 1.0607 | 0.99994 | 55.76 | 54.33 | 55.05 | 55.92 | 55.47 | 52.90 | 108.7 | 51.30 | 47.32 | 71.58 | 96.00 | 120.55 | 145.20 | 145.20 | 24.55 | 24.65 | -48 |
| UNION RAGS | FOUNTAIN OF YOUTH S | G2 | GP | 0226 | 8.50 | 0.9968 | 1.0847 | 1.00000 | 54.65 | 54.70 | 54.67 | 54.58 | 54.79 | 54.74 | 109.4 | 49.96 | 48.40 | 72.50 | 96.58 | 120.64 | 144.68 | 145.88 | 24.06 | 24.04 | -36 |
| UNION RAGS | FLORIDA DERBY | G1 | GP | 0331 | 9.00 | 1.0020 | 1.0809 | 1.00000 | 54.58 | 54.58 | 54.58 | 54.73 | 54.30 | 54.58 | 109.2 | 49.98 | 48.32 | 72.54 | 96.77 | 121.02 | 145.28 | 146.48 | 24.25 | 24.26 | -35 |
| UNION RAGS | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0063 | 1.0825 | 0.99977 | 54.76 | 53.37 | 54.07 | 54.09 | 55.99 | 51.97 | 106.7 | 51.32 | 48.79 | 73.37 | 98.01 | 122.68 | 147.39 | 144.59 | 24.67 | 24.71 | -18 |
Pace Parameter Rankings:
| 3FR | TE | %E | 12F | 12FTT | 12FLQ | PF |
| DULLAHAN | DULLAHAN | STREET LIFE | ATIGUN | ATIGUN | ATIGUN | DULLAHAN |
| ATIGUN | UNION RAGS | FIVE SIXTEEN | DULLAHAN | UNION RAGS | UNION RAGS | STREET LIFE |
| UNION RAGS | ATIGUN | ATIGUN | UNION RAGS | DULLAHAN | DULLAHAN | MY ADONIS |
| STREET LIFE | PAYNTER | GUYANA STAR DWEEJ | PAYNTER | PAYNTER | PAYNTER | UNION RAGS |
| PAYNTER | STREET LIFE | DULLAHAN | STREET LIFE | OPTIMIZER | STREET LIFE | OPTIMIZER |
| OPTIMIZER | OPTIMIZER | OPTIMIZER | OPTIMIZER | STREET LIFE | OPTIMIZER | PAYNTER |
| MY ADONIS | RAVELO'S BOY | UNION RAGS | RAVELO'S BOY | RAVELO'S BOY | RAVELO'S BOY | ATIGUN |
| FIVE SIXTEEN | MY ADONIS | MY ADONIS | MY ADONIS | MY ADONIS | MY ADONIS | RAVELO'S BOY |
| RAVELO'S BOY | FIVE SIXTEEN | PAYNTER | FIVE SIXTEEN | FIVE SIXTEEN | FIVE SIXTEEN | FIVE SIXTEEN |
| GUYANA STAR DWEEJ | GUYANA STAR DWEEJ | RAVELO'S BOY | GUYANA STAR DWEEJ | GUYANA STAR DWEEJ | GUYANA STAR DWEEJ | GUYANA STAR DWEEJ |
| UNSTOPPABLE U |
Definition of Pace Terms:
Slope is a measure of fatigue. It parallels the increase in
time required to negotiate an additional distance. The higher the number, the
steeper the slope, indicating that
the fatigue rate is greater. Slopes will
generally fall between 0.9 (slow early-fast late) and 1.2 (fast early-slow
late).
Int., or Intercept is a measure of early speed and is
inversely related to the slope. In this case, the lower the intercept, the
greater the relative early speed. Intercepts
also will usually fall between 0.9
(fast early) and 1.2 (slow early).
CC, or Correlation Coefficient is a measure of how
efficiently a horse's speed is used throughout the whole race. Perfect
efficiency is equal to a CC of 1.00000. Any value
below 1.00000 represents less
than ideal efficiency, although it is almost always greater than 0.99900. The
very best horses continually display CC's above 0.99990 while
lower quality
horses may not display CCs that high.
The remaining terms are part of the "Sartin Methodology" for describing pace
characteristics as discussed by Tom Brohamer ("Modern Pace Handicapping", by Tom
Brohamer,
William Morrow and Company, Inc,. New York, 1991):
EP (Early Pace) is velocity in fps (feet-per-second) to the second call.
SP (Sustained Pace) is the average of early pace and the final fraction, thus relating a horse's speed to the second call and his ability to finish.
AP (Average Pace) is the average of EP and SP.
