Dosage: Pedigree & Performance
Main Menu         Search

2012 Preakness Stakes Entries

2012 Preakness Stakes Logo

The following tables display information about the 2012 Preakness Stakes entries.  The first table includes the entry's post position and morning line odds,
EFH (Experimental Free Handicap) ranking; the sire; the sire's AWD (average winning distance in North American open stakes); the sire's AWD in
dirt and AWS races only
; the sire's %C (percentage of progeny open stakes wins at the classic distances of 9 1/2, 10 and 12 furlongs); the sire's sire line;
the dam's sire; the dam's sire's AWD; the dam's sire's AWD in dirt and AWS races only; the dam's sire's %C; the dam's sire line; the bloodline cross
(P = Phalaris, NP = non-Phalaris); Dosage figures and known connections.  An asterisk (*) after the AWD indicates an AWD sample size of less than five. 

The second table displays lifetime PFs of the contenders in all of their graded stakes races plus 2012 non-graded stakes and other races.

The last table presents a variety of pace parameters for the contenders in 2012 prep races at a mile or longer on dirt or a synthetic surface.  In addition
to the horse, race, track, date and distance, we have included the slope, intercept and correlation coefficient derived from linear regression of the horse's
fractional and final times.  These are followed by unadjusted Brohamer-type pace numbers and, from the linear regression, predicted fractional times up to
9.5f (unadjusted), the predicted turn time in a 9.5f race (9.5fTT) and the predicted last quarter mile fraction in a 9.5f race (9.5fLQ).  Following 9.5f is
Adj9.5f which is the projected 9.5f time adjusted for the differences in track speed between the track on which the prep race was run and Pimlico.  The
various pace parameters are described below the table.

Note that because of unresolved questions related to the pace characteristics associated with all-weather surfaces, pace parameters for races
on those surfaces are shown in italics in order to differentiate them from those for races on dirt.  At this point, it is left to the reader to decide
the significance of these figures on the two different types of surface. 

All columns in the PFs and PACE PARAMETERS tables are sortable by clicking on a column head.  The original format can be restored by refreshing
the page.

CONTENDERS:

  PP    M/L   CONTENDER EFH   SIRE AWD   DIRT   %C   SIRE LINE DAM'S SIRE AWD   DIRT   %C   DAM'S SIRE LINE BLOODLINES         DP               DI       CD   RIDER TRAINER OWNER
  1 30-1 Tiger Walk TIGER WALK     TALE OF THE CAT 7.68 7.34 5.3   NORTHERN DANCER KRIS S. 8.30 8.23 6.1   TURN-TO P/P 6 - 4 - 15 - 1 - 0 2.06 0.58   K. DESORMEAUX   I. CORREAS IV SAGAMORE FARM
  2 15-1 Teeth of the Dog TEETH OF THE DOG     BLUEGRASS CAT 8.40 8.46 0.0   NORTHERN DANCER DEPUTY MINISTER   8.56 8.36 11.7   NORTHERN DANCER P/P 5 - 3 - 8 - 0 - 0 3.00 0.81   J. BRAVO M. MATZ J. W. SINGER INC
  3 30-1 Pretension PRETENSION     BLUEGRASS CAT 8.40 8.46 0.0   NORTHERN DANCER STREET CRY         RAISE A NATIVE P/P 5 - 3 - 8 - 0 - 0 3.00 0.81   J. SANTIAGO C. GROVE KIDWELLS PETITE STABLE
  4 20-1 Zetterholm ZETTERHOLM     SILVER TRAIN 7.00 * 7.00 * 0.0   BOLD RULER LORD AT WAR 8.78   8.68   16.4   FAIRWAY P/P 3 - 2 - 9 - 0 - 0 2.11 0.57   J. ALVARADO R. DUTROW JR WINTER PARK PARTNERS
  5 6-1 Went the Day Well WENT THE DAY WELL       PROUD CITIZEN 7.90 8.02 4.5   RAISE A NATIVE TIZNOW 8.75 * 9.00 * 0.0   IN REALITY P/NP 4 - 1 - 11 - 0 - 0 1.91 0.56   J. VELAZQUEZ H. MOTION TEAM VALOR INTERNATIONAL, M. FORD
  6 6-1 Creative Cause CREATIVE CAUSE 124   GIANT'S CAUSEWAY 8.84 8.86 14.4   NORTHERN DANCER   SIBERIAN SUMMER   7.83 * 7.83 * 0.0   NASRULLAH P/P 3 - 2 - 23 - 0 - 0  1.43  0.29   J. ROSARIO   M. HARRINGTON   H. STEINMANN
  7 8-5 Bodemeister BODEMEISTER     EMPIRE MAKER 8.66 8.59 5.1   RAISE A NATIVE STORM CAT 7.91 7.46 2.3   NORTHERN DANCER P/P 9 - 9 - 12 - 0 - 2 3.00 0.72   M. SMITH B. BAFFERT ZAYAT STABLES LLC, M. & T. MORENO
  8 12-1 Daddy Nose Best DADDY NOSE BEST     SCAT DADDY 8.40 8.67 * 0.0   NORTHERN DANCER THUNDER GULCH 8.39 8.44 0.0   RAISE A NATIVE P/P 5 - 1 - 5 - 1 - 0 2.43 0.83   L. LEPAROUX S. ASMUSSEN C. & R. ZOLLARS
  9 5-2 I'll Have Another I'LL HAVE ANOTHER 111   FLOWER ALLEY 8.59 8.59 12.5   RAISE A NATIVE ARCH 8.40 8.39 10.0   TURN-TO P/P 2 - 4 - 7 - 1 - 0 2.11 0.50   M. GUTIERREZ D. O'NEILL REDDAM RACING LLC
  10 30-1 Optimizer OPTIMIZER 115   ENGLISH CHANNEL 8.50 * 8.50 * 0.0   RAISE A NATIVE A.P. INDY 8.49 8.35 9.2   BOLD RULER P/P 10 - 9 - 17 - 0 - 0 3.24 0.81   C. NAKATANI  D. LUKAS BLUEGRASS HALL LLC
  11 30-1 Cozzetti COZZETTI     COZZENE 9.16 8.70 16.5   NASRULLAH LEMON DROP KID 6.50 * 6.50 * 0.0   RAISE A NATIVE P/P 4 - 6 - 14 - 4 - 0 1.55 0.36   J. LEZCANO D. ROMANS ALBAUGH FAMILY STABLE

CONTENDERS in BLUE are Dual Qualifiers
CONTENDERS in MAROON are elite two-year-olds of 2011 but not Dual Qualifiers

PFs:

HORSE PF FIN DATE RACE GR AGE/SEX TRK DIST SURF TRK COND
BODEMEISTER -19 1ST 02/11/12 MSW   3YO SA 8.00 DIRT FST
BODEMEISTER -47 2ND 03/10/12 SAN FELIPE S G2 3YO SA 8.50 DIRT FST
BODEMEISTER -59 1ST 04/14/12 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST
BODEMEISTER -37 2ND 05/05/12 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
COZZETTI -13 4TH 01/21/12 KITTEN'S JOY S   3YO GP 8.50 TURF FM
COZZETTI -35 3RD 03/10/12 TAMPA BAY DERBY G2 3YO TAM 8.50 DIRT FST
COZZETTI -22 4TH 04/14/12 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST
CREATIVE CAUSE -17 1ST 08/07/11 BEST PAL S G2 2YO DMR 6.50 AWS FST
CREATIVE CAUSE -22 3RD 09/07/11 DEL MAR FUTURITY G1 2YO DMR 7.00 AWS FST
CREATIVE CAUSE -34 1ST 10/01/11 NORFOLK S G1 2YO SA 8.50 DIRT FST
CREATIVE CAUSE -61 3RD 11/05/11 BC JUVENILE G1 2YO CD 8.50 DIRT FST
CREATIVE CAUSE -12 3RD 02/19/12 SAN VICENTE S G2 3YO SA 7.00 DIRT FST
CREATIVE CAUSE -50 1ST 03/10/12 SAN FELIPE S G2 3YO SA 8.50 DIRT FST
CREATIVE CAUSE -45 2ND 04/07/12 SANTA ANITA DERBY G1 3YO SA 9.00 DIRT FST
CREATIVE CAUSE -34 5TH 05/05/12 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
DADDY NOSE BEST 9 3RD 09/17/11 SUMMER S CAN-3 2YO WO 8.00 TURF FM
DADDY NOSE BEST -34 6TH 11/05/11 BC JUVENILE TURF G1 2YO CD 8.00 TURF FM
DADDY NOSE BEST -41 1ST 02/18/12 EL CAMINO REAL DERBY G3 3YO GG 9.00 AWS FST
DADDY NOSE BEST -33 1ST 03/25/12 SUNLAND DERBY G3 3YO SUN 9.00 DIRT FST
DADDY NOSE BEST -4 10TH 05/05/12 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
I'LL HAVE ANOTHER -6 2ND 08/07/11 BEST PAL S G2 2YO DMR 6.50 AWS FST
I'LL HAVE ANOTHER +71 6TH 09/05/11 HOPEFUL S G1 2YO SAR 7.00 DIRT SY
I'LL HAVE ANOTHER -43 1ST 02/04/12 ROBERT B. LEWIS S G2 3YO SA 8.50 DIRT FST
I'LL HAVE ANOTHER -45 1ST 04/07/12 SANTA ANITA DERBY G1 3YO SA 9.00 DIRT FST
I'LL HAVE ANOTHER -44 1ST 05/05/12 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
OPTIMIZER -7 2ND 09/01/11 WITH ANTICIPATION S G2 2YO SAR 8.50 TURF FM
OPTIMIZER -17 3RD 10/08/11 BREEDERS' FUTURITY G1 2YO KEE 8.50 AWS FST
OPTIMIZER -21 8TH 11/05/11 BC JUVENILE G1 2YO CD 8.50 DIRT FST
OPTIMIZER -37 4TH 11/26/11 KENTUCKY JOCKEY CLUB S G2 2YO CD 8.50 DIRT FST
OPTIMIZER -2 6TH 01/16/12 SMARTY HONES S L 3YO OP 8.00 DIRT FST
OPTIMIZER -1 9TH 02/25/12 RISEN STAR S G2 3YO FG 8.50 DIRT FST
OPTIMIZER -34 2ND 03/17/12 REBEL S G2 3YO OP 8.50 DIRT FST
OPTIMIZER +23 9TH 04/14/12 ARKANSAS DERBY G1 3YO OP 9.00 DIRT FST
OPTIMIZER -2 11TH 05/05/12 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
PRETENSION -3 2ND 01/04/12 OCL   3YO LRL 8.32 DIRT FST
PRETENSION -11 1ST 01/04/12 SWEET ENVOY S R 3YO AQU 8.32 DIRT FST
PRETENSION -18 5TH 03/03/12 GOTHAM S G3 3YO AQU 8.50 DIRT GD
PRETENSION +11 9TH 04/07/12 ILLINOIS DERBY G3 3YO HAW 9.00 DIRT FST
TEETH OF THE DOG +2 2ND 01/07/12 MSW   3YO GP 8.00 DIRT FST
TEETH OF THE DOG +7 1ST 02/04/12 MSW   3YO GP 9.00 DIRT FST
TEETH OF THE DOG -44 3RD 04/07/12 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT FST
TIGER WALK -29 3RD 02/04/12 WITHERS S G3 3YO AQU 8.50 DIRT FST
TIGER WALK -19 4TH 03/03/12 GOTHAM S G3 3YO AQU 8.50 DIRT GD
TIGER WALK -37 4TH 04/07/12 WOOD MEMORIAL S G1 3YO AQU 9.00 DIRT FST
WENT THE DAY WELL +10 4TH 02/04/12 MSW   3YO GP 9.00 DIRT FST
WENT THE DAY WELL +3 1ST 03/03/12 MSW   3YO GP 8.50 DIRT FST
WENT THE DAY WELL -34 1ST 03/24/12 SPIRAL S G3 3YO TP 9.00 AWS FST
WENT THE DAY WELL -33 4TH 05/05/12 KENTUCKY DERBY G1 3YO CD 10.00 DIRT FST
ZETTERHOLM +78 2ND 01/07/12 MSW   3YO AQU 8.00 DIRT FST
ZETTERHOLM +32 1ST 02/04/12 MSW   3YO AQU 8.32 DIRT FST
ZETTERHOLM +33 1ST 03/04/07 ALW   3YO AQU 8.32 DIRT FST
ZETTERHOLM +22 1ST 04/06/12 PATSYPROSPECT S R 3YO AQU 8.00 DIRT FST

PACE PARAMETERS:

HORSE RACE GR TRK DATE DIST SLOPE INT CC EP SP AP 1Fr 2Fr 3Fr TE %E 4f 6f 8f 9f 9.5f ADJ9.5f 9.5fTT 9.5fLQ PF
BODEMEISTER MSW SA 0211 8.00 1.0124 1.0608 1.00000 56.09 55.78 55.93 56.41 55.46 55.46 111.6 50.26 46.81 70.57 94.43 106.38 112.37 116.57 23.84 23.92 -19
BODEMEISTER SAN FELIPE S G2 SA 0310 8.50 1.0301 1.0510 1.00000 55.62 54.65 55.13 56.30 54.30 53.68 109.3 50.89 46.90 71.21 95.77 108.13 114.32 118.52 24.51 24.71 -47
BODEMEISTER ARKANSAS DERBY G1 OP 0414 9.00 1.0486 1.0356 0.99999 55.62 54.28 54.95 56.90 53.22 52.94 108.6 51.21 46.44 71.05 96.07 108.70 115.04 118.24 24.93 25.26 -59
BODEMEISTER KENTUCKY DERBY G1 CD 0505 10.00 1.0850 1.0011 0.99998 56.73 53.61 55.17 58.41 53.65 50.48 107.2 52.92 45.11 70.04 95.70 108.74 115.31 116.91 25.50 26.09 -37
COZZETTI TAMPA BAY DERBY G2 TAM 0310 8.50 1.0053 1.0810 0.99990 54.64 53.59 54.12 54.36 55.18 52.53 107.2 50.97 48.56 73.00 97.48 109.73 115.86 117.06 24.47 24.51 -35
COZZETTI ARKANSAS DERBY G1 OP 0414 9.00 1.0404 1.0504 0.99999 54.85 53.32 54.08 55.66 53.32 51.80 106.6 51.45 47.51 72.44 97.71 110.45 116.84 120.04 25.20 25.47 -22
CREATIVE CAUSE SAN FELIPE S G2 SA 0310 8.50 1.0169 1.0627 1.00000 55.41 54.91 55.16 55.88 54.50 54.41 109.8 50.46 47.31 71.46 95.74 107.93 114.03 118.23 24.25 24.37 -50
CREATIVE CAUSE SANTA ANITA DERBY G1 SA 0407 9.00 1.0003 1.0778 1.00000 55.28 55.02 55.15 55.21 55.41 54.76 110.0 50.26 47.86 71.81 95.75 107.72 113.71 117.91 23.94 23.94 -44
CREATIVE CAUSE KENTUCKY DERBY G1 CD 0505 10.00 1.0313 1.0556 0.99996 55.30 53.71 54.51 55.75 54.47 52.12 107.4 51.49 47.48 72.13 97.04 109.58 115.86 117.46 24.86 25.07 -34
DADDY NOSE BEST EL CAMINO REAL DERBY G3 GG 0218 9.00 1.0284 1.0612 0.99999 54.61 53.45 54.03 55.12 53.62 52.29 106.9 51.08 47.90 72.69 97.71 110.29 116.60 118.60 24.97 25.16 -41
DADDY NOSE BEST SUNLAND DERBY G3 SUN 0325 9.00 1.0214 1.0590 0.99991 55.83 54.34 55.08 55.90 55.69 52.86 108.7 51.36 47.20 71.42 95.81 108.06 114.19 118.75 24.35 24.50 -33
DADDY NOSE BEST KENTUCKY DERBY G1 CD 0505 10.00 1.0537 1.0385 0.99989 55.44 52.87 54.16 56.08 54.26 50.29 105.7 52.45 47.09 72.18 97.74 110.66 117.15 117.15 25.46 25.83 -4
I'LL HAVE ANOTHER ROBERT B. LEWIS S G2 SA 0204 8.50 1.0147 1.0595 0.99997 56.25 55.27 55.76 56.33 56.09 54.28 110.5 50.90 46.82 70.65 94.60 106.61 112.63 116.83 23.92 24.02 -43
I'LL HAVE ANOTHER SANTA ANITA DERBY G1 SA 0407 9.00 1.0106 1.0679 1.00000 55.49 54.92 55.21 55.64 55.20 54.35 109.8 50.54 47.47 71.51 95.63 107.72 113.77 117.97 24.11 24.18 -45
I'LL HAVE ANOTHER KENTUCKY DERBY G1 CD 0505 10.00 1.0443 1.0407 0.99998 55.80 53.91 54.86 56.64 54.26 52.02 107.8 51.76 46.71 71.34 96.34 108.95 115.28 116.88 24.92 25.22 -44
OPTIMIZER RISEN STAR S G2 FG 0225 8.50 0.9852 1.1068 0.99999 53.15 53.42 53.29 52.73 53.99 53.69 106.8 49.77 50.11 74.72 99.20 111.41 117.50 119.50 24.51 24.41 -1
OPTIMIZER REBEL S G2 OP 0317 8.50 1.0265 1.0636 0.99988 54.80 53.00 53.90 54.89 54.61 51.21 106.0 51.70 48.05 72.85 97.88 110.46 116.76 119.96 24.98 25.16 -34
OPTIMIZER ARKANSAS DERBY G1 OP 0414 9.00 1.0641 1.0356 0.99997 54.53 52.03 53.28 55.66 52.41 49.53 104.1 52.38 47.45 73.05 99.22 112.47 119.13 122.33 26.04 26.49 23
OPTIMIZER KENTUCKY DERBY G1 CD 0505 10.00 1.0444 1.0480 0.99986 55.23 52.85 54.04 55.59 54.57 50.48 105.7 52.25 47.51 72.56 97.99 110.81 117.25 118.85 25.34 25.65 -2
PRETENSION OCL LRL 0104 8.50 1.0088 1.0857 1.00000 53.32 53.13 53.23 53.60 52.77 52.95 106.3 50.16 49.32 74.24 99.24 111.76 118.02 118.82 24.98 25.04 -3
PRETENSION SWEET ENVOY S R AQUI 0211 8.32 1.0194 1.0782 1.00000 53.23 52.63 52.93 53.70 52.34 52.03 105.3 50.56 49.20 74.39 99.74 112.46 118.84 120.44 25.32 25.45 -11
PRETENSION GOTHAM S G3 AQUI 0303 8.50 1.0495 1.0455 0.99962 55.10 51.97 53.53 55.22 54.85 48.84 103.9 53.03 47.57 72.81 98.47 111.43 117.93 119.53 25.57 25.91 -10
PRETENSION ILLINOIS DERBY G3 HAW 0407 9.00 1.0364 1.0745 0.99968 52.81 50.33 51.57 52.62 53.17 47.86 100.7 52.44 49.94 76.03 102.44 115.74 122.41 123.61 26.34 26.60 11
PRETENSION CANONERO II S PIM 0505 8.50 1.0080 1.0871 0.99999 53.16 53.10 53.13 53.44 52.60 53.04 106.2 50.06 49.43 74.39 99.42 111.95 118.22 118.22 25.01 25.07 -16
TEETH OF THE DOG MSW GP 0107 8.00 1.0617 1.0304 0.99996 55.31 52.89 54.10 56.41 53.22 50.48 105.8 52.28 46.73 71.87 91.08 110.53 117.06 119.86 25.55 25.98 2
TEETH OF THE DOG MSW GP 0204 9.00 1.0033 1.0877 1.00000 53.66 53.44 53.55 53.66 53.65 53.23 106.9 50.20 49.18 73.87 92.40 110.95 117.13 119.93 24.71 24.73 7
TEETH OF THE DOG WOOD MEMORIAL S G1 AQU 0407 9.00 1.0311 1.0626 0.99999 54.21 52.92 53.57 54.75 53.20 51.63 105.8 51.24 48.24 73.28 92.24 111.31 117.70 120.30 25.25 25.46 -44
TIGER WALK WITHERS S G3 AQUI 0204 8.50 1.0159 1.0769 0.99996 53.99 52.95 53.47 54.06 53.86 51.90 105.9 50.99 48.81 73.69 98.71 111.25 117.53 119.13 24.99 25.09 -29
TIGER WALK GOTHAM S G3 AQUI 0303 8.50 1.0354 1.0591 0.99977 54.64 52.28 53.46 54.69 54.54 49.92 104.6 52.24 48.14 73.25 98.67 111.46 117.88 119.48 25.35 25.59 -19
TIGER WALK WOOD MEMORIAL S G1 AQU 0407 9.00 1.0324 1.0624 0.99996 54.21 52.69 53.45 54.64 53.40 51.17 105.4 51.44 48.30 73.41 98.79 111.57 117.97 120.57 25.32 25.55 -37
WENT THE DAY WELL MSW GP 0204 9.00 0.9917 1.1003 1.00000 53.18 53.47 53.33 53.05 53.45 53.76 106.9 49.75 49.81 74.47 99.05 111.33 117.46 120.26 24.60 24.55 10
WENT THE DAY WELL MSW GP 0303 8.50 0.9818 1.1068 1.00000 53.39 53.80 53.60 52.92 54.33 54.22 107.6 49.62 49.88 74.27 98.51 110.58 116.61 119.41 24.27 24.15 3
WENT THE DAY WELL SPIRAL S G3 TP 0324 9.00 1.0554 1.0384 0.99999 54.87 52.82 53.85 55.93 52.90 50.76 105.6 51.96 47.19 72.39 98.07 111.05 117.58 120.58 25.58 25.96 -34
WENT THE DAY WELL KENTUCKY DERBY G1 CD 0505 10.00 1.0016 1.0840 0.99985 54.91 53.82 54.37 54.31 55.99 52.74 107.6 51.03 48.65 73.02 97.41 109.60 115.70 117.30 24.38 24.39 -33
ZETTERHOLM MSW AQUI 0107 8.00 1.0395 1.0692 0.99998 52.66 51.05 51.86 53.29 51.41 49.45 102.1 51.57 49.54 75.51 101.83 115.10 121.75 123.35 26.24 26.52 78
ZETTERHOLM MSW AQUI 0204 8.32 1.0230 1.0793 0.99990 53.08 51.54 52.31 53.19 52.88 50.00 103.1 51.49 49.57 75.05 100.73 113.63 120.09 121.69 25.64 25.80 32
ZETTERHOLM MSW AQUI 0304 8.32 1.0061 1.0842 0.99991 53.53 54.05 53.79 54.13 52.38 54.57 108.1 49.52 48.97 73.64 98.36 110.73 116.92 118.52 24.71 24.75 33
ZETTERHOLM PATSYPROSPECT S R AQU 0406 8.00 0.9883 1.0970 1.00000 53.90 54.29 54.10 53.73 54.23 54.67 108.6 49.64 49.21 73.47 97.63 109.68 115.70 118.30 24.18 24.11 22

Pace Parameter Rankings:*

3Fr TE %E 9.5F 9.5fTT 9.5fLQ PF
BODEMEISTER BODEMEISTER ZETTERHOLM BODEMEISTER BODEMEISTER BODEMEISTER BODEMEISTER
CREATIVE CAUSE I'LL HAVE ANOTHER WENT THE DAY WELL I'LL HAVE ANOTHER I'LL HAVE ANOTHER CREATIVE CAUSE CREATIVE CAUSE
ZETTERHOLM CREATIVE CAUSE OPTIMIZER CREATIVE CAUSE CREATIVE CAUSE I'LL HAVE ANOTHER I'LL HAVE ANOTHER
I'LL HAVE ANOTHER DADDY NOSE BEST PRETENSION DADDY NOSE BEST ZETTERHOLM ZETTERHOLM TEETH OF THE DOG
WENT THE DAY WELL ZETTERHOLM TEETH OF THE DOG ZETTERHOLM WENT THE DAY WELL WENT THE DAY WELL DADDY NOSE BEST
OPTIMIZER WENT THE DAY WELL BODEMEISTER WENT THE DAY WELL DADDY NOSE BEST OPTIMIZER TIGER WALK
TEETH OF THE DOG COZZETTI CREATIVE CAUSE COZZETTI COZZETTI DADDY NOSE BEST COZZETTI
PRETENSION TEETH OF THE DOG I'LL HAVE ANOTHER OPTIMIZER OPTIMIZER COZZETTI OPTIMIZER
DADDY NOSE BEST OPTIMIZER COZZETTI TEETH OF THE DOG TEETH OF THE DOG PRETENSION WENT THE DAY WELL
COZZETTI PRETENSION TIGER WALK TIGER WALK PRETENSION TEETH OF THE DOG PRETENSION
TIGER WALK TIGER WALK DADDY NOSE BEST PRETENSION TIGER WALK TIGER WALK ZETTERHOLM

Definition of Pace Terms:

Slope is a measure of fatigue. It parallels the increase in time required to negotiate an additional distance. The higher the number, the steeper the slope, indicating that
the fatigue rate is greater. Slopes will generally fall between 0.9 (slow early-fast late) and 1.2 (fast early-slow late).

Int., or Intercept is a measure of early speed and is inversely related to the slope. In this case, the lower the intercept, the greater the relative early speed. Intercepts
also will usually fall between 0.9 (fast early) and 1.2 (slow early).

CC, or Correlation Coefficient is a measure of how efficiently a horse's speed is used throughout the whole race. Perfect efficiency is equal to a CC of 1.00000. Any value
below 1.00000 represents less than ideal efficiency, although it is almost always greater than 0.99900. The very best horses continually display CC's above 0.99990 while
lower quality horses may not display CCs that high.

The remaining terms are part of the "Sartin Methodology" for describing pace characteristics as discussed by Tom Brohamer ("Modern Pace Handicapping", by Tom Brohamer,
William Morrow and Company, Inc,. New York, 1991):

EP (Early Pace) is velocity in fps (feet-per-second) to the second call.

SP (Sustained Pace) is the average of early pace and the final fraction, thus relating a horse's speed to the second call and his ability to finish.

AP (Average Pace) is the average of EP and SP.

1Fr (First Fraction), 2Fr (Second Fraction) and 3Fr (Third Fraction) are the average velocities in fps between each of the calls.

TE (Total Energy) is the sum of EP and 3Fr. It is the total available energy based on current conditions of distance, surface and track as well as inherent ability.

%E (Percent Early) is a relative measure of energy used through the second call (EP/TE). Speed types display %E figures significantly higher than off-the-pace types,
although the absolute numbers are greatly affected by the distance of a race.