Dosage: Pedigree & Performance
Main Menu  |  Search
 

 Dosage Figures for Belmont Stakes Winners Since 1940 

The following table lists the Dosage figures, sires, broodmare sires, sire line and bloodline crosses for winners of the Belmont Stakes since 1940.  The numbers reflect the chef-de-race list at the time of the race.  Therefore, some of the numbers in the table are different from the current numbers calculated using the latest chefs-de-race.  Sire lines represent a major branch point in the direct male line.  For example, the Nasrullah line includes all Belmont winners not tracing back to Nasrullah through Bold Ruler.  Similarly, the Sickle line includes all Belmont winners not tracing back to Sickle through Raise a Native or Native Dancer.   Other relationships of the same kind include Hyperion-Gainsborough and Northern Dancer-Nearctic.  Bloodlines refer to Phalaris (P) or non-Phalaris (NP).

Derby Winners | Preakness Winners | Belmont Winners
  

yEAR   WINNER SIRE BROODMARE SIRE SIRE LINE BLOODLINES         DP           DI   CD   PTS
1940 BIMELECH BLACK TONEY TEDDY PETER PAN NP/NP 16 - 12 - 0 - 8 - 0 3.50 1.00 36
1941 WHIRLAWAY BLENHEIM II SWEEP SWYNFORD NP/NP 0 - 12 - 20 - 8 - 0 1.22 0.10 40
1942 SHUT OUT EQUIPOISE CHICLE PETER PAN NP/NP 4 - 14 - 9 - 3 - 6 1.67 0.19 36
1943 COUNT FLEET REIGH COUNT HASTE SUNDRIDGE NP/NP 0 - 2 - 1 - 1 - 0 1.67 0.25 4
1944 BOUNDING HOME ESPINO JOHN P. GRIER ST. SIMON NP/NP 2 - 2 - 0 - 5 - 1 0.67 -0.10 10
1945 PAVOT CASE ACE MAN O' WAR TEDDY NP/NP 6 - 2 - 1 - 19 - 2 0.40 -0.30 30
1946 ASSAULT BOLD VENTURE EQUIPOISE SWYNFORD NP/NP 6 - 6 - 8 - 1 - 3 2.00 0.46 24
1947 PHALANX PILATE JACOPO ROCK SAND NP/NP 0 - 4 - 24 - 4 - 0 1.00 0.00 32
1948 CITATION BULL LEA HYPERION TEDDY NP/NP 12 - 0 - 24 - 6 - 8 0.92 0.04 50
1949 CAPOT MENOW ST. GERMANS PHARAMOND II P/NP 10 - 0 - 4 - 3 - 1 2.00 0.83 18
1950 MIDDLEGROUND BOLD VENTURE CHICARO SWYNFORD NP/NP 6 - 0 - 4 - 0 - 2 2.00 0.67 12
1951 COUNTERPOINT COUNT FLEET SICKLE SUNDRIDGE NP/P 4 - 2 - 16 - 7 - 1 0.88 0.03 30
1952 ONE COUNT COUNT FLEET CASE ACE SUNDRIDGE NP/NP 2 - 0 - 16 - 9 - 1 0.56 -0.25 28
1953 NATIVE DANCER POLYNESIAN DISCOVERY SICKLE P/NP 4 - 18 - 0 - 9 - 1 2.20 0.47 32
1954 HIGH GUN HELIOPOLIS BRAZADO HYPERION NP/NP 20 - 2 - 12 - 7 - 3 1.75 0.66 44
1955 NASHUA NASRULLAH JOHNSTOWN NASRULLAH P/NP 22 - 8 - 10 - 2 - 4 3.18 0.91 46
1956 NEEDLES PONDER JACK HIGH HYPERION NP/NP 4 - 2 - 10 - 2 - 2 1.22 0.20 20
1957 GALLANT MAN MIGOLI MAHMOUD CHAUCER NP/NP 0 - 4 - 18 - 16 - 2 0.48 -0.40 40
1958 CAVAN MOSSBOROUGH SOLARIO NEARCO P/NP 6 - 6 - 26 - 2 - 12 0.93 -0.15 52
1959 SWORD DANCER SUNGLOW BY JIMMINY TEDDY NP/NP 2 - 0 - 2 - 5 - 1 0.43 -0.30 10
1960 CELTIC ASH SICAMBRE NEPENTHE PRINCE ROSE NP/NP 1 - 0 - 29 - 6 - 4 0.63 -0.30 40
1961 SHERLUCK CORRESPONDENT DANTE HYPERION NP/P 4 - 10 - 8 - 0 - 4 2.25 0.38 26
1962 JAIPUR NASRULLAH EIGHT THIRTY NASRULLAH P/NP 22 - 16 - 16 - 4 - 0 3.83 0.97 58
1963 CHATEAUGAY SWAPS POLYNESIAN HYPERION NP/P 4 - 16 - 6 - 0 - 4 3.29 0.53 30
1964 QUADRANGLE COHOES BULL LEA SWYNFORD NP/NP 4 - 4 - 22 - 6 - 0 1.12 0.17 36
1965 HAIL TO ALL HAIL TO REASON WAR RELIC TURN-TO P/NP 10 - 5 - 21 - 5 - 3 1.38 0.32 44
1966 AMBEROID COUNT AMBER DESTINO TOURBILLON NP/NP 1 - 3 - 6 - 0 - 4 1.00 -0.21 14
1967 DAMASCUS SWORD DANCER MY BABU TEDDY NP/NP 10 - 4 - 3 - 1 - 0 6.20 1.28 18
1968 STAGE DOOR JOHNNY PRINCE JOHN BALLYMOSS PRINCEQUILLO NP/P 1 - 4 - 33 - 12 - 0 0.75 -0.12 50
1969 ARTS AND LETTERS RIBOT BATTLEFIELD RIBOT NP/NP 5 - 2 - 11 - 2 - 8 0.81 -0.21 28
1970 HIGH ECHELON NATIVE CHARGER PRINCEQUILLO NATIVE DANCER P/NP 11 - 12 - 9 - 6 - 0 2.62 0.74 38
1971 PASS CATCHER ALL HANDS FLANEUR II TURN-TO P/NP 9 - 4 - 13 - 2 - 4 1.56 0.38 32
1972 RIVA RIDGE FIRST LANDING HELIOPOLIS TURN-TO P/NP 19 - 4 - 7 - 2 - 2 3.53 1.06 34
1973 SECRETARIAT BOLD RULER PRINCEQUILLO BOLD RULER P/NP 20 - 14 - 7 - 9 - 0 3.00 0.90 50
1974 LITTLE CURRENT SEA-BIRD MY BABU NATIVE DANCER P/NP 8 - 12 - 9 - 16 - 1 1.14 0.22 46
1975 AVATAR GRAUSTARK MOUNT MARCY RIBOT NP/NP 1 - 2 - 22 - 9 - 4 0.58 -0.34 38
1976 BOLD FORBES IRISH CASTLE COMMODORE M. BOLD RULER P/NP 11 - 4 - 9 - 4 - 0 2.29 0.79 28
1977 SEATTLE SLEW BOLD REASONING POKER BOLD RULER P/NP 7 - 6 - 4 - 5 - 0 2.14 0.68 22
1978 AFFIRMED EXCLUSIVE NATIVE CRAFTY ADMIRAL RAISE A NATIVE P/NP 8 - 6 - 26 - 0 - 0 2.08 0.55 40
1979 COASTAL MAJESTIC PRINCE BUCKPASSER RAISE A NATIVE P/P 13 - 7 - 17 - 1 - 0 3.00 0.84 38
1980 TEMPERENCE HILL STOP THE MUSIC ETONIAN TURN-TO P/NP 7 - 4 - 13 - 0 - 0 2.69 0.75 24
1981 SUMMING VERBATIM GROTON PRINCEQUILLO NP/P 8 - 7 - 10 - 1 - 0 3.33 0.85 26
1982 CONQUISTADOR CIELO  MR. PROSPECTOR BOLD COMMANDER  RAISE A NATIVE P/P 18 - 10 - 6 - 0 - 0 10.33 1.35 34
1983 CAVEAT CANNONADE THE AXE II BOLD RULER P/NP 8 - 6 - 5 - 1 - 2 3.00 0.77 22
1984 SWALE SEATTLE SLEW FORLI BOLD RULER P/NP 8 - 1 - 11 - 2 - 0 1.93 0.68 22
1985 CRÈME FRAICHE RICH CREAM TERRIBLE TIGER HYPERION NP/P 15 - 4 - 1 - 0 - 0 39.00 1.70 20
1986 DANZIG CONNECTION DANZIG SIR IVOR NORTHERN DANCER P/P 6 - 12 - 14 - 2 - 0 2.78 0.65 34
1987 BET TWICE SPORTIN' LIFE DUSTY CANYON NORTHERN DANCER P/P 10 - 3 - 6 - 9 - 0 1.33 0.50 28
1988 RISEN STAR SECRETARIAT HIS MAJESTY BOLD RULER P/NP 12 - 7 - 19 - 4 - 2 1.84 0.52 44
1989 EASY GOER ALYDAR BUCKPASSER RAISE A NATIVE P/P 10 - 6 - 14 - 0 - 0 3.29 0.87 30
1990 GO AND GO BE MY GUEST ALLEGED NORTHERN DANCER P/NP 11 - 3 - 10 - 1 - 1 2.71 0.85 26
1991 HANSEL WOODMAN DANCING COUNT RAISE A NATIVE P/P 10 - 3 - 13 - 2 - 0 2.29 0.75 28
1992 A. P. INDY SEATTLE SLEW SECRETARIAT BOLD RULER P/P 13 - 6 - 16 - 3 - 0 2.45 0.76 38
1993 COLONIAL AFFAIR PLEASANT COLONY NIJINSKY II RIBOT NP/P 8 - 1 - 19 - 4 - 2 1.19 0.26 34
1994 TABASCO CAT STORM CAT SAUCE BOAT NORTHERN DANCER P/NP 7 - 3 - 5 - 1 - 0 3.57 1.00 16
1995 THUNDER GULCH GULCH STORM BIRD RAISE A NATIVE P/P 10 - 2 - 8 - 0 - 0 4.00 1.10 20
1996 EDITOR'S NOTE FORTY NINER CAVEAT RAISE A NATIVE P/P 10 - 4 - 11 - 0 - 3 2.29 0.64 28
1997 TOUCH GOLD DEPUTY MINISTER BUCKPASSER NORTHERN DANCER P/P 4 - 3 - 17 - 0 - 0 1.82 0.46 24
1998 VICTORY GALLOP CRYPTOCLEARANCE  VICE REGENT RAISE A NATIVE P/P 10 - 2 - 9 - 0 - 1 3.00 0.91 22
1999 LEMON DROP KID KINGMAMBO SEATTLE SLEW RAISE A NATIVE P/P 13 - 4 - 21 - 0 - 0 2.62 0.79 38
2000 COMMENDABLE GONE WEST IN REALITY RAISE A NATIVE P/NP 17 - 11 - 14 - 0 - 0 5.00 1.07 42
2001 POINT GIVEN THUNDER GULCH TURKOMAN RAISE A NATIVE P/P 8 - 0 - 8 - 0 - 0 3.00 1.00 16
2002 SARAVA WILD AGAIN DEPUTY MINISTER NEARCTIC P/P 8 - 6 - 8 - 0 - 0 4.50 1.00 22
2003 EMPIRE MAKER UNBRIDLED EL GRAN SENOR RAISE A NATIVE P/P 10 - 17 - 13 - 0 - 6 1.88 0.42 36
2004 BIRDSTONE GRINDSTONE STORM BIRD RAISE A NATIVE P/P 3 - 4 - 9 - 0 - 2 1.77 0.33 18

 2005

AFLEET ALEX

NORTHERN AFLEET HAWKSTER RAISE A NATIVE P/P

5

-

0

-

9

-

0

-

0

2.11

0.71

14

 2006

JAZIL

SEEKING THE GOLD DEPUTY MINISTER RAISE A NATIVE P/P

11

-

3

-

14

-

0

-

0

3.00

0.89

28

 2007

RAGS TO RICHES

A.P. INDY DEPUTY MINISTER BOLD RULER P/P

8

-

3

-

11

-

0

-

0

3.00

0.86

22

 2008

DA' TARA

TIZNOW PIRATE'S BOUNTY IN REALITY NP/NP

4

-

2

-

5

-

0

-

1

2.43

0.67

12

 2009

SUMMER BIRD

BIRDSTONE SUMMER SQUALL RAISE A NATIVE P/P

4

-

4

-

7

-

1

-

0

2.56

0.69

16

AVERAGE

8.16 - 5.17 - 11.56 - 3.40 - 1.54 2.81 0.52 29.83

COMPOSITE

1.78 0.50