Dosage: Pedigree & Performance
Main Menu | Search    
 

Dosage Figures for Preakness Stakes Winners Since 1940

The following table lists the Dosage figures, sires, broodmare sires, sire line and bloodline crosses for winners of the Preakness Stakes since 1940.  The numbers reflect the chef-de-race list at the time of the race.  Therefore, some of the numbers in the table are different from the current numbers calculated using the latest chefs-de-race.  Sire lines represent a major branch point in the direct male line.  For example, the Nasrullah line includes all Preakness winners not tracing back to Nasrullah through Bold Ruler.  Similarly, the Sickle line includes all Preakness winners not tracing back to Sickle through Raise a Native or Native Dancer.   Other relationships of the same kind include Hyperion-Gainsborough and Northern Dancer-Nearctic.  Bloodlines refer to Phalaris (P) or non-Phalaris (NP).

YEAR WINNER SIRE BROODMARE SIRE SIRE LINE BLOODLINES DP DI CD PTS
1940 BIMELECH BLACK TONEY TEDDY PETER PAN NP/NP 16 - 12 - 0 - 8 - 0 3.50    1.00 36
1941 WHIRLAWAY BLENHEIM II SWEEP SWYNFORD NP/NP 0 - 12 - 20 - 8 - 0 1.22 0.10 40
1942 ALSAB GOOD GOODS WILDAIR DOMINO NP/NP 2 - 6 - 0 - 2 - 2 2.00 0.33 12
1943 COUNT FLEET REIGH COUNT HASTE SUNDRIDGE NP/NP 0 - 2 - 1 - 1 - 0 1.67 0.25 4
1944 PENSIVE HYPERION BUCHAN HYPERION NP/NP 8 - 0 - 16 - 8 - 8 0.67 -0.20 40
1945 POLYNESIAN UNBREAKABLE POLYMELIAN SICKLE P/NP 9 - 1 - 1 - 3 - 0 3.00 1.14 14
1946 ASSAULT BOLD VENTURE EQUIPOISE SWYNFORD NP/NP 6 - 6 - 8 - 1 - 3 2.00 0.46 24
1947 FAULTLESS BULL LEA INSCO TEDDY NP/NP 8 - 0 - 21 - 9 - 2 0.86 0.08 40
1948 CITATION BULL LEA HYPERION TEDDY NP/NP 12 - 0 - 24 - 6 - 8 0.92 0.04 50
1949 CAPOT MENOW ST. GERMANS PHARAMOND II P/NP 10 - 0 - 4 - 3 - 1 2.00 0.83 18
1950 HILL PRINCE PRINCEQUILLO BUBBLING OVER PRINCEQUILLO NP/NP 2 - 10 - 10 - 10 - 0 1.13 0.12 32
1951 BOLD BY JIMMINY JOHN P. GRIER PHARAMOND II P/NP 7 - 3 - 4 - 7 - 1 1.20 0.36 22
1952 BLUE MAN BLUE SWORDS IDENTIFY PETER PAN NP/NP 1 - 3 - 8 - 10 - 2 0.50 -0.38 24
1953 NATIVE DANCER POLYNESIAN DISCOVERY SICKLE P/NP 4 - 18 - 0 - 9 - 1 2.20 0.47 32
1954 HASTY ROAD ROMAN DISCOVERY TEDDY NP/NP 10 - 14 - 10 - 15 - 3 1.26 0.25 52
1955 NASHUA NASRULLAH JOHNSTOWN NASRULLAH P/NP 22 - 8 - 10 - 2 - 4 3.18 0.91 46
1956 FABIUS CITATION ROYAL MINSTREL TEDDY NP/NP 6 - 4 - 12 - 2 - 2 1.60 0.38 26
1957 BOLD RULER NASRULLAH DISCOVERY NASRULLAH P/NP 26 - 8 - 8 - 11 - 1 2.38 0.87 54
1958 TIM TAM TOM FOOL BULL LEA TOM FOOL P/NP 10 - 11 - 17 - 4 - 0 2.36 0.64 42
1959 ROYAL ORBIT ROYAL CHARGER WAR ADMIRAL ROYAL CHARGER P/NP 22 - 8 - 15 - 6 - 7 1.83 0.55 58
1960 BALLY ACHE BALLYDAM SUPREMUS FAIRWAY P/NP 16 - 0 - 4 - 2 - 2 3.00 1.08 24
1961 CARRY BACK SAGGY STAR BLEN PETER PAN NP/NP 4 - 2 - 12 - 6 - 0 1.00 0.17 24
1962 GREEK MONEY GREEK SONG NIMBUS II HYPERION NP/P 12 - 4 - 10 - 0 - 0 4.20 1.08 26
1963 CANDY SPOTS NIGROMANTE KHALED ROCK SAND NP/NP 2 - 12 - 4 - 0 - 2 4.00 0.60 20
1964 NORTHERN DANCER NEARCTIC NATIVE DANCER NEARCTIC P/P 8 - 16 - 15 - 3 - 0 3.00 0.69 42
1965 TOM ROLFE RIBOT ROMAN RIBOT NP/NP 4 - 8 - 14 - 4 - 8 1.00 -0.11 38
1966 KAUAI KING NATIVE DANCER BLENHEIM II NATIVE DANCER P/NP 0 - 22 - 18 - 8 - 0 1.82 0.29 48
1967 DAMASCUS SWORD DANCER MY BABU TEDDY NP/NP 10 - 4 - 3 - 1 - 0 6.20 1.28 18
1968 FORWARD PASS ON-AND-ON HELIOPOLIS NASRULLAH P/NP 22 - 2 - 17 - 1 - 0 3.42 1.07 42
1969 MAJESTIC PRINCE RAISE A NATIVE ROYAL CHARGER RAISE A NATIVE P/P 27 - 11 - 12 - 4 - 2 3.67 1.02 56
1970 PERSONALITY HAIL TO REASON SWAPS TURN-TO P/NP 11 - 9 - 26 - 2 - 2 1.94 0.50 50
1971 CANONERO II PRETENDRE NANTALLAH PRINCE ROSE NP/P 5 - 0 - 7 - 2 - 2 1.13 0.25 16
1972 BEE BEE BEE BETTER BEE NIZAMI II SUNDRIDGE NP/P 2 - 2 - 3 - 2 - 1 1.22 0.20 10
1973 SECRETARIAT BOLD RULER PRINCEQUILLO BOLD RULER P/NP 20 - 14 - 7 - 9 - 0 3.00 0.90 50
1974 LITTLE CURRENT SEA-BIRD MY BABU NATIVE DANCER P/NP 8 - 12 - 9 - 16 - 1 1.14 0.22 46
1975 MASTER DERBY DUST COMMANDER ROYAL COINAGE BOLD RULER P/NP 8 - 6 - 2 - 0 - 0 15.00 1.38 16
1976 ELOCUTIONIST GALLANT ROMEO FLEET NASRULLAH CHAUCER NP/P 10 - 5 - 13 - 2 - 0 2.53 0.77 30
1977 SEATTLE SLEW BOLD REASONING POKER BOLD RULER P/NP 7 - 6 - 4 - 5 - 0 2.14 0.68 22
1978 AFFIRMED EXCLUSIVE NATIVE CRAFTY ADMIRAL RAISE A NATIVE P/NP 8 - 6 - 26 - 0 - 0 2.08 0.55 40
1979 SPECTACULAR BID BOLD BIDDER PROMISED LAND BOLD RULER P/NP 9 - 6 - 2 - 3 - 0 4.00 1.05 20
1980 CODEX ARTS AND LETTERS MINNESOTA MAC RIBOT NP/NP 5 - 1 - 6 - 0 - 4 1.29 0.19 16
1981 PLEASANT COLONY HIS MAJESTY SUNRISE FLIGHT RIBOT NP/NP 7 - 1 - 9 - 1 - 4 1.32 0.27 22
1982 ALOMA'S RULER IRON RULER NATIVE CHARGER NASRULLAH P/P 13 - 10 - 6 - 1 - 0 6.50 1.17 30
1983 DEPUTED TESTAMONY   TRAFFIC COP PROVE IT HYPERION NP/P 6 -