Dosage Figures by Race Track 2009

The following table presents the Dosage figures for stakes winners at various race tracks in North America.  The data are for stakes races since 1983 through 2007 and include tracks with at least 100 total stakes races, and at least 50 stakes races each at sprint (less than one mile) and route (greater than or equal to a mile) distances.  The table displays the average winning distance, Dosage Profile (DP), Dosage Index (DI), Center of Distribution (CD) and average Dosage Profile (DP) points for the winners of all the races, followed by separate columns for the average winning distance, average DI (ADI) and average CD (ACD) of the winners in both sprints and routes.  It is apparent that the tracks vary widely in the aptitudinal types that are successful.  It is also apparent that tracks have different profiles in terms of sprint winner aptitudes versus route winner aptitudes.

    ALL RACES     SPRINTS     ROUTES
TRACK   RACES   AWD           DP           PTS   ADI   ACD     RACES   AWD   ADI   ACD     RACES   AWD   ADI   ACD
AP     637   8.56       7.30 - 4.30 - 10.21 - 1.55 - 0.90       24.26   3.16   0.68         114   6.37   4.60   0.91         523   9.04   2.85   0.62
AQU   1478   8.03   8.30 - 4.82 - 9.96 - 1.44 - 0.87   25.39   3.50   0.74     543   6.30   4.48   0.87     935   9.04   2.93   0.66
BEL   1727   8.44   8.27 - 4.84 - 11.37 - 1.65 - 0.90   27.03   3.09   0.69     500   6.36   4.10   0.85     1227   9.29   2.68   0.62
BM   587   7.95   7.28 - 4.55 - 9.02 - 1.73 - 0.72   23.30   3.26   0.70     140   6.12   4.00   0.88     447   8.52   3.03   0.64
CD   1000   8.06   7.87 - 4.50 - 10.44 - 1.37 - 0.82   25.00   3.17   0.72     260   6.18   3.97   0.86     740   8.72   2.89   0.67
CRC   1129   8.14   7.39 - 4.57 - 9.11 - 1.38 - 0.84   23.29   3.39   0.73     389   6.47   4.05   0.85     740   9.02   3.04   0.66
DEL   453   7.99   7.01 - 4.03 - 10.17 - 1.10 - 0.74   23.05   2.83   0.69     133   5.89   3.62   0.85     320   8.87   2.50   0.62
DMR   596   8.09   7.43 - 4.31 - 10.17 - 1.46 - 0.79   24.16   3.02   0.67     196   6.48   3.64   0.80     400   8.88   2.72   0.61
ELP   145   7.71   7.64 - 4.27 - 9.12 - 1.35 - 0.78   23.16   3.20   0.74     62   6.77   3.20   0.81     83   8.41   3.20   0.69
FG   520   7.77   7.43 - 4.48 - 10.26 - 1.16 - 0.92   24.25   3.00   0.69     175   6.02   3.39   0.80     345   8.66   2.80   0.64
FPX   145   7.91   6.97 - 4.48 - 8.77 - 1.23 - 0.63   22.08   3.29   0.73     51   6.42   3.81   0.83     94   8.72   3.01   0.68
GG   519   8.02   7.28 - 4.26 - 8.83 - 1.45 - 0.76   22.58   3.47   0.73     146   6.04   4.64   0.90     373   8.80   3.02   0.66
GP   1033   8.30   7.61 - 4.64 - 10.14 - 1.48 - 0.88   24.75   3.12   0.70     324   6.55   3.86   0.85     709   9.11   2.78   0.63
HAW   361   8.04   7.81 - 4.89 - 9.47 - 1.42 - 0.70   24.29   3.61   0.74     96   6.36   4.67   0.82     265   8.65   3.23   0.71
HOL   1521   8.13   7.42 - 4.12 - 10.05 - 1.60 - 0.91   24.10   3.16   0.66     466   6.23   3.94   0.82     1055   8.97   2.82   0.59
KEE   760   8.25   7.57 - 4.48 - 10.89 - 1.35 - 0.73   25.02   2.95   0.69     212   6.36   3.52   0.81     548   8.98   2.73   0.65
LAD   438   8.22   7.37 - 4.46 - 7.80 - 1.42 - 0.75   21.80   3.49   0.78     118   6.51   4.33   0.91     320   8.85   3.20   0.74
LRL   782   7.99   7.62 - 4.83 - 8.77 - 1.35 - 0.86   23.43   3.67   0.76     303   6.39   4.37   0.86     479   9.00   3.23   0.70
LS   205   7.60   6.55 - 3.66 - 9.77 - 1.08 - 0.54   21.60   2.86   0.69     81   6.25   3.20   0.74     124   8.49   2.63   0.65
MED   386   8.44   8.12 - 5.18 - 10.46 - 1.55 - 1.00   26.31   3.53   0.71     68   5.96   5.80   0.98     318   8.97   3.04   0.65
MNR   198   7.20   6.33 - 3.45 - 9.20 - 1.06 - 0.61   20.65   2.76   0.68     84   5.72   3.15   0.75     114   8.29   2.48   0.62
MTH   634   7.82   7.76 - 4.67 - 9.68 - 1.27 - 0.69   24.07   3.36   0.75     183   5.89   4.19   0.89     451   8.61   3.03   0.69
OP   478   7.65   8.14 - 4.40 - 9.32 - 1.12 - 0.73   23.71   3.51   0.79     157   5.94   4.34   0.91     321   8.48   3.12   0.74
PHA   263   7.64   7.46 - 4.41 - 9.28 - 1.10 - 0.66   22.91   3.39   0.76     113   6.17   3.85   0.82     150   8.74   3.05   0.72
PIM   636   7.92   7.84 - 4.94 - 9.28 - 1.38 - 0.75   24.19   3.64   0.77     205   5.79   4.76   0.91     431   8.94   3.12   0.71
RP   175   8.11   7.74 - 4.64 - 9.33 - 1.27 - 0.97   23.95   3.32   0.72     57   6.82   3.84   0.83     118   8.74   3.08   0.67
SA   1884   8.15   7.31 - 4.04 - 10.07 - 1.59 - 0.94   23.95   2.92   0.65     680   6.48   3.49   0.77     1204   9.09   2.60   0.58
SAR   745   8.11   8.07 - 4.76 - 11.04 - 1.30 - 0.83   26.00   3.06   0.71     337   6.44   3.78   0.87     408   9.48   2.46   0.58
SPT   209   7.72   7.93 - 4.73 - 7.96 - 1.31 - 0.81   22.74   3.79   0.80     73   6.18   4.29   0.85     136   8.55   3.51   0.77
TP   316   7.79   7.71 - 4.56 - 9.62 - 1.01 - 0.62   23.52   3.64   0.77     104   6.22   4.28   0.86     212   8.56   3.32   0.73
WO   1321   8.00   7.01 - 3.98 - 9.35 - 1.23 - 0.74   22.31   3.21   0.71     521   6.22   4.00   0.85     800   9.16   2.69   0.62

The next table examines more closely the relationship between the average CD at sprint and at route distances for each track.  The last column shows the percentage decrease in average CD in going from sprints to routes.  The tracks are sorted in order of decreasing % decrease.  Those near the bottom, such as Sportsmans Park, Lone Star Park and Philadelphia Park, display relatively small differences, while those near the top, such as the Meadowlands, Saratoga and Arlington Park, display relatively large differences.  The reason for the variations in % decrease is not immediately obvious.   However, the individual % decreases are characteristic of each track.  In any case, the data tell us that sprinters at Sportsmans Park, for example, appear to have a much easier time moving up to routes than do sprinters at Saratoga, at least in terms of pedigree type.  A relationship between speed and track surface may be implicated.

TRACK      SPRINT ACD     ROUTE ACD     % DECREASE: SPRINTS TO ROUTES
MED 0.98 0.65 33.7%
SAR 0.87 0.58 33.3%
AP 0.91 0.62 31.9%
HOL 0.82 0.59 28.0%
BM 0.88 0.64 27.3%
BEL 0.85 0.62 27.1%
DEL 0.85 0.62 27.1%
WO 0.85 0.62 27.1%
GG 0.90 0.66 26.7%
GP 0.85 0.63 25.9%
SA 0.77 0.58 24.7%
AQU 0.87 0.66 24.1%
DMR 0.80 0.61 23.8%
MTH 0.89 0.69 22.5%
CRC 0.85 0.66 22.4%
CD 0.86 0.67 22.1%
PIM 0.91 0.71 22.0%
FG 0.80 0.64 20.0%
KEE 0.81 0.65 19.8%
RP 0.83 0.67 19.3%
LAD 0.91 0.74 18.7%
OP 0.91 0.74 18.7%
LRL 0.86 0.70 18.6%
FPX 0.83 0.68 18.1%
MNR 0.75 0.62 17.3%
TP 0.86 0.73 15.1%
ELP 0.81 0.69 14.8%
HAW 0.82 0.71 13.4%
PHA 0.82 0.72 12.2%
LS 0.74 0.65 12.2%
SPT 0.85 0.77 9.4%

Finally, below is a preliminary comparison of Dosage figures for the winners of open stakes races on tracks before and after the installation of synthetic surfaces.  The data are from AP, DMR, GG, HOL, KEE, SA, TP and WO for the years 2004 and 2007-2008 and include AWD, DP points, ADI and ACD.  In a previous study we had observed that the Dosage model (i.e., the relationship between AWD and Dosage figures) holds up on both surfaces and that winners on both types of surface have similar Dosage characteristics at comparable distances.  Here, however, we do see significant differences between the two types of surface at individual tracks.

  2004 2007-2008
TRACK     RACES AWD ADI ACD PTS    RACES     AWD     ADI     ACD        PTS
AP 12     8.38    2.91    0.78    22.49 16 8.03 2.39 0.59 22.88
DMR 11 7.41 3.17 0.82 21.10 27 7.67 2.51 0.63 17.85
GG 7 8.29 3.81 0.88 18.28 13 8.31 3.13 0.73 14.00
HOL 30 7.43 3.45 0.88 20.20 64 7.73 2.67 0.64 17.64
KEE 17 7.81 3.47 0.90 19.30 37 8.00 2.74 0.69 22.92
SA 40 7.74 2.78 0.69 23.00 88 7.89 2.67 0.70 18.22
TP 10 8.20 3.15 0.85 19.40 20 8.40 2.76 0.65 23.30
WO 37 7.66 4.17 0.81 17.40 77 7.50 3.00 0.77 21.48
ALL 164 7.75 3.39 0.81 20.26 342 7.82 2.75 0.69 19.79

Although the combined AWDs are similar for the years 2004 and 2007-2008, the average Dosage figures are considerably different.  For every all-weather track other than Santa Anita, the ADI and ACD are measurably lower on the new surface, suggesting that more stamina-oriented horses now have an advantage which they did not have on the previous dirt surface.  The following table compares directly the AWD, ADI and ACD for the years 2004 and 2007-2008 at the new all-weather tracks and conventional dirt tracks.  We can see significant differences at the all-weather tracks but almost no differences at the conventional tracks.

    ALL-WEATHER TRACKS     CONVENTIONAL TRACKS
YEAR 2004 2007-2008 2004 2007-2008
SURFACE    DIRT SYNTHETIC DIRT DIRT
AWD 7.75 7.82 7.83 7.75
ADI 3.39 2.75 2.97 2.94
ACD 0.81 0.69 0.76 0.77