Dosage: Pedigree & Performance
Main Menu  |  Search
 

Dosage Figures by Race Track 2010

The following table presents the Dosage figures for stakes winners at various race tracks in North America.  The data are for stakes races since 1983 through 2009 and include tracks with at least 100 total stakes races, and at least 50 stakes races each at sprint (less than one mile) and route (greater than or equal to a mile) distances.  The table displays the average winning distance, Dosage Profile (DP), Dosage Index (DI), Center of Distribution (CD) and average Dosage Profile (DP) points for the winners of all the races, followed by separate columns for the average winning distance, average DI (ADI) and average CD (ACD) of the winners in both sprints and routes.  It is apparent that the tracks vary widely in the aptitudinal types that are successful.  It is also apparent that tracks have different profiles in terms of sprint winner aptitudes versus route winner aptitudes.

    ALL RACES     SPRINTS   ROUTES
TRACK   RACES   AWD           DP           PTS   ADI   ACD     RACES   AWD   ADI   ACD   RACES   AWD   ADI   ACD
AP   656   8.57   7.26 - 4.28 - 10.30 - 1.53 - 0.89   24.26   3.13   0.67     114   6.37   4.54   0.87   523   9.04   2.83   0.62
AQU   1505   8.03   8.27 - 4.80 - 9.98 - 1.42 - 0.86   25.33   3.49   0.74     544   6.30   4.46   0.87   935   9.03   2.93   0.67
BEL   1779   8.44   8.22 - 4.82 - 11.36 - 1.62 - 0.88   26.90   3.07   0.69     500   6.37   4.07   0.85   1227   9.28   2.67   0.62
BM   588   7.95   7.27 - 4.55 - 9.03 - 1.72 - 0.72   23.29   3.26   0.70     140   6.12   4.00   0.88   448   8.52   3.03   0.64
CD   1041   8.06   7.81 - 4.49 - 10.43 - 1.35 - 0.80   24.88   3.15   0.72     260   6.19   3.92   0.85   741   8.72   2.88   0.67
CRC   1143   8.14   7.38 - 4.57 - 9.10 - 1.38 - 0.83   23.26   3.38   0.73     389   6.45   4.03   0.85   740   9.03   3.04   0.66
DEL   462   8.01   7.01 - 4.04 - 10.17 - 1.10 - 0.73   23.05   2.82   0.69     133   5.89   3.62   0.86   320   8.87   2.50   0.62
DMR   625   8.08   7.36 - 4.30 - 10.16 - 1.42 - 0.78   24.02   3.00   0.67     198   6.48   3.62   0.80   401   8.87   2.70   0.61
ELP   146   7.71   7.62 - 4.25 - 9.10 - 1.34 - 0.77   23.08   3.20   0.74     62   6.77   3.20   0.81   83   8.40   3.20   0.69
FG   532   7.79   7.39 - 4.54 - 10.27 - 1.15 - 0.92   24.27   2.99   0.69     175   6.02   3.40   0.80   345   8.66   2.79   0.64
FPX   147   7.92   6.93 - 4.48 - 8.75 - 1.21 - 0.64   22.01   3.27   0.73     51   6.42   3.81   0.83   95   8.72   2.99   0.67
GG   525   8.03   7.28 - 4.23 - 8.82 - 1.44 - 0.76   22.53   3.46   0.73     146   6.04   4.64   0.90   373   8.80   3.02   0.67
GP   1071   8.30   7.59 - 4.61 - 10.15 - 1.46 - 0.87   24.68   3.10   0.70     324   6.55   3.84   0.85   710   9.10   2.76   0.63
HAW   366   8.06   7.78 - 4.86 - 9.48 - 1.42 - 0.69   24.23   3.60   0.74     96   6.36   4.67   0.82   265   8.66   3.22   0.71
HOL   1566   8.15   7.35 - 4.10 - 10.06 - 1.59 - 0.91   24.01   3.14   0.66     467   6.24   3.92   0.82   1056   8.98   2.80   0.59
KEE   793   8.26   7.54 - 4.46 - 10.93 - 1.33 - 0.71   24.97   2.94   0.69     212   6.36   3.49   0.80   549   8.99   2.73   0.65
LAD   441   8.22   7.36 - 4.44 - 7.81 - 1.41 - 0.75   21.77   3.48   0.78     118   6.51   4.33   0.91   320   8.84   3.19   0.74
LRL   786   7.99   7.61 - 4.82 - 8.76 - 1.35 - 0.85   23.39   3.67   0.76     303   6.39   4.36   0.86   480   9.00   3.22   0.70
LS   213   7.62   6.52 - 3.68 - 9.73 - 1.08 - 0.54   21.55   2.84   0.69     81   6.25   3.19   0.74   124   8.48   2.62   0.65
MED   391   8.44   8.13 - 5.20 - 10.48 - 1.53 - 0.99   26.33   3.53   0.71     68   5.96   5.80   0.98   319   8.97   3.05   0.65
MNR   207   7.24   6.32 - 3.48 - 9.14 - 1.05 - 0.59   20.58   2.77   0.68     85   5.72   3.15   0.75   118   8.32   2.51   0.63
MTH   655   7.83   7.72 - 4.61 - 9.66 - 1.25 - 0.67   23.91   3.35   0.75     183   5.89   4.20   0.90   453   8.61   3.01   0.69
OP   491   7.67   8.12 - 4.41 - 9.28 - 1.10 - 0.73   23.64   3.51   0.79     157   5.94   4.33   0.91   321   8.48   3.13   0.74
PHA   274   7.63   7.44 - 4.39 - 9.32 - 1.09 - 0.63   22.87   3.37   0.76     113   6.16   3.80   0.82   150   8.76   3.03   0.71
PIM   646   7.92   7.79 - 4.91 - 9.29 - 1.36 - 0.74   24.09   3.63   0.77     205   5.79   4.73   0.90   431   8.93   3.11   0.71
RP   182   8.10   7.64 - 4.57 - 9.23 - 1.24 - 0.95   23.63   3.31   0.72     57   6.79   3.86   0.84   118   8.73   3.04   0.67
SA   1961   8.15   7.23 - 3.99 - 10.06 - 1.57 - 0.93   23.78   2.89   0.64     680   6.48   3.46   0.76   1204   9.08   2.58   0.58
SAR   777   8.11   8.03 - 4.78 - 11.05 - 1.27 - 0.80   25.93   3.05   0.71     337   6.45   3.74   0.86   408   9.48   2.48   0.58
SPT   209   7.72   7.93 - 4.73 - 7.96 - 1.31 - 0.81   22.74   3.79   0.80     73   6.18   4.29   0.85   136   8.55   3.51   0.77
TP   324   7.81   7.65 - 4.56 - 9.60 - 1.01 - 0.62   23.44   3.61   0.77     104   6.22   4.25   0.85   212   8.58   3.31   0.73
WO   1383   8.01   6.97 - 3.97 - 9.39 - 1.19 - 0.72   22.24   3.19   0.71     522   6.23   3.98   0.84   802   9.17   2.68   0.63

The next table examines more closely the relationship between the average CD at sprint and at route distances for each track.  The last column shows the percentage decrease in average CD in going from sprints to routes.  The tracks are sorted in order of decreasing % decrease.  Those near the bottom, such as Sportsmans Park, Lone Star Park and Philadelphia Park, display relatively small differences, while those near the top, such as the Meadowlands, Saratoga and Arlington Park, display relatively large differences.  The reason for the variations in % decrease is not immediately obvious.   However, the individual % decreases are characteristic of each track.  In any case, the data tell us that sprinters at Sportsmans Park, for example, appear to have a much easier time moving up to routes than do sprinters at Saratoga, at least in terms of pedigree type.  A relationship between speed and track surface may be implicated.

TRACK      SPRINT ACD     ROUTE ACD     % DECREASE: SPRINTS TO ROUTES
MED 0.98 0.65 33.7%
SAR 0.86 0.58 32.6%
AP 0.90 0.62 31.1%
HOL 0.82 0.59 28.0%
DEL 0.86 0.62 27.9%
BM 0.88 0.64 27.3%
BEL 0.85 0.62 27.1%
GP 0.85 0.63 25.9%
GG 0.90 0.67 25.6%
WO 0.84 0.63 25.0%
DMR 0.80 0.61 23.8%
SA 0.76 0.58 23.7%
MTH 0.90 0.69 23.3%
AQU 0.87 0.67 23.0%
CRC 0.85 0.66 22.4%
CD 0.85 0.67 21.2%
PIM 0.90 0.71 21.1%
RP 0.84 0.67 20.2%
FG 0.80 0.64 20.0%
FPX 0.83 0.67 19.3%
KEE 0.80 0.65 18.8%
LAD 0.91 0.74 18.7%
OP 0.91 0.74 18.7%
LRL 0.86 0.70 18.6%
MNR 0.75 0.63 16.0%
ELP 0.81 0.69 14.8%
TP 0.85 0.73 14.1%
HAW 0.82 0.71 13.4%
PHA 0.82 0.71 13.4%
LS 0.74 0.65 12.2%
SPT 0.85 0.77 9.4%

Finally, below is a preliminary comparison of Dosage figures for the winners of open stakes races on tracks before and after the installation of synthetic surfaces.  The data are from AP, DMR, GG, HOL, KEE, SA, TP and WO for the years 2002-2004 and 2007-2009 and include AWD, DP points, ADI and ACD.  In a previous study we had observed that the Dosage model (i.e., the relationship between AWD and Dosage figures) holds up on both surfaces.  The latest data reveals some differences in the aptitudinal type of the winners on each surface.

  2002-2004   2007-2009
TRACK    RACES AWD ADI ACD PTS   RACES AWD ADI ACD PTS
AP 43 8.08 2.80 0.73 24.19   23 8.13 2.33 0.59 22.87
DMR 33 7.41 3.44 0.84 20.61   42 7.68 2.55 0.63 18.90
GG 20 8.28 3.36 0.82 20.40   17 8.38 3.06 0.74 15.88
HOL 87 7.54 3.12 0.79 21.36   87 7.82 2.69 0.65 18.33
KEE 51 7.81 3.28 0.86 22.51   52 8.03 2.78 0.68 23.23
SA 129 7.73 2.73 0.69 22.78   134 7.97 2.62 0.67 18.77
TP 30 8.23 3.17 0.83 21.53   28 8.48 2.70 0.64 22.50
WO 118 7.54 3.72 0.78 17.73   111 7.57 3.06 0.78 20.95
ALL 511 7.72 3.18 0.77 21.15   494 7.88 2.75 0.69 19.97

The combined AWDs are slightly different for the years 2002-2004 and 2007-2009 with the average race distance on the synthetic surfaces being about 0.16 furlongs longer than the average race distance on dirt.  In fact, at every track the AWD on the synthetic surface is longer than it was on dirt.  In addition, for every all-weather track, the ADI and ACD are lower on the new surface (except for Santa Anita where the ACDs are the same), consistent with the longer distance.  The following table compares directly the AWD, ADI and ACD for the years 2002-2004 and 2007-2009 at the new all-weather tracks and conventional dirt tracks.  We can see significant differences at the all-weather tracks but only small differences at the conventional tracks.

    ALL-WEATHER TRACKS     CONVENTIONAL TRACKS
YEAR 2002-2004 2007-2009 2002-2004 2007-2008
SURFACE    DIRT SYNTHETIC DIRT DIRT
AWD 7.72 7.88 7.80 7.82
ADI 3.18 2.75 3.02 2.95
ACD 0.77 0.69 0.76 0.77