Dosage: Pedigree & Performance
Main Menu  |  Search
 

DP Contributions of Leading Sires (N-Z)

A-M | N-Z

The following table list the contributions to a Dosage Profile (DP) made by various leading sires (beginning with the letters N to Z).  In addition to the contributions made to each aptitudinal group (B=Brilliant, I=Intermediate, C=Classic, S=Solid, P=Professional in order from left to right), we have included the equivalent DI and CD represented by the contribution as well as the total number of points contributed.  The equivalent DI and CD provide a quick overview of the relative speed contributed by that sire.

  SIRE   DP CONTRIBUTION     EQUAL TO      
    B   I   C   S   P     DI   CD     PTS  
  NORQUESTOR 6 - 0 - 4 - 2 - 0   2.00 0.83   12  
  NOT FOR LOVE 10 - 2 - 10 - 0 - 0   3.40 1.00   22  
  NOTEBOOK 1 - 2 - 4 - 0 - 3   1.00 -0.20   10  
  NUMEROUS 9 - 2 - 11 - 2 - 0   2.20 0.75   24  
  NUREYEV 5 - 1 - 26 - 0 - 0   1.46 0.34   32  
  OLD TRIESTE 3 - 6 - 7 - 0 - 0   3.57 0.75   16  
  OLYMPIO 2 - 0 - 0 - 0 - 0     2.00   2  
  OUT OF PLACE 1 - 3 - 8 - 0 - 0   2.00 0.42   12  
  PEAKS AND VALLEYS 2 - 0 - 3 - 1 - 0   1.40 0.50   6  
  PENTELICUS 7 - 7 - 10 - 0 - 0   3.80 0.88   24  
  PERSONAL FLAG 2 - 4 - 5 - 0 - 1   2.43 0.50   12  
  PETIONVILLE 4 - 0 - 4 - 0 - 0   3.00 1.00   8  
  PHONE TRICK 4 - 0 - 2 - 0 - 0   5.00 1.33   6  
  PINE BLUFF 4 - 4 - 10 - 0 - 0   2.60 0.67   18  
  PLEASANT COLONY 2 - 16 - 12 - 0 - 2   3.00 0.50   32  
  PLEASANT TAP 1 - 9 - 7 - 2 - 3   1.59 0.14   22  
  POLISH NUMBERS 2 - 5 - 11 - 0 - 0   2.27 0.50   18  
  PRESS CARD 8 - 8 - 8 - 0 - 0   5.00 1.00   24  
  PRIVATE TERMS 4 - 5 - 5 - 0 - 0   4.60 0.93   14  
  PRIZED 0 - 1 - 6 - 1 - 0   1.00 0.00   8  
  PROSPECTORS GAMBLE   5 - 0 - 3 - 0 - 0   4.33 1.25   8  
  PULPIT   6 - 5 - 9 - 0 - 0   3.44 0.85   20  
  QUIET AMERICAN 5 - 10 - 7 - 0 - 0   5.29 0.91   22  
  RAHY 8 - 0 - 9 - 1 - 2   1.67 0.55   20  
  RED RANSOM 1 - 4 - 15 - 0 - 0   1.67 0.30   20  
  REGAL CLASSIC 3 - 0 - 3 - 0 - 0   3.00 1.00   6  
  RELAUNCH 7 - 3 - 6 - 0 - 0   4.33 1.06   16  
  RIZZI 5 - 1 - 4 - 0 - 0   4.00 1.10   10  
  ROAR 6 - 0 - 6 - 1 - 1   1.80 0.64   14  
  ROBYN DANCER 5 - 1 - 4 - 0 - 0   4.00 1.10   10  
  ROYAL ACADEMY 4 - 0 - 6 - 4 - 0   1.00 0.29   14  
  RUBIANO 6 - 6 - 10 - 2 - 0   2.43 0.67   24  
  RUNAWAY GROOM 6 - 0 - 4 - 0 - 2   2.00 0.67   12  
  SADLER'S WELLS 5 - 1 - 18 - 8 - 0   0.88 0.09   32  
  SAINT BALLADO 5 - 1 - 10 - 2 - 2   1.22 0.25   20  
  SALT LAKE 1 - 0 - 1 - 0 - 0   3.00 1.00   2  
  SEA HERO 1 - 2 - 8 - 2 - 1   1.00 0.00   14  
  SEA OF SECRETS 5 - 1 - 4 - 0 - 0   4.00 1.10   10  
  SEATTLE SLEW 9 - 1 - 10 - 2 - 0   2.14 0.77   22  
  SEEKING THE GOLD 8 - 3 - 11 - 0 - 0   3.00 0.86   22  
  SILVER DEPUTY 5 - 0 - 3 - 0 - 0   4.33 1.25   8  
  SILVER GHOST 10 - 2 - 10 - 0 - 0   3.40 1.00   22  
  SINGSPIEL 3 - 0 - 13 - 7 - 1   0.66 -0.13   24  
  SKIP TRIAL 2 - 2 - 6 - 0 - 0   2.33 0.60   10  
  SKY CLASSIC 3 - 0 - 7 - 4 - 0   0.87 0.14   14  
  SKYWALKER 4 - 3 - 3 - 0 - 0   5.67 1.10   10  
  SLEW CITY SLEW 4 - 0 - 4 - 0 - 0   3.00 1.00   8  
  SMART STRIKE 8 - 2 - 6 - 0 - 0   4.33 1.13   16  
  SMOKE GLACKEN 6 - 1 - 3 - 0 - 0   5.67 1.30   10  
  SONGANDAPRAYER 2 - 4 - 4 - 0 - 0   4.00 0.80   10  
  SOUTHERN HALO 7 - 1 - 10 - 2 - 0   1.86 0.65   20  
  STAR DE NASKRA 6 - 0 - 0 - 0 - 0     2.00   6  
  STORM BOOT 5 - 1 - 4 - 2 - 0   2.00 0.75   12  
  STORM CAT 3 - 3 - 4 - 0 - 0   4.00 0.90   10  
  STORM CREEK 5 - 2 - 5 - 0 - 0   3.80 1.00   12  
  STRAVINSY 5 - 0 - 15 - 0 - 0   1.67 0.50   20  
  STRIKE THE GOLD 4 - 1 - 9 - 0 - 0   2.11 0.64   14  
  SUMMER SQUALL 3 - 3 - 6 - 0 - 0   3.00 0.75   12  
  SWORD DANCE 3 - 3 - 10 - 4 - 0   1.22 0.25   20  
  TABASCO CAT 2 - 1 - 3 - 0 - 0   3.00 0.83   6  
  TACTICAL ADVANTAGE 5 - 0 - 10 - 0 - 1   1.67 0.50   16  
  TACTICAL CAT 1 - 3 - 4 - 0 - 0   3.00 0.63   8  
  TALE OF THE CAT 5 - 1 - 4 - 0 - 0   4.00 1.10   10  
  THEATRICAL 2 - 0 - 14 - 0 - 0   1.29 0.25   16  
  THUNDER GULCH 5 - 0 - 3 - 0 - 0   4.33 1.25   8  
  TIZNOW 2 - 0 - 4 - 0 - 0   2.00 0.67   6  
  TOUR D'OR 3 - 4 - 3 - 0 - 0   5.67 1.00   10  
  TWINING 8 - 2 - 5 - 0 - 1   3.57 1.00   16  
  TWO PUNCH 10 - 4 - 7 - 1 - 0   3.89 1.05   22  
  UNACCOUNTED FOR 1 - 2 - 5 - 0 - 0   2.20 0.50   8  
  UNBRIDLED 13 - 14 - 7 - 0 - 6   3.21 0.70   40  
  UNBRIDLED'S SONG 5 - 8 - 5 - 0 - 2   3.44 0.70   20  
  VALID EXPECTATIONS 3 - 1 - 2 - 0 - 0   5.00 1.17   6  
  VALID WAGER 4 - 4 - 4 - 0 - 0   5.00 1.00   12  
  VICTORY GALLOP 4 - 3 - 5 - 0 - 0   3.80 0.92   12  
  WEST BY WEST 4 - 1 - 5 - 0 - 0   3.00 0.90   10  
  WILD AGAIN 6 - 5 - 7 - 0 - 0   4.14 0.94   18  
  WILD RUSH 3 - 3 - 2 - 0 - 0   7.00 1.13   8  
  WITH APPROVAL 3 - 5 - 10 - 0 - 0   2.60 0.61   18  
  WOODMAN 8 - 3 - 11 - 0 - 0   3.00 0.86   22  
  YOU AND I 0 - 1 - 6 - 1 - 0   1.00 0.00   8