Dosage: Pedigree &
Performance
Main Menu
Search
2012 Speed/Stamina Characteristics of Prominent Non-Chef-de-Race Sires
One of the issues confronting Dosage analysis is the absence of an aptitudinal contribution from sires in a four-generation pedigree which have not been confirmed as prepotent for type, i.e., sires that are not chefs-de-race. In the past, we have recommended using the Dosage figures for an individual horse as a starting point and notionally modifying the numbers based on what we may know about the influence of non-chefs-de-race in the pedigree. To that end we present the following selection of non-chefs-de-race with at least 20 progeny stakes wins in North America since 1983. They are grouped according to their apparent speed or stamina influence as determined by a disconnect between the average winning distance (AWD) of their progeny stakes wins and the average Dosage figures of the winners. These are sires who display a larger than average deviation between AWD and Dosage figures but have not been identified as aptitudinally prepotent. The table is intended merely as a guide so that one may look at a horse's Dosage figures, consult the table to see if any on the list are in the pedigree and make the appropriate notional adjustments to the figures, either toward more speed or more stamina. Any adjustment should be considered qualitative rather than quantitative since no specific aptitudinal category has been defined. Quite simply, some sires appear to contribute a degree of speed or stamina presently not captured in the Dosage figures of their offspring. This list can help fill the gaps in an aptitudinal analysis.
| ADDITIONAL SPEED | ADDITIONAL STAMINA |
| ALPHABET SOUP | AL HATTAB |
| AVATAR | ASCOT KNIGHT |
| AVENUE OF FLAGS | ASSERT |
| BELONG TO ME | AWESOME AGAIN |
| BERNSTEIN | BEAU GENIUS |
| BOUNDARY | BLACK TIE AFFAIR |
| BROKEN VOW | CARNIVALAY |
| BUCKFINDER | CAVEAT |
| CANDY RIDE | CHESTER HOUSE |
| CLEVER TRICK | CHIEFTAIN |
| CURE THE BLUES | COASTAL |
| DEVIL'S BAG | CONQUISTADOR CIELO |
| DIXIELAND HEAT | COPELAN |
| DRONE | CRYPTOCLEARANCE |
| EL PRADO | D'ACCORD |
| END SWEEP | EL CORREDOR |
| EXCHANGE RATE | EMPIRE MAKER |
| FORESTRY | EXPLODENT |
| FORTY NINER | FARMA WAY |
| FULL OUT | FIRE DANCER |
| FULL POCKET | FIT TO FIGHT |
| HENNESSY | FLYING PASTER |
| HERO'S HONOR | FORTUNATE PROSPECT |
| HIGH BRITE | FUSAICHI PEGASUS |
| HOUSEBUSTER | GOLDEN ACT |
| IN EXCESS | GONE WEST |
| INDIAN CHARLIE | GULCH |
| ISLAND WHIRL | HABITONY |
| JAVA GOLD | HOLD YOUR TRICKS |
| JOLIE'S HALO | HONEST PLEASURE |
| KENNEDY ROAD | IRISH RIVER |
| L'ENJOLEUR | JADE HUNTER |
| LOST SOLDIER | JOHN ALDEN |
| MEDIEVAL MAN | LANGFUHR |
| MINING | LEMON DROP KID |
| MONARCHOS | LORD AVIE |
| MONTBROOK | LOUIS QUATORZE |
| MORE THAN READY | LT. STEVENS |
| MOSCOW BALLET | MACHIAVELLIAN |
| MUTAKDDIM | MAGESTERIAL |
| NORCLIFFE | MAJESTIC LIGHT |
| NORTHERN JOVE | MARFA |
| NOTEBOOK | MAUDLIN |
| OUT OF PLACE | MINESHAFT |
| PERSONAL FLAG | MR. LEADER |
| PIRATE'S BOUNTY | NASKRA |
| PLEASANT TAP | OLD TRIESTE |
| POLISH NUMBERS | ON TO GLORY |
| POSSE | OVERSKATE |
| PREMIERSHIP | PERSIAN BOLD |
| PROUD BIRDIE | PIVOTAL |
| ROYAL ACADEMY | PULPIT |
| RUBIANO | QUIET AMERICAN |
| SAINT BALLADO | RAJA BABA |
| SARATOGA SIX | REGAL CLASSIC |
| SAROS | RELAUNCH |
| SAUCE BOAT | RICH CREAM |
| SEATTLE DANCER | SKIP TRIAL |
| SKY MESA | SKYWALKER |
| SLEWPY | SLEW CITY SLEW |
| STALWART | SOVEREIGN DANCER |
| STOP THE MUSIC | SPECTACULAR BID |
| STORM BOOT | STAR DE NASKRA |
| TIMELESS MOMENT | STREET CRY |
| TOPSIDER | SUMMER SQUALL |
| TOUCH GOLD | THUNDER GULCH |
| UNBRIDLED'S SONG | TIME FOR A CHANGE |
| WAR CHANT | TOUR D'OR |
| WAVERING MONARCH | TREMPOLINO |
| WOLF POWER | VERBATIM |
| VICTORY GALLOP | |
| WAQUOIT | |
| WHAT LUCK | |
| WILD AGAIN | |
| WILD RUSH | |
| WITH APPROVAL | |
| WOODMAN |