Dosage: Pedigree & Performance
Main Menu | Search    
 

Sire vs. Broodmare Sire Aptitudinal Influence 2007

The following table alphabetically lists sires with at least 25 progeny open stakes wins since 1983.  The first column after the sire's name is the sire's AWD, the Average Winning Distance in furlongs through 2007 of his stakes-winning runners in open stakes races.  The second column of numbers (Broodmare Sires' AWD) is the combined average winning distance in open stakes for runners out of mares by the broodmare sires of the sire's runners.  For example, A.P. Indy's AWD is 8.71.  His stakes winners are out of mares by Afleet, Alydar, Caerleon, Citidancer, Clever Trick, Cox's Ridge, Cure the Blues, Danzig, Danzig Connection, Deputy Minister, Distinctive Pro, El Gran Senor, End Sweep, Fappiano, Forty Niner, Hoist the Flag, In Reality, King's Bishop, Kris S., Lord at War, Lyphard, Machiavellian, Mr. Prospector, Night Shift, Northern Dancer, Nureyev, Oak Dancer, On to Glory, Pleasant Colony, Pleasant Tap, Private Account, Quiet American, Relaunch, Roberto, Rubiano, Seeking the Gold, Spend a Buck, Storm Cat, Storm Creek, Strawberry Road, Vigors, Waquoit and Woodman.  The average AWD of these sires as broodmare sires is 8.19.  The last column is the difference between the first column and the second.  If the difference is a positive number, it means the sire is contributing more stamina than the broodmare sires are contributing as a group.  If the difference is a negative number, it means the sire is contributing less stamina than the broodmare sires are contributing as a group.  In a broad sense one could suggest that A.P. Indy's runners are getting more distance than one might expect from the overall contribution of their dams.  In the case of Afleet, on the other hand, the reverse is true.  His runners get less distance than expected from the contribution of their dams.

The table may provide some insight into each listed sire's aptitudinal dominance.

SIRE SIRE'S AWD    SIRE'S BROODMARE SIRES' AWD    DIFF.
A.P. INDY 8.71 8.19 0.52
ACK ACK 8.93 8.24 0.69
AFFIRMED 8.39 8.22 0.17
AFLEET 7.61 8.45 -0.84
AIR FORBES WON 7.51 7.95 -0.44
AL HATTAB 8.42 8.00 0.42
ALLEGED 9.74 8.32 1.42
ALLEN'S PROSPECT 7.12 7.84 -0.72
ALPHABET SOUP 8.13 7.61 0.52
ALYDAR 8.52 8.08 0.44
APALACHEE 7.36 7.88 -0.52
ASCOT KNIGHT 8.98 8.29 0.69
AWESOME AGAIN 8.29 7.91 0.38
BALDSKI 7.66 7.99 -0.33
BATES MOTEL 8.21 8.11 0.10
BELIEVE IT 8.35 8.14 0.21
BELONG TO ME 7.83 7.67 0.16
BEST TURN 7.38 8.04 -0.66
BIG SPRUCE 9.13 8.19 0.94
BLACK TIE AFFAIR 8.65 8.25 0.40
BLUSHING GROOM 8.36 8.25 0.11
BOLD RUCKUS 7.08 7.99 -0.91
BROAD BRUSH 8.58 8.10 0.48
BUCKAROO 7.70 8.19 -0.49
BUCKFINDER 7.75 8.18 -0.43
BUCKSPLASHER 9.04 8.43 0.61
CAERLEON 9.59 9.15 0.44
CAPOTE 7.68 8.16 -0.48
CARNIVALAY 8.14 7.71 0.43
CARO 8.63 8.33 0.30
CARSON CITY 6.64 7.95 -1.31
CAVEAT 9.20 7.98 1.22
CEE'S TIZZY 8.07 7.98 0.09
CHEROKEE RUN 7.52 8.01 -0.49
CHIEF'S CROWN 9.60 8.15 1.45
CITIDANCER 7.33 7.39 -0.06
CLEVER TRICK 7.42 7.95 -0.53
COASTAL 8.79 8.26 0.53
CONQUISTADOR CIELO 7.78 8.18 -0.40
COPELAN 7.56 8.12 -0.56
CORMORANT 8.27 8.05 0.22
COX'S RIDGE 8.63 8.47 0.16
COZZENE 9.20 8.47 0.73
CRAFTY PROSPECTOR 7.28 8.07 -0.79
CRYPTOCLEARANCE 8.29 8.00 0.29
CURE THE BLUES 7.49 7.91 -0.42
CUTLASS 7.16 7.75 -0.59
DAMASCUS 8.23 8.40 -0.17
DANEHILL 8.42 8.53 -0.11
DANZIG 8.25 8.30 -0.05
DARBY CREEK ROAD 8.65 8.35 0.30
DEHERE 7.77 7.68 0.09
DEPUTY MINISTER 8.46 8.36 0.10
DEVIL'S BAG 8.25 8.12 0.13
DISTANT VIEW 8.16 8.37 -0.21
DISTORTED HUMOR 8.32 8.18 0.14
DIXIELAND BAND 7.98 8.16 -0.18
DRONE 6.95 8.35 -1.40
DYNAFORMER 8.73 8.16 0.57
EL GRAN SENOR 8.78 8.32 0.46
EL PRADO 8.17 8.22 -0.05
ELUSIVE QUALITY 7.23 8.21 -0.98
END SWEEP 6.77 7.43 -0.66
EXCELLER 8.58 8.27 0.31
EXCLUSIVE NATIVE 8.22 8.35 -0.13
EXPLODENT 8.46 8.17 0.29
FAPPIANO 7.75 8.21 -0.46
FARMA WAY 8.26 7.85 0.41
FIT TO FIGHT 8.06 8.01 0.05
FLYING PASTER 8.03 8.33 -0.30
FOOLISH PLEASURE 7.63 8.34 -0.71
FOREST WILDCAT 7.13 8.11 -0.98
FORESTRY 7.31 7.71 -0.40
FORTY NINER 7.86 8.23 -0.37
FRENCH DEPUTY 7.43 8.03 -0.60
FULL POCKET 6.87 8.66 -1.79
GEIGER COUNTER 6.34 7.84 -1.50
GENERAL MEETING 8.06 8.24 -0.18
GIANT'S CAUSEWAY 8.70 8.03 0.67
GILDED TIME 6.77 8.13 -1.36
GLITTERMAN 7.03 7.95 -0.92
GONE WEST 8.00 8.03 -0.03
GRAND SLAM 7.18 8.04 -0.86
GREAT ABOVE 7.26 8.06 -0.80
GREEN DANCER 9.56 8.22 1.34
GREY DAWN II 8.69 8.15 0.54
GULCH 7.95 8.25 -0.30
HABITONY 8.04 8.75 -0.71
HALO 8.48 8.33 0.15
HENNESSY 7.53 7.90 -0.37
HERO'S HONOR 7.98 7.85 0.13
HIS MAJESTY 9.60 8.69 0.91
HOLD YOUR PEACE 7.86 8.06 -0.20
HOLY BULL 7.74 8.22 -0.48
HONEST PLEASURE 7.73 8.13 -0.40
HONOR GRADES 8.91 8.63 0.28
HONOUR AND GLORY 7.49 8.23 -0.74
HORATIUS 6.59 7.34 -0.75
HOUSEBUSTER 6.52 8.06 -1.54
ICECAPADE 8.20 8.14 0.06
IN EXCESS 7.71 7.99 -0.28
IN REALITY 7.92 8.29 -0.37
IRISH RIVER 9.08 8.60 0.48
IRISH TOWER 7.28 8.32 -1.04
ISLAND WHIRL 7.23 7.89 -0.66
IT'S FREEZING 7.45 7.91 -0.46
JADE HUNTER 8.83 8.24 0.59
JOHN ALDEN 8.27 8.31 -0.04
KEY TO THE MINT 7.92 8.09 -0.17
KINGMAMBO 8.96 8.13 0.83
KING'S BISHOP 8.68 8.39 0.29
KNOWN FACT 7.21 7.99 -0.78
KRIS S. 8.97 8.17 0.80
LANGFUHR 8.85 8.18 0.67
LEAR FAN 8.88 8.39 0.49
L'ENJOLEUR 8.09 8.21 -0.12
LORD AT WAR 8.86 8.35 0.51
LORD AVIE 8.52 8.26 0.26
LOST CODE 7.06 7.90 -0.84
LT. STEVENS 8.39 8.39 0.00
LYPHARD 9.47 8.90 0.57
LYPHARD'S WISH 9.06 7.86 1.20
MAJESTIC LIGHT 8.82 8.33 0.49
MARIA'S MON 8.10 8.14 -0.04
MARQUETRY 6.70 7.72 -1.02
MAUDLIN 8.65 8.66 -0.01
MEADOWLAKE 7.30 7.92 -0.62
MEDIEVAL MAN 6.83 7.16 -0.33
MINING 7.21 7.78 -0.57
MISWAKI 7.89 8.27 -0.38
MONTBROOK 7.20 7.82 -0.62
MR. GREELEY 7.50 7.92 -0.42
MR. LEADER 8.57 8.07 0.50
MR. PROSPECTOR 7.82 8.37 -0.55
MT. LIVERMORE 7.87 8.05 -0.18
NASKRA 8.54 8.36 0.18
NASTY AND BOLD 8.04 8.48 -0.44
NIJINSKY II 9.39 8.23 1.16
NODOUBLE 8.66 8.30 0.36
NORTHERN DANCER 8.59 8.29 0.30
NORTHERN JOVE 7.73 8.21 -0.48
NORTHERN PROSPECT 6.37 7.62 -1.25
NOTEBOOK 7.91 7.73 0.18
NUREYEV 8.83 8.58 0.25
OUR NATIVE 8.58 8.31 0.27
PERSIAN BOLD 9.83 9.76 0.07
PERSONAL FLAG 7.77 8.08 -0.31
PETIONVILLE 7.62 7.89 -0.27
PHONE TRICK 7.11 7.81 -0.70
PINE BLUFF 8.17 8.08 0.09
PIRATE'S BOUNTY 7.60 8.01 -0.41
PLEASANT COLONY 8.96 8.49 0.47
PLEASANT TAP 8.42 8.33 0.09
POLISH NUMBERS 7.83 8.20 -0.37
PREMIERSHIP 7.05 8.21 -1.16
PRIVATE ACCOUNT 8.66 8.37 0.29
PRIVATE TERMS 8.42 8.24 0.18
PROUD BIRDIE 7.41 7.72 -0.31
PROUD TRUTH 8.93 8.39 0.54
PULPIT 8.44 8.15 0.29
QUIET AMERICAN 8.70 8.28 0.42
RAHY 8.01 8.25 -0.24
RAJA BABA 7.81 8.18 -0.37
RED RANSOM 8.69 7.94 0.75
REGAL CLASSIC 8.17 8.22 -0.05
RELAUNCH 8.00 8.16 -0.16
RIVERMAN 8.88 8.51 0.37
ROBERTO 9.46 8.43 1.03
ROBYN DANCER 7.19 7.71 -0.52
ROYAL ACADEMY 8.38 7.99 0.39
RUBIANO 7.44 8.23 -0.79
RUNAWAY GROOM 8.03 7.90 0.13
SADLER'S WELLS 10.07 8.72 1.35
SAINT BALLADO 8.13 8.31 -0.18
SALT LAKE 7.20 8.03 -0.83
SARATOGA SIX 7.12 8.06 -0.94
SEATTLE DANCER 8.52 8.07 0.45
SEATTLE SLEW 8.54 8.24 0.30
SECRETARIAT 8.31 8.18 0.13
SEEKING THE GOLD 7.85 8.19 -0.34
SILVER BUCK 8.82 7.95 0.87
SILVER DEPUTY 7.80 8.14 -0.34
SILVER GHOST 7.77 8.09 -0.32
SILVER HAWK 8.91 8.29 0.62
SIR IVOR 8.40 7.95 0.45
SKIP TRIAL 8.56 8.28 0.28
SKY CLASSIC 9.12 8.12 1.00
SKYWALKER 8.33 8.30 0.03
SLEW CITY SLEW 8.67 8.01 0.66
SLEW O' GOLD 8.64 8.31 0.33
SLEWACIDE 8.02 7.47 0.55
SLEWPY 7.07 7.86 -0.79
SMART STRIKE 8.36 8.46 -0.10
SMARTEN 7.35 8.11 -0.76
SMOKE GLACKEN 7.32 8.18 -0.86
SOVEREIGN DANCER 8.40 8.22 0.18
SPECTACULAR BID 8.20 8.19 0.01
SPEND A BUCK 8.13 8.19 -0.06
STALWART 7.63 8.15 -0.52
STAR DE NASKRA 7.59 8.01 -0.42
STOP THE MUSIC 7.51 8.07 -0.56
STORM BIRD 7.90 8.30 -0.40
STORM BOOT 6.55 7.80 -1.25
STORM CAT 7.81 8.25 -0.44
STORMY ATLANTIC 7.71 8.08 -0.37
STRAWBERRY ROAD 8.66 8.12 0.54
SULTRY SONG 8.62 8.28 0.34
SUMMER SQUALL 8.62 8.16 0.46
SUNNY'S HALO 8.77 8.17 0.60
TABASCO CAT 8.32 7.88 0.44
TALE OF THE CAT<