Dosage: Pedigree &
Performance
Main Menu
Search
Dosage Statistics (1983-2011)
The following table provides basic Dosage data for open stakes winners between 1983 and 2011. The data are presented by racing categories of surface, distance, age, sex and class of race. Each category includes the number of races in the sample, the average distance of the races in the category, the average number of points in each of the five aptitude groups (B=Brilliant, I=Intermediate, C=Classic, S=Solid, P=Professional in order from left to right) that comprise the Dosage Profile (DP), the average Dosage Index (ADI), the average Center of Distribution (ACD), the composite Dosage Index (CDI) and the composite Center of Distribution (CCD). Composite Dosage figures are calculated in the usual way by using the average points in each aptitude group. The CDI and CCD reflect the population as a whole rather than the average of each of the individuals in the population.
| CATEGORY | RACES | AWD | DP | PTS | ADI | ACD | CDI | CCD | |||||||||||||||
| ALL | 26750 | 8.10 | 7.40 | - | 4.41 | - | 9.74 | - | 1.38 | - | 0.79 | 23.72 | 3.21 | 0.71 | 2.37 | 0.69 | |||||||
| AWS | 834 | 7.83 | 5.62 | - | 3.56 | - | 9.35 | - | 0.69 | - | 0.36 | 19.59 | 2.76 | 0.68 | 2.42 | 0.68 | |||||||
| DIRT | 17530 | 7.76 | 7.76 | - | 4.61 | - | 9.16 | - | 1.21 | - | 0.69 | 23.43 | 3.55 | 0.77 | 2.62 | 0.75 | |||||||
| TURF | 8386 | 8.82 | 6.84 | - | 4.08 | - | 10.98 | - | 1.82 | - | 1.02 | 24.73 | 2.55 | 0.58 | 1.97 | 0.56 | |||||||
| <8F | 8381 | 6.27 | 7.92 | - | 4.46 | - | 8.36 | - | 1.01 | - | 0.50 | 22.24 | 3.98 | 0.84 | 2.91 | 0.82 | |||||||
| 8 TO 10F | 16887 | 8.68 | 7.23 | - | 4.42 | - | 10.26 | - | 1.47 | - | 0.86 | 24.25 | 2.93 | 0.66 | 2.25 | 0.65 | |||||||
| >10F | 1482 | 11.78 | 6.51 | - | 3.96 | - | 11.53 | - | 2.46 | - | 1.54 | 26.00 | 2.10 | 0.45 | 1.66 | 0.44 | |||||||
| 2YO | 3483 | 7.22 | 7.52 | - | 4.33 | - | 8.87 | - | 1.10 | - | 0.56 | 22.38 | 3.62 | 0.78 | 2.67 | 0.77 | |||||||
| 3YO | 7858 | 8.16 | 7.40 | - | 4.43 | - | 9.79 | - | 1.31 | - | 0.72 | 23.65 | 3.20 | 0.72 | 2.42 | 0.70 | |||||||
| OLDER | 15409 | 8.26 | 7.38 | - | 4.42 | - | 9.90 | - | 1.49 | - | 0.87 | 24.06 | 3.12 | 0.68 | 2.29 | 0.66 | |||||||
| MALE | 15515 | 8.21 | 7.40 | - | 4.45 | - | 9.77 | - | 1.36 | - | 0.81 | 23.79 | 3.22 | 0.71 | 2.37 | 0.68 | |||||||
| FEMALE | 11235 | 7.94 | 7.41 | - | 4.36 | - | 9.69 | - | 1.41 | - | 0.75 | 23.62 | 3.21 | 0.71 | 2.37 | 0.69 | |||||||
| G1 | 3144 | 9.07 | 7.66 | - | 4.54 | - | 11.24 | - | 1.59 | - | 1.00 | 26.03 | 2.79 | 0.64 | 2.17 | 0.63 | |||||||
| G2 | 4341 | 8.56 | 7.42 | - | 4.32 | - | 10.53 | - | 1.47 | - | 0.85 | 24.59 | 2.95 | 0.66 | 2.24 | 0.65 | |||||||
| G3 | 6528 | 8.24 | 7.38 | - | 4.35 | - | 10.09 | - | 1.38 | - | 0.78 | 23.98 | 3.07 | 0.70 | 2.33 | 0.67 | |||||||
| UNGRADED | 12737 | 7.62 | 7.35 | - | 4.44 | - | 8.91 | - | 1.31 | - | 0.71 | 22.72 | 3.48 | 0.74 | 2.51 | 0.72 | |||||||
| BY DISTANCE: | |||||||||||||||||||||||
| 5.50F | 519 | 5.50 | 7.45 | - | 4.16 | - | 8.25 | - | 1.10 | - | 0.47 | 21.42 | 4.02 | 0.81 | 2.76 | 0.81 | |||||||
| 6.00F | 3977 | 6.00 | 8.03 | - | 4.53 | - | 8.09 | - | 0.94 | - | 0.44 | 22.04 | 4.26 | 0.87 | 3.06 | 0.87 | |||||||
| 6.50F | 1093 | 6.50 | 7.59 | - | 4.12 | - | 8.12 | - | 1.10 | - | 0.52 | 21.44 | 3.75 | 0.82 | 2.78 | 0.82 | |||||||
| 7.00F | 2206 | 7.00 | 8.17 | - | 4.71 | - | 8.98 | - | 1.07 | - | 0.60 | 23.51 | 3.73 | 0.82 | 2.82 | 0.82 | |||||||
| 8.00F | 3350 | 8.00 | 7.29 | - | 4.28 | - | 10.16 | - | 1.44 | - | 0.74 | 23.92 | 2.98 | 0.68 | 2.30 | 0.69 | |||||||
| 8.32F | 380 | 8.32 | 7.49 | - | 4.45 | - | 8.69 | - | 1.27 | - | 0.97 | 22.86 | 3.29 | 0.73 | 2.47 | 0.73 | |||||||
| 8.50F | 6328 | 8.50 | 7.27 | - | 4.45 | - | 9.98 | - | 1.39 | - | 0.79 | 23.89 | 3.05 | 0.69 | 2.33 | 0.69 | |||||||
| 9.00F | 5314 | 9.00 | 7.14 | - | 4.47 | - | 10.44 | - | 1.51 | - | 0.89 | 24.46 | 2.86 | 0.65 | 2.21 | 0.65 | |||||||
| 9.50F | 351 | 9.50 | 7.04 | - | 4.37 | - | 10.75 | - | 1.93 | - | 1.19 | 25.28 | 2.52 | 0.57 | 1.98 | 0.57 | |||||||
| 10.00F | 1155 | 10.00 | 7.20 | - | 4.47 | - | 11.60 | - | 1.79 | - | 1.30 | 26.37 | 2.50 | 0.56 | 1.96 | 0.57 | |||||||
| 11.00F | 564 | 11.00 | 6.66 | - | 3.98 | - | 11.64 | - | 2.49 | - | 1.44 | 26.21 | 2.10 | 0.47 | 1.69 | 0.47 | |||||||
| 12.00F | 778 | 12.00 | 6.35 | - | 3.90 | - | 11.52 | - | 2.50 | - | 1.54 | 25.81 | 2.02 | 0.43 | 1.63 | 0.43 |
The charts below show the relationship between average DI and average distance, and between average CD and average distance for the data points in the above table. The red line is the result of a linear regression analysis. The R-squared values, both at 0.9 or greater, represent an outstanding correlation of the data and confirm the linear relationship between Dosage figures and distance.

