Dosage: Pedigree &
Performance
Main Menu
Search
Pace Parameters for 2012 Kentucky Derby Prep Races
Below is presented a variety of pace parameters for Derby contenders in 2012 prep races at a mile or longer on dirt or a synthetic surface. In addition to the horse, race, track, date and distance, we have included the slope, intercept and correlation coefficient derived from linear regression of the horse's fractional and final times. These are followed by unadjusted Brohamer-type pace numbers and, from the linear regression, predicted fractional times up to 10f (unadjusted), the predicted turn time in a 10f race (10fTT) and the predicted last quarter mile fraction in a 10f race (10fLQ). Following 10f is Adj10f which is the projected 10f time adjusted for the differences in track speed between the track on which the prep race was run and Churchill Downs. The various pace parameters are described below the table.Note that because of unresolved questions related to the pace characteristics associated with all-weather surfaces, pace parameters for races on those surfaces are shown in italics in order to differentiate them from those for races on dirt. At this point, it is left to the reader to decide the significance of these figures on the two different types of surface. The final table of Derby starters also will differentiate between pace parameters on dirt and synthetic surfaces.
This table is sortable by clicking on a column head. When finished sorting, reload the page to return to the original format.
Races for each horse are listed in chronological order with the latest race last.
| HORSE | RACE | GR | TRK | DATE | DIST | SLOPE | INT | CC | EP | SP | AP | 1FR | 2FR | 3FR | TE | %E | 4F | 6F | 8F | 9F | 10F | ADJ10F | 10FTT | 10FLQ | PF |
| ADIRONDACK KING | SOUTHWEST S (2ND DIV) | G3 | OP | 0220 | 8.00 | 1.0338 | 1.0565 | 0.99983 | 55.02 | 52.75 | 53.89 | 55.24 | 54.61 | 50.48 | 105.5 | 52.15 | 47.75 | 72.61 | 97.76 | 110.42 | 123.12 | 123.52 | 25.15 | 25.36 | -35 |
| ALL MIGHTY BUCK | GENE FLEMING BREEDERS' DERBY | R | TUP | 0428 | 8.50 | 1.0582 | 1.0425 | 0.99961 | 54.64 | 51.28 | 52.96 | 54.98 | 54.00 | 47.92 | 102.6 | 53.26 | 47.82 | 73.44 | 99.57 | 112.78 | 126.09 | 128.09 | 26.13 | 26.52 | 47 |
| ALL SQUARED AWAY | COOLMORE LEXINGTON S | G3 | KEE | 0421 | 8.50 | 1.0329 | 1.0498 | 0.99999 | 55.65 | 54.25 | 54.95 | 56.25 | 54.50 | 52.85 | 108.5 | 51.29 | 46.95 | 71.37 | 96.06 | 108.49 | 120.96 | 121.96 | 24.69 | 24.90 | -43 |
| ALPHA | COUNT FLEET S | AQUI | 0107 | 8.32 | 0.9980 | 1.0939 | 1.00000 | 53.30 | 53.49 | 53.39 | 53.37 | 53.17 | 53.67 | 107.0 | 49.81 | 49.52 | 74.22 | 98.91 | 111.25 | 123.58 | 123.98 | 24.69 | 24.67 | -18 | |
| ALPHA | WITHERS S | G3 | AQUI | 0204 | 8.50 | 1.0115 | 1.0770 | 0.99997 | 54.34 | 53.51 | 53.93 | 54.38 | 54.26 | 52.69 | 107.0 | 50.78 | 48.53 | 73.13 | 97.83 | 110.21 | 122.61 | 123.01 | 24.70 | 24.77 | -49 |
| ALPHA | WOOD MEMORIAL S | G1 | AQU | 0407 | 9.00 | 1.0321 | 1.0598 | 1.00000 | 54.35 | 53.25 | 53.80 | 55.06 | 53.00 | 52.15 | 106.5 | 51.03 | 47.99 | 72.93 | 98.14 | 110.83 | 123.56 | 123.36 | 25.21 | 25.42 | -56 |
| ALPHA | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0483 | 1.0486 | 0.99977 | 54.94 | 52.21 | 53.57 | 55.14 | 54.57 | 49.47 | 104.4 | 52.63 | 47.83 | 73.17 | 98.92 | 111.92 | 124.99 | 124.99 | 25.75 | 26.07 | 23 |
| ARGENTINE TANGO | OCL | GP | 0129 | 8.50 | 1.0146 | 1.0776 | 0.99980 | 54.38 | 52.70 | 53.54 | 54.04 | 55.04 | 51.02 | 105.4 | 51.59 | 48.80 | 73.64 | 98.60 | 111.12 | 123.65 | 123.65 | 24.96 | 25.05 | +14 | |
| BATTLE HARDENED | SAM F. DAVIS S | G3 | TAM | 0204 | 8.50 | 1.0223 | 1.0679 | 0.99998 | 54.42 | 53.30 | 53.86 | 54.71 | 53.86 | 52.19 | 106.6 | 51.05 | 48.24 | 73.01 | 97.97 | 110.51 | 123.08 | 122.88 | 24.96 | 25.10 | -33 |
| BENWILL | CRESCENT CITY DERBY | R | FG | 0401 | 8.50 | 1.0428 | 1.0532 | 1.00000 | 54.16 | 52.71 | 53.43 | 55.06 | 52.46 | 51.26 | 105.4 | 51.38 | 47.98 | 73.22 | 98.84 | 111.76 | 124.74 | 124.74 | 25.62 | 25.90 | -15 |
| BIG SCREEN | CALDER DERBY | CRC | 0414 | 8.50 | 1.0497 | 1.0510 | 0.99980 | 54.18 | 51.53 | 52.86 | 54.58 | 53.40 | 48.89 | 103.1 | 52.55 | 48.20 | 73.77 | 99.77 | 112.90 | 126.11 | 124.31 | 26.01 | 26.33 | -31 | |
| BLUESKIESNRAINBOWS | SANTA ANITA DERBY | G1 | SA | 0407 | 9.00 | 1.0248 | 1.0547 | 0.99999 | 55.77 | 54.72 | 55.25 | 56.17 | 55.00 | 53.67 | 109.4 | 50.98 | 46.95 | 71.14 | 95.54 | 107.79 | 120.08 | 121.68 | 24.39 | 24.55 | -43 |
| BOCA BAY | JIM'S ORBIT S | R | HOU | 0218 | 8.00 | 1.0642 | 1.0387 | 1.00000 | 53.81 | 51.95 | 52.88 | 55.25 | 51.16 | 50.09 | 103.9 | 51.79 | 47.80 | 73.59 | 99.95 | 113.30 | 126.75 | 125.15 | 26.36 | 26.79 | -17 |
| BODEMEISTER | MSW | SA | 0211 | 8.00 | 1.0124 | 1.0608 | 1.00000 | 56.09 | 55.78 | 55.93 | 56.41 | 55.46 | 55.46 | 111.6 | 50.26 | 46.81 | 70.57 | 94.43 | 106.38 | 118.36 | 119.96 | 23.86 | 23.93 | -19 | |
| BODEMEISTER | SAN FELIPE S | G2 | SA | 0310 | 8.50 | 1.0301 | 1.0510 | 1.00000 | 55.62 | 54.65 | 55.13 | 56.30 | 54.30 | 53.68 | 109.3 | 50.89 | 46.90 | 71.21 | 95.77 | 108.13 | 120.52 | 122.12 | 24.56 | 24.75 | -47 |
| BODEMEISTER | ARKANSAS DERBY | G1 | OP | 0414 | 9.00 | 1.0486 | 1.0356 | 0.99999 | 55.62 | 54.28 | 54.95 | 56.90 | 53.22 | 52.94 | 108.6 | 51.21 | 46.45 | 71.06 | 96.08 | 108.71 | 121.41 | 121.81 | 25.02 | 25.33 | -59 |
| BODEMEISTER | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0850 | 1.0011 | 0.99998 | 56.73 | 53.61 | 55.17 | 58.41 | 53.65 | 50.48 | 107.2 | 52.92 | 45.11 | 70.04 | 95.70 | 108.74 | 121.91 | 121.91 | 25.66 | 26.21 | -37 |
| BORN FORCE | TURF PARADISE DERBY | TUP | 0225 | 8.50 | 1.0315 | 1.0563 | 0.99945 | 55.63 | 52.70 | 54.17 | 55.28 | 56.30 | 49.77 | 105.4 | 52.78 | 47.57 | 72.27 | 97.24 | 109.80 | 122.41 | 124.41 | 24.97 | 25.17 | -11 | |
| BRIGAND | JEROME S | G2 | AQU | 0421 | 8.00 | 1.0709 | 1.0157 | 0.99984 | 56.50 | 53.20 | 54.85 | 57.53 | 54.54 | 49.90 | 106.4 | 53.10 | 45.76 | 70.64 | 96.12 | 109.04 | 122.07 | 121.87 | 25.49 | 25.95 | -31 |
| BRIMSTONE ISLAND | PRIVATE TERMS S | LRL | 0317 | 8.00 | 1.0260 | 1.0644 | 1.00000 | 54.38 | 53.51 | 53.94 | 54.98 | 53.22 | 52.64 | 107.0 | 50.82 | 48.10 | 72.91 | 97.94 | 110.52 | 123.14 | 121.94 | 25.03 | 25.20 | -31 | |
| BURN THE MORTGAGE | OBS CHAMPIONHIP S | R | OTC | 0312 | 8.50 | 1.0059 | 1.0890 | 0.99981 | 53.67 | 52.34 | 53.00 | 53.16 | 54.67 | 51.01 | 104.7 | 51.26 | 49.50 | 74.43 | 99.41 | 111.92 | 124.43 | 124.23 | 24.98 | 25.02 | +6 |
| CAHILL CHROME | CALIFORNIA DERBY | GG | 0114 | 8.50 | 1.0629 | 1.0332 | 0.99996 | 54.85 | 52.42 | 53.64 | 55.96 | 52.77 | 50.00 | 104.8 | 52.34 | 47.11 | 72.49 | 98.42 | 111.55 | 124.76 | 125.76 | 25.93 | 26.34 | +4 | |
| CASTAWAY | SOUTHWEST S (1ST DIV) | G3 | OP | 0220 | 8.00 | 1.0260 | 1.0639 | 0.99997 | 54.55 | 53.26 | 53.90 | 54.90 | 53.86 | 51.97 | 106.5 | 51.22 | 48.04 | 72.82 | 97.83 | 110.39 | 122.99 | 123.39 | 25.00 | 25.17 | -36 |
| CASUAL TRICK | GULFSTREAM PARK DERBY | GP | 0101 | 8.50 | 1.0423 | 1.0497 | 0.99990 | 54.94 | 52.78 | 53.86 | 55.38 | 54.09 | 50.61 | 105.6 | 52.03 | 47.56 | 72.57 | 97.95 | 110.74 | 123.59 | 123.59 | 25.38 | 25.65 | -36 | |
| CASUAL TRICK | OCL | GP | 0129 | 8.50 | 1.1038 | 1.0048 | 0.99885 | 55.51 | 49.41 | 52.46 | 55.96 | 54.62 | 43.32 | 98.8 | 56.18 | 46.70 | 73.06 | 100.37 | 114.30 | 128.40 | 128.40 | 27.31 | 28.03 | +72 | |
| COPY MY SWAGGER | BROAD BRUSH S | AQUI | 0317 | 8.50 | 0.9919 | 1.1062 | 0.99996 | 52.66 | 52.36 | 52.51 | 52.17 | 53.65 | 52.06 | 104.7 | 50.30 | 50.50 | 75.51 | 100.44 | 112.89 | 125.32 | 125.72 | 24.93 | 24.88 | -9 | |
| COZZETTI | TAMPA BAY DERBY | G2 | TAM | 0310 | 8.50 | 1.0053 | 1.0810 | 0.99990 | 54.64 | 53.59 | 54.12 | 54.36 | 55.18 | 52.53 | 107.2 | 50.97 | 48.56 | 73.00 | 97.48 | 109.73 | 121.99 | 121.79 | 24.48 | 24.51 | -35 |
| CRAFTY UNICORN | OBS CHAMPIONHIP S | R | OTC | 0312 | 8.50 | 1.0152 | 1.0796 | 0.99991 | 53.80 | 52.52 | 53.16 | 53.67 | 54.06 | 51.24 | 105.0 | 51.24 | 49.06 | 74.05 | 99.16 | 111.76 | 124.37 | 124.17 | 25.11 | 25.21 | -1 |
| CREATIVE CAUSE | SAN FELIPE S | G2 | SA | 0310 | 8.50 | 1.0169 | 1.0627 | 1.00000 | 55.41 | 54.91 | 55.16 | 55.88 | 54.50 | 54.41 | 109.8 | 50.46 | 47.31 | 71.46 | 95.74 | 107.93 | 120.13 | 121.73 | 24.29 | 24.39 | -50 |
| CREATIVE CAUSE | SANTA ANITA DERBY | G1 | SA | 0407 | 9.00 | 1.0003 | 1.0778 | 1.00000 | 55.28 | 55.02 | 55.15 | 55.21 | 55.41 | 54.76 | 110.0 | 50.26 | 47.86 | 71.81 | 95.75 | 107.72 | 119.69 | 121.29 | 23.94 | 23.94 | -45 |
| CREATIVE CAUSE | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0313 | 1.0556 | 0.99996 | 55.30 | 53.71 | 54.51 | 55.75 | 54.47 | 52.12 | 107.4 | 51.49 | 47.48 | 72.13 | 97.04 | 109.58 | 122.15 | 122.15 | 24.91 | 25.11 | -34 |
| CURRENCY SWAP | ALW | GP | 0316 | 8.00 | 1.0283 | 1.0573 | 0.99985 | 55.41 | 53.41 | 54.41 | 55.49 | 55.25 | 51.42 | 106.8 | 51.88 | 47.46 | 72.01 | 96.80 | 109.26 | 121.76 | 121.76 | 24.79 | 24.96 | -10 | |
| CURRENCY SWAP | ILLINOIS DERBY | G3 | HAW | 0407 | 9.00 | 1.0757 | 1.0408 | 0.99921 | 53.56 | 49.12 | 51.34 | 53.60 | 53.48 | 44.67 | 98.2 | 54.54 | 48.81 | 75.50 | 102.88 | 116.78 | 130.79 | 129.19 | 27.38 | 27.91 | 39 |
| DADDY NOSE BEST | EL CAMINO REAL DERBY | G3 | GG | 0218 | 9.00 | 1.0284 | 1.0612 | 0.99999 | 54.61 | 53.45 | 54.03 | 55.12 | 53.62 | 52.29 | 106.9 | 51.08 | 47.90 | 72.69 | 97.71 | 110.29 | 122.92 | 123.92 | 25.02 | 25.20 | -41 |
| DADDY NOSE BEST | SUNLAND DERBY | G3 | SUN | 0325 | 9.00 | 1.0214 | 1.0590 | 0.99991 | 55.83 | 54.34 | 55.08 | 55.90 | 55.69 | 52.86 | 108.7 | 51.36 | 47.20 | 71.41 | 95.80 | 108.05 | 120.33 | 121.53 | 24.39 | 24.52 | -33 |
| DADDY NOSE BEST | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0537 | 1.0385 | 0.99989 | 55.44 | 52.87 | 54.16 | 56.08 | 54.26 | 50.29 | 105.7 | 52.45 | 47.09 | 72.18 | 97.74 | 110.66 | 123.65 | 123.65 | 25.56 | 25.91 | -4 |
| DEFIANT FLYER | JIM'S ORBIT S | R | HOU | 0218 | 8.00 | 1.0261 | 1.0723 | 1.00000 | 53.41 | 52.46 | 52.93 | 53.99 | 52.32 | 51.52 | 104.9 | 50.91 | 48.98 | 74.26 | 99.75 | 112.57 | 125.42 | 123.82 | 25.50 | 25.67 | -21 |
| DISCREET DANCER | FOUNTAIN OF YOUTH S | G2 | GP | 0226 | 8.50 | 1.0232 | 1.0639 | 0.99990 | 55.00 | 53.44 | 54.22 | 55.00 | 55.00 | 51.88 | 106.9 | 51.45 | 47.86 | 72.46 | 97.27 | 109.72 | 122.21 | 122.21 | 24.80 | 24.95 | -11 |
| DONE TALKING | ILLINOIS DERBY | G3 | HAW | 0407 | 9.00 | 1.0068 | 1.0955 | 1.00000 | 52.40 | 52.12 | 52.26 | 52.57 | 52.04 | 51.84 | 104.2 | 50.29 | 50.31 | 75.67 | 101.09 | 113.82 | 126.56 | 124.96 | 25.42 | 25.46 | -42 |
| DONE TALKING | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0328 | 1.0658 | 0.99947 | 54.62 | 51.86 | 53.24 | 53.98 | 55.79 | 49.09 | 103.7 | 52.67 | 48.72 | 74.05 | 99.67 | 112.57 | 125.51 | 125.51 | 25.62 | 25.84 | 38 |
| DRILL | NORTHERN SPUR S | OP | 0414 | 8.00 | 0.9914 | 1.0903 | 0.99999 | 54.55 | 54.51 | 54.53 | 54.24 | 55.16 | 54.48 | 109.0 | 50.04 | 48.66 | 72.74 | 96.74 | 108.73 | 120.70 | 121.10 | 24.01 | 23.95 | -25 | |
| DULLAHAN | TOYOTA BLUE GRASS S | G1 | KEE | 0414 | 9.00 | 1.0029 | 1.0768 | 0.99994 | 54.81 | 55.24 | 55.03 | 55.36 | 53.76 | 55.67 | 110.5 | 49.60 | 47.93 | 71.97 | 96.04 | 108.08 | 120.13 | 121.13 | 24.07 | 24.09 | -57 |
| DULLAHAN | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0266 | 1.0598 | 0.99999 | 55.16 | 53.85 | 54.51 | 55.64 | 54.26 | 52.55 | 107.7 | 51.21 | 47.62 | 72.21 | 97.02 | 109.49 | 121.99 | 121.99 | 24.81 | 24.98 | -36 |
| DYLAN DONNELLY | SNOW CHIEF S | R | HOL | 0428 | 9.00 | 1.0417 | 1.0539 | 0.99995 | 54.37 | 52.51 | 53.44 | 54.94 | 53.30 | 50.64 | 105.0 | 51.78 | 47.98 | 73.20 | 98.78 | 111.68 | 124.63 | 126.03 | 25.58 | 25.85 | -21 |
| DYNAMICAL | JOHN BATTAGLIA MEMORIAL S | TP | 0303 | 8.50 | 1.0047 | 1.0946 | 0.99991 | 52.95 | 52.02 | 52.49 | 52.61 | 53.62 | 51.10 | 104.0 | 50.91 | 50.06 | 75.24 | 100.45 | 113.07 | 125.70 | 126.50 | 25.22 | 25.24 | -17 | |
| EL PADRINO | OCL | GP | 0129 | 8.50 | 1.0243 | 1.0587 | 0.99999 | 55.37 | 54.25 | 54.81 | 55.74 | 54.62 | 53.14 | 108.5 | 51.03 | 47.36 | 71.74 | 96.32 | 108.67 | 121.06 | 121.06 | 24.58 | 24.73 | -49 | |
| EL PADRINO | RISEN STAR S | G2 | FG | 0225 | 8.50 | 0.9778 | 1.1037 | 0.99998 | 53.97 | 55.01 | 54.49 | 53.70 | 54.50 | 56.04 | 110.0 | 49.07 | 49.26 | 73.22 | 97.01 | 108.85 | 120.66 | 120.66 | 23.79 | 23.65 | -53 |
| EL PADRINO | FLORIDA DERBY | G1 | GP | 0331 | 9.00 | 1.0111 | 1.0731 | 0.99999 | 54.79 | 54.24 | 54.52 | 54.94 | 54.50 | 53.69 | 108.5 | 50.50 | 48.06 | 72.42 | 96.86 | 109.11 | 121.38 | 121.38 | 24.45 | 24.51 | -28 |
| EL PADRINO | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0181 | 1.0780 | 0.99940 | 54.58 | 52.20 | 53.39 | 53.54 | 56.50 | 49.81 | 104.4 | 52.28 | 49.09 | 74.17 | 99.41 | 112.08 | 124.77 | 124.77 | 25.24 | 25.35 | 26 |
| EMPIRE WAY | ROBERT B. LEWIS S | G2 | SA | 0204 | 8.50 | 1.0066 | 1.0699 | 0.99999 | 55.68 | 55.19 | 55.43 | 55.74 | 55.56 | 54.69 | 110.4 | 50.44 | 47.41 | 71.31 | 95.27 | 107.26 | 119.26 | 120.86 | 23.95 | 23.99 | -32 |
| EVENT CENTER | CRESCENT CITY DERBY | R | FG | 0401 | 8.50 | 1.0475 | 1.0482 | 0.99998 | 54.40 | 52.59 | 53.49 | 55.27 | 52.75 | 50.79 | 105.2 | 51.71 | 47.74 | 73.00 | 98.67 | 111.63 | 124.66 | 124.66 | 25.67 | 25.98 | -16 |
| EXPLAIN | NORTHERN SPUR S | OP | 0414 | 8.00 | 1.0044 | 1.0839 | 0.99975 | 54.48 | 52.91 | 53.69 | 53.93 | 55.57 | 51.35 | 105.8 | 51.49 | 48.82 | 73.36 | 97.93 | 110.23 | 122.54 | 122.94 | 24.58 | 24.60 | 16 | |
| FED BIZ | OCL | SA | 0209 | 8.00 | 1.0533 | 1.0252 | 0.99999 | 56.50 | 55.18 | 55.84 | 57.93 | 53.86 | 53.86 | 110.4 | 51.18 | 45.64 | 69.95 | 94.71 | 107.23 | 119.81 | 121.41 | 24.76 | 25.10 | -25 | |
| FINNEGANS WAKE | GOTHAM S | G3 | AQUI | 0303 | 8.50 | 1.0011 | 1.0900 | 0.99950 | 54.36 | 52.45 | 53.41 | 53.38 | 56.30 | 50.54 | 104.9 | 51.83 | 49.29 | 73.96 | 98.65 | 110.99 | 123.34 | 123.74 | 24.69 | 24.69 | -19 |
| FLASHY DRESSER | RUSHAWAY S | TP | 0324 | 8.50 | 0.9913 | 1.0998 | 0.99986 | 53.66 | 52.94 | 53.30 | 52.91 | 55.20 | 52.22 | 105.9 | 50.67 | 49.73 | 74.34 | 98.87 | 111.11 | 123.34 | 124.14 | 24.53 | 24.48 | -34 | |
| GEMOLOGIST | ALW | GP | 0316 | 8.00 | 1.0144 | 1.0645 | 0.99997 | 55.62 | 54.64 | 55.13 | 55.70 | 55.46 | 53.66 | 109.3 | 50.89 | 47.34 | 71.42 | 95.63 | 107.76 | 119.92 | 119.92 | 24.20 | 24.29 | -38 | |
| GEMOLOGIST | WOOD MEMORIAL S | G1 | AQU | 0407 | 9.00 | 1.0367 | 1.0553 | 1.00000 | 54.42 | 53.25 | 53.83 | 55.27 | 52.80 | 52.08 | 106.5 | 51.10 | 47.81 | 72.78 | 98.08 | 110.81 | 123.60 | 123.40 | 25.29 | 25.53 | -57 |
| GEMOLOGIST | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.1099 | 0.9939 | 0.99970 | 55.87 | 51.01 | 53.44 | 57.19 | 53.45 | 46.15 | 102.0 | 54.78 | 45.93 | 72.03 | 99.13 | 112.97 | 126.99 | 126.99 | 27.10 | 27.86 | 60 |
| GOLD MEGILLAH | RUSHAWAY S | TP | 0324 | 8.50 | 0.9869 | 1.1060 | 0.99998 | 53.12 | 53.10 | 53.11 | 52.61 | 54.16 | 53.09 | 106.2 | 50.02 | 50.14 | 74.81 | 99.37 | 111.62 | 123.85 | 124.65 | 24.56 | 24.48 | -29 | |
| GOLDEN TICKET | TAMPA BAY DERBY | G2 | TAM | 0310 | 8.50 | 1.0111 | 1.0727 | 0.99984 | 55.17 | 53.73 | 54.45 | 54.89 | 55.69 | 52.29 | 107.5 | 51.32 | 48.03 | 72.36 | 96.80 | 109.04 | 121.30 | 121.10 | 24.43 | 24.50 | -47 |
| GOOD MORNING DIVA | CALDER DERBY | CRC | 0414 | 8.50 | 1.0518 | 1.0488 | 0.99980 | 54.25 | 51.53 | 52.89 | 54.69 | 53.40 | 48.82 | 103.1 | 52.62 | 48.10 | 73.67 | 99.71 | 112.86 | 126.08 | 124.28 | 26.03 | 26.38 | -32 | |
| GROOVIN' SOLO | ROBERT B. LEWIS S | G2 | SA | 0204 | 8.50 | 1.0289 | 1.0506 | 0.99992 | 56.11 | 54.45 | 55.28 | 56.33 | 55.67 | 52.80 | 108.9 | 51.52 | 46.78 | 71.00 | 95.45 | 107.75 | 120.09 | 121.69 | 24.46 | 24.63 | -21 |
| GUNG HO | RUSHAWAY S | TP | 0324 | 8.50 | 0.9952 | 1.0967 | 0.99987 | 53.66 | 52.86 | 53.26 | 53.01 | 55.00 | 52.06 | 105.7 | 50.76 | 49.64 | 74.32 | 98.95 | 111.26 | 123.56 | 124.36 | 24.64 | 24.61 | -32 | |
| GUNG HO | TOYOTA BLUE GRASS S | G1 | KEE | 0414 | 9.00 | 1.0322 | 1.0506 | 1.00000 | 55.48 | 54.41 | 54.95 | 56.22 | 54.06 | 53.35 | 108.8 | 50.99 | 46.99 | 71.42 | 96.11 | 108.54 | 121.01 | 122.01 | 24.69 | 24.89 | -42 |
| HAKAMA | PRIVATE TERMS S | LRL | 0317 | 8.00 | 1.0254 | 1.0619 | 0.99990 | 55.00 | 53.28 | 54.14 | 55.19 | 54.63 | 51.56 | 106.6 | 51.59 | 47.78 | 72.42 | 97.27 | 109.76 | 122.28 | 121.08 | 24.85 | 25.01 | -38 | |
| HAKAMA | ILLINOIS DERBY | G3 | HAW | 0407 | 9.00 | 0.9898 | 1.1128 | 0.99999 | 52.05 | 51.98 | 52.02 | 51.65 | 52.86 | 51.90 | 104.0 | 50.05 | 51.14 | 76.39 | 101.55 | 114.11 | 126.65 | 125.05 | 25.16 | 25.10 | -35 |
| HAMMERS TERROR | COOLMORE LEXINGTON S | G3 | KEE | 0421 | 8.50 | 1.0515 | 1.0337 | 0.99998 | 55.86 | 53.84 | 54.85 | 56.79 | 54.09 | 51.82 | 107.7 | 51.87 | 46.43 | 71.12 | 96.24 | 108.93 | 121.70 | 122.70 | 25.12 | 25.45 | -36 |
| HANDSOME MIKE | EL CAMINO REAL DERBY | G3 | GG | 0218 | 9.00 | 1.0504 | 1.0426 | 0.99998 | 54.85 | 52.88 | 53.87 | 55.70 | 53.22 | 50.92 | 105.8 | 51.84 | 47.32 | 72.45 | 98.00 | 110.91 | 123.89 | 124.89 | 25.56 | 25.89 | -27 |
| HANSEN | HOLY BULL S | G3 | GP | 0129 | 8.00 | 1.0873 | 1.0031 | 0.99988 | 56.41 | 52.82 | 54.61 | 57.89 | 53.65 | 49.22 | 105.6 | 53.42 | 45.47 | 70.67 | 96.62 | 109.82 | 123.15 | 123.15 | 25.95 | 26.53 | -32 |
| HANSEN | GOTHAM S | G3 | AQUI | 0303 | 8.50 | 1.0364 | 1.0514 | 0.99989 | 55.31 | 53.27 | 54.29 | 55.59 | 54.75 | 51.24 | 106.5 | 51.93 | 47.35 | 72.08 | 97.13 | 109.74 | 122.40 | 122.80 | 25.04 | 25.27 | -55 |
| HANSEN | TOYOTA BLUE GRASS S | G1 | KEE | 0414 | 9.00 | 1.0371 | 1.0445 | 0.99999 | 55.62 | 54.69 | 55.15 | 56.65 | 53.65 | 53.76 | 109.4 | 50.84 | 46.65 | 71.04 | 95.73 | 108.17 | 120.66 | 121.66 | 24.70 | 24.93 | -52 |
| HANSEN | KENTUCKY DERBY | G1 | CD | 0505 | 10.00 | 1.0886 | 1.0035 | 0.99997 | 56.16 | 52.87 | 54.51 | 57.85 | 53.04 | 49.57 | 105.7 | 53.13 | 45.59 | 70.89 | 96.96 | 110.23 | 123.62 | 123.62 | 26.07 | 26.66 | -8 |
| HARD FACTS | BROAD BRUSH S | AQUI | 0317 | 8.50 | 0.9901 | 1.1096 | 0.99993 | 52.46 | 52.10 | 52.28 | 51.88 | 53.65 | 51.74 | 104.2 | 50.35 | 50.78 | 75.87 | 100.88 | 113.35 | 125.82 | 126.22 | 25.00 | 24.94 | +1 | |
| HEAVY BREATHING | SPIRAL S | G3 | TP | 0324 | 9.00 | 1.0772 | 1.0205 | 0.99993 | 55.15 | 52.13 | 53.64 | 56.41 | 52.80 | 49.11 | 104.3 | 52.88 | 46.66 | 72.22 | 98.46 | 111.77 | 125.21 | 126.01 | 26.24 | 26.75 | -16 |
| HERO OF ORDER | LECOMTE S | G3 | FG | 0121 | 8.32 | 1.0778 | 1.0252 | 0.99996 | 54.40 | 51.54 | 52.97 | 55.83 | 51.75 | 48.69 | 103.1 | 52.76 | 47.22 | 73.09 | 99.66 | 113.16 | 126.76 | 126.76 | 26.57 | 27.10 | -6 |
| HERO OF ORDER | RISEN STAR S | G2 | FG | 0225 | 8.50 | 1.0091 | 1.0788 | 0.99999 | 54.25 | 53.80 | 54.02 | 54.32 | 54.09 | 53.36 | 107.6 | 50.42 | 48.56 | 73.12 | 97.74 | 110.08 | 122.43 | 122.43 | 24.63 | 24.69 | -29 |
| HERO OF ORDER | LOUISIANA DERBY | G2 | FG | 0401 | 9.00 | 1.0355 | 1.0515 | 0.99986 | 55.46 | 53.38 | 54.42 | 55.61 | 55.16 | 51.30 | 106.8 | 51.93 | 47.31 | 71.99 | 96.97 | 109.55 | 122.18 | 122.18 | 24.98 | 25.21 | -45 |
| HIERRO | DERBY TRIAL S | G3 | CD | 0428 | 8.00 | 1.0588 | 1.0225 | 1.00000 | 56.45 | 54.60 | 55.53 | 57.85 | 53.86 | 52.76 | 109.2 | 51.69 | 45.70 | 70.20 | 95.20 | 107.84 | 120.57 | 120.57 | 25.00 | 25.37 | -49 |
| HOLIDAY PROMISE | SPIRAL S | G3 | TP | 0324 | 9.00 | 1.0606 | 1.0358 | 0.99996 | 54.81 | 52.40 | 53.60 | 55.82 | 52.90 | 50.00 | 104.8 | 52.29 | 47.24 | 72.63 | 98.54 | 111.65 | 124.85 | 125.65 | 25.91 | 26.31 | -20 |
| I DO MY OWN TRICKS | NEW MEXICO BREEDERS' DERBY | R | SUN | 0325 | 8.50 | 0.9749 | 1.1117 | 0.99940 | 54.20 | 52.96 | 53.58 | 52.60 | 57.31 | 51.72 | 105.9 | 51.18 | 49.96 | 74.18 | 98.20 | 110.14 | 122.06 | 123.26 | 24.01 | 23.86 | -1 |
| I'LL HAVE ANOTHER | ROBERT B. LEWIS S | G2 | SA | 0204 | 8.50 | 1.0147 | 1.0595 | 0.99997 | 56.25 | 55.27 | 55.76 | 56.33 | 56.09 | 54.28 | 110.5 | 50.90 | 46.82 | 70.65 | 94.60 | 106.61 | 118.64 | 120.24 | 23.95 | 24.04 | -43 |
