| HORSE | PF | FIN. | DATE | RACE | GR. | AGE/SEX | TRK | DIST. | SURF. | TRK COND. | |
| A B NOODLE | -44 | 3RD | 01/31/04 | BROWN BESS H | G3 | 4YO&UP, F&M | GG | 8.50 | TURF | SF | |
| A B NOODLE | -58 | 1ST | 05/08/04 | YERBA BUENA BC H | G3 | 3YO&UP, F&M | BM | 9.00 | TURF | FM | |
| A BIT O'GOLD | -51 | 2ND | 11/20/04 | WOODBINE SLOTS CUP H | CAN3 | 3YO&UP | WO | 8.50 | DIRT | MY | |
| A BIT O'GOLD | -57 | 3RD | 04/30/05 | VIGIL H | CAN3 | 4YO&UP | WO | 7.00 | DIRT | FST | |
| A BIT O'GOLD | -39 | 1ST | 07/01/05 | DOMINION DAY H | CAN3 | 3YO&UP | WO | 10.00 | DIRT | FST | |
| A BIT O'GOLD | -62 | 1ST | 07/24/05 | CHINESE CULTURAL CENTRE S | CAN2 | 3YO&UP | WO | 11.00 | TURF | FM | |
| A BIT O'GOLD | -44 | 3RD | 09/05/05 | NIAGARA BC H | CAN2 | 3YO&UP | WO | 12.00 | TURF | FM | |
| A BIT O'GOLD | -63 | 1ST | 10/02/05 | SKY CLASSIC H | CAN2 | 3YO&UP | WO | 11.00 | TURF | FM | |
| A CLASSIC LIFE | 1 | 3RD | 09/04/05 | BRITISH COLUMBIA BC OAKS | CAN3 | 3YOF | HST | 9.00 | DIRT | GD | |
| A FLEETS DANCER | -41 | 2ND | 11/05/00 | AUTUMN H | CAN3 | 3YO&UP | WO | 8.50 | DIRT | FST | |
| A FLEETS DANCER | -64 | 1ST | 07/01/01 | DOMINION DAY H | CAN3 | 3YO&UP | WO | 10.00 | DIRT | FST | |
| A FLEETS DANCER | -60 | 2ND | 07/21/01 | WASHINGTON PARK H | G2 | 3YO&UP | AP | 10.00 | DIRT | FST | |
| A FLEETS DANCER | -65 | 3RD | 08/19/01 | SARATOGA BC H | G2 | 3YO&UP | SAR | 10.00 | DIRT | FST | |
| A FLEETS DANCER | -36 | 3RD | 09/22/01 | KENTUCKY CUP CLASSIC | G2 | 3YO&UP | TP | 9.00 | DIRT | FST | |
| A FLEETS DANCER | -43 | 1ST | 10/07/01 | DURHAM CUP H | CAN3 | 3YO&UP | WO | 9.00 | DIRT | FST | |
| A FLEETS DANCER | -53 | 2ND | 05/11/02 | ECLIPSE H | CAN3 | 4YO&UP | WO | 8.50 | DIRT | FST | |
| A FLEETS DANCER | -6 | 3RD | 10/05/02 | DURHAM CUP S | CAN3 | 3YO&UP | WO | 9.00 | DIRT | FST | |
| A HUEVO | -69 | 1ST | 11/15/03 | FRANK J. DE FRANCIS MEMORIAL DASH S | G1 | 3YO&UP | LRL | 6.00 | DIRT | FST | |
| A LA REINE | -51 | 1ST | 09/26/01 | SENATOR KEN MADDY H | G3 | 3YO&UP, F&M | SA | 6.50 | TURF | FM | |
| A LADY FROM DIXIE | -53 | 1ST | 08/08/99 | CHULA VISTA H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST | |
| A LADY FROM DIXIE | -63 | 3RD | 10/16/99 | THREE CHIMNEYS SPINSTER S | G1 | 3YO&UP, F&M | KEE | 9.00 | DIRT | FST | |
| A LITTLE LUCK | -53 | 1ST | 12/30/00 | W.L. MCKNIGHT H | G2 | 3YO&UP | CRC | 12.00 | TURF | FM | |
| A LITTLE LUCK | -58 | 3RD | 03/31/01 | BOUGAINVILLEA H | G3 | 3YO&UP | HIA | 9.00 | TURF | GD | |
| A LITTLE WARM | -35 | 2ND | 02/20/10 | HUTCHESON S | G2 | 3YO | GP | 7.00 | DIRT | FST | |
| A LITTLE WARM | -53 | 2ND | 03/27/10 | LOUISIANA DERBY | G2 | 3YO | FG | 9.00 | DIRT | FST | |
| A LITTLE WARM | -62 | 1ST | 07/31/10 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | FST | |
| A LITTLE WARM | -73 | 3RD | 09/25/10 | PENNSYLVANIA DERBY | G2 | 3YO | PHA | 9.00 | DIRT | FST | |
| A LULU OFA MENIFEE | -7 | 3RD | 05/08/04 | NASSAU COUNTY BC S | G2 | 3YOF | BEL | 7.00 | DIRT | FST | |
| A LULU OFA MENIFEE | -17 | 3RD | 07/17/04 | DELAWARE OAKS | G2 | 3YOF | DEL | 8.50 | DIRT | FST | |
| A MAJOR PLEASURE | 25 | 3RD | 07/15/01 | HOLLYWOOD JUVENILE CHAMPIONSHIP S | G3 | 2YO | HOL | 6.00 | DIRT | FST | |
| A NEW TWIST | -26 | 2ND | 11/18/01 | VALLEY STREAM S | G3 | 2YOF | AQU | 6.00 | DIRT | FST | |
| A NEW TWIST | -34 | 2ND | 01/27/02 | FORWARD GAL S | G2 | 3YOF | GP | 7.00 | DIRT | FST | |
| A P VALENTINE | -52 | 1ST | 10/14/00 | CHAMPAGNE S | G1 | 2YO | BEL | 8.50 | DIRT | FST | |
| A P VALENTINE | -48 | 2ND | 05/19/01 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST | |
| A P VALENTINE | -46 | 2ND | 06/09/01 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST | |
| A PERFECT HIT | -29 | 3RD | 09/09/00 | SPEED TO SPARE CHAMPIONSHIP S | CAN3 | 3YO&UP | NP | 11.00 | DIRT | FST | |
| A QUIET CASH | -26 | 2ND | 07/01/06 | LIEUTENANT GOVERNORS H | CAN3 | 3YO&UP | HST | 9.00 | DIRT | FST | |
| A SHE'S ADORABLE | -23 | 2ND | 07/17/10 | ROBERT G. DICK MEMORIAL H | G3 | 3YO&UP, F&M | DEL | 11.00 | TURF | FM | |
| A TO THE CROFT | -18 | 2ND | 08/15/07 | ADIRONDACK S | G2 | 2YOF | SAR | 6.50 | DIRT | FST | |
| A TO THE CROFT | -21 | 2ND | 09/02/07 | SPINAWAY S | G1 | 2YOF | SAR | 7.00 | DIRT | FST | |
| A TO THE CROFT | 17 | 2ND | 10/05/07 | DARLEY ALCIBIADES S | G1 | 2YOF | KEE | 8.50 | AWS | FST | |
| A TO THE CROFT | -24 | 3RD | 03/22/08 | BOURBONETTE OAKS | G3 | 3YOF | TP | 8.00 | AWS | FST | |
| A TO THE Z | -73 | 2ND | 11/27/04 | CITATION H | G1 | 3YO&UP | HOL | 8.50 | TURF | FM | |
| A TO THE Z | -62 | 2ND | 03/19/05 | MERVYN H. MUNIZ JR. MEMORIAL H | G2 | 4YO&UP | FG | 9.00 | TURF | FM | |
| A TRUE PUSSYCAT | -45 | 3RD | 03/10/07 | AZERI BC S | G2 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST | |
| A TRUE PUSSYCAT | 4 | 2ND | 03/31/07 | NEXT MOVE H | G3 | 3YO&UP, F&M | AQU | 9.00 | DIRT | FST | |
| A TRUE PUSSYCAT | -38 | 2ND | 05/19/07 | GALLORETTE H | G3 | 3YO&UP, F&M | PIM | 8.50 | TURF | FM | |
| A Z WARRIOR | -13 | 2ND | 08/06/10 | SORRENTO S | G3 | 2YOF | DMR | 6.50 | AWS | FST | |
| A Z WARRIOR | -15 | 1ST | 10/09/10 | FRIZETTE S | G1 | 2YOF | BEL | 8.50 | DIRT | FST | |
| A Z WARRIOR | -34 | 3RD | 03/05/11 | SANTA ANITA OAKS | G1 | 3YOF | SA | 8.50 | DIRT | FST | |
| A. O. L. HAYES | -17 | 3RD | 11/25/00 | ANNE ARUNDEL S | G3 | 3YOF | LRL | 9.00 | DIRT | FST | |
| A. P. ADVENTURE | -19 | 1ST | 01/04/04 | SANTA YSABEL S | G3 | 3YOF | SA | 8.50 | DIRT | FST | |
| A. P. ADVENTURE | -50 | 1ST | 02/15/04 | LAS VIRGENES S | G1 | 3YOF | SA | 8.00 | DIRT | FST | |
| A. P. ADVENTURE | -43 | 3RD | 03/13/04 | SANTA ANITA OAKS | G1 | 3YOF | SA | 8.50 | DIRT | FST | |
| A. P. ADVENTURE | -40 | 3RD | 12/12/04 | BAYAKOA H | G2 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST | |
| A. P. ADVENTURE | -59 | 2ND | 01/16/05 | EL ENCINO S | G2 | 4YOF | SA | 8.50 | DIRT | FST | |
| A. P. ADVENTURE | -35 | 3RD | 02/12/05 | LA CANADA S | G2 | 4YOF | SA | 9.00 | DIRT | WF | |
| A. P. ARROW | -52 | 2ND | 10/01/05 | SUPER DERBY | G2 | 3YO | LAD | 10.00 | DIRT | FST | |
| A. P. ARROW | -73 | 2ND | 09/30/06 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | WF | |
| A. P. ARROW | -60 | 3RD | 11/24/06 | CLARK H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST | |
| A. P. ARROW | -64 | 3RD | 02/03/07 | DONN H | G1 | 4YO&UP | GP | 9.00 | DIRT | FST | |
| A. P. ARROW | -27 | 3RD | 03/03/07 | GULFSTREAM PARK H | G2 | 4YO&UP | GP | 9.50 | DIRT | FST | |
| A. P. ARROW | -40 | 1ST | 03/31/07 | SKIP AWAY H | G3 | 4YO&UP | GP | 9.00 | DIRT | FST | |
| A. P. ARROW | -42 | 3RD | 07/28/07 | WASHINGTON PARK H | G2 | 3YO&UP | AP | 9.50 | AWS | FST | |
| A. P. ARROW | -32 | 3RD | 09/29/07 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | FST | |
| A. P. ARROW | -78 | 1ST | 11/23/07 | CLARK H | G2 | 3YO&UP | CD | 9.00 | DIRT | FST | |
| A. P. ARROW | -71 | 2ND | 02/02/08 | DONN H | G1 | 4YO&UP | GP | 9.00 | DIRT | FST | |
| A. P. MAGIC | -38 | 3RD | 12/06/08 | TROPICAL TURF H | G3 | 3YO&UP | CRC | 9.00 | TURF | FM | |
| A. P. REALITY | -9 | 3RD | 09/10/06 | NATALMA S | CAN3 | 2YOF | WO | 8.00 | TURF | GD | |
| A. P. REALITY | 9 | 2ND | 09/30/06 | MAZARINE BC S | CAN3 | 2YOF | WO | 8.50 | AWS | FST | |
| A. P. WARRIOR | -29 | 2ND | 10/02/05 | NORFOLK S | G2 | 2YO | SA | 8.50 | DIRT | FST | |
| A. P. WARRIOR | -44 | 1ST | 03/18/06 | SAN FELIPE S | G2 | 3YO | SA | 8.50 | DIRT | FST | |
| A. P. WARRIOR | -32 | 3RD | 04/08/06 | SANTA ANITA DERBY | G1 | 3YO | SA | 9.00 | DIRT | FST | |
| A. P. WARRIOR | -60 | 2ND | 06/17/06 | AFFIRMED H | G3 | 3YO | HOL | 8.50 | DIRT | FST | |
| A. P. WARRIOR | -48 | 3RD | 07/08/06 | SWAPS S | G2 | 3YO | HOL | 9.00 | DIRT | FST | |
| A. P. WARRIOR | -40 | 1ST | 08/12/06 | LA JOLLA H | G2 | 3YO | DMR | 8.50 | TURF | FM | |
| A. P. WARRIOR | -46 | 3RD | 10/14/06 | OAK TREE DERBY | G2 | 3YO | SA | 9.00 | TURF | FM | |
| A. P. XCELLENT | -68 | 3RD | 06/02/07 | CALIFORNIAN S | G2 | 3YO&UP | HOL | 9.00 | AWS | FST | |
| A. P. XCELLENT | -33 | 2ND | 06/30/07 | HOLLYWOOD GOLD CUP | G1 | 3YO&UP | HOL | 10.00 | AWS | FST | |
| A. U. MINER | -65 | 3RD | 10/02/10 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | FST | |
| A.P. FIVE HUNDRED | -49 | 3RD | 08/25/02 | OKLAHOMA DERBY | G3 | 3YO | RP | 9.00 | DIRT | MY | |
| A.P. FIVE HUNDRED | -43 | 3RD | 09/21/02 | SUPER DERBY XXIII | G2 | 3YO | LAD | 9.00 | DIRT | FST | |
| ABBONDANZA | -27 | 2ND | 04/10/04 | BAY SHORE S | G3 | 3YO | AQU | 7.00 | DIRT | FST | |
| ABBONDANZA | -54 | 3RD | 06/05/04 | RIVA RIDGE BC S | G2 | 3YO | BEL | 7.00 | DIRT | FST | |
| ABBY GIRL | -36 | 2ND | 10/09/99 | OAK LEAF S | G1 | 2YOF | SA | 8.00 | DIRT | FST | |
| ABBY GIRL | -9 | 3RD | 12/19/99 | HOLLYWOOD STARLET S | G1 | 2YOF | HOL | 8.50 | DIRT | FST | |
| ABBY GIRL | -16 | 1ST | 05/20/00 | RAILBIRD S | G2 | 3YOF | HOL | 7.00 | DIRT | FST | |
| ABBY'S ANGEL | -38 | 2ND | 08/15/09 | GARDENIA H | G3 | 3YO&UP, F&M | ELP | 8.00 | DIRT | FST | |
| ABDERIAN | -51 | 3RD | 04/12/03 | SHAKERTOWN S | G3 | 3YO&UP | KEE | 5.50 | TURF | FM | |
| ABLAZE WIRH SPIRIT | -21 | 3RD | 07/12/08 | AMERICAN DERBY | G2 | 3YO | AP | 9.50 | TURF | GD | |
| ABORIGINAL APEX | -73 | 3RD | 11/21/99 | RIVER CITY H | G3 | 3YO&UP | CD | 9.00 | TURF | FM | |
| ABOUNDING TRUTH | -20 | 3RD | 09/28/05 | SENATOR KEN MADDY H | G3 | 3YO&UP, F&M | SA | 6.50 | TURF | FM | |
| ABOUNDING TRUTH | -31 | 1ST | 04/16/06 | WHIMSICAL S | CAN3 | 4YO&UP, F&M | WO | 6.00 | DIRT | FST | |
| ABOVE PERFECTION | -68 | 2ND | 07/04/01 | PRIORESS S | G1 | 3YOF | BEL | 6.00 | DIRT | FST | |
| ABOVE PERFECTION | -65 | 1ST | 02/23/02 | LAS FLORES H | G3 | 4YO&UP, F&M | SA | 6.00 | DIRT | FST | |
| ABRAAJ | -54 | 3RD | 06/07/08 | TRUE NORTH H | G2 | 3YO&UP | BEL | 6.00 | DIRT | FST | |
| ABRAAJ | -36 | 1ST | 07/26/08 | ALFRED G. VANDERBILT H | G2 | 3YO&UP | SAR | 6.00 | DIRT | FST | |
| ABREEZE | -80 | 2ND | 08/16/02 | SARATOGA BC H | G2 | 3YO&UP | SAR | 10.00 | DIRT | GD | |
| ABSENT FRIEND | -63 | 1ST | 02/12/05 | ESSEX H | G3 | 4YO&UP | OP | 8.50 | DIRT | WF | |
| ABSENT FRIEND | -67 | 3RD | 03/13/05 | RAZORBACK BC H | G3 | 4YO&UP | OP | 8.50 | DIRT | FST | |
| ABSENT FRIEND | -46 | 3RD | 04/13/05 | FIFTH SEASON S | G3 | 4YO&UP | OP | 8.50 | DIRT | FST | |
| ABSINTHE MINDED | -30 | 3RD | 03/19/11 | AZERI S | G3 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST | |
| ABSINTHE MINDED | -69 | 3RD | 04/15/11 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST | |
| ABSINTHE MINDED | -41 | 2ND | 05/21/11 | SHUVEE H | G2 | 3YO&UP, F&M | BEL | 8.00 | DIRT | FST | |
| ABSINTHE MINDED | -9 | 3RD | 09/03/11 | MOLLY PITCHER S | G2 | 3YO&UP, F&M | MTH | 8.50 | DIRT | FST | |
| ABSOLUTELY QUEENIE | -55 | 3RD | 06/05/99 | ALL ALONG S | G3 | 3YO&UP, F&M | PIM | 9.00 | TURF | FM | |
| ABUNDANTLY BLESSED | -21 | 2ND | 12/07/02 | CHAPOSA SPRINGS H | G3 | 3YO&UP, F&M | CRC | 7.00 | DIRT | FST | |
| ACACIA | -4 | 3RD | 03/08/08 | FAIR GROUNDS OAKS | G2 | 3YOF | FG | 8.50 | DIRT | FST | |
| ACADEMIC ANGEL | -48 | 1ST | 05/31/04 | WINSTAR DISTAFF H | G3 | 3YO&UP, F&M | LS | 8.00 | TURF | FM | |
| ACAGO | -31 | 3RD | 09/29/04 | SENATOR KEN MADDY H | G3 | 3YO&UP, F&M | SA | 6.50 | TURF | FM | |
| ACAI | -59 | 2ND | 09/01/08 | PENNSYLVANIA DERBY | G2 | 3YO | PHA | 9.00 | DIRT | FST | |
| ACAI | -60 | 3RD | 10/04/08 | INDIANA DERBY | G2 | 3YO | HOO | 8.50 | DIRT | FST | |
| ACCELERATION | 1 | 2ND | 08/06/05 | SORRENTO S | G3 | 2YOF | DMR | 6.50 | DIRT | FST | |
| ACCELERATION | -42 | 3RD | 04/01/06 | SANTA PAULA S | G3 | 3YOF | SA | 6.50 | DIRT | WF | |
| ACCLAMATION | -52 | 3RD | 09/06/09 | DEL MAR DERBY | G2 | 3YO | DMR | 9.00 | TURF | FM | |
| ACCLAMATION | -60 | 3RD | 11/29/09 | HOLLYWOOD DERBY | G1 | 3YO | HOL | 10.00 | TURF | FM | |
| ACCLAMATION | -61 | 3RD | 12/27/09 | SAN GABRIEL S | G2 | 3YO&UP | SA | 8.00 | TURF | FM | |
| ACCLAMATION | -63 | 3RD | 02/13/10 | STRUB S | G2 | 4YO | SA | 9.00 | AWS | FST | |
| ACCLAMATION | -49 | 1ST | 05/15/10 | JIM MURRAY H | G2 | 3YO&UP | HOL | 12.00 | TURF | FM | |
| ACCLAMATION | -62 | 1ST | 06/05/10 | CHARLES WHITTINGHAM MEMORIAL H | G1 | 3YO&UP | HOL | 10.00 | TURF | FM | |
| ACCLAMATION | -47 | 1ST | 05/14/11 | JIM MURRAY H | G2 | 3YO&UP | HOL | 12.00 | TURF | FM | |
| ACCLAMATION | -76 | 1ST | 06/11/11 | CHARLES WHITTINGHAM MEMORIAL H | G1 | 3YO&UP | HOL | 10.00 | TURF | FM | |
| ACCLAMATION | -79 | 1ST | 07/23/11 | EDDIE READ H | G1 | 3YO&UP | DMR | 9.00 | TURF | FM | |
| ACCLAMATION | -84 | 1ST | 08/28/11 | PACIFIC CLASSIC | G1 | 3YO&UP | DMR | 10.00 | AWS | FST | |
| ACCLAMATION | -74 | 1ST | 10/02/11 | CLEMENT L. HIRSCH TURF CHAMPIONSHIP S | G2 | 3YO&UP | SA | 10.00 | TURF | FM | |
| ACCOUNTFORTHEGOLD | -8 | 2ND | 10/11/04 | GREY BC S | CAN2 | 2YO | WO | 8.50 | DIRT | FST | |
| ACCOUNTFORTHEGOLD | -54 | 1ST | 11/18/06 | STUYVESANT H | G3 | 3YO&UP | AQU | 9.00 | DIRT | FST | |
| ACCOUNTFOTTHEGOLD | -64 | 3RD | 04/07/07 | EXCELSIOR BC H | G3 | 3YO&UP | AQU | 9.00 | DIRT | FST | |
| ACCREDIT | -54 | 3RD | 04/10/09 | COUNT FLEET SPRINT H | G3 | 4YO&UP | OP | 6.00 | DIRT | FST | |
| ACCREDIT | -66 | 1ST | 05/02/09 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | SY | |
| ACE | -71 | 3RD | 10/01/05 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | FM | |
| ACE | -89 | 2ND | 10/29/05 | BC TURF | G1 | 3YO&UP | BEL | 12.00 | TURF | GD | |
| ACE BLUE | -57 | 1ST | 05/14/05 | MERVYN LEROY H | G2 | 3YO&UP | HOL | 8.50 | DIRT | FST | |
| ACE BLUE | -26 | 2ND | 07/24/05 | SAN DIEGO H | G2 | 3YO&UP | DMR | 8.50 | DIRT | FST | |
| ACE BLUE | -33 | 3RD | 02/20/06 | ALL AMERICAN H | G3 | 4YO&UP | GG | 9.00 | DIRT | FST | |
| ACE BLUE | -63 | 2ND | 07/08/06 | HOLLYWOOD GOLD CUP S | G1 | 3YO&UP | HOL | 10.00 | DIRT | FST | |
| ACEY DEUCEY | -43 | 2ND | 03/19/05 | CICADA S | G3 | 3YOF | AQU | 7.00 | DIRT | FST | |
| ACEY DEUCEY | -33 | 1ST | 04/16/05 | COMELY S | G2 | 3YOF | AQU | 8.00 | DIRT | FST | |
| ACEY DEUCEY | -66 | 1ST | 07/09/05 | PRIORESS S | G1 | 3YOF | BEL | 6.00 | DIRT | FST | |
| ACHILL ISLAND | -30 | 2ND | 10/26/07 | BC JUVENILE TURF | G1 | 2YO | MTH | 8.00 | TURF | YL | |
| ACHILLES | -36 | 3RD | 10/31/99 | CARLTON F. BURKE H | G3 | 3YO&UP | SA | 12.00 | TURF | FM | |
| ACHNASHEEN | -19 | 3RD | 06/14/03 | REGRET S | G3 | 3YOF | CD | 9.00 | TURF | FM | |
| ACOMA | -45 | 1ST | 05/31/08 | DOGWOOD S | G3 | 3YOF | CD | 8.00 | DIRT | FST | |
| ACOMA | -12 | 2ND | 08/09/08 | MONMOUTH OAKS | G3 | 3YOF | MTH | 8.50 | DIRT | FST | |
| ACOMA | -57 | 1ST | 10/17/08 | PIN OAK VALLEY VIEW S | G3 | 3YOF | KEE | 8.50 | TURF | FM | |
| ACOMA | -31 | 1ST | 11/08/08 | MRS. REVERE S | G2 | 3YOF | CD | 8.50 | TURF | FM | |
| ACOMA | -62 | 1ST | 03/08/09 | AZERI S | G3 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST | |
| ACOMA | -13 | 3RD | 04/04/09 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST | |
| ACOMA | -39 | 1ST | 06/06/09 | EARLY TIMES MINT JULEP H | G3 | 3YO&UP, F&M | CD | 8.50 | TURF | FM | |
| ACOMA | -66 | 1ST | 11/21/09 | CARDINAL H | G3 | 3YO&UP, F&M | CD | 8.50 | TURF | FM | |
| ACOMA | -35 | 2ND | 06/05/10 | EARLY TIMES MINT JULEP H | G3 | 3YO&UP, F&M | CD | 8.50 | TURF | FM | |
| ACOMA | -62 | 1ST | 10/10/10 | JUDDMONTE SPINSTER S | G1 | 3YO&UP, F&M | KEE | 9.00 | AWS | FST | |
| ACTIN GOOD | 1 | 2ND | 09/04/06 | SAPLING S | G3 | 2YO | MTH | 6.00 | DIRT | FST | |
| ACTIN GOOD | -52 | 1ST | 10/27/07 | PEGASUS S | G3 | 3YO | MTH | 9.00 | DIRT | SY | |
| ACTIN GOOD | -59 | 3RD | 01/06/08 | HAL'S HOPE H | G2 | 4YO&UP | GP | 8.00 | DIRT | FST | |
| ACTIN GOOD | -30 | 3RD | 12/13/08 | FRED W. HOOPER H | G3 | 3YO&UP | CRC | 9.00 | DIRT | FST | |
| ACTIN TIME | -17 | 3RD | 01/09/99 | SAN MIGUEL S | G3 | 3YO | SA | 6.00 | DIRT | FST | |
| ACTING HAPPY | -32 | 1ST | 05/14/10 | BLACK-EYED SUSAN S | G2 | 3YOF | PIM | 9.00 | DIRT | FST | |
| ACTING HAPPY | -26 | 3RD | 07/24/10 | COACHING CLUB AMERICAN OAKS | G1 | 3YOF | BEL | 9.00 | DIRT | FST | |
| ACTING HAPPY | -32 | 3RD | 08/21/10 | ALABAMA S | G1 | 3YOF | SAR | 10.00 | DIRT | FST | |
| ACTING LADY | -63 | 1ST | 04/04/09 | PROVIDENCIA S | G2 | 3YOF | SA | 8.00 | TURF | FM | |
| ACTING LADY | -59 | 2ND | 05/31/09 | HONEYMOON H | G2 | 3YOF | HOL | 9.00 | TURF | FM | |
| ACTING ZIPPY | -59 | 1ST | 01/30/10 | JOHN B. CONNALLY TURF H | G3 | 3YO&UP | HOU | 9.00 | TURF | FM | |
| ACTION READY | -20 | 3RD | 01/22/11 | LECOMTE S | G3 | 3YO | FG | 8.18 | DIRT | FST | |
| ACTION THIS DAY | -48 | 1ST | 10/25/03 | BC JUVENILE | G1 | 2YO | SA | 8.50 | DIRT | FST | |
| ACTSLIKEALADY | -21 | 3RD | 01/20/07 | FIRSTLADY H | G3 | 4YO&UP, F&M | GP | 6.00 | DIRT | FST | |
| ACTXECUTIVE | -2 | 2ND | 07/17/04 | HOLLYWOOD JUVENILE CHAMPIONSHIP S | G3 | 2YO | HOL | 6.00 | DIRT | FST | |
| ACTXECUTIVE | 6 | 2ND | 08/15/04 | BEST PAL S | G2 | 2YO | DMR | 6.50 | DIRT | FST | |
| AD VALOREM | -77 | 3RD | 09/17/06 | WOODBINE MILE S | CAN1 | 3YO&UP | WO | 8.00 | TURF | FM | |
| ADAGE | -16 | 2ND | 06/28/03 | TREMONT S | G3 | 2YO | BEL | 5.50 | DIRT | FST | |
| ADCAT | -64 | 1ST | 06/19/99 | NEW HAMPSHIRE SWEEPSTAKES H | G3 | 3YO&UP | RKM | 9.00 | TURF | FM | |
| ADCAT | -46 | 2ND | 11/11/00 | LAUREL TURF CUP S | G3 | 3YO&UP | LRL | 12.00 | TURF | FM | |
| ADDED EDGE | -28 | 1ST | 11/02/02 | NASHUA S | G3 | 2YO | AQU | 8.00 | DIRT | FST | |
| ADDED EDGE | -18 | 3RD | 10/13/03 | ONTARIO DERBY | CAN3 | 3YO | WO | 9.00 | DIRT | FST | |
| ADDED EDGE | -41 | 3RD | 10/02/04 | TURFWAY PARK FALL CHAMPIONSHIP S | G3 | 3YO&UP | TP | 8.00 | DIRT | FST | |
| ADDED EDGE | -71 | 1ST | 03/13/05 | RAZORBACK BC H | G3 | 4YO&UP | OP | 8.50 | DIRT | FST | |
| ADIEU | 0 | 1ST | 08/26/05 | SPINAWAY S | G2 | 2YOF | SAR | 7.00 | DIRT | FST | |
| ADIEU | -27 | 1ST | 10/08/05 | FRIZETTE S | G1 | 2YOF | BEL | 8.00 | DIRT | SY | |
| ADIEU | -34 | 2ND | 05/06/06 | LA TROIENNE S | G3 | 3YOF | CD | 7.50 | DIRT | FST | |
| ADIEU | -46 | 1ST | 07/15/06 | DELAWARE OAKS | G2 | 3YOF | DEL | 8.50 | DIRT | FST | |
| ADIOS CHARLIE | -54 | 1ST | 04/23/11 | JEROME S | G2 | 3YO | AQU | 8.00 | DIRT | SY | |
| ADIOS CHARLIE | -37 | 2ND | 05/14/11 | PETER PAN S | G2 | 3YO | BEL | 9.00 | DIRT | FST | |
| ADIOS CHARLIE | -45 | 2ND | 07/02/11 | DWYER S | G2 | 3YO | BEL | 8.50 | DIRT | FST | |
| ADIRONDACK SUMMER | -41 | 3RD | 04/08/11 | TRANSYLVANIA S | G3 | 3YO | KEE | 8.50 | TURF | FM | |
| ADMINNIESTRATOR | -40 | 3RD | 03/15/03 | SAN LUIS REY S | G2 | 4YO&UP | SA | 12.00 | TURF | YL | |
| ADMIRAL'S ARCH | -11 | 3RD | 05/13/06 | WALMAC LONE STAR DERBY | G3 | 3YO | LS | 8.50 | DIRT | FST | |
| ADOBE GOLD | -18 | 3RD | 02/26/05 | SABIN H | G3 | 3YO&UP, F&M | GP | 8.00 | DIRT | FST | |
| ADONIS | -72 | 1ST | 04/10/99 | WOOD MEMORIAL S | G2 | 3YO | AQU | 9.00 | DIRT | FST | |
| ADONIS | -79 | 1ST | 10/27/99 | DISCOVERY H | G3 | 3YO | AQU | 9.00 | DIRT | FST | |
| ADONIS | -67 | 2ND | 11/27/99 | CIGAR MILE H | G1 | 3YO&UP | AQU | 8.00 | DIRT | MY | |
| ADONIS | -50 | 2ND | 02/26/00 | GULFSTREAM PARK H | G1 | 3YO&UP | GP | 10.00 | DIRT | FST | |
| ADORATION | -32 | 1ST | 05/04/02 | SENORITA S | G3 | 3YOF | HOL | 8.00 | TURF | FM | |
| ADORATION | -38 | 1ST | 06/15/02 | HOLLYWOOD BC OAKS | G2 | 3YOF | HOL | 8.50 | DIRT | FST | |
| ADORATION | -63 | 1ST | 10/25/03 | BC DISTAFF | G1 | 3YO&UP, F&M | SA | 9.00 | DIRT | FST | |
| ADORATION | -55 | 2ND | 12/07/03 | BAYAKOA H | G2 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST | |
| ADORATION | -64 | 1ST | 03/14/04 | SANTA MARGARITA INV. H | G1 | 4YO&UP, F&M | SA | 9.00 | DIRT | FST | |
| ADORATION | -46 | 2ND | 05/09/04 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST | |
