| HORSE | PF | FIN. | DATE | RACE | GR. | AGE/SEX | TRK | DIST. | SURF. | TRK COND. |
| M B SEA | -69 | 1ST | 10/25/03 | FAYETTE S | G3 | 3YO&UP | KEE | 9.00 | DIRT | FST |
| M B SEA | -51 | 3RD | 10/29/05 | FAYETTE S | G3 | 3YO&UP | KEE | 9.00 | DIRT | FST |
| M ONE RIFLE | -60 | 1ST | 12/26/09 | MALIBU S | G1 | 3YO | SA | 7.00 | AWS | FST |
| M ONE RIFLE | -46 | 3RD | 05/30/11 | LOS ANGELES H | G3 | 3YO&UP | HOL | 6.00 | AWS | FST |
| M ONE RIFLE | -55 | 3RD | 11/26/11 | VERNON O. UNDERWOOD S | G3 | 3YO&UP | HOL | 6.00 | AWS | FST |
| M. A. FOX | -37 | 2ND | 05/02/04 | RAILBIRD S | G3 | 3YOF | HOL | 7.00 | DIRT | FST |
| MABADI | -70 | 2ND | 04/21/07 | SANTA BARBARA H | G2 | 4YO&UP, F&M | SA | 9.00 | TURF | GD |
| MACAW | -82 | 2ND | 01/19/03 | MAC DIARMIDA H | G3 | 3YO&UP | GP | 11.00 | TURF | FM |
| MACAW | -62 | 3RD | 07/12/03 | BOWLING GREEN H | G2 | 3YO&UP | BEL | 11.00 | TURF | FM |
| MACAW | -71 | 2ND | 08/09/03 | SWORD DANCER INVITATIONAL H | G1 | 3YO&UP | SAR | 12.00 | TURF | GD |
| MACAW | -68 | 2ND | 10/19/03 | CANADIAN INTERNATIONAL S | CAN1 | 3YO&UP | WO | 12.00 | TURF | YL |
| MACAW | -68 | 2ND | 11/22/03 | RED SMITH H | G2 | 3YO&UP | AQU | 11.00 | TURF | SF |
| MACAW | -73 | 1ST | 04/29/05 | ELKHORN S | G3 | 4YO&UP | KEE | 12.00 | TURF | YL |
| MACDUFF | -53 | 3RD | 05/28/07 | GOLDEN GATE FIELDS BC S | G3 | 3YO&UP | GG | 11.00 | TURF | FM |
| MACDUFF | -57 | 3RD | 09/22/07 | BAY MEADOWS BC H | G3 | 3YO&UP | BM | 9.00 | TURF | GD |
| MACELLYA | -13 | 2ND | 11/24/07 | MIESQUE S | G3 | 2YOF | HOL | 8.00 | TURF | FM |
| MACH RIDE | -53 | 2ND | 07/15/06 | CARRY BACK S | G2 | 3YO | CRC | 6.00 | DIRT | FST |
| MACH RIDE | -61 | 3RD | 01/06/07 | MR. PROSPECTOR H | G3 | 4YO&UP | GP | 6.00 | DIRT | FST |
| MACH RIDE | -92 | 1ST | 07/07/07 | SMILE SPRINT H | G2 | 3YO&UP | CRC | 6.00 | DIRT | GD |
| MACH RIDE | -38 | 2ND | 01/05/08 | MR. PROSPECTOR H | G3 | 4YO&UP | GP | 6.00 | DIRT | SY |
| MACHEN | -30 | 1ST | 04/30/11 | DERBY TRIAL S | G3 | 3YO | CD | 8.00 | DIRT | FST |
| MACHISMO | -48 | 2ND | 01/01/09 | EL CONEJO S | G3 | 4YO&UP | SA | 5.50 | AWS | FST |
| MACHO AGAIN | -36 | 2ND | 05/17/08 | PREAKNESS S | G1 | 3YO | PIM | 6.00 | DIRT | FST |
| MACHO AGAIN | -59 | 1ST | 07/27/08 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | GD |
| MACHO AGAIN | -61 | 2ND | 09/20/08 | SUPER DERBY | G2 | 3YO | LAD | 9.00 | DIRT | FST |
| MACHO AGAIN | -57 | 1ST | 03/14/09 | NEW ORLEANS H | G2 | 4YO&UP | FG | 9.00 | DIRT | SY |
| MACHO AGAIN | -63 | 1ST | 06/13/09 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| MACHO AGAIN | -78 | 2ND | 08/08/09 | WHITNEY H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| MACHO AGAIN | -90 | 2ND | 09/05/09 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| MACHO UNO | -15 | 3RD | 09/02/00 | HOPEFUL S | G1 | 2YO | SAR | 7.00 | DIRT | FST |
| MACHO UNO | -27 | 1ST | 10/09/00 | GREY BC S | CAN1 | 2YO | WO | 8.50 | DIRT | FST |
| MACHO UNO | -53 | 1ST | 11/04/00 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| MACHO UNO | -55 | 1ST | 09/03/01 | PENNSYLVANIA DERBY | G3 | 3YO | PHA | 9.00 | DIRT | FST |
| MACHO UNO | -78 | 3RD | 09/29/01 | OHIO DERBY | G2 | 3YO | TDN | 9.00 | DIRT | FST |
| MACHO UNO | -62 | 1ST | 06/01/02 | MASSACHUSETTS H | G2 | 3YO&UP | SUF | 9.00 | DIRT | FST |
| MACHO UNO | -65 | 3RD | 07/06/02 | SUBURBAN H | G2 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| MACWARD | -78 | 2ND | 04/16/01 | SAN SIMEON H | G3 | 4YO&UP | SA | 6.50 | TURF | FM |
| MAD FLATTER | -1 | 3RD | 01/12/08 | LECOMTE S | G3 | 3YO | FG | 8.00 | DIRT | FST |
| MAD FLATTER | -47 | 3RD | 09/04/10 | WASHINGTON PARK H | G3 | 3YO&UP | AP | 9.50 | AWS | FST |
| MAD FLATTER | -59 | 1ST | 10/16/10 | SPEND A BUCK S | G3 | 3YO&UP | CRC | 8.50 | DIRT | FST |
| MAD FLATTER | -43 | 1ST | 10/15/11 | SPEND A BUCK S | G3 | 3YO&UP | CRC | 8.50 | DIRT | FST |
| MADAME PIETRA | -55 | 1ST | 06/07/03 | DESERT STORMER H | G3 | 3YO&UP, F&M | HOL | 6.00 | DIRT | FST |
| MADAME RED | -40 | 3RD | 11/03/01 | MAPLE LEAF S | CAN3 | 3YO&UP, F&M | WO | 10.00 | DIRT | FST |
| MADCAP ESCAPADE | -32 | 1ST | 03/13/04 | STONERSIDE FORWARD GAL S | G2 | 3YOF | GP | 7.00 | DIRT | FST |
| MADCAP ESCAPADE | -34 | 1ST | 04/03/04 | ASHLAND S | G1 | 3YOF | KEE | 8.50 | DIRT | FST |
| MADCAP ESCAPADE | -47 | 3RD | 04/30/04 | KENTUCKY OAKS | G1 | 3YOF | CD | 9.00 | DIRT | MY |
| MADCAP ESCAPADE | -62 | 1ST | 02/19/05 | SHIRLEY JONES H | G2 | 3YO&UP, F&M | GP | 7.00 | DIRT | FST |
| MADCAP ESCAPADE | -56 | 1ST | 04/13/05 | VINERY MADISON S | G3 | 4YO&UP, F&M | KEE | 7.00 | DIRT | MY |
| MADCAP ESCAPADE | -59 | 1ST | 07/10/05 | PRINCESS ROONEY H | G2 | 3YO&UP, F&M | CRC | 6.00 | DIRT | FST |
| MADDALENA | -46 | 1ST | 02/05/05 | OLD HAT S | G3 | 3YOF | GP | 6.50 | DIRT | FST |
| MADDALENA | -63 | 2ND | 07/09/05 | PRIORESS S | G1 | 3YOF | BEL | 6.00 | DIRT | FST |
| MADDALENA | -34 | 2ND | 10/16/05 | SAFELY KEPT BC S | G3 | 3YO&UP, F&M | LRL | 6.00 | DIRT | FST |
| MADE FOR MAGIC | -25 | 1ST | 05/16/10 | MILADY H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST |
| MADEIRA MIST | -57 | 1ST | 07/05/03 | DANCE SMARTLY H | CAN3 | 3YO&UP, F&M | WO | 9.00 | TURF | FM |
| MADEIRA MIST | -40 | 3RD | 01/03/04 | HONEY FOX H | G3 | 3YO&UP, F&M | GP | 8.50 | TURF | FM |
| MADEIRA MIST | -37 | 2ND | 03/14/04 | HILLSBOROUGH S | G3 | 4YO&UP, F&M | TAM | 9.00 | TURF | FM |
| MADEIRA MIST | -30 | 3RD | 04/18/04 | JENNY WILEY S | G3 | 4YO&UP, F&M | KEE | 8.50 | TURF | FM |
| MADEIRA MIST | -37 | 2ND | 10/31/04 | ATHENIA H | G3 | 3YO&UP, F&M | AQU | 8.50 | TURF | FM |
| MADEO | -61 | 1ST | 08/31/08 | DEL MAR DERBY | G2 | 3YO | DMR | 9.00 | TURF | FM |
| MADEO | -29 | 2ND | 10/25/08 | OAK TREE DERBY | G2 | 3YO | SA | 9.00 | TURF | FM |
| MADEO | -54 | 3RD | 04/04/09 | ARCADIA H | G2 | 4YO&UP | SA | 8.00 | TURF | FM |
| MADEO | -65 | 1ST | 04/26/09 | INGLEWOOD H | G3 | 3YO&UP | HOL | 8.50 | TURF | FM |
| MADISON"S CHARM | -44 | 3RD | 06/04/99 | ACORN S | G1 | 3YOF | BEL | 8.00 | DIRT | FST |
| MADISON'S CHARM | -18 | 2ND | 03/21/99 | FLORIDA OAKS | G3 | 3YOF | TAM | 8.50 | DIRT | FST |
| MADISON'S CHARM | -39 | 1ST | 04/24/99 | COMELY S | G3 | 3YOF | AQU | 8.00 | DIRT | FST |
| MADMAN DIARIES | -25 | 1ST | 09/04/10 | SAPLING S | G3 | 2YO | MTH | 6.00 | DIRT | FST |
| MAGEST | -74 | 2ND | 04/21/99 | ELKHORN S | G3 | 3YO&UP | KEE | 12.00 | TURF | FM |
| MAGGIE SLEW | -26 | 2ND | 06/30/06 | PRAIRIE MEADOWS OAKS | G3 | 3YOF | PRM | 8.50 | DIRT | FST |
| MAGGIE SLEW | -54 | 2ND | 08/05/06 | GARDENIA H | G3 | 3YO&UP, F&M | ELP | 8.00 | DIRT | FST |
| MAGIC APPEAL | 29 | 3RD | 08/19/09 | ADIRONDACK S | G2 | 2YOF | SAR | 6.50 | DIRT | FST |
| MAGIC BROOMSTICK | -20 | 3RD | 09/19/10 | CANADIAN S | CAN2 | 3YO&UP, F&M | WO | 8.50 | TURF | GD |
| MAGIC CODE | -43 | 1ST | 10/09/99 | BALLERINA BC S | CAN3 | 3YO&UP, F&M | HST | 9.00 | DIRT | GD |
| MAGIC CODE | -33 | 1ST | 10/01/00 | BALLERINA BC H | CAN3 | 3YO&UP, F&M | HST | 9.00 | DIRT | FST |
| MAGIC FLUTE | -38 | 2ND | 09/15/01 | COL. R. S. MCLAUGHLIN H | CAN3 | 3YO | WO | 9.00 | DIRT | FST |
| MAGIC MISSION | -37 | 3RD | 11/03/02 | LAS PALMAS H | G2 | 3YO&UP, F&M | SA | 9.00 | TURF | FM |
| MAGIC MISSION | -62 | 3RD | 12/01/02 | MATRIARCH S | G1 | 3YO&UP, F&M | HOL | 9.00 | TURF | FM |
| MAGIC MISSION | -36 | 2ND | 04/13/03 | JENNY WILEY S | G3 | 4YO&UP, F&M | KEE | 8.50 | TURF | FM |
| MAGIC MISSION | -33 | 3RD | 05/26/03 | WINSTAR DISTAFF H | G3 | 3YO&UP, F&M | LS | 8.00 | TURF | SF |
| MAGIC MISSION | -51 | 1ST | 07/05/03 | ROYAL HEROINE S | G3 | 3YO&UP, F&M | HOL | 8.00 | TURF | FM |
| MAGIC MISSION | -60 | 2ND | 09/07/03 | PALOMAR BC H | G2 | 3YO&UP, F&M | DMR | 8.50 | TURF | FM |
| MAGIC STORM | 39 | 3RD | 08/13/01 | ADIRONDACK S | G2 | 2YOF | SAR | 6.50 | DIRT | FST |
| MAGIC STORM | 2 | 3RD | 08/31/01 | SPINAWAY S | G1 | 2YOF | SAR | 7.00 | DIRT | FST |
| MAGIC STORM | -43 | 1ST | 08/16/02 | MONMOUTH BC OAKS | G2 | 3YOF | MTH | 9.00 | DIRT | FST |
| MAGIC WEISNER | -57 | 2ND | 05/18/02 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| MAGIC WEISNER | -51 | 1ST | 07/20/02 | OHIO DERBY | G2 | 3YO | TDN | 9.00 | DIRT | FST |
| MAGIC WEISNER | -38 | 2ND | 08/04/02 | HASKELL INVITATIONAL H | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| MAGICAL ALLURE | -16 | 3RD | 01/17/99 | EL ENCINO S | G2 | 3YO&UP, F&M | SA | 8.50 | DIRT | FST |
| MAGICAL ALLURE | -53 | 2ND | 02/07/99 | LA CANADA S | G2 | 3YO&UP, F&M | SA | 9.00 | DIRT | FST |
| MAGICAL ALLURE | -48 | 2ND | 03/07/99 | SANTA MARGARITA INV. H | G1 | 3YO&UP, F&M | SA | 9.00 | DIRT | FST |
| MAGICAL ALLURE | -44 | 2ND | 04/25/99 | HAWTHORNE H | G2 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| MAGICAL DRAGON | -9 | 2ND | 11/20/99 | HOLLYWOOD PREVUE S | G3 | 2YO | HOL | 7.00 | DIRT | FST |
| MAGICAL FANTASY | -46 | 2ND | 05/10/08 | SENORITA S | G3 | 3YOF | HOL | 8.00 | TURF | FM |
| MAGICAL FANTASY | -61 | 1ST | 08/16/08 | DEL MAR OAKS | G1 | 3YOF | DMR | 9.00 | TURF | FM |
| MAGICAL FANTASY | -39 | 2ND | 02/15/09 | LA CANADA S | G2 | 4YOF | SA | 9.00 | AWS | FST |
| MAGICAL FANTASY | -58 | 1ST | 04/18/09 | SANTA BARBARA H | G2 | 4YO&UP, F&M | SA | 10.00 | TURF | FM |
| MAGICAL FANTASY | -51 | 1ST | 05/30/09 | GAMELY S | G1 | 3YO&UP, F&M | HOL | 9.00 | TURF | FM |
| MAGICAL FANTASY | -55 | 1ST | 08/16/09 | JOHN C. MABEE S | G1 | 3YO&UP, F&M | DMR | 9.00 | TURF | FM |
| MAGICAL FANTASY | -62 | 1ST | 10/10/09 | YELLOW RIBBON S | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM |
| MAGICAL FOREST | -58 | 1ST | 07/13/08 | BARBARO S | G3 | 3YO | DEL | 8.50 | DIRT | FST |
| MAGICAL ILLUSION | -14 | 3RD | 07/24/04 | COACHING CLUB AMERICAN OAKS | G1 | 3YOF | BEL | 10.00 | DIRT | MY |
| MAGICAL RIDE | -18 | 3RD | 08/16/06 | ADIRONDACK BC S | G2 | 2YOF | SAR | 6.50 | DIRT | FST |
| MAGICALMYSTERYCAT | 0 | 1ST | 07/05/99 | LANDALUCE S | G2 | 2YOF | HOL | 6.00 | DIRT | FST |
| MAGICALMYSTERYCAT | -21 | 1ST | 07/28/99 | SCHUYLERVILLE S | G2 | 2YOF | SAR | 6.00 | DIRT | FST |
| MAGICALMYSTERYCAT | 13 | 2ND | 05/04/00 | LA TROIENNE S | G3 | 3YOF | CD | 7.00 | DIRT | FST |
| MAGISTRETTI | -66 | 3RD | 08/14/04 | ARLINGTON MILLION S | G1 | 3YO&UP | AP | 10.00 | TURF | FM |
| MAGISTRETTI | -75 | 1ST | 09/11/04 | MAN O' WAR S | G1 | 3YO&UP | BEL | 11.00 | TURF | YL |
| MAGISTRETTI | -52 | 2ND | 10/02/04 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | YL |
| MAGNA GRADUATE | -24 | 2ND | 09/18/04 | KENTUCKY CUP JUVENILE S | G3 | 2YO | TP | 8.50 | DIRT | FST |
| MAGNA GRADUATE | 4 | 3RD | 04/09/05 | ILLINOIS DERBY | G2 | 3YO | HAW | 9.00 | DIRT | FST |
| MAGNA GRADUATE | -43 | 2ND | 07/02/05 | OHIO DERBY | G2 | 3YO | TDN | 9.00 | DIRT | FST |
| MAGNA GRADUATE | -46 | 2ND | 08/14/05 | WEST VIRGINIA DERBY | G3 | 3YO | MNR | 9.00 | DIRT | FST |
| MAGNA GRADUATE | -72 | 1ST | 10/29/05 | DISCOVERY H | G3 | 3YO | BEL | 8.50 | DIRT | FST |
| MAGNA GRADUATE | -49 | 1ST | 11/25/05 | CLARK H | G2 | 3YO&UP | CD | 9.00 | DIRT | FST |
| MAGNA GRADUATE | -78 | 1ST | 12/09/06 | QUEENS COUNTY H | G3 | 3YO&UP | AQU | 9.50 | DIRT | FST |
| MAGNA GRADUATE | -41 | 1ST | 03/09/07 | RAZORBACK H | G3 | 4YO&UP | OP | 8.50 | DIRT | FST |
| MAGNA GRADUATE | -80 | 1ST | 04/07/07 | EXCELSIOR BC H | G3 | 3YO&UP | AQU | 9.00 | DIRT | FST |
| MAGNA GRADUATE | -81 | 2ND | 06/16/07 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| MAGNA GRADUATE | -68 | 2ND | 10/05/07 | MEADOWLANDS CUP H | G2 | 3YO&UP | MED | 9.00 | DIRT | FST |
| MAGNA GRADUATE | -50 | 3RD | 02/09/08 | MINESHAFT H | G3 | 4YO&UP | FG | 8.50 | DIRT | FST |
| MAGNA GRADUATE | -44 | 2ND | 09/27/08 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | FST |
| MAGNA GRADUATE | -42 | 1ST | 10/26/08 | ACK ACK H | G3 | 3YO&UP | CD | 8.00 | DIRT | FST |
| MAGNIFICENCE | -61 | 1ST | 04/01/07 | SANTA PAULA S | G2 | 3YOF | SA | 6.50 | DIRT | FST |
| MAGNIFICENT SONG | -66 | 2ND | 06/17/06 | REGRET S | G3 | 3YOF | CD | 9.00 | TURF | FM |
| MAGNIFICENT SONG | -23 | 1ST | 07/28/06 | LAKE GEORGE S | G3 | 3YOF | SAR | 8.50 | TURF | YL |
| MAGNIFICENT SONG | -63 | 1ST | 09/09/06 | GARDEN CITY BC S | G1 | 3YOF | BEL | 9.00 | TURF | GD |
| MAGNIFICENT SONG | -53 | 2ND | 06/16/07 | EARLY TIMES MINT JULEP H | G3 | 3YO&UP, F&M | CD | 8.50 | TURF | FM |
| MAGNIFICIENCE | -23 | 2ND | 06/28/08 | A GLEAM H | G2 | 3YO&UP, F&M | HOL | 7.00 | AWS | FST |
| MAGNIFY | -51 | 2ND | 03/13/99 | RAZORBACK H | G3 | 3YO&UP | OP | 8.50 | DIRT | FST |
| MAGNOLIA JACKSON | -63 | 2ND | 03/25/06 | DISTAFF BC H | G2 | 3YO&UP, F&M | AQU | 6.00 | DIRT | FST |
| MAGNOLIA JACKSON | -64 | 1ST | 04/22/06 | BED O' ROSES H | G2 | 3YO&UP, F&M | AQU | 7.00 | DIRT | FST |
| MAGNOLIA JACKSON | -40 | 3RD | 06/11/06 | VAGRANCY H | G2 | 3YO&UP, F&M | BEL | 6.50 | DIRT | FST |
| MAGNOLIA JACKSON | -45 | 2ND | 04/21/07 | BED O' ROSES BC H | G2 | 3YO&UP, F&M | AQU | 7.00 | DIRT | FST |
| MAGNUM | -78 | 2ND | 03/04/06 | SANTA ANITA H | G1 | 4YO&UP | SA | 10.00 | DIRT | FST |
| MAGNUM | -60 | 2ND | 04/08/06 | OAKLAWN H | G2 | 4YO&UP | OP | 9.00 | DIRT | FST |
| MAGNUM | -79 | 1ST | 05/29/06 | LONE STAR PARK H | G3 | 3YO&UP | LS | 8.50 | DIRT | MY |
| MAGNUM | -62 | 3RD | 01/10/09 | SAN PASQUAL H | G2 | 4YO&UP | SA | 8.50 | AWS | FST |
| MAGNUM | -19 | 1ST | 02/08/09 | SAN ANTONIO H | G2 | 4YO&UP | SA | 9.00 | AWS | FST |
| MAHZOUZ | -38 | 3RD | 09/18/04 | JEROME H | G2 | 3YO | BEL | 8.00 | DIRT | SY |
| MAHZOUZ | -39 | 3RD | 10/27/04 | DISCOVERY H | G3 | 3YO | AQU | 9.00 | DIRT | FST |
| MAHZOUZ | -54 | 3RD | 01/30/05 | AQUEDUCT H | G3 | 3YO&UP | AQU | 8.50 | DIRT | FST |
| MAID OF HEAVEN | -37 | 3RD | 09/17/11 | PUCKER UP S | G3 | 3YOF | AP | 9.00 | TURF | FM |
| MAIDEN FAIR | -15 | 2ND | 12/18/99 | LADIES H | G3 | 3YO&UP, F&M | AQU | 10.00 | DIRT | FST |
| MAIDEN TOWER | -55 | 2ND | 10/11/03 | QUEEN ELIZABETH II CHALLENGE CUP S | G1 | 3YOF | KEE | 9.00 | TURF | FM |
| MAIMONIDES | -14 | 3RD | 09/03/07 | HOPEFUL S | G1 | 2YO | SAR | 7.00 | DIRT | FST |
| MAJESTIC CITY | -18 | 1ST | 07/17/11 | HOLLYWOOD JUVENILE CHAMPIONSHIP S | G2 | 2YO | HOL | 6.00 | AWS | FST |
| MAJESTIC CITY | -21 | 2ND | 10/08/11 | BREEDERS' FUTURITY | G1 | 2YO | KEE | 8.50 | AWS | FST |
| MAJESTIC CITY-DQ | -26 | 2ND | 09/07/11 | DEL MAR FUTURITY | G1 | 2YO | DMR | 7.00 | AWS | FST |
| MAJESTIC WARRIOR | -41 | 1ST | 09/03/07 | HOPEFUL S | G1 | 2YO | SAR | 7.00 | DIRT | FST |
| MAJESTICALITY | -32 | 1ST | 09/26/10 | BRITISH COLUMBIA DERBY | CAN3 | 3YO | HST | 9.00 | DIRT | SY |
| MAJESTICPERFECTION | -75 | 1ST | 08/08/10 | ALFRED G. VANDERBILT H | G1 | 3YO&UP | SAR | 6.00 | DIRT | FST |
| MAJOR GAIN | -21 | 1ST | 09/11/10 | ARLINGTON-WASHINGTON FUTURITY | G3 | 2YO | AP | 8.00 | AWS | FST |
| MAJOR GAIN | -13 | 3RD | 11/27/10 | KENTUCKY JOCKEY CLUB S | G2 | 2YO | CD | 8.50 | DIRT | FST |
| MAJOR HERO | -35 | 3RD | 06/05/99 | CINEMA H | G3 | 3YO | HOL | 9.00 | TURF | FM |
| MAJOR IDEA | -8 | 3RD | 11/29/02 | MIESQUE H | G3 | 2YOF | HOL | 8.00 | TURF | FM |
| MAJOR OMANSKY | -24 | 3RD | 11/02/02 | ROBERT F. CAREY MEMORIAL H | G3 | 3YO&UP | HAW | 8.00 | TURF | FM |
| MAJOR RHYTHM | -43 | 3RD | 11/01/03 | ROBERT F. CAREY MEMORIAL H | G3 | 3YO&UP | HAW | 8.00 | TURF | FM |
| MAJOR RHYTHM | -41 | 3RD | 07/23/05 | ARLINGTON H | G3 | 3YO&UP | AP | 10.00 | TURF | GD |
| MAJOR RHYTHM | -62 | 1ST | 07/02/06 | STARTS AND STRIPES BC TURF H | G3 | 3YO&UP | AP | 12.00 | TURF | FM |
| MAJOR RHYTHM | -60 | 2ND | 01/12/08 | COLONEL E. R. BRADLEY H | G3 | 4YO&UP | FG | 9.50 | TURF | GD |
| MAJOR SUCCESS | -52 | 1ST | 01/21/06 | PALOS VERDES H | G2 | 4YO&UP | SA | 6.00 | DIRT | FST |
| MAJOR SUCCESS | -58 | 2ND | 02/18/06 | SAN CARLOS H | G2 | 4YO&UP | SA | 7.00 | DIRT | FST |
| MAJOR WAGER | -23 | 3RD | 10/15/00 | ASTARITA S | G2 | 2YOF | BEL | 6.50 | DIRT | FST |
| MAJORIEN | -68 | 2ND | 04/04/99 | EL RINCON H | G2 | 3YO&UP | SA | 9.00 | TURF | FM |
| MAJORIEN | -70 | 2ND | 05/31/99 | CHARLES WHITTINGHAM H | G1 | 3YO&UP | HOL | 10.00 | TURF | FM |
| MAKDERAH | -50 | 1ST | 06/23/07 | NEW YORK S | G2 | 3YO&UP, F&M | BEL | 10.00 | TURF | FM |
| MAKDERAH | -58 | 3RD | 07/28/07 | DIANA S | G1 | 3YO&UP, F&M | SAR | 11.00 | TURF | FM |
| MAKE CONTACT | -35 | 2ND | 09/09/00 | BRITISH COLUMBIA BC OAKS | CAN3 | 3YOF | HST | 9.00 | DIRT | SY |
| MAKE CONTACT | -19 | 2ND | 10/01/00 | BALLERINA BC H | CAN3 | 3YO&UP, F&M | HST | 9.00 | DIRT | FST |
| MAKE CONTACT | -18 | 3RD | 10/08/01 | BALLERINA BC S | CAN3 | 3YO&UP, F&M | HST | 9.00 | DIRT | FST |
| MAKE MUSIC FOR ME | -3 | 2ND | 08/09/09 | BEST PAL S | G2 | 2YO | DMR | 6.50 | AWS | FST |
| MAKE MUSIC FOR ME | 3 | 2ND | 09/07/09 | DEL MAR FUTURITY | G1 | 2YO | DMR | 7.00 | AWS | FST |
| MAKE MUSIC FOR ME | -22 | 3RD | 12/19/09 | CASHCALL FUTURITY | G1 | 2YO | HOL | 8.50 | AWS | FST |
| MAKE MUSIC FOR ME | -31 | 3RD | 02/05/11 | STRUB S | G2 | 4YO | SA | 9.00 | DIRT | FST |
| MAKE NO MISTAKE | -65 | 1ST | 03/31/01 | BOUGAINVILLEA H | G3 | 3YO&UP | HIA | 9.00 | TURF | GD |
| MAKE NO MISTAKE | -75 | 2ND | 05/19/01 | DIXIE S | G2 | 3YO&UP | PIM | 9.00 | TURF | FM |
| MAKE NO MISTAKE | -76 | 1ST | 07/28/01 | ARLINGTON H | G3 | 3YO&UP | AP | 10.00 | TURF | GD |
| MAKE THE BEND | -29 | 3RD | 09/02/02 | PENNSYLVANIA DERBY | G3 | 3YO | PHA | 9.00 | DIRT | WF |
| MAKEUP ARTIST | -30 | 1ST | 05/17/03 | SENORITA S | G3 | 3YOF | HOL | 8.00 | TURF | FM |
| MAKEUP ARTIST | -34 | 3RD | 07/03/04 | ROYAL HEROINE S | G3 | 3YO&UP, F&M | HOL | 8.00 | TURF | FM |
| MAKEUP ARTIST | -63 | 2ND | 04/23/05 | WILSHIRE H | G3 | 3YO&UP, F&M | HOL | 9.00 | TURF | FM |
| MAKING DREAMS | 27 | 2ND | 07/05/08 | HOLLYWOOD JUVENILE CHAMPIONSHIP S | G2 | 2YO | HOL | 6.00 | AWS | FST |
| MAKORS MARK | -42 | 1ST | 09/23/00 | BRITISH COLUMBIA DERBY | CAN2 | 3YO | HST | 9.00 | DIRT | FST |
| MAKORS MARK | -28 | 3RD | 08/19/01 | LONGACRES MILE H | G3 | 3YO&UP | EMD | 8.00 | DIRT | FST |
| MAKOR'S MARK | -58 | 3RD | 04/09/03 | FIFTH SEASON S | G3 | 4YO&UP | OP | 8.50 | DIRT | FST |
| MALABAR GOLD | -71 | 1ST | 04/21/02 | SAN SIMEON H | G3 | 4YO&UP | SA | 6.50 | TURF | FM |
| MALABAR GOLD | -63 | 2ND | 05/27/02 | JAIPUR H | G3 | 3YO&UP | BEL | 7.00 | TURF | FM |
| MALABAR GOLD | -52 | 3RD | 11/29/02 | HOLLYWOOD TURF EXPRESS H | G3 | 3YO&UP | HOL | 5.50 | TURF | FM |
| MALAKOFF | -48 | 1ST | 05/20/06 | MARINE S | CAN2 | 3YO | WO | 8.50 | DIRT | GD |
| MALAMEEZE | -25 | 3RD | 03/25/06 | LANE'S END S | G2 | 3YO | TP | 9.00 | AWS | FST |
| MALEK | -54 | 2ND | 01/10/99 | SAN PASQUAL H | G2 | 3YO&UP | SA | 8.50 | DIRT | FST |
| MALEK | -60 | 2ND | 02/07/99 | SAN ANTONIO H | G2 | 3YO&UP | SA | 9.00 | DIRT | FST |
| MALEK | -75 | 3RD | 06/27/99 | HOLLYWOOD GOLD CUP | G1 | 3YO&UP | HOL | 10.00 | DIRT | FST |
| MALIBU KID | -40 | 3RD | 02/16/09 | GENERAL GEORGE H | G2 | 3YO&UP | LRL | 7.00 | DIRT | FST |
| MALIBU MINT | -64 | 1ST | 07/15/06 | PRINCESS ROONEY H | G1 | 3YO&UP, F&M | CRC | 6.00 | DIRT | FST |
| MALIBU MINT | -63 | 2ND | 08/04/06 | HONORABLE MISS S | G2 | 3YO&UP, F&M | SAR | 6.00 | DIRT | FST |
| MALIBU MINT | -44 | 1ST | 10/14/06 | THOROUGHBRED CLUB OF AMERICA S | G3 | 3YO&UP, F&M | KEE | 6.00 | AWS | FST |
| MALIBU MINT | -50 | 2ND | 11/24/06 | TOP FLIGHT H | G2 | 3YO&UP, F&M | AQU | 8.00 | DIRT | FST |
| MALIBU MOONSHINE | -57 | 3RD | 06/30/07 | SUBURBAN H | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| MALIBU PIER | -41 | 2ND | 12/26/10 | LA BREA S | G1 | 3YOF | SA | 7.00 | DIRT | FST |
