| HORSE | PF | FIN. | DATE | RACE | GR. | AGE/SEX | TRK | DIST. | SURF. | TRK COND. | |
| WACKY FOR LOVE | 31 | 3RD | 10/13/02 | COWDIN S | G3 | 2YO | BEL | 6.50 | DIRT | SY | |
| WACKY FOR LOVE | -44 | 3RD | 03/06/04 | RICHTER SCALE BC SPRINT CH. | G2 | 3YO&UP | GP | 7.00 | DIRT | FST | |
| WACKY PATTY | -5 | 1ST | 07/04/03 | LANDALUCE S | G3 | 2YOF | HOL | 6.00 | DIRT | FST | |
| WADDAAN | -65 | 3RD | 10/27/99 | DISCOVERY H | G3 | 3YO | AQU | 9.00 | DIRT | FST | |
| WADE FOR ME | -59 | 1ST | 07/30/00 | MODESTY H | G3 | 3YO&UP, F&M | AP | 9.50 | TURF | SF | |
| WAFI CITY | -11 | 2ND | 03/10/07 | GOTHAM S | G3 | 3YO | AQU | 8.50 | DIRT | FST | |
| WAIT A WHILE | 16 | 3RD | 11/26/05 | DEMOISELLE S | G2 | 2YOF | AQU | 9.00 | DIRT | FST | |
| WAIT A WHILE | -46 | 1ST | 02/04/06 | DAVONA DALE S | G2 | 3YOF | GP | 9.00 | DIRT | SY | |
| WAIT A WHILE | -25 | 3RD | 03/05/06 | BONNIE MISS S | G2 | 3YOF | GP | 9.00 | DIRT | FST | |
| WAIT A WHILE | -20 | 2ND | 04/08/06 | ASHLAND S | G1 | 3YOF | KEE | 8.50 | DIRT | FST | |
| WAIT A WHILE | -30 | 1ST | 06/03/06 | SANDS POINT S | G3 | 3YOF | BEL | 9.00 | DIRT | MY | |
| WAIT A WHILE | -83 | 1ST | 07/02/06 | AMERICAN OAKS INVITATIONAL S | G1 | 3YOF | HOL | 10.00 | TURF | FM | |
| WAIT A WHILE | -62 | 1ST | 08/18/06 | LAKE PLACID S | G2 | 3YOF | SAR | 9.00 | TURF | FM | |
| WAIT A WHILE | -64 | 1ST | 09/30/06 | YELLOW RIBBON S | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM | |
| WAIT A WHILE | -40 | 1ST | 03/04/07 | HONEY FOX H | G3 | 4YO&UP, F&M | GP | 8.50 | TURF | FM | |
| WAIT A WHILE | -22 | 2ND | 06/09/07 | JUST A GAME S | G2 | 3YO&UP, F&M | BEL | 8.00 | TURF | FM | |
| WAIT A WHILE | -52 | 1ST | 08/23/07 | BALLSTON SPA H | G2 | 3YO&UP, F&M | SAR | 8.50 | TURF | FM | |
| WAIT A WHILE | -65 | 3RD | 09/29/07 | FLOWER BOWL INVITATIONAL H | G1 | 3YO&UP, F&M | BEL | 10.00 | TURF | FM | |
| WAIT A WHILE | -52 | 2ND | 11/25/07 | MATRIARCH S | G1 | 3YO&UP, F&M | HOL | 8.00 | TURF | FM | |
| WAIT A WHILE | -78 | 1ST | 01/14/08 | SAN GORGONIO H | G2 | 4YO&UP, F&M | SA | 9.00 | TURF | FM | |
| WAIT A WHILE | -58 | 1ST | 08/21/08 | BALLSTON SPA H | G2 | 3YO&UP, F&M | SAR | 8.50 | TURF | FM | |
| WAIT A WHILE | -52 | 1ST | 09/27/08 | YELLOW RIBBON S | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM | |
| WAIT A WHILE | -33 | 3RD | 10/24/08 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM | |
| WAIT IN LINE | -33 | 2ND | 05/13/06 | WALMAC LONE STAR DERBY | G3 | 3YO | LS | 8.50 | DIRT | FST | |
| WAITED | -36 | 2ND | 04/10/99 | JOHN B. CAMPBELL H | G3 | 3YO&UP | PIM | 9.50 | DIRT | FST | |
| WAKE AT NOON | -30 | 3RD | 05/21/00 | MARINE S | CAN-3 | 3YO | WO | 8.50 | DIRT | FST | |
| WAKE AT NOON | -60 | 1ST | 10/15/00 | HIGHLANDER H | CAN-3 | 3YO&UP | WO | 6.00 | DIRT | FST | |
| WAKE AT NOON | -84 | 2ND | 04/28/01 | VIGIL H | CAN-3 | 4YO&UP | WO | 7.00 | DIRT | FST | |
| WAKE AT NOON | -78 | 2ND | 06/09/01 | TRUE NORTH H | G2 | 3YO&UP | BEL | 6.00 | DIRT | FST | |
| WAKE AT NOON | -48 | 2ND | 07/28/01 | PHILADELPHIA PARK BC H | G3 | 3YO&UP | PHA | 6.00 | DIRT | FST | |
| WAKE AT NOON | -53 | 1ST | 04/27/02 | VIGIL H | CAN-3 | 4YO&UP | WO | 7.00 | DIRT | FST | |
| WAKE AT NOON | -65 | 1ST | 09/29/02 | HIGHLANDER H | CAN-3 | 3YO&UP | WO | 6.00 | DIRT | FST | |
| WAKE AT NOON | -72 | 1ST | 04/26/03 | VIGIL S | CAN-3 | 4YO&UP | WO | 7.00 | DIRT | FST | |
| WAKE AT NOON | -26 | 3RD | 10/04/03 | DURHAM CUP H | CAN-3 | 3YO&UP | WO | 9.00 | DIRT | FST | |
| WAKE THE TIGER | -80 | 3RD | 04/07/01 | ARCADIA H | G2 | 4YO&UP | SA | 9.00 | TURF | YL | |
| WAKE UP DREAMIN | -51 | 3RD | 05/14/05 | LOS ANGELES TIMES H | G3 | 3YO&UP | HOL | 6.00 | DIRT | FST | |
| WAKE UP MAGGIE | -35 | 3RD | 04/13/08 | LAS CIENEGAS H | G3 | 4YO&UP, F&M | SA | 6.50 | TURF | FM | |
| WAKE UP MAGGIE | -24 | 3RD | 12/07/08 | BAYAKOA H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST | |
| WALK IN THE SNOW | -43 | 2ND | 09/21/02 | SUPER DERBY XXIII | G2 | 3YO | LAD | 9.00 | DIRT | FST | |
| WALK THAT WALK | -7 | 3RD | 07/18/99 | SWAPS S | G1 | 3YO | HOL | 9.00 | DIRT | FST | |
| WALKLIKEANEGYPTIAN | -23 | 2ND | 09/09/06 | PUCKER UP S | G3 | 3YOF | AP | 9.00 | TURF | FM | |
| WALKSLIKEADUCK | -97 | 1ST | 09/10/00 | DEL MAR DERBY | G2 | 3YO | DMR | 9.00 | TURF | FM | |
| WALKSLIKEADUCK | -56 | 1ST | 09/30/00 | BAY MEADOWS BC DERBY | G3 | 3YO | BM | 9.00 | TURF | FM | |
| WALKSLIKEADUCK | -58 | 2ND | 01/13/01 | SAN FERNANDO BC S | G2 | 4YO | SA | 8.50 | DIRT | FST | |
| WALL STREET WONDER | -66 | 1ST | 03/06/10 | TOBOGGAN S | G3 | 3YO&UP | AQU | 6.00 | DIRT | FST | |
| WALLS OF JERICHO | 9 | 3RD | 09/08/02 | SUMMER S | CAN-2 | 2YO | WO | 8.00 | TURF | FM | |
| WALLSTREET SCANDAL | -1 | 2ND | 09/19/04 | FUTURITY S | G2 | 2YO | BEL | 8.00 | DIRT | FST | |
| WALLY'S CHOICE | -39 | 1ST | 11/21/04 | OKLAHOMA DERBY | G3 | 3YO | RP | 9.00 | DIRT | MY | |
| WALTZ | -34 | 3RD | 10/02/99 | COTILLON H | G2 | 3YOF | PHA | 8.50 | DIRT | FST | |
| WALTZIN' STORM | -37 | 2ND | 09/10/00 | SUMMER S | CAN-2 | 2YO | WO | 8.00 | TURF | FM | |
| WALTZIN' STORM | -59 | 2ND | 08/16/02 | PLAY THE KING H | CAN-3 | 3YO&UP | WO | 7.00 | TURF | FM | |
| WALZERKOENIGIN | -60 | 2ND | 09/27/03 | FLOWER BOWL INVITATIONAL | G1 | 3YO&UP, F&M | BEL | 10.00 | TURF | FM | |
| WANDER MOM | -35 | 2ND | 08/20/01 | LAKE PLACID H | G2 | 3YOF | SAR | 9.00 | TURF | FM | |
| WANDER MOM | -30 | 3RD | 09/09/01 | GARDEN CITY BC H | G1 | 3YOF | BEL | 9.00 | TURF | FM | |
| WANDER MOM | -7 | 3RD | 12/08/01 | MY CHARMER H | G3 | 3YO&UP, F&M | CRC | 9.00 | TURF | GD | |
| WANDER MOM | -27 | 3RD | 01/25/02 | DE LA ROSE H | G3 | 3YO&UP, F&M | GP | 8.50 | TURF | FM | |
| WANDER MOM | -28 | 1ST | 12/07/02 | MY CHARMER H | G3 | 3YO&UP, F&M | CRC | 9.00 | TURF | FM | |
| WANDERIN BOY | -69 | 1ST | 02/12/05 | MINESHAFT H | G3 | 4YO&UP | FG | 8.50 | DIRT | FST | |
| WANDERIN BOY | -85 | 1ST | 04/27/06 | BEN ALI H | G3 | 4YO&UP | KEE | 9.00 | DIRT | FST | |
| WANDERIN BOY | -55 | 2ND | 05/19/06 | PIMLICO SPECIAL H | G1 | 3YO&UP | PIM | 9.50 | DIRT | FST | |
| WANDERIN BOY | -66 | 1ST | 09/16/06 | BROOKLYN BC H | G2 | 3YO&UP | BEL | 9.00 | DIRT | FST | |
| WANDERIN BOY | -67 | 2ND | 10/07/06 | JOCKEY CLUB GOLD CUP S | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST | |
| WANDERIN BOY | -52 | 1ST | 05/04/07 | ALYSHEBA S | G3 | 3YO&UP | CD | 8.50 | DIRT | SY | |
| WANDERIN BOY | -92 | 2ND | 07/28/07 | WHITNEY H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST | |
| WANDERIN BOY | -38 | 3RD | 05/02/08 | ALYSHEBA S | G3 | 3YO&UP | CD | 8.50 | DIRT | SY | |
| WANDERIN BOY | -69 | 3RD | 08/30/08 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST | |
| WANDERIN BOY | -80 | 2ND | 09/27/08 | JOCKEY CLUB GOLD CUP INVITATIONAL S | G1 | 3YO&UP | BEL | 10.00 | DIRT | SY | |
| WANDERING | -35 | 1ST | 09/25/99 | BRITISH COLUMBIA DERBY | CAN-2 | 3YO | HST | 9.00 | DIRT | FST | |
| WANDO | -24 | 2ND | 09/08/02 | SUMMER S | CAN-2 | 2YO | WO | 8.00 | TURF | FM | |
| WANDO | -33 | 1ST | 10/06/02 | GREY BC S | CAN-2 | 2YO | WO | 8.50 | DIRT | FST | |
| WANDO | -49 | 1ST | 05/17/03 | MARINE S | CAN-3 | 3YO | WO | 8.50 | DIRT | FST | |
| WANDO | -65 | 3RD | 10/04/03 | INDIANA DERBY | G3 | 3YO | HOO | 8.50 | DIRT | FST | |
| WANNA RUNNER | -52 | 3RD | 01/14/06 | SAN RAFAEL S | G2 | 3YO | SA | 8.00 | DIRT | FST | |
| WANNA RUNNER | -54 | 1ST | 05/13/06 | WALMAC LONE STAR DERBY | G3 | 3YO | LS | 8.50 | DIRT | FST | |
| WANNABE GRAND | -57 | 3RD | 10/09/99 | QUEEN ELIZABETH II CHALLENGE CUP S | G1 | 3YOF | KEE | 9.00 | TURF | YL | |
| WANNAWINEMALL | -25 | 2ND | 03/12/05 | EL CAMINO REAL DERBY | G3 | 3YO | BM | 8.50 | DIRT | FST | |
| WAQUOIT'S LOVE | -55 | 2ND | 09/13/08 | NOBLE DAMSEL H | G3 | 3YO&UP, F&M | BEL | 8.00 | TURF | SF | |
| WAR CHANT | -47 | 1ST | 03/04/00 | SAN RAFAEL S | G2 | 3YO | SA | 8.00 | DIRT | GD | |
| WAR CHANT | -63 | 2ND | 04/08/00 | SANTA ANITA DERBY | G1 | 3YO | SA | 9.00 | DIRT | FST | |
| WAR CHANT | -69 | 1ST | 10/14/00 | OAK TREE BC MILE S | G2 | 3YO&UP | SA | 8.00 | TURF | FM | |
| WAR CHANT | -78 | 1ST | 11/04/00 | BC MILE | G1 | 3YO&UP | CD | 8.00 | TURF | FM | |
| WAR ECHO | 0 | 3RD | 11/29/08 | GOLDEN ROD S | G2 | 2YOF | CD | 8.50 | DIRT | FST | |
| WAR ECHO | -40 | 1ST | 02/07/09 | SILVERBULLETDAY S | G3 | 3YOF | FG | 8.50 | DIRT | FST | |
| WAR ELEMENT | -68 | 2ND | 11/26/11 | CITATION H | G2 | 3YO&UP | HOL | 8.50 | TURF | FM | |
| WAR EMBLEM | -62 | 1ST | 04/06/02 | ILLINOIS DERBY | G2 | 3YO | SPT | 9.00 | DIRT | FST | |
| WAR EMBLEM | -61 | 1ST | 05/04/02 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST | |
| WAR EMBLEM | -60 | 1ST | 05/18/02 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST | |
| WAR EMBLEM | -52 | 1ST | 08/04/02 | HASKELL INVITATIONAL H | G1 | 3YO | MTH | 9.00 | DIRT | FST | |
| WAR FIGHTER | -55 | 2ND | 10/03/09 | OHIO DERBY | G2 | 3YO | TDN | 9.00 | DIRT | FST | |
| WAR FRONT | -69 | 2ND | 01/07/06 | MR. PROSPECTOR H | G3 | 3YO&UP | GP | 6.00 | DIRT | FST | |
| WAR FRONT | -72 | 2ND | 02/05/06 | DEPUTY MINISTER H | G2 | 3YO&UP | GP | 6.50 | DIRT | GD | |
| WAR FRONT | -71 | 2ND | 07/16/06 | TOM FOOL H | G2 | 3YO&UP | BEL | 7.00 | DIRT | FST | |
| WAR FRONT | -87 | 1ST | 08/12/06 | ALFRED G. VANDERBILT BC H | G2 | 3YO&UP | SAR | 6.00 | DIRT | FST | |
| WAR FRONT | -52 | 2ND | 09/02/06 | FOREGO H | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST | |
| WAR FRONT | -58 | 2ND | 10/07/06 | VOSBURGH S | G1 | 3YO&UP | BEL | 6.00 | DIRT | FST | |
| WAR KILL | -31 | 1ST | 04/08/09 | BEAUMONT S | G2 | 3YOF | KEE | 7.28 | AWS | FST | |
| WAR MONGER | -70 | 3RD | 03/01/08 | FRANK E. KILROE MILE H | G1 | 4YO&UP | SA | 8.00 | TURF | FM | |
| WAR MONGER | -78 | 2ND | 08/23/08 | BERNARD BARUCH H | G1 | 3YO&UP | SAR | 9.00 | TURF | FM | |
| WAR MONGER | -62 | 3RD | 10/04/08 | SHADWELL TURF MILE S | G1 | 3YO&UP | KEE | 8.00 | TURF | FM | |
| WAR PASS | -56 | 1ST | 10/06/07 | CHAMPAGNE S | G1 | 2YO | BEL | 8.00 | DIRT | FST | |
| WAR PASS | -84 | 1ST | 10/27/07 | BC JUVENILE | G1 | 2YO | MTH | 8.50 | DIRT | SY | |
| WAR PASS | -61 | 2ND | 04/05/08 | WOOD MEMORIAL S | G1 | 3YO | AQU | 9.00 | DIRT | FST | |
| WAR PLAN | -32 | 3RD | 04/30/05 | WITHERS S | G3 | 3YO | AQU | 8.00 | DIRT | GD | |
| WAR WOLF | -4 | 3RD | 07/27/06 | SANFORD S | G2 | 2YO | SAR | 6.00 | DIRT | FST | |
| WAR ZONE | -72 | 1ST | 07/05/03 | POKER H | G3 | 3YO&UP | BEL | 8.00 | TURF | FM | |
| WARBLING | -61 | 2ND | 01/09/10 | SUGAR SWIRL S | G3 | 4YO&UP, F&M | GP | 6.00 | DIRT | SY | |
| WARBLING | -59 | 3RD | 02/13/10 | HURRICANE BERTIE S | G3 | 4YO&UP, F&M | GP | 6.50 | DIRT | FST | |
| WARBLING | -73 | 1ST | 03/14/10 | INSIDE INFORMATION S | G2 | 4YO&UP, F&M | GP | 7.00 | DIRT | FST | |
| WARBLING | -27 | 2ND | 07/10/10 | PRINCESS ROONEY H | G1 | 3YO&UP, F&M | CRC | 6.00 | DIRT | FST | |
| WARBLING | -53 | 3RD | 08/08/10 | HONORABLE MISS S | G2 | 3YO&UP, F&M | SAR | 6.00 | DIRT | FST | |
| WARBLING | -41 | 2ND | 08/28/10 | BALLERINA S | G1 | 3YO&UP, F&M | SAR | 7.00 | DIRT | FST | |
| WARLEIGH | -56 | 2ND | 11/16/03 | RIVER CITY H | G3 | 3YO&UP | CD | 9.00 | TURF | YL | |
| WARLEIGH | -62 | 3RD | 05/15/04 | ARGENT DIXIE S | G2 | 3YO&UP | PIM | 9.00 | TURF | FM | |
| WARM SHOWER | -35 | 2ND | 05/30/09 | SANDS POINT S | G2 | 3YOF | BEL | 9.00 | TURF | YL | |
| WARNERS | -53 | 2ND | 04/13/02 | BAY SHORE S | G3 | 3YO | AQU | 7.00 | DIRT | FST | |
| WARNING ZONE | -22 | 1ST | 11/24/06 | GENEROUS S (1ST DIV) | G3 | 2YO | HOL | 8.00 | TURF | FM | |
| WARNING ZONE | -82 | 3RD | 03/22/08 | SAN LUIS REY H | G2 | 4YO&UP | SA | 12.00 | TURF | FM | |
| WARNING ZONE | -73 | 2ND | 04/20/08 | SAN JUAN CAPISTRANO H | G2 | 4YO&UP | SA | 14.00 | TURF | FM | |
| WARNING ZONE | -68 | 1ST | 07/13/08 | SUNSET H | G2 | 3YO&UP | HOL | 12.00 | TURF | FM | |
| WARREN'S WHISTLE | -6 | 3RD | 01/20/01 | SANTA YNEZ S | G2 | 3YOF | SA | 7.00 | DIRT | FST | |
| WARREN'S WHISTLE | -30 | 3RD | 08/19/01 | RANCHO BERNARDO H | G3 | 3YO&UP, F&M | DMR | 6.50 | DIRT | FST | |
| WARREN'S WHISTLE | -41 | 2ND | 08/25/02 | RANCHO BERNARDO H | G3 | 3YO&UP, F&M | DMR | 6.50 | DIRT | FST | |
| WARRIOR GIRL | 12 | 3RD | 04/18/07 | DOUBLEDOGDARE S | G3 | 4YO&UP, F&M | KEE | 8.50 | AWS | FST | |
| WARRIOR MAID | -5 | 3RD | 05/02/09 | EIGHT BELLES S | G3 | 3YOF | CD | 7.50 | DIRT | SY | |
| WARRIOR'S REWARD | -58 | 2ND | 06/13/09 | NORTHERN DANCER S | G3 | 3YO | CD | 8.50 | DIRT | FST | |
| WARRIOR'S REWARD | -56 | 3RD | 07/04/09 | DWYER S | G2 | 3YO | BEL | 8.50 | DIRT | FST | |
| WARRIOR'S REWARD | -57 | 2ND | 08/01/09 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | FST | |
| WARRIOR'S REWARD | -63 | 1ST | 04/03/10 | CARTER H | G1 | 3YO&UP | AQU | 7.00 | DIRT | FST | |
| WARRIOR'S REWARD | -68 | 2ND | 05/01/10 | CHURCHILL DOWNS S | G2 | 4YO&UP | CD | 7.00 | DIRT | SY | |
| WARRIOR'S REWARD | -18 | 3RD | 10/08/10 | PHOENIX S | G3 | 3YO&UP | KEE | 6.00 | AWS | FST | |
| WASHINGTON BRIDGE | -22 | 1ST | 12/05/10 | BAYAKOA H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST | |
| WASHINGTON BRIDGE-DH | -47 | 3RD | 04/22/11 | DOUBLEDOGDARE S | G3 | 4YO&UP, F&M | KEE | 8.50 | AWS | FST | |
| WASSERMAN | -20 | 3RD | 08/19/07 | LONGACRES MILE H | G3 | 3YO&UP | EMD | 8.00 | DIRT | SY | |
| WASSERMAN | -55 | 1ST | 08/17/08 | LONGACRES MILE H | G3 | 3YO&UP | EMD | 8.00 | DIRT | FST | |
| WASTED TEARS | -76 | 1ST | 05/25/09 | OUIJA BOARD DISTAFF H | G3 | 3YO&UP, F&M | LS | 8.00 | TURF | FM | |
| WASTED TEARS | -40 | 1ST | 02/20/10 | HONEY FOX S | G3 | 4YO&UP, F&M | GP | 8.00 | TURF | FM | |
| WASTED TEARS | -64 | 1ST | 04/10/10 | JENNY WILEY S | G2 | 4YO&UP, F&M | KEE | 8.50 | TURF | FM | |
| WASTED TEARS | -67 | 1ST | 05/31/10 | OUIJA BOARD DISTAFF H | G3 | 3YO&UP, F&M | LS | 8.00 | TURF | FM | |
| WASTED TEARS | -45 | 1ST | 08/15/10 | JOHN C. MABEE S | G2 | 3YO&UP, F&M | DMR | 9.00 | TURF | FM | |
| WASTED TEARS | -63 | 2ND | 11/26/10 | MATRIARCH S | G1 | 3YO&UP, F&M | HOL | 8.00 | TURF | FM | |
| WASTED TEARS | -59 | 1ST | 05/30/11 | OUIJA BOARD DISTAFF S | G3 | 3YO&UP, F&M | LS | 8.00 | TURF | FM | |
| WASTED TEARS | -61 | 3RD | 08/14/11 | JOHN C. MABEE S | G2 | 3YO&UP, F&M | DMR | 9.00 | TURF | FM | |
| WATCH | 54 | 2ND | 09/04/00 | BOILING SPRINGS H | G3 | 3YOF | MED | 8.50 | TURF | GD | |
| WATCH | -35 | 1ST | 11/10/01 | CARDINAL H | G3 | 3YO&UP, F&M | CD | 9.00 | TURF | FM | |
| WATCH ME GO | -1 | 3RD | 02/12/11 | SAM F. DAVIS S | G3 | 3YO | TAM | 8.50 | DIRT | FST | |
| WATCH ME GO | -26 | 1ST | 03/12/11 | TAMPA BAY DERBY | G2 | 3YO | TAM | 8.50 | DIRT | FST | |
| WATCHEM SMOKEY | -38 | 1ST | 11/27/03 | VERNON O. UNDERWOOD S | G3 | 3YO&UP | HOL | 6.00 | DIRT | FST | |
| WATCHEM SMOKEY | -64 | 2ND | 12/05/04 | VERNON O. UNDERWOOD S | G3 | 3YO&UP | HOL | 6.00 | DIRT | WF | |
| WATCHFULL | 26 | 3RD | 05/04/00 | LA TROIENNE S | G3 | 3YOF | CD | 7.00 | DIRT | FST | |
| WATCHFULL | 15 | 3RD | 07/15/00 | AZALEA BC S | G3 | 3YOF | CRC | 6.00 | DIRT | SY | |
| WATCHING YOU | -24 | 2ND | 01/20/03 | SANTA YNEZ S | G2 | 3YOF | SA | 7.00 | DIRT | FST | |
| WATCHING YOU | -24 | 3RD | 02/09/03 | LAS VIRGENES S | G1 | 3YOF | SA | 8.00 | DIRT | FST | |
| WATCHMAN'S WARNING | -52 | 3RD | 04/08/00 | WESTCHESTER H | G3 | 3YO&UP | AQU | 8.00 | DIRT | FST | |
| WATCHMAN'S WARNING | -57 | 3RD | 11/06/99 | SPORT PAGE H | G3 | 3YO&UP | AQU | 7.00 | DIRT | FST | |
| WATCHMON | -33 | 1ST | 10/08/05 | JAMAICA H | G3 | 3YO | BEL | 9.00 | DIRT | SY | |
| WATSDACHANCES | -28 | 1ST | 10/08/12 | MISS GRILLO S | G3 | 2YOF | BEL | 8.50 | TURF | YL | |
| WATSDACHANCES | -30 | 2ND | 11/02/12 | BC JUVENILE FILLIES TURF | G1 | 2YOF | SA | 8.00 | TURF | FM | |
| WAUPACA | -47 | 3RD | 01/21/06 | FAIR GROUNDS BC H | G3 | 4YO&UP | LAD | 8.50 | TURF | GD | |
| WAUPACA | -69 | 3RD | 06/17/06 | DALLAS TURF CUP H | G3 | 3YO&UP | LS | 9.00 | TURF | YL | |
| WAUPACA | -72 | 3RD | 05/28/07 | DALLAS TURF CUP H | G3 | 3YO&UP | LS | 9.00 | TURF | SF | |
| WAVELINE | -47 | 2ND | 09/30/10 | SENATOR KEN MADDY H | G3 | 3YO&UP, F&M | HOL | 6.00 | TURF | FM | |
| WAWOTA | 6 | 3RD | 09/07/02 | NATALMA S (2ND DIV) | CAN-3 | 2YOF | WO | 8.00 | TURF | FM | |
| WAY TO THE TOP | -44 | 2ND | 12/21/03 | GRAVESEND H | G3 | 3YO&UP | AQU | 6.00 | DIRT | FST | |
| WAY WITH WORDS | -3 | 3RD | 10/31/09 | TURNBACK THE ALARM H | G3 | 3YO&UP, F&M | AQU | 9.00 | DIRT | FST | |
| WAY WITH WORDS | -33 | 3RD | 10/30/10 | TURNBACK THE ALARM H | G3 | 3YO&UP, F&M | BEL | 8.50 | DIRT | FST | |
| WAYWARD WAYS | -32 | 2ND | 12/11/99 | WHAT A PLEASURE S | G3 | 2YO | CRC | 8.50 | DIRT | FST | |
| WAYZATA | -58 | 1ST | 06/28/08 | PRAIRIE MEADOWS CORNHUSKER H | G2 | 3YO&UP | PRM | 9.00 | DIRT | FST | |
| WAYZATA BOY | -43 | 3RD | 09/27/08 | HAWTHORNE GOLD CUP H | G2 | 3YO&UP | HAW | 10.00 | DIRT | FST | |
| WE ALL LOVE ALEYNA | -66 | 2ND | 09/04/05 | DEL MAR BC H | G3 | 3YO&UP | DMR | 8.00 | TURF | FM | |
| WE CAN SEEK | -60 | 3RD | 12/10/05 | QUEENS COUNTY H | G3 | 3YO&UP | AQU | 9.50 | DIRT | GD | |
| WE CAN SEEK | -46 | 2ND | 04/01/06 | SKIP AWAY H | G3 | 3YO&UP | GP | 9.00 | DIRT | FST | |
| WEATHERBIRD | -51 | 2ND | 05/28/00 | JAIPUR H | G3 | 3YO&UP | BEL | 7.00 | TURF | GD | |
| WEATHERBIRD | -66 | 3RD | 07/04/00 | POKER H | G3 | 3YO&UP | BEL | 8.00 | TURF | FM | |
| WEATHERBIRD | -45 | 3RD | 08/26/00 | FOURSTARDAVE H | G2 | 3YO&UP | SAR | 8.50 | TURF | FM | |
| WEATHERED | -30 | 1ST | 03/28/09 | NEXT MOVE S | G3 | 3YO&UP, F&M | AQU | 9.00 | DIRT | FST | |
| WEATHERED | -10 | 2ND | 10/31/09 | TURNBACK THE ALARM H | G3 | 3YO&UP, F&M | AQU | 9.00 | DIRT | FST | |
| WEB GEM | -50 | 2ND | 08/02/08 | WEST VIRGINIA DERBY | G3 | 3YO | MNR | 9.00 | DIRT | FST | |
| WEDDING SINGER | 34 | 3RD | 09/18/05 | SUMMER S | CAN-2 | 2YO | WO | 8.00 | TURF | SF | |
| WEEKEND HIDEAWAY | 13 | 3RD | 09/30/12 | FUTURITY S | G2 | 2YO | BEL | 6.00 | DIRT | FST | |
| WEEKEND MAGIC | -72 | 3RD | 07/03/10 | AMERICAN OAKS | G1 | 3YOF | HOL | 10.00 | TURF | FM | |
| WEEKEND MAGIC | -30 | 3RD | 07/25/10 | SAN CLEMENTE H | G2 | 3YOF | DMR | 8.00 | TURF | FM | |
| WEEKEND SQUALL | -2 | 3RD | 02/13/99 | LAS VIRGENES S | G1 | 3YOF | SA | 8.00 | DIRT | FST | |
| WEEMISSFRANKIE | 14 | 1ST | 09/03/11 | DEL MAR DEBUTANTE S | G1 | 2YOF | DMR | 7.00 | AWS | FST | |
| WEEMISSFRANKIE | -16 | 1ST | 10/02/11 | OAK LEAF S | G1 | 2YOF | SA | 8.50 | DIRT | FST | |
| WEEMISSFRANKIE | -6 | 3RD | 11/04/11 | BC JUVENILE FILLIES | G1 | 2YOF | CD | 8.50 | DIRT | GD | |
| WEGOTOHAVEHARTE | -30 | 2ND | 02/13/00 | TANFORAN H | G3 | 3YO&UP | BM | 8.50 | DIRT | SY | |
| WEIGELIA | -63 | 1ST | 07/10/04 | CARRY BACK S | G3 | 3YO | CRC | 6.00 | DIRT | FST | |
| WEIGELIA | -70 | 3RD | 08/07/04 | AMSTERDAM S | G2 | 3YO | SAR | 6.00 | DIRT | FST | |
| WEIGELIA | -72 | 2ND | 08/28/04 | KING'S BISHOP S | G1 | 3YO | SAR | 7.00 | DIRT | FST | |
| WEIGELIA | -41 | 3RD | 07/15/06 | SMILE SPRINT H | G2 | 3YO&UP | CRC | 6.00 | DIRT | FST | |
| WEIGELLA | -64 | 3RD | 05/27/07 | JAIPUR H | G3 | 3YO&UP | BEL | 6.00 | TURF | FM | |
| WEIGELLIA | -46 | 1ST | 12/16/06 | KENNY NOE JR. H | G3 | 3YO&UP | CRC | 7.00 | DIRT | SY | |
| WELCOME GUEST | -15 | 2ND | 04/07/12 | COMELY S | G3 | 3YOF | AQU | 8.00 | DIRT | FST | |
| WELCOME SURPRISE | -16 | 1ST | 05/27/00 | DOGWOOD S | G3 | 3YOF | CD | 8.50 | DIRT | SY | |
| WELL ARMED | -55 | 2ND | 01/12/08 | SAN PASQUAL H | G2 | 4YO&UP | SA | 8.50 | AWS | FST | |
| WELL ARMED | -68 | 1ST | 02/09/08 | SAN ANTONIO H | G2 | 4YO&UP | SA | 9.00 | AWS | FST | |
| WELL ARMED | -77 | 1ST | 07/19/08 | SAN DIEGO H | G2 | 3YO&UP | DMR | 8.50 | AWS | FST | |
| WELL ARMED | -88 | 2ND | 08/24/08 | PACIFIC CLASSIC | G1 | 3YO&UP | DMR | 10.00 | AWS | FST | |
