Dosage: Pedigree & Performance
Main Menu  |  Search
 

Performance Figures, July-Dec. 1998
(3-year-old colts only)

Back to PF Monthly Index

Horse PF Fin. Date Race Gr. Age/Sex Trk Dist. Surf. Cond.
Soldier Field -31 1st 07-03-98 Lamplighter H G3 3yo Mth 8.50 Turf fm
Gen Stormin'norman -25 2nd 07-03-98 Lamplighter H G3 3yo Mth 8.50 Turf fm
Dog Watch -24 3rd 07-03-98 Lamplighter H G3 3yo Mth 8.50 Turf fm
Coronado's Quest -54 1st 07-12-98 Dwyer S G2 3yo Bel 8.50 Dirt fst
Ian's Thunder -34 2nd 07-12-98 Dwyer S G2 3yo Bel 8.50 Dirt fst
Scatmandu -31 3rd 07-12-98 Dwyer S G2 3yo Bel 8.50 Dirt fst
Parade Ground -29 1st 07-19-98 Lexington S G3 3yo Bel 10.00 Turf fm
Ay Rouge -24 2nd 07-19-98 Lexington S G3 3yo Bel 10.00 Turf fm
La Reine's Terms -16 3rd 07-19-98 Lexington S G3 3yo Bel 10.00 Turf fm
Classic Cat -35 1st 07-19-98 Ohio Derby G2 3yo Tdn 9.00 Dirt fst
One Bold Stroke -34 2nd 07-19-98 Ohio Derby G2 3yo Tdn 9.00 Dirt fst
Hot Wells -14 3rd 07-19-98 Ohio Derby G2 3yo Tdn 9.00 Dirt fst
Old Trieste -77 1st 07-19-98 Swaps S G2 3yo Hol 9.00 Dirt fst
Grand Slam -29 2nd 07-19-98 Swaps S G2 3yo Hol 9.00 Dirt fst
Old Topper -15 3rd 07-19-98 Swaps S G2 3yo Hol 9.00 Dirt fst
Secret Firm-dh -53 1st 08-07-98 Amsterdam S G3 3yo Sar 6.00 Dirt fst
Mint-dh -53 1st 08-07-98 Amsterdam S G3 3yo Sar 6.00 Dirt fst
Southern Bostonian -44 3rd 08-07-98 Amsterdam S G3 3yo Sar 6.00 Dirt fst
Favorite Trick -74 1st 08-09-98 Jim Dandy S G2 3yo Sar 9.00 Dirt fst
Deputy Diamond -73 1st 08-09-98 Jim Dandy S G2 3yo Sar 9.00 Dirt fst
Raffie's Majesty -72 3rd 08-09-98 Jim Dandy S G2 3yo Sar 9.00 Dirt fst
Coronado's Quest -77 1st 08-09-98 Buick Haskell Invitational H G1 3yo Mth 9.00 Dirt fst
Victory Gallop -72 2nd 08-09-98 Buick Haskell Invitational H G1 3yo Mth 9.00 Dirt fst
Grand Slam -70 3rd 08-09-98 Buick Haskell Invitational H G1 3yo Mth 9.00 Dirt fst
Parade Ground -62 1st 08-10-98 Natl. Museum of Racing Hall of Fame H G2 3yo Sar 9.00 Turf fm
Vergennes -50 2nd 08-10-98 Natl. Museum of Racing Hall of Fame H G2 3yo Sar 9.00 Turf fm
Stay Sound -26 3rd 08-10-98 Natl. Museum of Racing Hall of Fame H G2 3yo Sar 9.00 Turf fm
Ladies Din -67 1st 08-16-98 La Jolla H G3 3yo Dmr 8.50 Turf fm
Success and Glory -66 2nd 08-16-98 La Jolla H G3 3yo Dmr 8.50 Turf fm
Lucayan Indian -58 3rd 08-16-98 La Jolla H G3 3yo Dmr 8.50 Turf fm
Secret Firm -61 1st 08-29-98 King's Bishop S G2 3yo Sar 7.00 Dirt fst
Mint -56 2nd 08-29-98 King's Bishop S G2 3yo Sar 7.00 Dirt fst
Scatmandu -52 3rd 08-29-98 King's Bishop S G2 3yo Sar 7.00 Dirt fst
Coronado's Quest -43 1st 08-29-98 Travers S G1 3yo Sar 10.00 Dirt fst
Victory Gallop -43 2nd 08-29-98 Travers S G1 3yo Sar 10.00 Dirt fst
Raffie's Majesty -43 3rd 08-29-98 Travers S G1 3yo Sar 10.00 Dirt fst
Crowd Pleaser -52 1st 09-05-98 Saranac H G3 3yo Sar 9.50 Turf fm
Parade Ground -40 2nd 09-05-98 Saranac H G3 3yo Sar 9.50 Turf fm
Reformer Rally -33 3rd 09-05-98 Saranac H G3 3yo Sar 9.50 Turf fm
Ladies Din -44 1st 09-07-98 Del Mar Derby G2 3yo Dmr 9.00 Turf fm
Expressionist -36 2nd 09-07-98 Del Mar Derby G2 3yo Dmr 9.00 Turf fm
Scooter Brown -33 3rd 09-07-98 Del Mar Derby G2 3yo Dmr 9.00 Turf fm
Rock and Roll -54 1st 09-07-98 Pennsylvania Derby G3 3yo Pha 9.00 Dirt fst
Tomorrows Cat -49 2nd 09-07-98 Pennsylvania Derby G3 3yo Pha 9.00 Dirt fst
Black Blade -44 3rd 09-07-98 Pennsylvania Derby G3 3yo Pha 9.00 Dirt fst
Limit Out -62 1st 09-19-98 Jerome H G2 3yo Bel 8.00 Dirt fst
Grand Slam -51 2nd 09-19-98 Jerome H G2 3yo Bel 8.00 Dirt fst
Scatmandu -48 3rd 09-19-98 Jerome H G2 3yo Bel 8.00 Dirt fst
Sierra Virgen -35 1st 09-20-98 Ascot H G3 3yo BM 8.50 Turf fm
I. M. Bzy -33 2nd 09-20-98 Ascot H G3 3yo BM 8.50 Turf fm
Casino King -28 3rd 09-20-98 Ascot H G3 3yo BM 8.50 Turf fm
Tomorrows Cat -70 1st 09-25-98 Buick Pegasus H G2 3yo Med 9.00 Dirt fst
Limit Out -58 2nd 09-25-98 Buick Pegasus H G2 3yo Med 9.00 Dirt fst
Comic Strip -51 3rd 09-25-98 Buick Pegasus H G2 3yo Med 9.00 Dirt fst
Parade Ground -44 1st 09-27-98 Lawrence Realization H G3 3yo Bel 12.00 Turf fm
Pay Zone -42 2nd 09-27-98 Lawrence Realization H G3 3yo Bel 12.00 Turf fm
Vergennes -35 3rd 09-27-98 Lawrence Realization H G3 3yo Bel 12.00 Turf fm
Arch -68 1st 09-27-98 Super Derby G1 3yo LaD 10.00 Dirt fst
Classic Cat -57 2nd 09-27-98 Super Derby G1 3yo LaD 10.00 Dirt fst
Sir Tiff -54 3rd 09-27-98 Super Derby G1 3yo LaD 10.00 Dirt fst
Stay Sound -59 1st 10-11-98 Hawthorne Derby G3 3yo Haw 9.00 Turf fm
El Mirasol -53 2nd 10-11-98 Hawthorne Derby G3 3yo Haw 9.00 Turf fm
Yankee Brass -49 3rd 10-11-98 Hawthorne Derby G3 3yo Haw 9.00 Turf fm
Vergennes -55 1st 10-18-98 Jamaica H G2 3yo Bel 9.00 Turf gd
Tangazi -47 2nd 10-18-98 Jamaica H G2 3yo Bel 9.00 Turf gd
Middlesex Drive -46 3rd 10-18-98 Jamaica H G2 3yo Bel 9.00 Turf gd
Early Warning -70 1st 10-28-98 Discovery H G3 3yo Aqu 9.00 Dirt fst
Deputy Diamond -55 2nd 10-28-98 Discovery H G3 3yo Aqu 9.00 Dirt fst
Gulliver -35 3rd 10-28-98 Discovery H G3 3yo Aqu 9.00 Dirt fst
Ladies Din -63 1st 11-01-98 Oak Tree Derby G2 3yo SA 9.00 Turf fm
Dr Fong -56 2nd 11-01-98 Oak Tree Derby G2 3yo SA 9.00 Turf fm
Bouccaneer -54 3rd 11-01-98 Oak Tree Derby G2 3yo SA 9.00 Turf fm
Mazel Trick -69 1st 11-14-98 Lazaro S. Barrera H G3 3yo Hol 8.50 Dirt fst
Dixie Dot Com -61 2nd 11-14-98 Lazaro S. Barrera H G3 3yo Hol 8.50 Dirt fst
Opine -29 3rd 11-14-98 Lazaro S. Barrera H G3 3yo Hol 8.50 Dirt fst
Vergennes -77 1st 11-28-98 Early Times Hollywood Derby G1 3yo Hol 9.00 Turf yl
Dixie Dot Com -70 2nd 11-28-98 Early Times Hollywood Derby G1 3yo Hol 9.00 Turf yl
Lone Bid -63 3rd 11-28-98 Early Times Hollywood Derby G1 3yo Hol 9.00 Turf yl
Run Man Run -43 1st 12-26-98 Malibu S G1 3yo SA 7.00 Dirt fst
Artax -35 2nd 12-26-98 Malibu S G1 3yo SA 7.00 Dirt fst
Event of the Year -25 3rd 12-26-98 Malibu S G1 3yo SA 7.00 Dirt fst