2005 Triple Crown PFs 

1998         Derby       Preakness       Belmont  
1999   1- Giacomo -48   1- Afleet Alex -72   1- Afleet Alex  -70
2000   2- Closing Argument -46   2- Scrappy T -53   2- Andromeda's Hero -49
2001   3- Afleet Alex -44   3- Giacomo -33   3- Nolan's Cat -29
2002   4- Don't Get Mad -35   4- Sun King -29   4- Indy Storm -22
2003   5- Buzzards Bay -25   5- High Limit -25   5- A. P. Arrow -19
2004   6- Wilko -23   6- Noble Causeway +2   6- Chekhov -18
2005   7- Bellamy Road -23   7- Greeley's Galaxy +7   7- Giacomo -16
2006   8- Andromeda's Hero -20   8- Malibu Moonshine +11   8- Southern Africa -16
2007   9- Flower Alley -20   9- Closing Argument +35   9- Watchmon -3
2008   10- High Fly -20   10- High Fly +44   10- Reverberate +33
2009   11- Greeley's Galaxy -19   12- Wilko +68   11- Pinpoint +35
2010   12- Coin Silver -11   13- Galloping Grocer +72        
2011   13- Greater Good -7   14- Going Wild +96        
    14- Noble Causeway -4                
    15- Sun King +5                
    16- Spanish Chestnut +19                
    17- Sort It Out +44                
    18- Going Wild +55                
    19- Bandini +67                
    20- High Limit +109