Dosage: Pedigree & Performance
Main Menu         Search

History of Performance Figures in Graded Derby Preps Since 1998

HORSE PF     DATE TRK DIST SURF
ARKANSAS DERBY:   
OVERANALYZE -18 04/13/13 OP 9.00 DIRT
BODEMEISTER -59 04/14/12 OP 9.00 DIRT
ARCHARCHARCH -53 04/16/11 OP 9.00 DIRT
LINE OF DAVID -52 04/10/10 OP 9.00 DIRT
PAPA CLEM -44 04/11/09 OP 9.00 DIRT
GAYEGO -62 04/12/08 OP 9.00 DIRT
CURLIN -44 04/14/07 OP 9.00 DIRT
LAWYER RON -60 04/15/06 OP 9.00 DIRT
AFLEET ALEX -63 04/16/05 OP 9.00 DIRT
SMARTY JONES -74 04/10/04 OP 9.00 DIRT
SIR CHEROKEE -69 04/12/03 OP 9.00 DIRT
PRIVATE EMBLEM -41 04/13/02 OP 9.00 DIRT
BALTO STAR -69 04/14/01 OP 9.00 DIRT
GRAEME HALL -38 04/15/00 OP 9.00 DIRT
VALHOL -48 04/10/99 OP 9.00 DIRT
VICTORY GALLOP -27 04/11/98 OP 9.00 DIRT
BAY SHORE S:
DECLAN'S WARRIOR -65 04/06/13 AQU 7.00 DIRT
TRINNIBERG -41 04/07/12 AQU 7.00 DIRT
J J'S LUCKY TRAIN -36 04/09/11 AQU 7.00 DIRT
EIGHTYFIVEINAFIFTY -73 04/03/10 AQU 7.00 DIRT
CAPT. CANDYMAN CAN -59 04/04/09 AQU 7.00 DIRT
J BE K -59 04/05/08 AQU 7.00 DIRT
BILL PLACE -57 04/07/07 AQU 7.00 DIRT
TOO MUCH BLING -78 04/08/06 AQU 7.00 DIRT
LOST IN THE FOG -49 04/09/05 AQU 7.00 DIRT
FOREST DANGER -65 04/10/04 AQU 7.00 DIRT
HALO HOMEWRECKER -27 04/12/03 AQU 7.00 DIRT
ROMAN DANCER -62 04/13/02 AQU 7.00 DIRT
SKIP TO THE STONE -32 04/14/01 AQU 7.00 DIRT
PRECISE END -64 04/15/00 AQU 7.00 DIRT
PERFECT SCORE -30 04/10/99 AQU 7.00 DIRT
LIMIT OUT -64 04/11/98 AQU 7.00 DIRT
COOLMORE LEXINGTON S:                 
WINNING CAUSE -51 04/20/13 KEE 8.50 AWS
ALL SQUARED AWAY -43 04/21/12 KEE 8.50 AWS
DERBY KITTEN -51 04/23/11 KEE 8.50 AWS
UPTOWNCHARLYBROWN -46 04/14/10 KEE 8.50 AWS
ADVICE -35 04/18/09 KEE 8.50 AWS
BEHINDATTHEBAR -60 04/19/08 KEE 8.50 AWS
SLEW'S TIZZY -41 04/21/07 KEE 8.50 AWS
SHOWING UP -51 04/22/06 KEE 8.50 DIRT
COIN SILVER -50 04/23/05 KEE 8.50 DIRT
QUINTONS GOLD RUSH -31 04/17/04 KEE 8.50 DIRT
SCRIMSHAW -38 04/19/03 KEE 8.50 DIRT
PROUD CITIZEN -37 04/20/02 KEE 8.50 DIRT
KEATS -60 04/21/01 KEE 8.50 DIRT
UNSHADED -48 04/22/00 KEE 8.50 DIRT
CHARISMATIC -64 04/18/99 KEE 8.50 DIRT
CLASSIC CAT -55 04-19-98  KEE 8.50 DIRT
DERBY TRIAL S:
HIERRO -49 04/28/12 CD 8.00 DIRT
MACHEN -30 04/30/11 CD 8.00 DIRT
HULL -25 04/25/09 CD 7.50 DIRT
SIR SHACKLETON -36 04/24/04 CD 8.00 DIRT
MIDAS EYES -68 04/26/03 CD 8.00 DIRT
SKY TERRACE -53 04/27/02 CD 8.00 DIRT
MEETYOUATHEBRIG -25 04/28/01 CD 8.00 DIRT
PERFORMING MAGIC -43 04/29/00 CD 8.00 DIRT
PATIENCE GAME -52 04/24/99 CD 8.00 DIRT
SOUVENIR COPY -43 04/25/98 CD 8.00 DIRT
EL CAMINO REAL DERBY:
DICE FLAVOR -49 02/16/13 GG 9.00 AWS
DADDY NOSE BEST -41 02/18/12 GG 9.00 AWS
SILVER MEDALLION -48 02/12/11 GG 9.00 AWS
CONNEMARA -26 02/20/10 GG 8.50 AWS
CHOCOLATE CANDY -45 02/14/09 GG 8.50 AWS
AUTISM AWARENESS -39 03/08/08 BM 8.50 DIRT
BWANA BULL -15 03/10/07 BM 8.50 DIRT
CAUSE TO BELIEVE -29 01/29/06 BM 8.50 DIRT
UNCLE DENNY -34 03/12/05 GG 8.50 DIRT
KILGOWAN -26 03/13/04 GG 8.50 DIRT
OCEAN TERRACE -31 03/08/03 GG 8.50 DIRT
YOUGOTTAWANNA -29 03/09/02 GG 8.50 DIRT
HOOVERGETTHEKEYS -52 03/10/01 GG 8.50 DIRT
REMEMBER SHEIKH -39 03/11/00 BM 8.50 DIRT
CLIQUOT -57 03/06/99 BM 8.50 DIRT
EVENT OF THE YEAR -45 03/07/98 BM 8.50 DIRT
FLORIDA DERBY:
ORB -30 03/30/13 GP 9.00 DIRT
TAKE CHARGE INDY -40 03/31/12 GP 9.00 DIRT
DIALED IN -54 04/03/11 GP 9.00 DIRT
ICE BOX -50 03/20/10 GP 9.00 DIRT
QUALITY ROAD -52 03/28/09 GP 9.00 DIRT
BIG BROWN -89 03/29/08 GP 9.00 DIRT
SCAT DADDY -46 03/31/07 GP 9.00 DIRT
BARBARO -54 04/01/06 GP 9.00 DIRT
HIGH FLY -68 04/02/05 GP 9.00 DIRT
FRIENDS LAKE -33 03/13/04 GP 9.00 DIRT
EMPIRE MAKER -54 03/15/03 GP 9.00 DIRT
HARLAN'S HOLIDAY -54 03/16/02 GP 9.00 DIRT
MONARCHOS -70 03/10/01 GP 9.00 DIRT
HAL'S HOPE -82 03/11/00 GP 9.00 DIRT
VICAR -43 03/13/99 GP 9.00 DIRT
LIL'S LAD-DQ -76 03/14/98 GP 9.00 DIRT
FOUNTAIN OF YOUTH S:
ORB -54 02/23/13 GP 8.50 DIRT
UNION RAGS -36 02/26/12 GP 8.50 DIRT
SOLDAT -48 02/26/11 GP 9.00 DIRT
ESKENDEREYA -61 02/20/10 GP 9.00 DIRT
QUALITY ROAD -73 02/28/09 GP 8.00 DIRT
COOL COAL MAN -42 02/24/08 GP 9.00 DIRT
SCAT DADDY -46 03/03/07 GP 9.00 DIRT
CORINTHIAN-DQ -30 03/04/06 GP 9.00 DIRT
HIGH FLY -52 03/05/05 GP 9.00 DIRT
READ THE FOOTNOTES -55 02/14/04 GP 8.50 DIRT
TRUST N LUCK -54 02/15/03 GP 8.50 DIRT
BOOKLET -38 02/16/02 GP 8.50 DIRT
SONGANDAPRAYER -48 02/17/01 GP 8.50 DIRT
HIGH YIELD -56 02/19/00 GP 8.50 DIRT
VICAR -55 02/20/99 GP 8.50 DIRT
LIL'S LAD -73 02/21/98 GP 8.50 DIRT
GOTHAM S:
VYJACK -46 03/02/13 AQU 8.50 DIRT
HANSEN -55 03/03/12 AQU 8.50 DIRT
STAY THIRSTY -49 03/05/11 AQU 8.50 DIRT
AWESOME ACT -37 03/06/10 AQU 8.50 DIRT
I WANT REVENGE -46 03/07/09 AQU 8.50 DIRT
VISIONAIRE -25 03/08/08 AQU 8.50 DIRT
COWTOWN CAT -21 03/10/07 AQU 8.50 DIRT
LIKE NOW -53 03/18/06 AQU 8.50 DIRT
SURVIVALIST -45 03/19/05 AQU 8.00 DIRT
SARATOGA COUNTY -65 03/20/04 AQU 8.00 DIRT
ALYSWEEP -54 03/16/03 AQU 8.32 DIRT
MAYAKOVSKY -80 03/17/02 AQU 8.00 DIRT
RICHLY BLENDED -66 03/18/01 AQU 8.00 DIRT
RED BULLET -51 03/19/00 AQU 8.00 DIRT
BADGE -78 03/21/99 AQU 8.00 DIRT
WASATCH -39 03/21/98 AQU 8.00 DIRT
HOLY BULL S:
ITSMYLUCKYDAY -50 01/26/13 GP 8.50 DIRT
ALGORITHMS -64 01/29/12 GP 8.00 DIRT
DIALED IN -50 01/29/11 GP 8.00 DIRT
WINSLOW HOMER -44 01/23/10 GP 8.00 DIRT
SARATOGA SINNER -50 01/31/09 GP 9.00 DIRT
HEY BYRN 4 04/12/08 GP 9.50 DIRT
NOBIZ LIKE SHOBIZ -52 02/03/07 GP 8.00 DIRT
BARBARO -51 02/04/06 GP 9.00 DIRT
CLOSING ARGUMENT -39 02/05/05 GP 8.50 DIRT
SECOND OF JUNE -75 01/17/04 GP 8.50 DIRT
OFFLEE WILD -26 01/18/03 GP 8.50 DIRT
BOOKLET -51 01/19/02 GP 8.50 DIRT
RADICAL RILEY -28 01/20/01 GP 8.50 DIRT
HAL'S HOPE -42 01/15/00 GP 8.50 DIRT
GRITS'N HARD TOAST -61 01/16/99 GP 8.50 DIRT
CAPE TOWN -41 01/17/98 GP 8.50 DIRT
HUTCHESON S:
HONORABLE DILLON -56 02/02/13 GP 7.00 DIRT
THUNDER MOCCASIN -30 02/11/12 GP 7.00 DIRT
FLASHPOINT -48 02/26/11 GP 7.00 DIRT
CAPT. CANDYMAN CAN -58 01/30/09 GP 7.00 DIRT
D' FUNNYBONE -40 02/20/10 GP 7.00 DIRT
SMOOTH AIR -50 01/05/08 GP 7.00 DIRT
KING OF THE ROXY -32 03/03/07 GP 7.50 DIRT
KEYED ENTRY -66 02/04/06 GP 7.50 DIRT
PROUD ACCOLADE -48 02/05/05 GP 7.50 DIRT
LIMEHOUSE -39 02/14/04 GP 7.00 DIRT
LION TAMER -40 02/15/03 GP 7.00 DIRT
SHOWMEITALL -32 02/02/02 GP 7.00 DIRT
YONAGUSKA -49 01/27/01 GP 7.00 DIRT
MORE THAN READY-DH -52 01/29/00 GP 7.00 DIRT
SUMMER NOTE-DH -52 01/29/00 GP 7.00 DIRT
BET ME BEST -68 01/31/99 GP 7.00 DIRT
TIME LIMIT -68 01/31/98 GP 7.00 DIRT
ILLINOIS DERBY:
DEPARTING -49 04/20/13 HAW 9.00 DIRT
DONE TALKING -42 04/04/12 HAW 9.00 DIRT
JOE VANN -45 04/09/11 HAW 9.00 DIRT
AMERICAN LION -32 04/03/10 HAW 9.00 DIRT
MUSKET MAN -43 04/04/09 HAW 9.00 DIRT
RECAPTURETHEGLORY -57 04/05/08 HAW 9.00 DIRT
COWTOWN CAT -34 04/07/07 HAW 9.00 DIRT
SWEETNORTHERNSAINT -55 04/08/06 HAW 9.00 DIRT
GREELEY'S GALAXY -42 04/09/05 HAW 9.00 DIRT
POLLARD'S VISION -67 04/03/04 HAW 9.00 DIRT
TEN MOST WANTED -69 04/05/03 HAW 9.00 DIRT
WAR EMBLEM -62 04/06/02 SPT 9.00 DIRT
DISTILLED -58 04/07/01 SPT 9.00 DIRT
JEROME S:
VYJACK -40 01/05/13 AQU 8.32 DIRT
THE LUMBER GUY -45 04/21/12 AQU 8.00 DIRT
ADIOS CHARLIE -54 04/23/11 AQU 8.00 DIRT
LECOMTE S:
OXBOW -49 01/19/13 FG 8.32 DIRT
MR. BOWLING -22 01/21/11 FG 8.32 DIRT
WILKINSON -48 01/22/11 FG 8.18 DIRT
RON THE GREEK -31 01/23/10 FG 8.18 DIRT
FRIESAN FIRE -19 01/10/09 FG 8.00 DIRT
Z FORTUNE -23 01/12/08 FG 8.00 DIRT
HARD SPUN -40 01/13/07 FG 8.00 DIRT
STORM SURGE -21 01/15/05 FG 8.00 DIRT
FIRE SLAM -19 01/24/04 FG 8.00 DIRT
SAINTLY LOOK -14 01/25/03 FG 8.00 DIRT
LOUISIANA DERBY:
REVOLUTIONARY -56 03/30/13 FG 9.00 DIRT
HERO OF ORDER -45 04/01/12 FG 9.00 DIRT
PANTS ON FIRE -57 03/26/11 FG 9.00 DIRT
MISSION IMPAZIBLE -56 03/27/10 FG 8.50 DIRT
FRIESAN FIRE -59 03/14/09 FG 8.50 DIRT
PYRO -43 03/08/08 FG 8.50 DIRT
CIRCULAR QUAY -65 03/10/07 FG 8.50 DIRT
HIGH LIMIT -57 03/12/05 FG 8.50 DIRT
WIMBLEDON -56 03/07/04 FG 8.50 DIRT
PEACE RULES -66 03/09/03 FG 8.50 DIRT
REPENT -42 03/10/02 FG 8.50 DIRT
FIFTY STARS -5 03/11/01 FG 8.50 DIRT
MIGHTY -48 03/12/00 FG 8.50 DIRT
KIMBERLITE PIPE -50 03/14/99 FG 8.50 DIRT
COMIC STRIP -35 03/15/98 FG 8.50 DIRT
PALM BEACH S:
RYDILLUC -24 03/03/13 GP 9.00 TURF
HOWE GREAT -55 03/11/12 GP 9.00 TURF
JOES BLAZING AARON -14 03/12/11 GP 9.00 TURF
PADDY O'PRADO -53 03/06/10 GP 9.00 TURF
EL CRESPO -43 03/14/09 GP 9.00 TURF
SPORTING ART -52 03/29/08 GP 9.00 TURF
GO BETWEEN -21 03/12/06 GP 9.00 TURF
INTERPATATION -38 03/26/05 GP 9.00 TURF
KITTEN'S JOY -50 02/21/04 GP 9.00 TURF
NOTHING TO LOSE -21 02/21/03 GP 9.00 TURF
ORCHARD PARK -35 02/22/02 GP 9.00 TURF
PROUD MAN -29 02/19/01 GP 9.00 TURF
MR. LIVINGSTON -43 02/14/00 GP 9.00 TURF
SWAMP -58 02/15/99 GP 9.00 TURF
CRYPTIC RASCAL -48 02/16/98 GP 9.00 TURF
REBEL S:
WILL TAKE CHARGE -52 03/16/13 OP 8.50 DIRT
SECRET CIRCLE -37 03/17/12 OP 8.50 DIRT
THE FACTOR -57 03/19/11 OP 8.50 DIRT
LOOKIN AT LUCKY -37 03/13/10 OP 8.50 DIRT
WIN WILLY -62 03/14/09 OP 8.50 DIRT
SIERRA SUNSET -65 03/15/08 OP 8.50 DIRT
CURLIN -43 03/17/07 OP 8.50 DIRT
LAWYER RON -38 03/18/06 OP 8.50 DIRT
GREATER GOOD -49 03/19/05 OP 8.50 DIRT
WINDWARD PASSAGE -32 03/23/02 OP 8.50 DIRT
CRAFTY SHAW -59 03/24/01 OP 8.50 DIRT
SNUCK IN -58 03/25/00 OP 8.50 DIRT
ETBAUER -56 03/20/99 OP 8.50 DIRT
VICTORY GALLOP -56 03/21/98 OP 8.50 DIRT
RISEN STAR S:
IVE STRICK A NERVE -59 02/23/13 FG 8.50 DIRT
EL PADRINO -53 02/25/12 FG 8.50 DIRT
MUCHO MACHO MAN -52 02/19/11 FG 8.50 DIRT
DISCREETLY MINE -41 02/20/10 FG 8.50 DIRT
FRIESAN FIRE -32 02/07/09 FG 8.50 DIRT
PYRO -17 02/09/08 FG 8.50 DIRT
NOTIONAL -52 02/10/07 FG 8.50 DIRT
LAWYER RON -70 01/14/06 LAD 8.50 DIRT
SCIPION -40 02/12/05 FG 8.50 DIRT
GRADEPOINT -42 02/15/04 FG 8.50 DIRT
BADGE OF SILVER -79 02/16/03 FG 8.50 DIRT
REPENT -40 02/17/02 FG 8.50 DIRT
ROBERT B. LEWIS S (RUN AS SAN FELIPE S PRIOR TO 2007): 
FLASHBACK -36 02/02/13 SA 8.50 DIRT
I'LL HAVE ANOTHER -43 02/04/12 SA 8.50 DIRT
ANTHONY'S CROSS -49 02/12/11 SA 8.50 DIRT
CARACORTADO -73 02/13/10 SA 8.50 AWS
PIONEEROF THE NILE -50 02/07/09 SA 8.50 AWS
CROWN OF THORNS -33 02/02/08 SA 8.50 AWS
GREAT HUNTER -53 03/03/07 SA 8.50 DIRT
A. P. WARRIOR -44 03/18/06 SA 8.50 DIRT
CONSOLIDATOR -49 03/19/05 SA 8.50 DIRT
PREACHINATTHEBAR -63 03/14/04 SA 8.50 DIRT
BUDDY GIL -48 03/16/03 SA 8.50 DIRT
MEDAGLIA D'ORO -62 03/18/02 SA 8.50 DIRT
POINT GIVEN -54 03/17/01 SA 8.50 DIRT
FUSAICHI PEGASUS -49 03/19/00 SA 8.50 DIRT
PRIME TIMBER -59 03/13/99 SA 8.50 DIRT
ARTAX -60 03/14/98 SA 8.50 DIRT
SAM F. DAVIS S:
FALLING SKY -46 02/02/13 TAM 8.50 DIRT
BATTLE HARDENED -33 02/04/12 TAM 8.50 DIRT
BRETHREN -21 02/12/11 TAM 8.50 DIRT
RULE -45 02/13/10 TAM 8.50 DIRT
GENERAL QUARTERS -51 02/14/09 TAM 8.50 DIRT
SAN FELIPE S:
HEAR THE GHOST -51 03/09/13 SA 8.50 DIRT
CREATIVE CAUSE -50 03/10/12 SA 8.50 DIRT
PREMIER PEGASUS -62 03/12/11 SA 8.50 DIRT
SIDNEY'S CANDY -54 03/13/10 SA 8.50 AWS
PIONEEROF THE NILE -36 03/14/09 SA 8.50 AWS
GEORGIE BOY -32 03/15/08 SA 8.50 AWS
COBALT BLUE -36 03/17/07 SA 8.50 DIRT
SAN VICENTE S:
SHAKIN IT UP -34 02/17/13 SA 7.00 DIRT
DRILL -17 02/19/12 SA 7.00 DIRT
THE FACTOR -68 02/20/11 SA 7.00 DIRT
SIDNEY'S CANDY -58 02/15/10 SA 7.00 AWS
EVITA ARGENTINA -31 02/16/09 SA 7.00 AWS
NOBLE COURT -27 02/11/07 SA 7.00 DIRT
TOO MUCH BLING -36 02/12/06 SA 7.00 DIRT
FUSAICHI ROCK STAR -36 02/13/05 SA 7.00 DIRT
IMPERIALISM -47 02/09/04 SA 7.00 DIRT
KAFWAIN -62 02/01/03 SA 7.00 DIRT
CAME HOME -61 02/02/02 SA 7.00 DIRT
EARLY FLYER -61 02/03/01 SA 7.00 DIRT
ARCHER CITY SLEW -70 02/05/00 SA 7.00 DIRT
EXPLOIT -60 02/06/99 SA 7.00 DIRT
SEA OF SECRETS -59 02/07/98 SA 7.00 DIRT
SANTA ANITA DERBY:
GOLDENCENTS -68 04/06/13 SA 9.00 DIRT
I'LL HAVE ANOTHER -45 04/07/12 SA 9.00 DIRT
MIDNIGHT INTERLUDE -36 04/09/11 SA 9.00 DIRT
SIDNEY'S CANDY -36 04/03/10 SA 9.00 AWS
PIONEEROF THE NILE -59 04/04/09 SA 9.00 AWS
COLONEL JOHN -45 04/05/08 SA 9.00 AWS
TIAGO -45 04/07/07 SA 9.00 DIRT
BROTHER DEREK -51 04/08/06 SA 9.00 DIRT
BUZZARDS BAY -42 04-00-05 SA 9.00 DIRT
CASTLEDALE -57 04/03/04 SA 9.00 DIRT
BUDDY GIL -66 04/05/03 SA 9.00 DIRT
CAME HOME -48 04/06/02 SA 9.00 DIRT
POINT GIVEN -65 04/07/01 SA 9.00 DIRT
THE DEPUTY -67 04/08/00 SA 9.00 DIRT
GENERAL CHALLENGE -48 04/03/99 SA 9.00 DIRT
INDIAN CHARLIE -62 04/04/98 SA 9.00 DIRT
SHAM S:
goldencents -46 01/05/13 SA 8.00 DIRT
OUT OF BOUNDS -41 01/07/12 SA 8.00 DIRT
TAPIZAR -68 01/15/11 SA 8.50 DIRT
ALPHIE'S BET -49 03/06/10 SA 9.00 AWS
THE PAMPLEMOUSSE -48 02/28/09 SA 9.00 AWS
COLONEL JOHN -13 03/01/08 SA 9.00 AWS
RAVEL -49 02/03/07 SA 9.00 DIRT
BOB AND JOHN -57 02/04/06 SA 9.00 DIRT
SOUTHWEST S:
SUPER NINETY NINE -39 02/18/13 OP 8.50 DIRT
SECRET CIRCLE** -68 02/20/12 OP 8.00 DIRT
CASTAWAY* -36 02/20/12 OP 8.00 DIRT
ARCHARCHARCH -32 02/21/11 OP 8.00 DIRT
CONVEYANCE -41 02/20/10 OP 8.00 DIRT
OLD FASHIONED -55 02/16/09 OP 8.00 DIRT
DENIS OF CORK -67 02/18/08 OP 8.00 DIRT
JIM'SMRTEE -34 02/27/99 OP 8.00 DIRT
HOT WELLS -42 02/28/98 OP 8.00 DIRT
     * 1ST DIVISION           
     ** 2ND DIVISION           
SPECTACULAR BID S:
MERIT MAN -18 01/01/13 GP 6.00 DIRT
WYNN DOT COMMA -39 01/10/04 GP 6.00 DIRT
FIRST BLUSH -39 01/03/03 GP 6.00 DIRT
MAYBRY'S BOY -56 01/03/02 GP 6.00 DIRT
ICANSEETHERAIN -45 01/03/01 GP 6.00 DIRT
B L'S APPEAL -49 01/05/00 GP 6.00 DIRT
TEXAS GLITTER -88 01/03/99 GP 6.00 DIRT
TIME LIMIT -48 01/04/98 GP 6.00 DIRT
SPIRAL S:
BLACK ONYX -16 03/16/13 TP 9.00 AWS
WENT THE DAY WELL -34 03/24/12 TP 9.00 AWS
ANIMAL KINGDOM -9 03/26/11 TP 9.00 AWS
PERFECT DRIFT -32 03/23/02 TP 9.00 DIRT
BALTO STAR -61 03/24/01 TP 9.00 DIRT
GLOBALIZE -52 03/25/00 TP 9.00 DIRT
STEPHEN GOT EVEN -44 03/27/99 TP 9.00 DIRT
EVENT OF THE YEAR -60 03/29/98 TP 9.00 DIRT
SUNLAND DERBY:
GOVENOR CHARLIE -18 03/24/13 SUN 9.00 DIRT
DADDY NOSE BEST -33 03/25/12 SUN 9.00 DIRT
TWICE THE APPEAL -18 03/27/11 SUN 9.00 DIRT
ENDORSEMENT -31 03/02/10 SUN 9.00 DIRT
SWALE S:
CLEARLY NOW -53 03/02/13 GP 7.00 DIRT
TRINNIBERG -48 03/10/12 GP 7.00 DIRT
TRAVELIN MAN -39 04/03/11 GP 7.00 DIRT
D 'FUNNYBONE -56 03/20/10 GP 7.00 DIRT
THIS ONES FOR PHIL (1ST BY DQ) -62 03/28/09 GP 7.00 DIRT
EATON'S GIFT -49 02/02/08 GP 6.50 DIRT
ADORE THE GOLD -49 02/03/07 GP 6.50 DIRT
SHARP HUMOR -53 03/04/06 GP 7.00 DIRT
LOST IN THE FOG -61 03/05/05 GP 7.00 DIRT
WYNN DOT COMMA -55 03/13/04 GP 7.00 DIRT
MIDAS EYES -61 03/15/03 GP 7.00 DIRT
ETHAN MAN -48 03/16/02 GP 7.00 DIRT
D'WILDCAT -75 03/10/01 GP 7.00 DIRT
TRIPPI -58 03/11/00 GP 7.00 DIRT
YES IT'S TRUE -42 03/13/99 GP 7.00 DIRT
FAVORITE TRICK -60 03/14/98 GP 7.00 DIRT
TAMPA BAY DERBY:
VERRAZANO -56 03/09/13 TAM 8.50 DIRT
PROSPECTIVE -50 03/10/12 TAM 8.50 DIRT
WATCH ME GO -26 03/12/11 TAM 8.50 DIRT
ODYSSEUS -59 03/13/10 TAM 8.50 DIRT
MUSKET MAN -30 03/14/09 TAM 8.50 DIRT
BIG TRUCK -47 03/15/08 TAM 8.50 DIRT
STREET SENSE -60 03/17/07 TAM 8.50 DIRT
DEPUTY GLITTERS -40 03/18/06 TAM 8.50 DIRT
SUN KING -50 03/19/05 TAM 8.50 DIRT
LIMEHOUSE -49 03/13/04 TAM 8.50 DIRT
REGION OF MERIT -40 03/16/03 TAM 8.50 DIRT
EQUALITY -64 03/17/02 TAM 8.50 DIRT
TOYOTA BLUE GRASS S:
JAVA'S WAR -29 04/13/13 KEE 9.00 AWS
DULLAHAN -57 04/14/12 KEE 9.00 AWS
BRILLIANT SPEED -45 04/16/11 KEE 9.00 AWS
STATELY VICTOR -49 04/10/10 KEE 9.00 AWS
GENERAL QUARTERS -47 04/11/09 KEE 9.00 AWS
MONBA -42 04/12/08 KEE 9.00 AWS
DOMINICAN -54 04/14/07 KEE 9.00 AWS
SINISTER MINISTER -84 04/15/06 KEE 9.00 DIRT
BANDINI -49 04/16/05 KEE 9.00 DIRT
THE CLIFF'S EDGE -64 04/10/04 KEE 9.00 DIRT
PEACE RULES -55 04/12/03 KEE 9.00 DIRT
HARLAN'S HOLIDAY -39 04/13/02 KEE 9.00 DIRT
MILLENNIUM WIND -65 04/14/01 KEE 9.00 DIRT
HIGH YIELD -69 04/15/00 KEE 9.00 DIRT
MENIFEE -75 04/10/99 KEE 9.00 DIRT
HALORY HUNTER -55 04/11/98 KEE 9.00 DIRT
TRANSYLVANIA S:
JACK MILTON -34 04/05/13 KEE 8.50 TURF
SILVER MAX -42 04/06/12 KEE 8.50 TURF
AIR SUPPORT -42 04/08/11 KEE 8.50 TURF
NORDIC TRUCE -41 04/02/10 KEE 8.50 TURF
STORMALORY -44 04/03/09 KEE 8.50 TURF
BOSS LAFITTE -7 04/04/08 KEE 8.50 AWS
WITHERS S:          
REVOLUTIONARY -44 02/02/13 AQU 8.50 DIRT
ALPHA -49 02/04/12 AQU 8.50 DIRT
AFLEET AGAIN -54 04/24/10 AQU 8.00 DIRT
MR. FANTASY -62 04/25/09 AQU 8.00 DIRT
HARLEM ROCKER -72 04/26/08 AQU 8.00 DIRT
DIVINE PARK -31 04/28/07 AQU 8.00 DIRT
BERNARDINI -55 04/29/06 AQU 8.00 DIRT
SCRAPPY T -50 04/30/05 AQU 8.00 DIRT
MEDALLIST -76 05/01/04 AQU 8.00 DIRT
SPITE THE DEVIL -64 05/03/03 AQU 8.00 DIRT
FAST DECISION -63 05/04/02 AQU 8.00 DIRT
RICHLY BLENDED -79 05/05/01 AQU 8.00 DIRT
BIG E E -61 05/06/00 AQU 8.00 DIRT
SUCCESSFUL APPEAL -43 05/01/99 AQU 8.00 DIRT
WOOD MEMORIAL S:
VERRAZANO -32 04/06/13 AQU 9.00 DIRT
GEMOLOGIST -57 04/07/12 AQU 9.00 DIRT
TOBY'S CORNER -40 04/09/11 AQU 9.00 DIRT
ESKENDEREYA -76 04/03/10 AQU 9.00 DIRT
I WANT REVENGE -59 04/04/09 AQU 9.00 DIRT
TALE OF EKATI -63 04/05/08 AQU 9.00 DIRT
NOBIZ LIKE SHOBIZ -55 04/07/07 AQU 9.00 DIRT
BOB AND JOHN -60 04/08/06 AQU 9.00 DIRT
BELLAMY ROAD -103 04/09/04 AQU 9.00 DIRT
TAPIT -58 04/10/04 AQU 9.00 DIRT
EMPIRE MAKER -58 04/12/03 AQU 9.00 DIRT
BUDDHA -75 04/13/02 AQU 9.00 DIRT
CONGAREE -76 04/14/01 AQU 9.00 DIRT
FUSAICHI PEGASUS -80 04/15/00 AQU 9.00 DIRT
ADONIS -72 04/10/99 AQU 9.00 DIRT
CORONADO'S QUEST -81 04/11/98 AQU 9.00 DIRT