Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2000 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 2000: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & THREE-YEAR-OLD MALE: | ||||||||||
| TIZNOW | -51 | 1ST | 07/01/00 | AFFIRMED H | G3 | 3YO | HOL | 8.50 | DIRT | FST |
| TIZNOW | -52 | 2ND | 07/23/00 | SWAPS S | G1 | 3YO | HOL | 9.00 | DIRT | FST |
| TIZNOW | -60 | 2ND | 08/26/00 | PACIFIC CLASSIC S | G1 | 3YO&UP | DMR | 10.00 | DIRT | FST |
| TIZNOW | -66 | 1ST | 09/30/00 | SUPER DERBY XXI | G1 | 3YO | LAD | 10.00 | DIRT | FST |
| TIZNOW | -74 | 1ST | 10/15/00 | GOODWOOD BC S | G2 | 3YO&UP | SA | 9.00 | DIRT | FST |
| TIZNOW | -57 | 1ST | 11/04/00 | BC CLASSIC | G1 | 3YO&UP | CD | 10.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| MACHO UNO | -15 | 3RD | 09/02/00 | HOPEFUL S | G1 | 2YO | SAR | 7.00 | DIRT | FST |
| MACHO UNO | -27 | 1ST | 10/09/00 | GREY BC S | CAN1 | 2YO | WO | 8.50 | DIRT | FST |
| MACHO UNO | -53 | 1ST | 11/04/00 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| CARESSING | -17 | 2ND | 09/30/00 | ARLINGTON-WASHINGTON LASSIE S | G3 | 2YOF | AP | 8.00 | DIRT | FST |
| CARESSING | -48 | 1ST | 11/04/00 | BC JUVENILE FILLIES | G1 | 2YOF | CD | 8.50 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| SURFSIDE | -33 | 2ND | 09/03/99 | SPINAWAY S | G1 | 2YOF | SAR | 7.00 | DIRT | FST |
| SURFSIDE | -46 | 1ST | 10/10/99 | FRIZETTE S | G1 | 2YOF | BEL | 8.50 | DIRT | SY |
| SURFSIDE | -32 | 3RD | 11/06/99 | BC JUVENILE FILLIES | G1 | 2YOF | GP | 8.50 | DIRT | FST |
| SURFSIDE | -41 | 1ST | 12/19/99 | HOLLYWOOD STARLET S | G1 | 2YOF | HOL | 8.50 | DIRT | FST |
| SURFSIDE | -51 | 1ST | 01/09/00 | SANTA YSABEL S | G3 | 3YOF | SA | 8.50 | DIRT | FST |
| SURFSIDE | -34 | 1ST | 02/12/00 | LAS VIRGENES S | G1 | 3YOF | SA | 8.00 | DIRT | MY |
| SURFSIDE | -34 | 1ST | 03/12/00 | SANTA ANITA OAKS | G1 | 3YOF | SA | 8.50 | DIRT | FST |
| SURFSIDE | -59 | 2ND | 11/04/00 | BC DISTAFF | G1 | 3YO&UP, F&M | CD | 9.00 | DIRT | FST |
| SURFSIDE | -58 | 1ST | 11/24/00 | CLARK H | G2 | 3YO&UP | CD | 9.00 | DIRT | FST |
| OLDER MALE: | ||||||||||
| LEMON DROP KID | -77 | 3RD | 05/23/99 | PETER PAN S | G2 | 3YO | BEL | 9.00 | DIRT | MY |
| LEMON DROP KID | -76 | 1ST | 06/05/99 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST |
| LEMON DROP KID | -43 | 2ND | 08/08/99 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | SY |
| LEMON DROP KID | -80 | 1ST | 08/28/99 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| LEMON DROP KID | -84 | 1ST | 03/18/00 | WIDENER H | G3 | 3YO&UP | GP | 9.00 | DIRT | SY |
| LEMON DROP KID | -92 | 3RD | 05/13/00 | PIMLICO SPECIAL | G1 | 3YO&UP | PIM | 9.50 | DIRT | FST |
| LEMON DROP KID | -81 | 1ST | 06/11/00 | BROOKLYN H | G2 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| LEMON DROP KID | -102 | 1ST | 07/04/00 | SUBURBAN H | G2 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| LEMON DROP KID | -94 | 1ST | 08/06/00 | WHITNEY H | G1 | 3YO&UP | SAR | 9.00 | DIRT | GD |
| LEMON DROP KID | -50 | 1ST | 09/16/00 | WOODWARD S | G1 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| OLDER FEMALE: | ||||||||||
| RIBOLETTA | -32 | 3RD | 12/11/99 | BAYAKOA H | G2 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| RIBOLETTA | -37 | 3RD | 01/17/00 | SAN GORGONIO H | G2 | 3YO&UP, F&M | SA | 9.00 | TURF | FM |
| RIBOLETTA | -68 | 1ST | 03/05/00 | SANTA MARGARITA INV. H | G1 | 3YO&UP, F&M | SA | 9.00 | DIRT | SY |
| RIBOLETTA | -47 | 1ST | 05/07/00 | HAWTHORNE H | G2 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| RIBOLETTA | -49 | 1ST | 05/28/00 | MILADY BC H | G1 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| RIBOLETTA | -87 | 1ST | 06/25/00 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST |
| RIBOLETTA | -47 | 1ST | 08/12/00 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| RIBOLETTA | -95 | 1ST | 09/16/00 | RUFFIAN H | G1 | 3YO&UP, F&M | BEL | 8.50 | DIRT | FST |
| RIBOLETTA | -86 | 1ST | 10/14/00 | BELDAME S | G1 | 3YO&UP, F&M | BEL | 9.00 | DIRT | FST |
| SPRINTER: | ||||||||||
| KONA GOLD | -72 | 2ND | 01/30/99 | PALOS VERDES H | G2 | 3YO&UP | SA | 6.00 | DIRT | FST |
| KONA GOLD | -61 | 2ND | 03/06/99 | SAN CARLOS H | G1 | 3YO&UP | SA | 7.00 | DIRT | FST |
| KONA GOLD | -70 | 2ND | 10/17/99 | ANCIENT TITLE BC H | G3 | 3YO&UP | SA | 6.00 | DIRT | FST |
| KONA GOLD | -79 | 2ND | 11/06/99 | BC SPRINT | G3 | 3YO&UP | GP | 6.00 | DIRT | FST |
| KONA GOLD | -76 | 1ST | 01/29/00 | PALOS VERDES H | G2 | 3YO&UP | SA | 6.00 | DIRT | FST |
| KONA GOLD | -57 | 2ND | 03/04/00 | SAN CARLOS H | G2 | 3YO&UP | SA | 7.00 | DIRT | GD |
| KONA GOLD | -71 | 1ST | 04/08/00 | POTRERO GRANDE BC CUP H | G2 | 3YO&UP | SA | 6.50 | DIRT | FST |
| KONA GOLD | -58 | 1ST | 07/29/00 | BING CROSBY H | G2 | 3YO&UP | DMR | 6.00 | DIRT | FST |
| KONA GOLD | -65 | 1ST | 10/14/00 | ANCIENT TITLE BC H | G2 | 3YO&UP | SA | 6.00 | DIRT | FST |
| KONA GOLD | -97 | 1ST | 11/04/00 | BC SPRINT | G1 | 3YO&UP | CD | 6.00 | DIRT | FST |
| MALE TURF HORSE: | ||||||||||
| KALANISI | 124 | 1ST | 06/20/00 | QUEEN ANNE S | ENG-2 | 3YO&UP | ASC | 8.00 | TURF | GD/FM |
| KALANISI | 129 | 2ND | 07/08/00 | CORAL-ECLIPSE S SHOWCASE RACE | ENG-1 | 3YO&UP | SAN | 10.00 | TURF | GD |
| KALANISI | 129 | 2ND | 08/22/00 | JUDDMONTE INTERNATIONAL S | ENG-1 | 3YO&UP | YOR | 10.00 | TURF | GD |
| KALANISI | 131 | 1ST | 10/14/00 | DUBAI CHAMPION S | ENG-1 | 3YO&UP | NMK | 10.00 | TURF | GD/SF |
| KALANISI | -65 | 1ST | 11/04/00 | BC TURF | G1 | 3YO&UP | CD | 12.00 | TURF | FM |
| FEMALE TURF HORSE: | ||||||||||
| PERFECT STING | -56 | 1ST | 06/06/99 | SANDS POINT H | G3 | 3YOF | BEL | 9.00 | TURF | FM |
| PERFECT STING | -35 | 2ND | 08/01/99 | LAKE GEORGE H | G3 | 3YOF | SAR | 8.50 | TURF | FM |
| PERFECT STING | -65 | 1ST | 09/12/99 | GARDEN CITY BC H | G1 | 3YOF | BEL | 9.00 | TURF | SF |
| PERFECT STING | -73 | 1ST | 10/09/99 | QUEEN ELIZABETH II CHALLENGE CUP S | G1 | 3YOF | KEE | 9.00 | TURF | YL |
| PERFECT STING | -52 | 1ST | 05/07/00 | BEAUGAY H | G3 | 3YO&UP, F&M | AQU | 8.50 | TURF | FM |
| PERFECT STING | -48 | 1ST | 06/10/00 | JUST A GAME BC H | G3 | 3YO&UP, F&M | BEL | 8.00 | TURF | GD |
| PERFECT STING | -61 | 1ST | 07/15/00 | NEW YORK H | G2 | 3YO&UP, F&M | BEL | 10.00 | TURF | SF |
| PERFECT STING | -79 | 1ST | 09/04/00 | DIANA H | G2 | 3YO&UP, F&M | SAR | 9.00 | TURF | FM |
| PERFECT STING | -43 | 2ND | 10/13/00 | WINSTAR GALAXY S | G3 | 3YO&UP, F&M | KEE | 9.50 | TURF | FM |
| PERFECT STING | -96 | 1ST | 11/04/00 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | CD | 11.00 | TURF | FM |
* PFs are not shown for races prior to 1999
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87