Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2001 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 2001: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & THREE-YEAR-OLD MALE: | ||||||||||
| POINT GIVEN | -25 | 1ST | 09/16/00 | KENTUCKY CUP JUVENILE | G3 | 2YO | TP | 8.50 | DIRT | FST |
| POINT GIVEN | -45 | 2ND | 10/14/00 | CHAMPAGNE S | G1 | 2YO | BEL | 8.50 | DIRT | FST |
| POINT GIVEN | -53 | 2ND | 11/04/00 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| POINT GIVEN | -51 | 1ST | 12/16/00 | HOLLYWOOD FUTURITY | G1 | 2YO | HOL | 8.50 | DIRT | FST |
| POINT GIVEN | -54 | 1ST | 03/17/01 | SAN FELIPE S | G2 | 3YO | SA | 8.50 | DIRT | FST |
| POINT GIVEN | -65 | 1ST | 04/07/01 | SANTA ANITA DERBY | G1 | 3YO | SA | 9.00 | DIRT | WF |
| POINT GIVEN | -56 | 1ST | 05/19/01 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| POINT GIVEN | -83 | 1ST | 06/09/01 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST |
| POINT GIVEN | -55 | 1ST | 08/05/01 | HASKELL INVITATIONAL H | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| POINT GIVEN | -84 | 1ST | 08/25/01 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| JOHANNESBURG | 120 | 1ST | 07/14/01 | ANGLESEY S | IRE-3 | 2YO | CUR | 6.50 | TURF | GD/YL |
| JOHANNESBURG | 125 | 1ST | 08/12/01 | PHOENIX S | IRE-1 | 2YO | LEO | 6.00 | TURF | YL |
| JOHANNESBURG | 121 | 1ST | 08/26/01 | PRIX MORNY | FR-1 | 2YO | DEA | 6.00 | TURF | GD/SF |
| JOHANNESBURG | 123 | 1ST | 10/04/01 | MIDDLE PARK S | ENG-1 | 2YO | NMK | 6.00 | TURF | GD/SF |
| JOHANNESBURG | -53 | 1ST | 10/27/01 | BC JUVENILE | G1 | 2YO | BEL | 8.50 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| TEMPERA | -12 | 1ST | 08/04/01 | SORRENTO S | G2 | 2YOF | DMR | 6.50 | DIRT | FST |
| TEMPERA | -21 | 3RD | 08/26/01 | DEL MAR DEBUTANTE S | G1 | 2YOF | DMR | 7.00 | DIRT | FST |
| TEMPERA | -67 | 1ST | 10/27/01 | BC JUVENILE FILLIES | G1 | 2YOF | BEL | 8.50 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| XTRA HEAT | -27 | 1ST | 10/15/00 | ASTARITA S | G2 | 2YOF | BEL | 6.50 | DIRT | FST |
| XTRA HEAT | -23 | 1ST | 03/25/01 | CICADA S | G3 | 3YOF | AQU | 7.00 | DIRT | FST |
| XTRA HEAT | -32 | 1ST | 04/22/01 | STONERSIDE BEAUMONT S | G2 | 3YOF | KEE | 7.28 | DIRT | FST |
| XTRA HEAT | -40 | 2ND | 05/09/01 | NASSAU COUNTY S | G2 | 3YOF | BEL | 7.00 | DIRT | FST |
| XTRA HEAT | -69 | 1ST | 07/04/01 | PRIORESS S | G1 | 3YOF | BEL | 6.00 | DIRT | FST |
| XTRA HEAT | -56 | 2ND | 07/28/01 | TEST S | G1 | 3YOF | SAR | 7.00 | DIRT | FST |
| XTRA HEAT | -65 | 1ST | 09/08/01 | ENDINE S | G3 | 3YO&UP, F&M | DEL | 6.00 | DIRT | FST |
| XTRA HEAT | -91 | 2ND | 10/27/01 | BC SPRINT | G1 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| XTRA HEAT | -73 | 3RD | 11/17/01 | FRANK J. DE FRANCIS MEMORIAL DASH S | G1 | 3YO&UP | LRL | 6.00 | DIRT | FST |
| OLDER MALE: | ||||||||||
| TIZNOW | -51 | 1ST | 07/01/00 | AFFIRMED H | G3 | 3YO | HOL | 8.50 | DIRT | FST |
| TIZNOW | -52 | 2ND | 07/23/00 | SWAPS S | G1 | 3YO | HOL | 9.00 | DIRT | FST |
| TIZNOW | -60 | 2ND | 08/26/00 | PACIFIC CLASSIC S | G1 | 3YO&UP | DMR | 10.00 | DIRT | FST |
| TIZNOW | -66 | 1ST | 09/30/00 | SUPER DERBY XXI | G1 | 3YO | LAD | 10.00 | DIRT | FST |
| TIZNOW | -74 | 1ST | 10/15/00 | GOODWOOD BC S | G2 | 3YO&UP | SA | 9.00 | DIRT | FST |
| TIZNOW | -57 | 1ST | 11/04/00 | BC CLASSIC | G1 | 3YO&UP | CD | 10.00 | DIRT | FST |
| TIZNOW | -63 | 1ST | 01/13/01 | SAN FERNANDO BC S | G2 | 4YO | SA | 8.50 | DIRT | FST |
| TIZNOW | -56 | 2ND | 02/03/01 | STRUB S | G2 | 4YO | SA | 9.00 | DIRT | FST |
| TIZNOW | -75 | 1ST | 03/03/01 | SANTA ANITA H | G1 | 4YO&UP | SA | 10.00 | DIRT | FST |
| TIZNOW | -66 | 3RD | 09/08/01 | WOODWARD S | G1 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| TIZNOW | -60 | 3RD | 10/07/01 | GOODWOOD BC H | G2 | 3YO&UP | SA | 9.00 | DIRT | FST |
| TIZNOW | -91 | 1ST | 10/27/01 | BC CLASSIC | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| OLDER FEMALE: | ||||||||||
| GOURMET GIRL | -38 | 2ND | 01/17/99 | EL ENCINO S | G2 | 3YO&UP, F&M | SA | 8.50 | DIRT | FST |
| GOURMET GIRL | -43 | 3RD | 02/07/99 | LA CANADA S | G2 | 3YO&UP, F&M | SA | 9.00 | DIRT | FST |
| GOURMET GIRL | -48 | 1ST | 05/31/99 | MILADY BC H | G1 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| GOURMET GIRL | -59 | 3RD | 02/13/00 | SANTA MARIA H | G1 | 3YO&UP, F&M | SA | 8.50 | DIRT | WF |
| GOURMET GIRL | -39 | 3RD | 08/12/00 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| GOURMET GIRL | -65 | 2ND | 09/16/00 | RUFFIAN H | G1 | 3YO&UP, F&M | BEL | 8.50 | DIRT | FST |
| GOURMET GIRL | -59 | 2ND | 12/23/00 | BAYAKOA H | G2 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| GOURMET GIRL | -84 | 1ST | 04/08/01 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| GOURMET GIRL | -46 | 1ST | 06/30/01 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST |
| GOURMET GIRL | -56 | 2ND | 08/05/01 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| SPRINTER: | ||||||||||
| SQUIRTLE SQUIRT | -39 | 1ST | 07/23/00 | HOLLYWOOD JUVENILE CHAMPIONSHIP S | G3 | 2YO | HOL | 6.00 | DIRT | FST |
| SQUIRTLE SQUIRT | -77 | 2ND | 05/28/01 | LAZARO BARRERA MEMORIAL S | G3 | 3YO | HOL | 7.00 | DIRT | FST |
| SQUIRTLE SQUIRT | -84 | 2ND | 07/01/01 | TRIPLE BEND BC INVITATIONAL H | G2 | 3YO&UP | HOL | 7.00 | DIRT | FST |
| SQUIRTLE SQUIRT | -73 | 1ST | 08/25/01 | KING'S BISHOP S | G1 | 3YO | SAR | 7.00 | DIRT | FST |
| SQUIRTLE SQUIRT | -80 | 2ND | 09/22/01 | VOSBURGH H | G1 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| SQUIRTLE SQUIRT | -94 | 1ST | 10/27/01 | BC SPRINT | G1 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| MALE TURF HORSE: | ||||||||||
| FANTASTIC LIGHT | 110 | 1ST | 04/24/99 | THRESHER CLASSIC TRIAL S | ENG-3 | 3YO | SAN | 10.00 | TURF | SF |
| FANTASTIC LIGHT | 123 | 2ND | 06/15/99 | PRINCE OF WALES'S S | ENG-2 | 3YO&UP | ASC | 10.00 | TURF | GD/FM |
| FANTASTIC LIGHT | 121 | 3RD | 07/03/99 | CORAL-ECLIPSE S | ENG-1 | 3YO&UP | SAN | 10.00 | TURF | GD/FM |
| FANTASTIC LIGHT | 120 | 1ST | 08/17/99 | STAKIS CASINOS GREAT VOLTIGEUR S | ENG-2 | 3YO | YOR | 12.00 | TURF | GD |
| FANTASTIC LIGHT | 126 | 1ST | 03/25/00 | DUBAI SHEEMA CLASSIC | UAE-3 | 3YO&UP | NAD | 12.00 | TURF | GD |
| FANTASTIC LIGHT | 116 | 2ND | 06/09/00 | VODAPHONE CORONATION CUP S | ENG-1 | 3YO&UP | EPS | 12.00 | TURF | GD/SF |
| FANTASTIC LIGHT | 126 | 2ND | 07/29/00 | KING GEORGE VI & QUEEN ELIZABETH DIAMOND S | EMG-1 | 3YO&UP | ASC | 12.00 | TURF | GD/FM |
| FANTASTIC LIGHT | -50 | 1ST | 09/09/00 | MAN O' WAR S | G1 | 3YO&UP | BEL | 11.00 | TURF | FM |
| FANTASTIC LIGHT | 125 | 3RD | 11/26/00 | JAPAN CUP | JAP-1 | 3YO&UP | TOK | 12.00 | TURF | FM |
| FANTASTIC LIGHT | 126 | 1ST | 12/17/00 | HONG KONG CUP | HK-1 | 3YO&UP | SHA | 10.00 | TURF | GD/FM |
| FANTASTIC LIGHT | 128 | 2ND | 03/24/01 | DUBAI SHEEMA CLASSIC | UAE-2 | 3YO&UP | NAD | 12.00 | TURF | GD |
| FANTASTIC LIGHT | 127 | 1ST | 05/27/01 | TATTERSALLS GOLD CUP | IRE-1 | 3YO&UP | CUR | 11.00 | TURF | GD |
| FANTASTIC LIGHT | 133 | 1ST | 06/20/01 | PRINCE OF WALES'S S | ENG-2 | 3YO&UP | ASC | 10.00 | TURF | GD/FM |
| FANTASTIC LIGHT | 131 | 2ND | 07/28/01 | KING GEORGE VI & QUEEN ELIZABETH DIAMOND S | ENG-1 | 3YO&UP | ASC | 12.00 | TURF | GD/FM |
| FANTASTIC LIGHT | 131 | 1ST | 09/08/01 | IRELAND THE FOOD ISLAND IRISH CHAMPION S | IRE-1 | 3YO&UP | LEO | 10.00 | TURF | GD |
| FANTASTIC LIGHT | -100 | 1ST | 10/27/01 | BC TURF | G1 | 3YO&UP | BEL | 12.00 | TURF | FM |
| FEMALE TURF HORSE: | ||||||||||
| BANKS HILL | 112 | 2ND | 05/13/01 | DUBAI POULE D'ESSAI DES POULICHES | FR-1 | 3YOF | LON | 8.00 | TURF | GD |
| BANKS HILL | 111 | 1ST | 06/03/01 | PRIX DE SANDRINGHAM | FR-2 | 3YOF | CHA | 8.00 | TURF | GD |
| BANKS HILL | 118 | 1ST | 06/22/01 | CORONATION S | ENG-1 | 3YOF | ASC | 8.00 | TURF | GD/FM |
| BANKS HILL | 115 | 2ND | 08/19/01 | PRIX DU HARAS DE FRESNAY-LE-BUFFARD JACQUES LE MAROIS | FR-1 | 3YO&UP | DEA | 8.00 | TURF | GD/SF |
| BANKS HILL | 116 | 2ND | 09/09/01 | PRIX DU MOULIN DE LONGCHAMP | FR-1 | 3YO&UP | LON | 8.00 | TURF | GD/SF |
| BANKS HILL | -64 | 1ST | 10/27/01 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | BEL | 10.00 | TURF | FM |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87