Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2002 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2002: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & OLDER FEMALE: | ||||||||||
| AZERI | -49 | 2ND | 02/09/02 | LA CANADA S | G2 | 4YOF | SA | 9.00 | DIRT | FST |
| AZERI | -64 | 1ST | 03/10/02 | SANTA MARGARITA INVITATIONAL H | G1 | 4YO&UP, F&M | SA | 9.00 | DIRT | FST |
| AZERI | -67 | 1ST | 04/06/02 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| AZERI | -50 | 1ST | 05/25/02 | MILADY BC H | G1 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| AZERI | -57 | 1ST | 06/22/02 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST |
| AZERI | -54 | 1ST | 08/11/02 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| AZERI | -57 | 1ST | 10/02/02 | LADY'S SECRET BC H | G2 | 3YO&UP, F&M | SAR | 8.50 | DIRT | FST |
| AZERI | -77 | 1ST | 10/26/02 | BC DISTAFF | G1 | 3YO&UP, F&M | AP | 9.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| VINDICATION | -14 | 1ST | 09/14/02 | KENTUCKY CUP JUVENILE S | G3 | 2YO | TP | 8.50 | DIRT | FST |
| VINDICATION | -60 | 1ST | 10/26/02 | BC JUVENILE | G1 | 2YO | AP | 9.00 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| STORM FLAG FLYING | -28 | 1ST | 09/15/02 | MATRON S | G1 | 2YOF | BEL | 8.00 | DIRT | GD |
| STORM FLAG FLYING | -35 | 1ST | 10/05/02 | FRIZETTE S | G1 | 2YOF | BEL | 8.50 | DIRT | FST |
| STORM FLAG FLYING | -56 | 1ST | 10/26/02 | BC JUVENILE FILLIES | G1 | 2YOF | AP | 9.00 | DIRT | FST |
| THREE-YEAR-OLD MALE: | ||||||||||
| WAR EMBLEM | -62 | 1ST | 04/06/02 | ILLINOIS DERBY | G2 | 3YO | SPT | 9.00 | DIRT | FST |
| WAR EMBLEM | -61 | 1ST | 05/04/02 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| WAR EMBLEM | -60 | 1ST | 05/18/02 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| WAR EMBLEM | -52 | 1ST | 08/04/02 | HASKELL INVITATIONAL H | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| FARDA AMIGA | -49 | 1ST | 05/03/02 | KENTUCKY OAKS | G1 | 3YOF | CD | 8.50 | DIRT | FST |
| FARDA AMIGA | -50 | 1ST | 08/16/02 | ALABAMA S | G1 | 3YOF | SAR | 10.00 | DIRT | GD |
| FARDA AMIGA | -57 | 2ND | 10/26/02 | BC DISTAFF | G1 | 3YO&UP, F&M | AP | 9.00 | DIRT | FST |
| OLDER MALE: | ||||||||||
| LEFT BANK | -70 | 1ST | 10/25/00 | DISCOVERY H | G3 | 3YO | AQU | 9.00 | DIRT | FST |
| LEFT BANK | -62 | 2ND | 09/01/01 | FOREGO H | G1 | 3YO&UP | SAR | 6.50 | DIRT | FST |
| LEFT BANK | -83 | 1ST | 09/22/01 | VOSBURGH H | G1 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| LEFT BANK | -104 | 1ST | 11/24/01 | CIGAR MILE H | G1 | 3YO&UP | AQU | 8.00 | DIRT | FST |
| LEFT BANK | -78 | 1ST | 05/11/02 | BOLD RULER H | G3 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| LEFT BANK | -81 | 1ST | 07/04/02 | TOM FOOL H | G2 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| LEFT BANK | -98 | 1ST | 08/03/02 | WHITNEY H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| SPRINTER: | ||||||||||
| ORIENTATE | -80 | 2ND | 01/12/02 | SAN FERNANDO BC S | G3 | 4YO | SA | 8.50 | DIRT | FST |
| ORIENTATE | -60 | 1ST | 04/14/02 | COMMONWEALTH BC S | G2 | 3YO&UP | KEE | 7.00 | DIRT | FST |
| ORIENTATE | -51 | 1ST | 06/29/02 | ARISTEDES H | G3 | 3YO&UP | CD | 6.50 | DIRT | FST |
| ORIENTATE | -74 | 1ST | 08/11/02 | A. G. VANDERBILT H | G3 | 3YO&UP | SAR | 6.00 | DIRT | FST |
| ORIENTATE | -99 | 1ST | 09/01/02 | FOREGO H | G1 | 3YO&UP | SAR | 6.50 | DIRT | FST |
| ORIENTATE | -91 | 1ST | 10/26/02 | BC SPRINT | G1 | 3YO&UP | AP | 6.00 | DIRT | FST |
| MALE TURF HORSE: | ||||||||||
| HIGH CHAPARRAL | 116 | 1ST | 10/27/01 | RACING POST TROPHY | ENG-1 | 2YO | DON | 8.00 | TURF | HY |
| HIGH CHAPARRAL | 119 | 1ST | 05/12/02 | DERRINSTOWN STUD DERBY TRIAL S | IRE-3 | 3YO | LEO | 10.00 | TURF | GD/FM |
| HIGH CHAPARRAL | 130 | 1ST | 06/08/02 | VODAPHONE DERBY S | ENG-1 | 3YO | EPS | 12.00 | TURF | GD/SF |
| HIGH CHAPARRAL | 124 | 1ST | 06/30/02 | BUDWEISER IRISH DERBY | IRE-1 | 3YO | CUR | 12.00 | TURF | GD/YL |
| HIGH CHAPARRAL | 124 | 3RD | 10/06/02 | PRIX DE L'ARC DE TRIOMPHE | FR-1 | 3YO&UP | LON | 12.00 | TURF | GD |
| HIGH CHAPARRAL | -93 | 1ST | 10/26/02 | BC TURF | G1 | 3YO&UP | AP | 12.00 | TURF | YL |
| FEMALE TURF HORSE: | ||||||||||
| GOLDEN APPLES | -56 | 1ST | 08/18/01 | DEL MAR OAKS | G1 | 3YOF | DMR | 9.00 | TURF | FM |
| GOLDEN APPLES | -62 | 2ND | 10/13/01 | QUEEN ELIZABETH II CHALLENGE CUP S | G1 | 3YOF | KEE | 9.00 | TURF | GD |
| GOLDEN APPLES | -61 | 1ST | 11/04/01 | LAS PALMAS H | G3 | 3YO&UP, F&M | SA | 9.00 | TURF | FM |
| GOLDEN APPLES | -33 | 3RD | 11/25/01 | MATRIARCH S | G1 | 3YO&UP, F&M | HOL | 9.00 | TURF | YL |
| GOLDEN APPLES | -51 | 1ST | 03/23/02 | SANTA ANA H | G2 | 4YO&UP, F&M | SA | 9.00 | TURF | FM |
| GOLDEN APPLES | -8 | 2ND | 04/20/02 | SANTA BARBARA H | G2 | 4YO&UP, F&M | SA | 10.00 | TURF | FM |
| GOLDEN APPLES | -38 | 2ND | 07/27/02 | JOHN C. MABEE/RAMONA H | G1 | 3YO&UP, F&M | DMR | 9.00 | TURF | FM |
| GOLDEN APPLES | -84 | 1ST | 08/16/02 | BEVERLY D. S | G1 | 3YO&UP, F&M | AP | 9.50 | TURF | FM |
| GOLDEN APPLES | -66 | 1ST | 10/05/02 | YELLOW RIBBON S | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM |
| GOLDEN APPLES | -68 | 2ND | 12/01/02 | MATRIARCH S | G1 | 3YO&UP, F&M | HOL | 9.00 | TURF | FM |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87