Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2003 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 2003: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & OLDER MALE: | ||||||||||
| MINESHAFT | -47 | 2ND | 02/09/03 | WHIRLAWAY H | G3 | 4YO&UP | FG | 8.50 | DIRT | FST |
| MINESHAFT | -78 | 1ST | 03/02/03 | NEW ORLEANS H | G2 | 4YO&UP | FG | 9.00 | DIRT | FST |
| MINESHAFT | -90 | 1ST | 04/25/03 | BEN ALI H | G3 | 4YO&UP | KEE | 9.00 | DIRT | FST |
| MINESHAFT | -98 | 1ST | 05/16/03 | PIMLICO SPECIAL H | G1 | 3YO&UP | PIM | 9.50 | DIRT | SY |
| MINESHAFT | -80 | 2ND | 06/14/03 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| MINESHAFT | -85 | 1ST | 07/05/03 | SUBURBAN H | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| MINESHAFT | -79 | 1ST | 09/06/03 | WOODWARD S | G1 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| MINESHAFT | -76 | 1ST | 09/27/03 | JOCKEY CLUB GOLD CUP | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| ACTION THIS DAY | -48 | 1ST | 10/25/03 | BC JUVENILE | G1 | 2YO | SA | 8.50 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| HALFBRIDLED | -43 | 1ST | 08/30/03 | DEL MAR DEBUTANTE S | G1 | 2YOF | DMR | 7.00 | DIRT | FST |
| HALFBRIDLED | -32 | 1ST | 09/28/03 | OAK LEAF S | G1 | 2YOF | SA | 8.50 | DIRT | FST |
| HALFBRIDLED | -49 | 1ST | 10/25/03 | BC JUVENILE FILLIES | G1 | 2YOF | SA | 8.50 | DIRT | FST |
| THREE-YEAR-OLD MALE: | ||||||||||
| FUNNY CIDE | -53 | 3RD | 03/09/03 | LOUISIANA DERBY | G2 | 3YO | FG | 8.50 | DIRT | FST |
| FUNNY CIDE | -56 | 2ND | 04/12/03 | WOOD MEMORIAL | G1 | 3YO | AQU | 9.00 | DIRT | MY |
| FUNNY CIDE | -60 | 1ST | 05/03/03 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| FUNNY CIDE | -75 | 1ST | 05/17/03 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | GD |
| FUNNY CIDE | -44 | 3RD | 06/07/03 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | SY |
| FUNNY CIDE | -16 | 3RD | 08/03/03 | HASKELL INVITATIONAL H | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| BIRD TOWN | -38 | 2ND | 04/10/03 | STONERSIDE BEAUMONT S | G2 | 3YOF | KEE | 7.28 | DIRT | FST |
| BIRD TOWN | -46 | 1ST | 05/02/03 | KENTUCKY OAKS | G1 | 3YOF | CD | 9.00 | DIRT | FST |
| BIRD TOWN | -49 | 1ST | 06/06/03 | ACORN S | G1 | 3YOF | BEL | 8.00 | DIRT | FST |
| BIRD TOWN | -38 | 2ND | 07/26/03 | TEST S | G1 | 3YOF | SAR | 7.00 | DIRT | FST |
| BIRD TOWN | -61 | 2ND | 10/04/03 | BELDAME S | G1 | 3YO&UP, F&M | BEL | 9.00 | DIRT | FST |
| OLDER FEMALE: | ||||||||||
| AZERI | -49 | 2ND | 02/09/02 | LA CANADA S | G2 | 4YOF | SA | 9.00 | DIRT | FST |
| AZERI | -64 | 1ST | 03/10/02 | SANTA MARGARITA INVITATIONAL H | G1 | 4YO&UP, F&M | SA | 9.00 | DIRT | FST |
| AZERI | -67 | 1ST | 04/06/02 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| AZERI | -50 | 1ST | 05/25/02 | MILADY BC H | G1 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| AZERI | -57 | 1ST | 06/22/02 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST |
| AZERI | -54 | 1ST | 08/11/02 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| AZERI | -57 | 1ST | 10/02/02 | LADY'S SECRET BC H | G2 | 3YO&UP, F&M | SAR | 8.50 | DIRT | FST |
| AZERI | -77 | 1ST | 10/26/02 | BC DISTAFF | G1 | 3YO&UP, F&M | AP | 9.00 | DIRT | FST |
| AZERI | -57 | 1ST | 04/05/03 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| AZERI | -53 | 1ST | 05/24/03 | MILADY BC H | G1 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| AZERI | -71 | 1ST | 06/21/03 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST |
| AZERI | -60 | 1ST | 08/10/03 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| AZERI | -48 | 3RD | 09/28/03 | LADY'S SECRET BC H | G2 | 3YO&UP, F&M | SA | 8.50 | DIRT | FST |
| SPRINTER: | ||||||||||
| ALDEBARAN | -58 | 3RD | 11/25/01 | HOLLYWOOD DERBY | G1 | 3YO | HOL | 9.00 | TURF | YL |
| ALDEBARAN | -54 | 2ND | 04/14/02 | COMMONWEALTH BC S | G2 | 3YO&UP | KEE | 7.00 | DIRT | FST |
| ALDEBARAN | -78 | 2ND | 05/27/02 | METROPOLITAN H | G1 | 3YO&UP | BEL | 8.00 | DIRT | FST |
| ALDEBARAN | -88 | 2ND | 09/01/02 | FOREGO H | G1 | 3YO&UP | SAR | 6.50 | DIRT | FST |
| ALDEBARAN | -51 | 2ND | 09/21/02 | VOSBURGH H | G1 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| ALDEBARAN | -66 | 2ND | 11/30/02 | CIGAR MILE H | G1 | 3YO&UP | AQU | 8.00 | DIRT | FST |
| ALDEBARAN | -72 | 1ST | 03/02/03 | SAN CARLOS H | G1 | 4YO&UP | SA | 7.00 | DIRT | FST |
| ALDEBARAN | -72 | 2ND | 04/12/03 | CARTER H | G1 | 3YO&UP | AQU | 7.00 | DIRT | MY |
| ALDEBARAN | -45 | 1ST | 05/03/03 | CHURCHILL DOWNS H | G2 | 4YO&UP | CD | 7.00 | DIRT | FST |
| ALDEBARAN | -82 | 1ST | 05/26/03 | METROPOLITAN H | G1 | 3YO&UP | BEL | 8.00 | DIRT | SY |
| ALDEBARAN | -42 | 3RD | 06/14/03 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| ALDEBARAN | -49 | 1ST | 07/04/03 | TOM FOOL H | G2 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| ALDEBARAN | -92 | 1ST | 08/31/03 | FOREGO H | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| MALE TURF HORSE: | ||||||||||
| HIGH CHAPARRAL | 116 | 1ST | 10/27/01 | RACING POST TROPHY | ENG-1 | 2YO | DON | 8.00 | TURF | HY |
| HIGH CHAPARRAL | 119 | 1ST | 05/12/02 | DERRINSTOWN STUD DERBY TRIAL S | IRE-3 | 3YO | LEO | 10.00 | TURF | GD/FM |
| HIGH CHAPARRAL | 130 | 1ST | 06/08/02 | VODAPHONE DERBY S | ENG-1 | 3YO | EPS | 12.00 | TURF | GD/SF |
| HIGH CHAPARRAL | 124 | 1ST | 06/30/02 | BUDWEISER IRISH DERBY | IRE-1 | 3YO | CUR | 12.00 | TURF | GD/YL |
| HIGH CHAPARRAL | 124 | 3RD | 10/06/02 | PRIX DE L'ARC DE TRIOMPHE | FR-1 | 3YO&UP | LON | 12.00 | TURF | GD |
| HIGH CHAPARRAL | -93 | 1ST | 10/26/02 | BC TURF | G1 | 3YO&UP | AP | 12.00 | TURF | YL |
| HIGH CHAPARRAL | 121 | 1ST | 08/10/03 | ROYAL WHIP S | IRE-2 | 3YO&UP | CUR | 10.00 | TURF | GD/FM |
| HIGH CHAPARRAL | 127 | 1ST | 09/06/03 | IRELAND THE FOOD ISLAND CHAMPION S | IRE-1 | 3YO&UP | LEO | 10.00 | TURF | GD/FM |
| HIGH CHAPARRAL | 124 | 3RD | 10/05/03 | PRIX DE L'ARC DE TRIOMPHE | FR-1 | 3YO&UP | LON | 12.00 | TURF | HO |
| HIGH CHAPARRAL | -91 | 1ST | 10/25/03 | BC TURF | G1 | 3YO&UP | SA | 12.00 | TURF | FM |
| FEMALE TURF HORSE: | ||||||||||
| ISLINGTON | 111 | 1ST | 05/14/02 | TATTERSALLS MUSIDORA S | ENG-3 | 3YOF | YOR | 10.50 | TURF | GD/FM |
| ISLINGTON | 123 | 1ST | 08/03/02 | VODAPHONE NASSAU S | ENG-1 | 3YO&UP, F&M | GOO | 10.00 | TURF | GD/FM |
| ISLINGTON | 121 | 1ST | 08/21/02 | ASTON UPTHORPE YORKSHIRE OAKS | ENG-1 | 3YO&UP, F&M | YOR | 12.00 | TURF | GD |
| ISLINGTON | -75 | 3RD | 10/26/02 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | AP | 10.00 | TURF | YL |
| ISLINGTON | 118 | 3RD | 06/18/03 | PRINCE OF WALES'S S | ENG-1 | 4YO&UP | ASC | 10.00 | TURF | GD/FM |
| ISLINGTON | 118 | 1ST | 08/20/03 | ASTON UPTHORPE YORKSHIRE OAKS | ENG-1 | 3YO&UP, F&M | YOR | 12.00 | TURF | GD/FM |
| ISLINGTON | 123 | 3RD | 09/06/03 | IRELAND THE FOOD ISLAND CHAMPION S | IRE-1 | 3YO&UP | LEO | 10.00 | TURF | GD/FM |
| ISLINGTON | -67 | 1ST | 10/25/03 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87