Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2004 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2004: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & OLDER MALE: | ||||||||||
| GHOSTZAPPER | -59 | 3RD | 08/23/03 | KING'S BISHOP S | G1 | 3YO | SAR | 7.00 | DIRT | FST |
| GHOSTZAPPER | -105 | 1ST | 09/27/03 | VOSBURGH S | G1 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| GHOSTZAPPER | -95 | 1ST | 07/04/04 | TOM FOOL H | G2 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| GHOSTZAPPER | -111 | 1ST | 08/21/04 | PHILIP H. ISELIN BC H | G3 | 3YO&UP | MTH | 9.00 | DIRT | SY |
| GHOSTZAPPER | -112 | 1ST | 09/11/04 | WOODWARD S | G1 | 3YO&UP | BEL | 9.00 | DIRT | FST |
| GHOSTZAPPER | -98 | 1ST | 10/30/04 | BC CLASSIC | G1 | 3YO&UP | LS | 10.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| DECLAN'S MOON | -55 | 1ST | 09/08/04 | DEL MAR FUTURITY | G2 | 2YO | DMR | 7.00 | DIRT | FST |
| DECLAN'S MOON | -31 | 1ST | 11/20/04 | HOLLYWOOD PREVUE S | G3 | 2YO | HOL | 7.00 | DIRT | FST |
| DECLAN'S MOON | -43 | 1ST | 12/18/04 | HOLLYWOOD FUTURITY | G1 | 2YO | HOL | 8.50 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| SWEET CATOMINE | -3 | 1ST | 08/28/04 | DEL MAR DEBUTANTE S | G1 | 2YOF | DMR | 7.00 | DIRT | FST |
| SWEET CATOMINE | -47 | 1ST | 10/02/04 | OAK LEAF S | G2 | 2YOF | SA | 8.50 | DIRT | FST |
| SWEET CATOMINE | -59 | 1ST | 10/30/04 | BC JUVENILE FILLIES | G1 | 2YOF | LS | 8.50 | DIRT | FST |
| THREE-YEAR-OLD MALE: | ||||||||||
| SMARTY JONES | -74 | 1ST | 04/10/04 | ARKANSAS DERBY | G2 | 3YO | OP | 9.00 | DIRT | FST |
| SMARTY JONES | -63 | 1ST | 05/01/04 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | SY |
| SMARTY JONES | -77 | 1ST | 05/15/04 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| SMARTY JONES | -64 | 2ND | 06/05/04 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| ASHADO | -20 | 1ST | 07/23/03 | SCHUYLERVILLE S | G2 | 2YOF | SAR | 6.00 | DIRT | MY |
| ASHADO | 6 | 1ST | 08/29/03 | SPINAWAY S | G1 | 2YOF | SAR | 7.00 | DIRT | FST |
| ASHADO | -26 | 3RD | 10/04/03 | FRIZETTE S | G1 | 2YOF | BEL | 8.50 | DIRT | FST |
| ASHADO | -39 | 2ND | 10/25/03 | BC JUVENILE FILLIES | G1 | 2YOF | SA | 8.50 | DIRT | FST |
| ASHADO | -18 | 1ST | 11/29/03 | DEMOISELLE S | G2 | 2YOF | AQU | 9.00 | DIRT | FST |
| ASHADO | -7 | 1ST | 03/06/04 | FAIR GROUNDS OAKS | G2 | 3YOF | FG | 8.50 | DIRT | FST |
| ASHADO | -32 | 2ND | 04/03/04 | ASHLAND S | G1 | 3YOF | KEE | 8.50 | DIRT | FST |
| ASHADO | -59 | 1ST | 04/30/04 | KENTUCKY OAKS | G1 | 3YOF | CD | 9.00 | DIRT | MY |
| ASHADO | -38 | 2ND | 06/26/04 | MOTHER GOOSE S | G1 | 3YOF | BEL | 9.00 | DIRT | FST |
| ASHADO | -62 | 1ST | 07/24/04 | COACHING CLUB AMERICAN OAKS | G1 | 3YOF | BEL | 10.00 | DIRT | MY |
| ASHADO | -51 | 3RD | 08/21/04 | ALABAMA S | G1 | 3YOF | SAR | 10.00 | DIRT | SY |
| ASHADO | -54 | 1ST | 10/02/04 | COTILLION H | G2 | 3YOF | PHA | 8.50 | DIRT | FST |
| ASHADO | -52 | 1ST | 10/30/04 | BC DISTAFF | G1 | 3YO&UP, F&M | LS | 9.00 | DIRT | GD |
| OLDER FEMALE: | ||||||||||
| AZERI | -49 | 2ND | 02/09/02 | LA CANADA S | G2 | 4YOF | SA | 9.00 | DIRT | FST |
| AZERI | -64 | 1ST | 03/10/02 | SANTA MARGARITA INVITATIONAL H | G1 | 4YO&UP, F&M | SA | 9.00 | DIRT | FST |
| AZERI | -67 | 1ST | 04/06/02 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| AZERI | -50 | 1ST | 05/25/02 | MILADY BC H | G1 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| AZERI | -57 | 1ST | 06/22/02 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST |
| AZERI | -54 | 1ST | 08/11/02 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| AZERI | -57 | 1ST | 10/02/02 | LADY'S SECRET BC H | G2 | 3YO&UP, F&M | SAR | 8.50 | DIRT | FST |
| AZERI | -77 | 1ST | 10/26/02 | BC DISTAFF | G1 | 3YO&UP, F&M | AP | 9.00 | DIRT | FST |
| AZERI | -57 | 1ST | 04/05/03 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| AZERI | -53 | 1ST | 05/24/03 | MILADY BC H | G1 | 3YO&UP, F&M | HOL | 8.50 | DIRT | FST |
| AZERI | -71 | 1ST | 06/21/03 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | DIRT | FST |
| AZERI | -60 | 1ST | 08/10/03 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | DIRT | FST |
| AZERI | -48 | 3RD | 09/28/03 | LADY'S SECRET BC H | G2 | 3YO&UP, F&M | SA | 8.50 | DIRT | FST |
| AZERI | -65 | 1ST | 04/03/04 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| AZERI | -68 | 2ND | 05/01/04 | HUMANA DISTAFF H | G1 | 4YO&UP, F&M | CD | 7.00 | DIRT | FST |
| AZERI | -83 | 1ST | 08/01/04 | GO FOR WAND H | G1 | 3YO&UP, F&M | SAR | 9.00 | DIRT | FST |
| AZERI | -67 | 2ND | 08/27/04 | PERSONAL ENSIGN H | G1 | 3YO&UP, F&M | SAR | 10.00 | DIRT | FST |
| AZERI | -74 | 1ST | 10/10/04 | OVERBROOK SPINSTER S | G1 | 3YO&UP, F&M | KEE | 9.00 | DIRT | FST |
| SPRINTER: | ||||||||||
| SPEIGHTSTOWN | -53 | 2ND | 08/03/01 | AMSTERDAM S | G2 | 3YO | SAR | 6.00 | DIRT | FST |
| SPEIGHTSTOWN | -75 | 1ST | 05/01/04 | CHURCHILL DOWNS H | G2 | 4YO&UP | CD | 7.00 | DIRT | GD |
| SPEIGHTSTOWN | -82 | 1ST | 06/05/04 | TRUE NORTH BC H | G2 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| SPEIGHTSTOWN | -93 | 1ST | 08/14/04 | ALFRED G. VANDERBILT H | G2 | 3YO&UP | SAR | 6.00 | DIRT | FST |
| SPEIGHTSTOWN | -33 | 3RD | 10/02/04 | VOSBURGH S | G1 | 3YO&UP | BEL | 6.00 | DIRT | FST |
| SPEIGHTSTOWN | -66 | 1ST | 10/30/04 | BC SPRINT | G1 | 3YO&UP | LS | 6.00 | DIRT | FST |
| MALE TURF HORSE: | ||||||||||
| KITTEN'S JOY | -32 | 1ST | 01/01/04 | TROPICAL PARK DERBY | G3 | 3YO | CRC | 9.00 | TURF | FM |
| KITTEN'S JOY | -50 | 1ST | 02/21/04 | PALM BEACH S | G3 | 3YO | GP | 9.00 | TURF | FM |
| KITTEN'S JOY | -39 | 1ST | 04/30/04 | CROWN ROYAL AMERICAN TURF S | G3 | 3YO | CD | 8.50 | TURF | GD |
| KITTEN'S JOY | -54 | 2ND | 06/12/04 | JEFFERSON CUP S | G3 | 3YO | CD | 9.00 | TURF | YL |
| KITTEN'S JOY | -71 | 1ST | 07/10/04 | VIRGINIA DERBY | G3 | 3YO | CNL | 10.00 | TURF | FM |
| KITTEN'S JOY | -88 | 1ST | 08/14/04 | SECRETARIAT S | G1 | 3YO | AP | 10.00 | TURF | FM |
| KITTEN'S JOY | -60 | 1ST | 10/02/04 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | YL |
| KITTEN'S JOY | -96 | 2ND | 10/30/04 | BC TURF | G1 | 3YO&UP | LS | 12.00 | TURF | YL |
| FEMALE TURF HORSE: | ||||||||||
| OUIJA BOARD | 124 | 1ST | 06/04/04 | VODAPHONE OAKS | ENG-1 | 3YOF | EPS | 12.00 | TURF | GD |
| OUIJA BOARD | 117 | 1ST | 07/18/04 | DARLEY IRISH OAKS | IRE-1 | 3YOF | CUR | 12.00 | TURF | GD/FM |
| OUIJA BOARD | 123 | 3RD | 10/03/04 | PRIX DE L'ARC DE TRIOMPHE | FR-1 | 3YO&UP | LON | 12.00 | TURF | GD |
| OUIJA BOARD | -59 | 1ST | 10/30/04 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | LS | 11.00 | TURF | YL |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87