Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2006 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 2006: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & OLDER MALE: | ||||||||||
| INVASOR | -60 | 1ST | 05/19/06 | PIMLICO SPECIAL H | G1 | 3YO&UP | PIM | 9.50 | DIRT | FST |
| INVASOR | -96 | 1ST | 07/01/06 | SUBURBAN H | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| INVASOR | -89 | 1ST | 08/05/06 | WHITNEY H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| INVASOR | -83 | 1ST | 11/04/06 | BC CLASSIC | G1 | 3YO&UP | CD | 10.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| STREET SENSE | -20 | 3RD | 09/10/06 | ARLINGTON-WASHINGTON BC FUTURITY | G3 | 2YO | AP | 8.00 | DIRT | SY |
| STREET SENSE | -25 | 3RD | 10/07/06 | LANE'S END BREEDERS' FUTURITY | G1 | 2YO | KEE | 8.50 | DIRT | FST |
| STREET SENSE | -74 | 1ST | 11/04/06 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| DREAMING OF ANNA | -28 | 1ST | 09/17/06 | SUMMER S | CAN-3 | 2YO | WO | 8.00 | TURF | FM |
| DREAMING OF ANNA | -44 | 1ST | 11/04/06 | BC JUVENILE FILLIES | G1 | 2YOF | CD | 8.50 | DIRT | FST |
| THREE-YEAR-OLD MALE: | ||||||||||
| BERNARDINI | -55 | 1ST | 04/29/06 | WITHERS S | G3 | 3YO | AQU | 8.00 | DIRT | FST |
| BERNARDINI | -67 | 1ST | 05/20/06 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| BERNARDINI | -65 | 1ST | 07/29/06 | JIM DANDY S | G2 | 3YO | SAR | 9.00 | DIRT | SY |
| BERNARDINI | -72 | 1ST | 08/26/06 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | FST |
| BERNARDINI | -91 | 1ST | 10/07/06 | JOCKEY CLUB GOLD CUP S | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| BERNARDINI | -79 | 2ND | 11/04/06 | BC CLASSIC | G1 | 3YO&UP | CD | 10.00 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| WAIT A WHILE | 16 | 3RD | 11/26/05 | DEMOISELLE S | G2 | 2YOF | AQU | 9.00 | DIRT | FST |
| WAIT A WHILE | -46 | 1ST | 02/04/06 | DAVONA DALE S | G2 | 3YOF | GP | 9.00 | DIRT | SY |
| WAIT A WHILE | -25 | 3RD | 03/05/06 | BONNIE MISS S | G2 | 3YOF | GP | 9.00 | DIRT | FST |
| WAIT A WHILE | -20 | 2ND | 04/08/06 | ASHLAND S | G1 | 3YOF | KEE | 8.50 | DIRT | FST |
| WAIT A WHILE | -83 | 1ST | 07/02/06 | AMERICAN OAKS INVITATIONAL S | G1 | 3YOF | HOL | 10.00 | TURF | FM |
| WAIT A WHILE | -62 | 1ST | 08/18/06 | LAKE PLACID S | G2 | 3YOF | SAR | 9.00 | TURF | FM |
| WAIT A WHILE | -64 | 1ST | 09/30/06 | YELLOW RIBBON S | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM |
| OLDER FEMALE: | ||||||||||
| FLEET INDIAN | -56 | 1ST | 03/26/06 | NEXT MOVE H | G3 | 3YO&UP, F&M | AQU | 9.00 | DIRT | FST |
| FLEET INDIAN | -86 | 1ST | 04/22/06 | SIXTY SAILS H | G3 | 3YO&UP, F&M | HAW | 9.00 | DIRT | FST |
| FLEET INDIAN | -48 | 1ST | 07/16/06 | DELAWARE H | G2 | 3YO&UP, F&M | DEL | 10.00 | DIRT | FST |
| FLEET INDIAN | -53 | 1ST | 08/25/06 | PERSONAL ENSIGN S | G1 | 3YO&UP, F&M | SAR | 10.00 | DIRT | FST |
| FLEET INDIAN | -66 | 1ST | 10/07/06 | BELDAME S | G1 | 3YO&UP, F&M | BEL | 9.00 | DIRT | FST |
| SPRINTER: | ||||||||||
| THOR'S ECHO | -39 | 3RD | 10/01/05 | INDIANA DERBY | G2 | 3YO | HOO | 8.50 | DIRT | FST |
| THOR'S ECHO | -6 | 3RD | 12/26/05 | MALIBU S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| THOR'S ECHO | -66 | 2ND | 10/07/06 | ANCIENT TITLE BC S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| THOR'S ECHO | -70 | 1ST | 11/04/06 | BC SPRINT | G1 | 3YO&UP | CD | 6.00 | DIRT | FST |
| THOR'S ECHO | -80 | 1ST | 11/25/06 | FRANK J. DE FRANCIS MEMORIAL DASH S | G1 | 3YO&UP | LRL | 6.00 | DIRT | FST |
| MALE TURF HORSE: | ||||||||||
| MIESQUE'S APPROVAL | -21 | 2ND | 09/09/01 | SUMMER S | CAN-2 | 2YO | WO | 8.00 | TURF | FM |
| MIESQUE'S APPROVAL | -37 | 2ND | 11/24/01 | GENEROUS S | G3 | 2YO | HOL | 8.00 | TURF | GD |
| MIESQUE'S APPROVAL | -49 | 2ND | 06/15/02 | HILL PRINCE S | G3 | 3YO | BEL | 9.00 | TURF | SF |
| MIESQUE'S APPROVAL | -46 | 1ST | 07/21/02 | KENT BC S | G3 | 3YO | DEL | 9.00 | TURF | FM |
| MIESQUE'S APPROVAL | -58 | 2ND | 10/12/02 | CALDER DERBY | G3 | 3YO | CRC | 9.00 | TURF | FM |
| MIESQUE'S APPROVAL | -65 | 2ND | 03/09/03 | CANADIAN TURF H | G3 | 3YO&UP | GP | 8.50 | TURF | FM |
| MIESQUE'S APPROVAL | -54 | 2ND | 04/11/03 | MAKER'S MARK MILE S | G2 | 4YO&UP | KEE | 8.00 | TURF | FM |
| MIESQUE'S APPROVAL | -71 | 1ST | 04/14/06 | MAKER'S MARK MILE S | G2 | 4YO&UP | KEE | 8.00 | TURF | FM |
| MIESQUE'S APPROVAL | -74 | 1ST | 07/01/06 | FIRECRACKER BC H | G2 | 3YO&UP | CD | 8.00 | TURF | FM |
| MIESQUE'S APPROVAL | -76 | 1ST | 09/09/06 | RED BANK S | G3 | 3YO&UP | MTH | 8.00 | TURF | FM |
| MIESQUE'S APPROVAL | -90 | 1ST | 11/04/06 | BC MILE | G1 | 3YO&UP | CD | 8.00 | TURF | FM |
| FEMALE TURF HORSE: | ||||||||||
| OUIJA BOARD | 124 | 1ST | 06/04/04 | VODAPHONE OAKS | ENG-1 | 3YOF | EPS | 12.00 | TURF | GD |
| OUIJA BOARD | 117 | 1ST | 07/18/04 | DARLEY IRISH OAKS | IRE-1 | 3YOF | CUR | 12.00 | TURF | GD/FM |
| OUIJA BOARD | 123 | 3RD | 10/03/04 | PRIX DE L'ARC DE TRIOMPHE | FR-1 | 3YO&UP | LON | 12.00 | TURF | GD |
| OUIJA BOARD | -59 | 1ST | 10/30/04 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | LS | 11.00 | TURF | YL |
| OUIJA BOARD | 111 | 1ST | 09/24/05 | PRINCESS ROYAL JOHN DOYLE S | ENG-3 | 3YO&UP, F&M | NMK | 12.00 | TURF | GD |
| OUIJA BOARD | -69 | 2ND | 10/29/05 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | BEL | 10.00 | TURF | GD |
| OUIJA BOARD | 119 | 1ST | 12/11/05 | CATHAY PACIFIC HONG KONG VASE | HK-1 | 3YO&UP | SHA | 12.00 | TURF | GD/FM |
| OUIJA BOARD | 117 | 3RD | 04/23/06 | AUDEMARS PIGUET QUEEN ELIZABETH II CUP | HK-1 | 3YO&UP | SHA | 10.00 | TURF | GD/FM |
| OUIJA BOARD | 118 | 2ND | 06/02/06 | VODAPHONE CORNATION CUP | ENG-1 | 4YO&UP | EPS | 12.00 | TURF | GD |
| OUIJA BOARD | 124 | 1ST | 06/21/06 | PRINCE OF WALES'S S | ENG-1 | 4YO&UP | ASC | 10.00 | TURF | GD/FM |
| OUIJA BOARD | 124 | 1ST | 08/05/06 | VODAPHONE NASSAU S | ENG-1 | 3YO&UP, F&M | GOO | 10.00 | TURF | GD/FM |
| OUIJA BOARD | 124 | 2ND | 09/09/06 | BAILEYS IRISH CHAMPION S | IRE-1 | 3YO&UP | LEO | 10.00 | TURF | GD/FM |
| OUIJA BOARD | -70 | 1ST | 11/04/06 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | CD | 11.00 | TURF | FM |
| OUIJA BOARD | 117 | 3RD | 11/26/06 | JAPAN CUP | JAP-1 | 3YO&UP | TOK | 12.00 | TURF | FM |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87