Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2007 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 2007: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & three-year-old MALE: | ||||||||||
| CURLIN | -43 | 1ST | 03/17/07 | REBEL S | G3 | 3YO | OP | 8.50 | DIRT | FST |
| CURLIN | -44 | 1ST | 04/14/07 | ARKANSAS DERBY | G2 | 3YO | OP | 9.00 | DIRT | FST |
| CURLIN | -29 | 3RD | 05/05/07 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| CURLIN | -52 | 1ST | 05/19/07 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| CURLIN | -47 | 2ND | 06/09/07 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST |
| CURLIN | -63 | 3RD | 08/05/07 | HASKELL INVITATIONAL H | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| CURLIN | -84 | 1ST | 09/30/07 | JOCKEY CLUB GOLD CUP S | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| CURLIN | -86 | 1ST | 10/27/07 | BC CLASSIC | G1 | 3YO&UP | MTH | 10.00 | DIRT | SY |
| TWO-YEAR-OLD MALE: | ||||||||||
| WAR PASS | -56 | 1ST | 10/06/07 | CHAMPAGNE S | G1 | 2YO | BEL | 8.00 | DIRT | FST |
| WAR PASS | -84 | 1ST | 10/27/07 | BC JUVENILE | G1 | 2YO | MTH | 8.50 | DIRT | SY |
| TWO-YEAR-OLD FILLY: | ||||||||||
| INDIAN BLESSING | -23 | 1ST | 10/06/07 | FRIZETTE S | G1 | 2YOF | BEL | 8.00 | DIRT | FST |
| INDIAN BLESSING | -73 | 1ST | 10/27/07 | BC JUVENILE FILLIES | G1 | 2YOF | MTH | 8.50 | DIRT | SY |
| THREE-YEAR-OLD FILLY: | ||||||||||
| RAGS TO RICHES | -50 | 1ST | 02/10/07 | LAS VIRGENES S | G1 | 3YOF | SA | 8.00 | DIRT | FST |
| RAGS TO RICHES | -47 | 1ST | 03/11/07 | SANTA ANITA OAKS | G1 | 3YOF | SA | 8.50 | DIRT | FST |
| RAGS TO RICHES | -64 | 1ST | 05/04/07 | KENTUCKY OAKS | G1 | 3YOF | CD | 9.00 | DIRT | SY |
| RAGS TO RICHES | -47 | 1ST | 06/09/07 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST |
| RAGS TO RICHES | -56 | 2ND | 09/15/07 | GAZELLE S | G1 | 3YOF | BEL | 9.00 | DIRT | FST |
| OLDER MALE: | ||||||||||
| LAWYER RON | -70 | 1ST | 01/14/06 | RISEN STAR S | G3 | 3YO | LAD | 8.50 | DIRT | FST |
| LAWYER RON | -38 | 1ST | 03/18/06 | REBEL S | G3 | 3YO | OP | 8.50 | DIRT | FST |
| LAWYER RON | -60 | 1ST | 04/15/06 | ARKANSAS DERBY | G2 | 3YO | OP | 9.00 | DIRT | FST |
| LAWYER RON | -92 | 2ND | 09/23/06 | SUPER DERBY | G2 | 3YO | LAD | 9.00 | DIRT | FST |
| LAWYER RON | -70 | 1ST | 04/07/07 | OAKLAWN H | G2 | 4YO&UP | OP | 9.00 | DIRT | FST |
| LAWYER RON | -70 | 3RD | 05/28/07 | METROPOLITAN H | G1 | 3YO&UP | BEL | 8.00 | DIRT | FST |
| LAWYER RON | -65 | 2ND | 06/23/07 | SALVATOR MILE H | G3 | 3YO&UP | MTH | 8.00 | DIRT | FST |
| LAWYER RON | -111 | 1ST | 07/28/07 | WHITNEY H | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| LAWYER RON | -100 | 1ST | 09/01/07 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| LAWYER RON | -83 | 2ND | 09/30/07 | JOCKEY CLUB GOLD CUP S | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| OLDER FEMALE: | ||||||||||
| GINGER PUNCH | -48 | 2ND | 04/11/07 | VINERY MADISON S | G2 | 4YO&UP, F&M | KEE | 7.00 | DIRT | FST |
| GINGER PUNCH | -90 | 2ND | 06/16/07 | OGDEN PHIPPS H | G1 | 3YO&UP, F&M | BEL | 8.50 | DIRT | FST |
| GINGER PUNCH | -57 | 1ST | 07/08/07 | FIRST FLIGHT H | G2 | 3YO&UP, F&M | BEL | 7.00 | DIRT | FST |
| GINGER PUNCH | -53 | 1ST | 07/28/07 | GO FOR WAND H | G1 | 3YO&UP, F&M | SAR | 9.00 | DIRT | FST |
| GINGER PUNCH | -57 | 1ST | 09/08/07 | RUFFIAN H | G1 | 3YO&UP, F&M | BEL | 8.50 | DIRT | FST |
| GINGER PUNCH | -48 | 3RD | 09/30/07 | BELDAME S | G1 | 3YO&UP, F&M | BEL | 9.00 | DIRT | FST |
| GINGER PUNCH | -49 | 1ST | 10/27/07 | BC DISTAFF | G1 | 3YO&UP, F&M | MTH | 9.00 | DIRT | SY |
| MALE SPRINTER: | ||||||||||
| MIDNIGHT LUTE | -16 | 1ST | 10/13/06 | PERRYVILLE S | G3 | 3YO | KEE | 7.28 | DIRT | FST |
| MIDNIGHT LUTE | -41 | 3RD | 12/26/06 | MALIBU S | G1 | 3YO | SA | 7.00 | DIRT | FST |
| MIDNIGHT LUTE | -72 | 2ND | 01/13/07 | SAN FERNANDO BC S | G2 | 4YO | SA | 8.50 | DIRT | FST |
| MIDNIGHT LUTE | -102 | 1ST | 09/01/07 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| MIDNIGHT LUTE | -89 | 1ST | 10/27/07 | BC SPRINT | G1 | 3YO&UP | MTH | 6.00 | DIRT | SY |
| MIDNIGHT LUTE | -79 | 2ND | 11/24/07 | HILL 'N' DALE CIGAR MILE H | G1 | 3YO&UP | AQU | 8.00 | DIRT | FST |
| FEMALE SPRINTER: | ||||||||||
| INDIAN BLESSING | -23 | 1ST | 10/06/07 | FRIZETTE S | G1 | 2YOF | BEL | 8.00 | DIRT | FST |
| INDIAN BLESSING | -73 | 1ST | 10/27/07 | BC JUVENILE FILLIES | G1 | 2YOF | MTH | 8.50 | DIRT | SY |
| INDIAN BLESSING | -59 | 1ST | 01/13/08 | SANTA YNEZ S | G2 | 3YOF | SA | 7.00 | AWS | FST |
| INDIAN BLESSING | -66 | 1ST | 02/09/08 | SILVERBULLETDAY S | G3 | 3YOF | FG | 8.50 | DIRT | FST |
| INDIAN BLESSING | -50 | 2ND | 03/08/08 | FAIR GROUNDS OAKS | G2 | 3YOF | FG | 8.50 | DIRT | FST |
| INDIAN BLESSING | -46 | 2ND | 06/07/08 | ACORN S | G1 | 3YOF | BEL | 8.00 | DIRT | FST |
| INDIAN BLESSING | -81 | 1ST | 07/05/08 | PRIORESS S | G1 | 3YOF | BEL | 6.00 | DIRT | MY |
| INDIAN BLESSING | -75 | 1ST | 08/02/08 | TEST S | G1 | 3YOF | SAR | 7.00 | DIRT | FST |
| INDIAN BLESSING | -74 | 1ST | 09/20/08 | GALLANT BLOOM H | G2 | 3YO&UP, F&M | BEL | 6.50 | DIRT | FST |
| INDIAN BLESSING | -72 | 2ND | 10/24/08 | BC FILLY & MARE SPRINT | G1 | 3YO&UP, F&M | SA | 7.00 | AWS | FST |
| INDIAN BLESSING | -49 | 1ST | 12/27/08 | LA BREA S | G1 | 3YOF | SA | 7.00 | AWS | FST |
| MALE TURF HORSE: | ||||||||||
| ENGLISH CHANNEL | -47 | 1ST | 07/16/05 | VIRGINIA DERBY | G3 | 3YO | CNL | 10.00 | TURF | YL |
| ENGLISH CHANNEL | -79 | 2ND | 08/13/05 | SECRETARIAT S | G1 | 3YO | AP | 10.00 | TURF | YL |
| ENGLISH CHANNEL | -73 | 2ND | 10/01/05 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | FM |
| ENGLISH CHANNEL | -87 | 1ST | 05/06/06 | WOODFORD RESERVE TURF CLASSIC S | G1 | 3YO&UP | CD | 9.00 | TURF | FM |
| ENGLISH CHANNEL | -91 | 1ST | 07/08/06 | UNITED NATIONS S | G1 | 3YO&UP | MTH | 11.00 | TURF | GD |
| ENGLISH CHANNEL | -73 | 1ST | 10/07/06 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | FM |
| ENGLISH CHANNEL | -72 | 3RD | 11/04/06 | BC TURF | G1 | 3YO&UP | CD | 12.00 | TURF | FM |
| ENGLISH CHANNEL | -84 | 2ND | 06/09/07 | MANHATTAN H | G1 | 3YO&UP | BEL | 10.00 | TURF | FM |
| ENGLISH CHANNEL | -98 | 1ST | 07/07/07 | UNITED NATIONS S | G1 | 3YO&UP | MTH | 11.00 | TURF | FM |
| ENGLISH CHANNEL | -82 | 2ND | 08/11/07 | SWORD DANCER INVITATIONAL S | G1 | 3YO&UP | SAR | 12.00 | TURF | FM |
| ENGLISH CHANNEL | -85 | 1ST | 09/30/07 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | FM |
| ENGLISH CHANNEL | -92 | 1ST | 10/27/07 | BC TURF | G1 | 3YO&UP | MTH | 12.00 | TURF | SF |
| FEMALE TURF HORSE: | ||||||||||
| LAHUDOOD | 106 | 2ND | 06/25/06 | PRIX DE MALLERET | FR-2 | 3YOF | SAI | 12.00 | TURF | GD/SF |
| LAHUDOOD | 108 | 2ND | 08/01/06 | PRIX DE PSYCHE | FR-3 | 3YOF | DEA | 10.00 | TURF | GD/SF |
| LAHUDOOD | 110 | 2ND | 09/30/06 | PRIX DE ROYALLIEU HOTEL HERMITAGE BARRIERE | FR-2 | 3YO&UP, F&M | DEA | 10.00 | TURF | GD/SF |
| LAHUDOOD | -70 | 1ST | 09/29/07 | FLOWER BOWL INVITATIONAL H | G1 | 3YO&UP, F&M | BEL | 10.00 | TURF | FM |
| LAHUDOOD | -73 | 1ST | 10/27/07 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | MTH | 11.00 | TURF | SF |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87