Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2008 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 2008: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & OLDER MALE: | ||||||||||
| CURLIN | -86 | 1ST | 10/27/07 | BC CLASSIC | G1 | 3YO&UP | MTH | 10.00 | DIRT | SY |
| CURLIN | 131 | 1ST | 03/29/08 | DUBAI WORLD CUP | UAE-1 | 3YO&UP | NAD | 10.00 | DIRT | FST |
| CURLIN | -74 | 1ST | 06/14/08 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| CURLIN | -79 | 2ND | 07/12/08 | MAN O' WAR S | G1 | 3YO&UP | BEL | 11.00 | TURF | FM |
| CURLIN | -80 | 1ST | 08/30/08 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| CURLIN | -83 | 1ST | 09/27/08 | JOCKEY CLUB GOLD CUP INVITATIONAL S | G1 | 3YO&UP | BEL | 10.00 | DIRT | SY |
| TWO-YEAR-OLD MALE: | ||||||||||
| MIDSHIPMAN | 10 | 1ST | 09/03/08 | DEL MAR FUTURITY | G1 | 2YO | DMR | 7.00 | AWS | FST |
| MIDSHIPMAN | -21 | 2ND | 09/28/08 | NORFOLK S | G1 | 2YO | SA | 8.50 | AWS | FST |
| MIDSHIPMAN | -57 | 1ST | 10/25/08 | BC JUVENILE | G1 | 2YO | SA | 8.50 | AWS | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| STARDOM BOUND | 34 | 2ND | 08/06/08 | SORRENTO S | G3 | 2YOF | DMR | 6.50 | AWS | FST |
| STARDOM BOUND | 0 | 1ST | 09/01/08 | DEL MAR DEBUTANTE S | G1 | 2YOF | DMR | 7.00 | AWS | FST |
| STARDOM BOUND | -42 | 1ST | 09/27/08 | OAK LEAF S | G1 | 2YOF | SA | 8.50 | AWS | FST |
| STARDOM BOUND | -51 | 1ST | 10/24/08 | BC JUVENILE FILLIES | G1 | 2YOF | SA | 8.50 | AWS | FST |
| THREE-YEAR-OLD MALE: | ||||||||||
| BIG BROWN | -89 | 1ST | 03/29/08 | FLORIDA DERBY | G1 | 3YO | GP | 9.00 | DIRT | FST |
| BIG BROWN | -68 | 1ST | 05/03/08 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| BIG BROWN | -57 | 1ST | 05/17/08 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| BIG BROWN | -70 | 1ST | 08/03/08 | HASKELL INVITATIONAL H | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| PROUD SPELL | 0 | 1ST | 09/15/07 | MATRON S | G2 | 2YOF | BEL | 7.00 | DIRT | FST |
| PROUD SPELL | -40 | 2ND | 10/27/07 | BC JUVENILE FILLIES | G1 | 2YOF | MTH | 8.50 | DIRT | SY |
| PROUD SPELL | -62 | 2ND | 02/09/08 | SILVERBULLETDAY S | G3 | 3YOF | FG | 8.50 | DIRT | FST |
| PROUD SPELL | -59 | 1ST | 03/08/08 | FAIR GROUNDS OAKS | G2 | 3YOF | FG | 8.50 | DIRT | FST |
| PROUD SPELL | -27 | 3RD | 04/05/08 | ASHLAND S | G1 | 3YOF | KEE | 8.50 | AWS | FST |
| PROUD SPELL | -55 | 1ST | 05/02/08 | KENTUCKY OAKS | G1 | 3YOF | CD | 9.00 | DIRT | SY |
| PROUD SPELL | -26 | 2ND | 06/28/08 | MOTHER GOOSE S | G1 | 3YOF | BEL | 9.00 | DIRT | FST |
| PROUD SPELL | -41 | 1ST | 07/12/08 | DELAWARE OAKS | G2 | 3YOF | DEL | 8.50 | DIRT | FST |
| PROUD SPELL | -66 | 1ST | 08/16/08 | ALABAMA S | G1 | 3YOF | SAR | 10.00 | DIRT | FST |
| PROUD SPELL | -37 | 2ND | 09/20/08 | COTILLION S | G2 | 3YOF | PHA | 8.50 | DIRT | FST |
| OLDER FEMALE: | ||||||||||
| ZENYATTA | -52 | 1ST | 01/13/08 | EL ENCINO S | G2 | 4YOF | SA | 8.50 | AWS | FST |
| ZENYATTA | -82 | 1ST | 04/05/08 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| ZENYATTA | -54 | 1ST | 05/31/08 | MILADY H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST |
| ZENYATTA | -68 | 1ST | 07/05/08 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | AWS | FST |
| ZENYATTA | -85 | 1ST | 08/02/08 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | AWS | FST |
| ZENYATTA | -62 | 1ST | 09/27/08 | LADIES SECRET S | G1 | 3YO&UP, F&M | SA | 8.50 | AWS | FST |
| ZENYATTA | -58 | 1ST | 10/24/08 | BC LADIES' CLASSIC | G1 | 3YO&UP, F&M | SA | 9.00 | AWS | FST |
| MALE SPRINTER: | ||||||||||
| BENNY THE BULL | -91 | 2ND | 09/01/07 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| BENNY THE BULL | -64 | 1ST | 11/24/07 | FRANK J. DE FRANCIS MEMORIAL DASH S | G1 | 3YO&UP | LRL | 6.00 | DIRT | FST |
| BENNY THE BULL | 120 | 1ST | 03/29/08 | DUBAI GOLDEN SHAHEEN | UAE-1 | 3YO&UP | NAD | 6.00 | DIRT | FST |
| BENNY THE BULL | -62 | 1ST | 07/12/08 | SMILE SPRINT S | G2 | 3YO&UP | CRC | 6.00 | DIRT | FST |
| BENNY THE BULL | -62 | 1ST | 07/12/08 | SMILE SPRINT S | G2 | 3YO&UP | CRC | 6.00 | DIRT | FST |
| FEMALE SPRINTER: | ||||||||||
| INDIAN BLESSING | -23 | 1ST | 10/06/07 | FRIZETTE S | G1 | 2YOF | BEL | 8.00 | DIRT | FST |
| INDIAN BLESSING | -73 | 1ST | 10/27/07 | BC JUVENILE FILLIES | G1 | 2YOF | MTH | 8.50 | DIRT | SY |
| INDIAN BLESSING | -59 | 1ST | 01/13/08 | SANTA YNEZ S | G2 | 3YOF | SA | 7.00 | AWS | FST |
| INDIAN BLESSING | -66 | 1ST | 02/09/08 | SILVERBULLETDAY S | G3 | 3YOF | FG | 8.50 | DIRT | FST |
| INDIAN BLESSING | -50 | 2ND | 03/08/08 | FAIR GROUNDS OAKS | G2 | 3YOF | FG | 8.50 | DIRT | FST |
| INDIAN BLESSING | -46 | 2ND | 06/07/08 | ACORN S | G1 | 3YOF | BEL | 8.00 | DIRT | FST |
| INDIAN BLESSING | -81 | 1ST | 07/05/08 | PRIORESS S | G1 | 3YOF | BEL | 6.00 | DIRT | MY |
| INDIAN BLESSING | -75 | 1ST | 08/02/08 | TEST S | G1 | 3YOF | SAR | 7.00 | DIRT | FST |
| INDIAN BLESSING | -74 | 1ST | 09/20/08 | GALLANT BLOOM H | G2 | 3YO&UP, F&M | BEL | 6.50 | DIRT | FST |
| INDIAN BLESSING | -72 | 2ND | 10/24/08 | BC FILLY & MARE SPRINT | G1 | 3YO&UP, F&M | SA | 7.00 | AWS | FST |
| INDIAN BLESSING | -49 | 1ST | 12/27/08 | LA BREA S | G1 | 3YOF | SA | 7.00 | AWS | FST |
| MALE TURF HORSE: | ||||||||||
| CONDUIT | 112 | 2ND | 06/20/08 | KING EDWARD VII S | ENG-2 | 3YO | ASC | 12.00 | TURF | FM |
| CONDUIT | 114 | 1ST | 07/29/08 | BETFAIR GORDON S | ENG-3 | 3YO | GOO | 12.00 | TURF | GD |
| CONDUIT | 122 | 1ST | 09/13/08 | LADBROKES ST LEGER S | ENG-1 | 3YO | DON | 14.50 | TURF | SF |
| CONDUIT | -105 | 1ST | 10/25/08 | BC TURF | G1 | 3YO&UP | SA | 12.00 | TURF | FM |
| FEMALE TURF HORSE: | ||||||||||
| FOREVER TOGETHER | -40 | 1ST | 03/10/07 | FORWARD GAL S | G2 | 3YOF | GP | 7.00 | DIRT | FST |
| FOREVER TOGETHER | 10 | 2ND | 04/12/07 | STONERSIDE BEAUMONT S | G2 | 3YOF | KEE | 7.28 | AWS | FST |
| FOREVER TOGETHER | -49 | 3RD | 06/07/08 | JUST A GAME H | G1 | 3YO&UP, F&M | BEL | 8.00 | TURF | FM |
| FOREVER TOGETHER | -50 | 1ST | 07/26/08 | DIANA S | G1 | 3YO&UP, F&M | SAR | 9.00 | TURF | GD |
| FOREVER TOGETHER | -46 | 3RD | 09/07/08 | CANADIAN S | CAN-2 | 3YO&UP, F&M | WO | 9.00 | TURF | YL |
| FOREVER TOGETHER | -60 | 1ST | 10/03/08 | FIRST LADY S | G1 | 3YO&UP, F&M | KEE | 8.00 | AWS | FM |
| FOREVER TOGETHER | -36 | 1ST | 10/24/08 | BC FILLY & MARE TURF | G1 | 3YO&UP, F&M | SA | 10.00 | TURF | FM |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87