Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2009 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2009: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & THREE-YEAR-OLD FILLY: | ||||||||||
| RACHEL ALEXANDRA | 14 | 2ND | 06/28/08 | DEBUTANTE S | G3 | 2YOF | CD | 6.00 | DIRT | FST |
| RACHEL ALEXANDRA | -10 | 2ND | 11/01/08 | POCAHONTAS S | G3 | 2YOF | CD | 8.00 | DIRT | FST |
| RACHEL ALEXANDRA | -48 | 1ST | 11/29/08 | GOLDEN ROD S | G2 | 2YOF | CD | 8.50 | DIRT | FST |
| RACHEL ALEXANDRA | -63 | 1ST | 03/14/09 | FAIR GROUNDS OAKS | G2 | 3YOF | FG | 8.50 | DIRT | SY |
| RACHEL ALEXANDRA | -58 | 1ST | 04/05/09 | FANTASY S | G2 | 3YOF | OP | 8.50 | DIRT | FST |
| RACHEL ALEXANDRA | -81 | 1ST | 05/01/09 | KENTUCKY OAKS | G1 | 3YOF | CD | 9.00 | DIRT | FST |
| RACHEL ALEXANDRA | -61 | 1ST | 05/16/09 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| RACHEL ALEXANDRA | -75 | 1ST | 06/27/09 | MOTHER GOOSE S | G1 | 3YOF | BEL | 9.00 | DIRT | FST |
| RACHEL ALEXANDRA | -90 | 1ST | 08/02/09 | HASKELL INVITATIONAL S | G1 | 3YO | MTH | 9.00 | DIRT | SY |
| RACHEL ALEXANDRA | -90 | 1ST | 09/05/09 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| LOOKIN AT LUCKY | -8 | 1ST | 08/09/09 | BEST PAL S | G2 | 2YO | DMR | 6.50 | AWS | FST |
| LOOKIN AT LUCKY | -2 | 1ST | 09/07/09 | DEL MAR FUTURITY | G1 | 2YO | DMR | 7.00 | AWS | FST |
| LOOKIN AT LUCKY | -32 | 1ST | 10/04/09 | NORFOLK S | G1 | 2YO | SA | 8.50 | AWS | FST |
| LOOKIN AT LUCKY | -31 | 2ND | 11/07/09 | BC JUVENILE | G1 | 2YO | SA | 8.50 | AWS | FST |
| LOOKIN AT LUCKY | -27 | 1ST | 12/19/09 | CASHCALL FUTURITY | G1 | 2YO | HOL | 8.50 | AWS | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| SHE BE WILD | -24 | 1ST | 09/05/09 | ARLINGTON-WASHINGTON LASSIE S | G3 | 2YOF | AP | 8.00 | AWS | FST |
| SHE BE WILD | -7 | 2ND | 10/09/09 | DARLEY ALCIBIADES S | G1 | 2YOF | KEE | 8.50 | AWS | FST |
| SHE BE WILD | -20 | 1ST | 11/06/09 | BC JUVENILE FILLIES | G1 | 2YOF | SA | 8.50 | AWS | FST |
| THREE-YEAR-OLD MALE: | ||||||||||
| SUMMER BIRD | -39 | 3RD | 04/11/09 | ARKANSAS DERBY | G2 | 3YO | OP | 9.00 | DIRT | FST |
| SUMMER BIRD | -65 | 1ST | 06/06/09 | BELMONT S | G1 | 3YO | BEL | 12.00 | DIRT | FST |
| SUMMER BIRD | -66 | 2ND | 08/02/09 | HASKELL INVITATIONAL S | G1 | 3YO | MTH | 9.00 | DIRT | SY |
| SUMMER BIRD | -74 | 1ST | 08/29/09 | TRAVERS S | G1 | 3YO | SAR | 10.00 | DIRT | SY |
| SUMMER BIRD | -76 | 1ST | 10/03/09 | JOCKEY CLUB GOLD CUP S | G1 | 3YO&UP | BEL | 10.00 | DIRT | SY |
| OLDER MALE & MALE TURF HORSE: | ||||||||||
| GIO PONTI | -60 | 1ST | 06/06/08 | HILL PRINCE S | G3 | 3YO | BEL | 8.00 | TURF | FM |
| GIO PONTI | -58 | 1ST | 07/19/08 | VIRGINIA DERBY | G2 | 3YO | CNL | 10.00 | TURF | FM |
| GIO PONTI | -59 | 2ND | 08/31/08 | DEL MAR DERBY | G2 | 3YO | DMR | 9.00 | TURF | FM |
| GIO PONTI | -61 | 2ND | 10/04/08 | JAMAICA H | G2 | 3YO | BEL | 9.00 | TURF | GD |
| GIO PONTI | -79 | 1ST | 03/07/09 | FRANK E. KILROE MILE H | G1 | 4YO&UP | SA | 8.00 | TURF | FM |
| GIO PONTI | -83 | 1ST | 06/06/09 | WOODFORD RESERVE MANHATTAN H | G1 | 3YO&UP | BEL | 10.00 | TURF | YL |
| GIO PONTI | -79 | 1ST | 07/11/09 | MAN O' WAR S | G1 | 3YO&UP | BEL | 11.00 | TURF | FM |
| GIO PONTI | -90 | 1ST | 08/08/09 | ARLINGTON MILLION | G1 | 3YO&UP | AP | 10.00 | TURF | YL |
| GIO PONTI | -75 | 2ND | 10/03/09 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | SF |
| GIO PONTI | -75 | 2ND | 11/07/09 | BC CLASSIC | G1 | 3YO&UP | SA | 10.00 | AWS | FST |
| OLDER FEMALE: | ||||||||||
| ZENYATTA | -52 | 1ST | 01/13/08 | EL ENCINO S | G2 | 4YOF | SA | 8.50 | AWS | FST |
| ZENYATTA | -82 | 1ST | 04/05/08 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| ZENYATTA | -54 | 1ST | 05/31/08 | MILADY H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST |
| ZENYATTA | -68 | 1ST | 07/05/08 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | AWS | FST |
| ZENYATTA | -85 | 1ST | 08/02/08 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | AWS | FST |
| ZENYATTA | -62 | 1ST | 09/27/08 | LADY'S SECRET S | G1 | 3YO&UP, F&M | SA | 8.50 | AWS | FST |
| ZENYATTA | -58 | 1ST | 10/24/08 | BC LADIES' CLASSIC | G1 | 3YO&UP, F&M | SA | 9.00 | AWS | FST |
| ZENYATTA | -62 | 1ST | 05/23/09 | MILADY H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST |
| ZENYATTA | -50 | 1ST | 06/27/09 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | AWS | FST |
| ZENYATTA | -10 | 1ST | 08/09/09 | CLEMENT L. HIRSCH S | G1 | 3YO&UP, F&M | DMR | 8.50 | AWS | FST |
| ZENYATTA | -68 | 1ST | 10/10/09 | LADY'S SECRET S | G1 | 3YO&UP, F&M | SA | 8.50 | AWS | FST |
| ZENYATTA | -79 | 1ST | 11/07/09 | BC CLASSIC | G1 | 3YO&UP | SA | 10.00 | AWS | FST |
| MALE SPRINTER: | ||||||||||
| KODIAK KOWBOY | -8 | 1ST | 07/07/07 | BASHFORD MANOR S | G3 | 2YO | CD | 6.00 | DIRT | FST |
| KODIAK KOWBOY | -29 | 1ST | 08/16/07 | SARATOGA SPECIAL S | G2 | 2YO | SAR | 6.50 | DIRT | FST |
| KODIAK KOWBOY | -29 | 2ND | 09/15/07 | FUTURITY S | G2 | 2YO | BEL | 7.00 | DIRT | FST |
| KODIAK KOWBOY | -17 | 3RD | 10/27/07 | BC JUVENILE | G1 | 2YO | MTH | 8.50 | DIRT | SY |
| KODIAK KOWBOY | -71 | 1ST | 07/28/08 | AMSTERDAM S | G2 | 3YO | SAR | 6.50 | DIRT | FST |
| KODIAK KOWBOY | -63 | 3RD | 09/27/08 | VOSBURGH S | G1 | 3YO&UP | BEL | 6.00 | DIRT | SY |
| KODIAK KOWBOY | -63 | 1ST | 10/25/08 | SPORT PAGE H | G3 | 3YO&UP | BEL | 7.00 | DIRT | FST |
| KODIAK KOWBOY | -76 | 1ST | 04/04/09 | CARTER H | G1 | 3YO&UP | AQU | 7.00 | DIRT | FST |
| KODIAK KOWBOY | -77 | 3RD | 08/09/09 | ALFRED G. VANDERBILT H | G2 | 3YO&UP | SAR | 6.00 | DIRT | FST |
| KODIAK KOWBOY | -78 | 2ND | 09/05/09 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| KODIAK KOWBOY | -77 | 1ST | 10/03/09 | VOSBURGH S | G1 | 3YO&UP | BEL | 6.00 | DIRT | SY |
| KODIAK KOWBOY | -70 | 1ST | 11/28/09 | CIGAR MILE H | G1 | 3YO&UP | AQU | 8.00 | DIRT | FST |
| FEMALE SPRINTER: | ||||||||||
| INFORMED DECISION | -24 | 3RD | 08/23/08 | VICTORY RIDE S | G3 | 3YOF | SAR | 6.00 | DIRT | FST |
| INFORMED DECISION | -68 | 1ST | 10/18/08 | LEXUS RAVEN RUN S | G2 | 3YOF | KEE | 7.00 | AWS | FST |
| INFORMED DECISION | -57 | 1ST | 04/09/09 | VINERY MADISON H | G1 | 4YO&UP, F&M | KEE | 7.00 | AWS | FST |
| INFORMED DECISION | -64 | 1ST | 05/02/09 | HUMANA DISTAFF S | G1 | 4YO&UP, F&M | CD | 7.00 | DIRT | SY |
| INFORMED DECISION | -53 | 1ST | 07/04/09 | CHICAGO H | G3 | 3YO&UP, F&M | AP | 7.00 | AWS | FST |
| INFORMED DECISION | -27 | 3RD | 08/29/09 | BALLERINA S | G1 | 3YO&UP, F&M | SAR | 7.00 | DIRT | SY |
| INFORMED DECISION | -30 | 1ST | 09/12/09 | PRESQUE ISLE DOWNS MASTERS S | G3 | 3YO&UP, F&M | PID | 6.50 | AWS | FST |
| INFORMED DECISION | -68 | 1ST | 10/10/09 | THOROUGHBRED CLUB OF AMERICA S | G2 | 3YO&UP, F&M | KEE | 6.00 | AWS | FST |
| INFORMED DECISION | -56 | 1ST | 11/06/09 | BC FILLY & MARE SPRINT | G1 | 3YO&UP, F&M | SA | 7.00 | AWS | FST |
| FEMALE TURF HORSE: | ||||||||||
| GOLDIKOVA | 112 | 2ND | 05/11/08 | POULE D'ESSAI DES POULICHES | FR-1 | 3YOF | LON | 8.00 | TURF | GD |
| GOLDIKOVA | 112 | 3RD | 06/08/09 | PRIX DE DIANE | FR-1 | 3YOF | CHA | 11.00 | TURF | GD |
| GOLDIKOVA | 116 | 1ST | 07/06/08 | PRIX CHLOE | FR-3 | 3YOF | MSN | 8.00 | TURF | GD/SF |
| GOLDIKOVA | 123 | 1ST | 08/03/09 | PRIX ROTHSCHILD | FR-1 | 3YO&UP, F&M | DEA | 8.00 | TURF | GD/SF |
| GOLDIKOVA | 123 | 1ST | 09/07/08 | PRIX DU MOULIN DE LONGCHAMP | FR-1 | 3YO&UP | LON | 8.00 | TURF | GD/SF |
| GOLDIKOVA | -52 | 1ST | 10/25/08 | BC MILE | G1 | 3YO&UP | SA | 8.00 | TURF | FM |
| GOLDIKOVA | 93 | 7TH | 05/17/09 | PRIX D'ISPAHAN | FR-1 | 4YO&UP | LON | 9.00 | TURF | SF |
| GOLDIKOVA | 116 | 1ST | 07/08/09 | EITHAD AIRWAYS FALMOUTH S | ENG-1 | 3YO&UP, F&M | NMK | 8.00 | TURF | GD |
| GOLDIKOVA | 124 | 1ST | 08/02/09 | PRIX ROTHSCHILD | FR-1 | 3YO&UP, F&M | DEA | 8.00 | TURF | SF |
| GOLDIKOVA | 131 | 1ST | 08/16/09 | PRIX JACQUES LE MAROIS | FR-1 | 3YO&UP, F&M | DEA | 8.00 | TURF | FM |
| GOLDIKOVA | 118 | 2ND | 10/03/09 | PRIX DE LA FORET | FR-1 | 3YO&UP | LON | 7.00 | TURF | GD |
| GOLDIKOVA | -84 | 1ST | 11/07/09 | BC MILE | G1 | 3YO&UP | SA | 8.00 | TURF | FM |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87