Dosage: Pedigree & Performance
Main Menu
Search
Lifetime PFs of 2010 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| 2010: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & OLDER FEMALE: | ||||||||||
| ZENYATTA | -52 | 1ST | 01/13/08 | EL ENCINO S | G2 | 4YOF | SA | 8.50 | AWS | FST |
| ZENYATTA | -82 | 1ST | 04/05/08 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| ZENYATTA | -54 | 1ST | 05/31/08 | MILADY H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST |
| ZENYATTA | -68 | 1ST | 07/05/08 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | AWS | FST |
| ZENYATTA | -85 | 1ST | 08/02/08 | CLEMENT L. HIRSCH H | G2 | 3YO&UP, F&M | DMR | 8.50 | AWS | FST |
| ZENYATTA | -62 | 1ST | 09/27/08 | LADY'S SECRET S | G1 | 3YO&UP, F&M | SA | 8.50 | AWS | FST |
| ZENYATTA | -58 | 1ST | 10/24/08 | BC LADIES' CLASSIC | G1 | 3YO&UP, F&M | SA | 9.00 | AWS | FST |
| ZENYATTA | -62 | 1ST | 05/23/09 | MILADY H | G2 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST |
| ZENYATTA | -50 | 1ST | 06/27/09 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | AWS | FST |
| ZENYATTA | -10 | 1ST | 08/09/09 | CLEMENT L. HIRSCH S | G1 | 3YO&UP, F&M | DMR | 8.50 | AWS | FST |
| ZENYATTA | -68 | 1ST | 10/10/09 | LADY'S SECRET S | G1 | 3YO&UP, F&M | SA | 8.50 | AWS | FST |
| ZENYATTA | -79 | 1ST | 11/07/09 | BC CLASSIC | G1 | 3YO&UP | SA | 10.00 | AWS | FST |
| ZENYATTA | -78 | 1ST | 03/13/10 | SANTA MARGARITA INVITATIONAL H | G1 | 4YO&UP, F&M | SA | 9.00 | AWS | FST |
| ZENYATTA | -42 | 1ST | 04/09/10 | APPLE BLOSSOM INVITATIONAL H | G1 | 4YO&UP, F&M | OP | 9.00 | DIRT | FST |
| ZENYATTA | -51 | 1ST | 06/13/10 | VANITY H | G1 | 3YO&UP, F&M | HOL | 9.00 | AWS | FST |
| ZENYATTA | -31 | 1ST | 08/07/10 | CLEMENT L. HIRSCH S | G1 | 3YO&UP, F&M | DMR | 8.50 | AWS | FST |
| ZENYATTA | -60 | 1ST | 10/02/10 | LADY'S SECRET S | G1 | 3YO&UP, F&M | HOL | 8.50 | AWS | FST |
| ZENYATTA | -70 | 2ND | 11/06/10 | BC CLASSIC | G1 | 3YO&UP | CD | 10.00 | DIRT | FST |
| TWO-YEAR-OLD MALE: | ||||||||||
| UNCLE MO | -32 | 1ST | 10/09/10 | CHAMPAGNE S | G1 | 2YO | BEL | 8.50 | DIRT | FST |
| UNCLE MO | -86 | 1ST | 11/06/10 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| AWESOME FEATHER | -48 | 1ST | 11/05/10 | BC JUVENILE FILLES | G1 | 2YOF | CD | 8.50 | DIRT | FST |
| THREE-YEAR-OLD MALE: | ||||||||||
| LOOKIN AT LUCKY | -8 | 1ST | 08/09/09 | BEST PAL S | G2 | 2YO | DMR | 6.50 | AWS | FST |
| LOOKIN AT LUCKY | -2 | 1ST | 09/07/09 | DEL MAR FUTURITY | G1 | 2YO | DMR | 7.00 | AWS | FST |
| LOOKIN AT LUCKY | -32 | 1ST | 10/04/09 | NORFOLK S | G1 | 2YO | SA | 8.50 | AWS | FST |
| LOOKIN AT LUCKY | -31 | 2ND | 11/07/09 | BC JUVENILE | G1 | 2YO | SA | 8.50 | AWS | FST |
| LOOKIN AT LUCKY | -27 | 1ST | 12/19/09 | CASHCALL FUTURITY | G1 | 2YO | HOL | 8.50 | AWS | FST |
| LOOKIN AT LUCKY | -37 | 1ST | 03/13/10 | REBEL S | G2 | 3YO | OP | 8.50 | DIRT | FST |
| LOOKIN AT LUCKY | -12 | 3RD | 04/03/10 | SANTA ANITA DERBY | G1 | 3YO | SA | 9.00 | AWS | FST |
| LOOKIN AT LUCKY | -52 | 1ST | 05/15/10 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| LOOKIN AT LUCKY | -56 | 1ST | 08/01/10 | HASKELL INVITATIONAL S | G1 | 3YO | MTH | 9.00 | DIRT | FST |
| LOOKIN AT LUCKY | -72 | 1ST | 10/02/10 | INDIANA DERBY | G2 | 3YO | HOO | 8.50 | DIRT | SY |
| THREE-YEAR-OLD FILLY: | ||||||||||
| BLIND LUCK | -17 | 2ND | 09/05/09 | DARLEY DEBUTANTE S | G1 | 2YOF | DMR | 7.00 | AWS | FST |
| BLIND LUCK | -26 | 1ST | 10/04/09 | OAK LEAF S | G1 | 2YOF | SA | 8.50 | AWS | FST |
| BLIND LUCK | -17 | 3RD | 11/06/09 | BC JUVENILE FILLIES | G1 | 2YOF | SA | 8.50 | AWS | FST |
| BLIND LUCK | -33 | 1ST | 12/20/09 | HOLLYWOOD STARLET S | G1 | 2YOF | HOL | 8.50 | AWS | FST |
| BLIND LUCK | -42 | 1ST | 02/13/10 | LAS VIRGENES S | G1 | 3YOF | SA | 8.00 | AWS | FST |
| BLIND LUCK | -5 | 3RD | 03/06/10 | SANTA ANITA OAKS | G1 | 3YOF | SA | 8.50 | AWS | FST |
| BLIND LUCK | -58 | 1ST | 04/02/10 | FANTASY S | G2 | 3YOF | OP | 8.50 | DIRT | FST |
| BLIND LUCK | -43 | 1ST | 04/30/10 | KENTUCKY OAKS | G1 | 3YOF | CD | 9.00 | DIRT | FST |
| BLIND LUCK | 2 | 2ND | 06/06/10 | HOLLYWOOD OAKS | G2 | 3YOF | HOL | 8.50 | AWS | FST |
| BLIND LUCK | -51 | 1ST | 07/10/10 | DELAWARE OAKS | G2 | 3YOF | DEL | 8.50 | DIRT | SY |
| BLIND LUCK | -39 | 1ST | 08/21/10 | ALABAMA S | G1 | 3YOF | SAR | 10.00 | DIRT | FST |
| BLIND LUCK | -57 | 2ND | 10/02/10 | FITZ DIXON COTILLION S | G2 | 3YOF | PHA | 8.50 | DIRT | FST |
| BLIND LUCK | -54 | 2ND | 11/05/10 | BC LADIES CLASSIC | G1 | 3YO&UP, F&M | CD | 9.00 | DIRT | FST |
| BLIND LUCK | -44 | 2ND | 01/16/11 | EL ENCINO S | G2 | 4YOF | SA | 8.50 | DIRT | FST |
| OLDER MALE: | ||||||||||
| BLAME | -63 | 2ND | 09/19/09 | SUPER DERBY | G2 | 3YO | LAD | 9.00 | DIRT | FST |
| BLAME | -58 | 1ST | 10/31/09 | FAYETTE S | G2 | 3YO&UP | KEE | 9.00 | AWS | FST |
| BLAME | -65 | 1ST | 11/27/09 | CLARK H | G2 | 3YO&UP | CD | 9.00 | DIRT | FST |
| BLAME | -68 | 1ST | 05/15/10 | WILLIAM DONALD SCHAEFER S | G3 | 3YO&UP | PIM | 8.50 | DIRT | FST |
| BLAME | -65 | 1ST | 06/12/10 | STEPHEN FOSTER H | G1 | 3YO&UP | CD | 9.00 | DIRT | FST |
| BLAME | -77 | 1ST | 08/07/10 | WHITNEY S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| BLAME | -74 | 2ND | 10/02/10 | JOCKEY CLUB GOLD CUP S | G1 | 3YO&UP | BEL | 10.00 | DIRT | FST |
| BLAME | -70 | 1ST | 11/06/10 | BC CLASSIC | G1 | 3YO&UP | CD | 10.00 | DIRT | FST |
| MALE SPRINTER: | ||||||||||
| BIG DRAMA | -53 | 1ST | 12/05/08 | BOYD GAMING'S DELTA JACKPOT S | G3 | 2YO | DED | 8.50 | DIRT | FST |
| BIG DRAMA | -65 | 1ST | 03/28/09 | SWALE S | G2 | 3YO | GP | 7.00 | DIRT | FST |
| BIG DRAMA | -75 | 2ND | 08/01/09 | WEST VIRGINIA DERBY | G2 | 3YO | MNR | 9.00 | DIRT | FST |
| BIG DRAMA | -62 | 1ST | 07/10/10 | SMILE SPRINT H | G3 | 3YO&UP | CRC | 6.00 | DIRT | FST |
| BIG DRAMA | -58 | 2ND | 08/08/10 | ALFRED G. VANDERBILT H | G1 | 3YO&UP | SAR | 6.00 | DIRT | FST |
| BIG DRAMA | -51 | 2ND | 09/04/10 | FOREGO S | G1 | 3YO&UP | SAR | 7.00 | DIRT | FST |
| BIG DRAMA | -80 | 1ST | 11/06/10 | BC SPRINT | G1 | 3YO&UP | CD | 6.00 | DIRT | FST |
| BIG DRAMA | -96 | 1ST | 01/15/11 | MR. PROSPECTOR S | G3 | 4YO&UP | GP | 6.00 | DIRT | FST |
| FEMALE SPRINTER: | ||||||||||
| DUBAI MAJESTY | -20 | 2ND | 07/12/08 | AZALEA S | G3 | 3YOF | CRC | 6.00 | DIRT | FST |
| DUBAI MAJESTY | -21 | 3RD | 10/03/08 | INDIANA OAKS | G2 | 3YOF | HOO | 8.50 | DIRT | FST |
| DUBAI MAJESTY | -46 | 3RD | 10/18/08 | LEXUS RAVEN RUN S | G2 | 3YOF | KEE | 7.00 | AWS | FST |
| DUBAI MAJESTY | -57 | 3RD | 05/02/09 | HUMANA DISTAFF S | G1 | 4YO&UP, F&M | CD | 7.00 | DIRT | SY |
| DUBAI MAJESTY | -42 | 1ST | 05/25/09 | WINNING COLORS S | G3 | 3YO&UP, F&M | CD | 6.00 | DIRT | GD |
| DUBAI MAJESTY | -47 | 2ND | 04/08/10 | VINERY MADISON S | G1 | 4YO&UP, F&M | KEE | 7.00 | AWS | FST |
| DUBAI MAJESTY | -59 | 1ST | 05/31/10 | WINNING COLORS S | G3 | 3YO&UP, F&M | CD | 6.00 | DIRT | FST |
| DUBAI MAJESTY | -21 | 3RD | 07/10/10 | PRINCESS ROONEY H | G1 | 3YO&UP, F&M | CRC | 6.00 | DIRT | FST |
| DUBAI MAJESTY | -36 | 2ND | 09/11/10 | PRESQUE ISLE DOWNS MASTERS S | G3 | 3YO&UP, F&M | PID | 6.50 | AWS | FST |
| DUBAI MAJESTY | -55 | 1ST | 10/09/10 | THOROUGHBRED CLUB OF AMERICA S | G2 | 3YO&UP, F&M | KEE | 6.00 | AWS | FST |
| DUBAI MAJESTY | -72 | 1ST | 11/05/10 | BC FILLY & MARE SPRINT | G1 | 3YO&UP, F&M | CD | 7.00 | DIRT | FST |
| MALE TURF HORSE: | ||||||||||
| GIO PONTI | -60 | 1ST | 06/06/08 | HILL PRINCE S | G3 | 3YO | BEL | 8.00 | TURF | FM |
| GIO PONTI | -58 | 1ST | 07/19/08 | VIRGINIA DERBY | G2 | 3YO | CNL | 10.00 | TURF | FM |
| GIO PONTI | -59 | 2ND | 08/31/08 | DEL MAR DERBY | G2 | 3YO | DMR | 9.00 | TURF | FM |
| GIO PONTI | -61 | 2ND | 10/04/08 | JAMAICA H | G2 | 3YO | BEL | 9.00 | TURF | GD |
| GIO PONTI | -79 | 1ST | 03/07/09 | FRANK E. KILROE MILE H | G1 | 4YO&UP | SA | 8.00 | TURF | FM |
| GIO PONTI | -83 | 1ST | 06/06/09 | WOODFORD RESERVE MANHATTAN H | G1 | 3YO&UP | BEL | 10.00 | TURF | YL |
| GIO PONTI | -79 | 1ST | 07/11/09 | MAN O' WAR S | G1 | 3YO&UP | BEL | 11.00 | TURF | FM |
| GIO PONTI | -90 | 1ST | 08/08/09 | ARLINGTON MILLION | G1 | 3YO&UP | AP | 10.00 | TURF | YL |
| GIO PONTI | -75 | 2ND | 10/03/09 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | SF |
| GIO PONTI | -75 | 2ND | 11/07/09 | BC CLASSIC | G1 | 3YO&UP | SA | 10.00 | AWS | FST |
| GIO PONTI | -58 | 2ND | 06/05/10 | WOODFORD RESERVE MANHATTAN H | G1 | 3YO&UP | BEL | 10.00 | TURF | FM |
| GIO PONTI | -59 | 1ST | 07/10/10 | MAN O' WAR S | G1 | 3YO&UP | BEL | 11.00 | TURF | FM |
| GIO PONTI | -62 | 2ND | 08/21/10 | ARLINGTON MILLION S | G1 | 3YO&UP | AP | 10.00 | TURF | GD |
| GIO PONTI | -75 | 1ST | 10/09/10 | SHADWELL TURF MILE S | G1 | 3YO&UP | KEE | 8.00 | TURF | FM |
| GIO PONTI | -83 | 2ND | 11/06/10 | BC MILE | G1 | 3YO&UP | CD | 8.00 | TURF | FM |
| FEMALE TURF HORSE: | ||||||||||
| GOLDIKOVA | 112 | 2ND | 05/11/08 | POULE D'ESSAI DES POULICHES | FR-1 | 3YOF | LON | 8.00 | TURF | GD |
| GOLDIKOVA | 112 | 3RD | 06/08/09 | PRIX DE DIANE | FR-1 | 3YOF | CHA | 11.00 | TURF | GD |
| GOLDIKOVA | 116 | 1ST | 07/06/08 | PRIX CHLOE | FR-3 | 3YOF | MSN | 8.00 | TURF | GD/SF |
| GOLDIKOVA | 123 | 1ST | 08/03/09 | PRIX ROTHSCHILD | FR-1 | 3YO&UP, F&M | DEA | 8.00 | TURF | GD/SF |
| GOLDIKOVA | 123 | 1ST | 09/07/08 | PRIX DU MOULIN DE LONGCHAMP | FR-1 | 3YO&UP | LON | 8.00 | TURF | GD/SF |
| GOLDIKOVA | -52 | 1ST | 10/25/08 | BC MILE | G1 | 3YO&UP | SA | 8.00 | TURF | FM |
| GOLDIKOVA | 93 | 7TH | 05/17/09 | PRIX D'ISPAHAN | FR-1 | 4YO&UP | LON | 9.00 | TURF | SF |
| GOLDIKOVA | 116 | 1ST | 07/08/09 | EITHAD AIRWAYS FALMOUTH S | ENG-1 | 3YO&UP, F&M | NMK | 8.00 | TURF | GD |
| GOLDIKOVA | 124 | 1ST | 08/02/09 | PRIX ROTHSCHILD | FR-1 | 3YO&UP, F&M | DEA | 8.00 | TURF | SF |
| GOLDIKOVA | 131 | 1ST | 08/16/09 | PRIX JACQUES LE MAROIS | FR-1 | 3YO&UP, F&M | DEA | 8.00 | TURF | FM |
| GOLDIKOVA | 118 | 2ND | 10/03/09 | PRIX DE LA FORET | FR-1 | 3YO&UP | LON | 7.00 | TURF | GD |
| GOLDIKOVA | -84 | 1ST | 11/07/09 | BC MILE | G1 | 3YO&UP | SA | 8.00 | TURF | FM |
| GOLDIKOVA | 125 | 1ST | 05/23/10 | PRIX D'ISPAHAN | FR-1 | 4YO&UP | LON | 9.00 | TURF | GD |
| GOLDIKOVA | 125 | 1ST | 06/15/10 | QUEEN ANNE S | ENG-1 | 4YO&UP | ASC | 8.00 | TURF | GD |
| GOLDIKOVA | 124 | 1ST | 08/01/10 | PRIX ROTHSCHILD | FR-1 | 3YO&UP, F&M | DEA | 8.00 | TURF | GD/SF |
| GOLDIKOVA | 121 | 2ND | 08/15/10 | PRIX JACQUES LE MAROIS | FR-1 | 3YO&UP | DEA | 8.00 | TURF | VSF |
| GOLDIKOVA | 124 | 1ST | 10/03/10 | PRIX DE LA FORET | FR-1 | 3YO&UP | LON | 7.00 | TURF | VSF |
| GOLDIKOVA | -92 | 1ST | 11/06/10 | BC MILE | G1 | 3YO&UP | CD | 8.00 | TURF | FM |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF +5
RPR 105 = PF -20
RPR 110 = PF -40
RPR 115 = PF -60
RPR 120 = PF -84
RPR 125 = PF -100
RPR 130 = PF -120