Dosage: Pedigree &
Performance
Main Menu
Search
Lifetime PFs of 2011 Eclipse Champions
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2011: | ||||||||||
| CHAMPION | PF | FIN | DATE | RACE | GR | AGE/SEX | TRK | DIST | SURF | TRK COND |
| HORSE OF THE YEAR & OLDER FEMALE: | ||||||||||
| HAVRE DE GRACE | -51 | 2ND | 07/10/10 | DELAWARE OAKS | G2 | 3YOF | DEL | 8.50 | DIRT | SY |
| HAVRE DE GRACE | -38 | 2ND | 08/21/10 | ALABAMA S | G1 | 3YOF | SAR | 10.00 | DIRT | FST |
| HAVRE DE GRACE | -58 | 1ST | 10/02/10 | FITZ DIXON COTILLION S | G2 | 3YOF | PHA | 8.50 | DIRT | FST |
| HAVRE DE GRACE | -50 | 3RD | 11/05/10 | BC LADIES CLASSIC | G1 | 3YO&UP, F&M | CD | 9.00 | DIRT | FST |
| HAVRE DE GRACE | -50 | 1ST | 03/19/11 | AZERI S | G3 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| HAVRE DE GRACE | -77 | 1ST | 04/15/11 | APPLE BLOSSOM H | G1 | 4YO&UP, F&M | OP | 8.50 | DIRT | FST |
| HAVRE DE GRACE | -42 | 1ST | 06/11/11 | OBEAH S | G3 | 3YO&UP, F&M | DEL | 9.00 | DIRT | FST |
| HAVRE DE GRACE | -74 | 2ND | 07/16/11 | DELAWARE H | G2 | 3YO&UP, F&M | DEL | 10.00 | DIRT | FST |
| HAVRE DE GRACE | -82 | 1ST | 09/03/11 | WOODWARD S | G1 | 3YO&UP | SAR | 9.00 | DIRT | FST |
| HAVRE DE GRACE | -65 | 1ST | 10/01/11 | BELDAME INVITATIONAL S | G1 | 3YO&UP, F&M | BEL | 9.00 | DIRT | MY |
| TWO-YEAR-OLD MALE: | ||||||||||
| HANSEN | -65 | 1ST | 11/05/11 | BC JUVENILE | G1 | 2YO | CD | 8.50 | DIRT | FST |
| TWO-YEAR-OLD FILLY: | ||||||||||
| MY MISS AURELIA | -8 | 1ST | 08/14/11 | ADIRONDACK S | G2 | 2YOF | SAR | 6.50 | DIRT | FST |
| MY MISS AURELIA | -31 | 1ST | 10/08/11 | FRIZETTE S | G1 | 2YOF | BEL | 8.00 | DIRT | FST |
| MY MISS AURELIA | -42 | 1ST | 11/04/11 | BC JUVENILE FILLIES | G1 | 2YOF | CD | 8.50 | DIRT | GD |
| THREE-YEAR-OLD MALE: | ||||||||||
| ANIMAL KINGDOM | -9 | 1ST | 03/26/11 | SPIRAL S | G3 | 3YO | TP | 9.00 | AWS | FST |
| ANIMAL KINGDOM | -52 | 1ST | 05/07/11 | KENTUCKY DERBY | G1 | 3YO | CD | 10.00 | DIRT | FST |
| ANIMAL KINGDOM | -62 | 2ND | 05/21/11 | PREAKNESS S | G1 | 3YO | PIM | 9.50 | DIRT | FST |
| THREE-YEAR-OLD FILLY: | ||||||||||
| ROYAL DELTA | -50 | 1ST | 05/20/11 | BLACK-EYED SUSAN S | G2 | 3YOF | PIM | 9.00 | DIRT | FST |
| ROYAL DELTA | -24 | 3RD | 07/23/11 | COACHING CLUB AMERICAN OAKS | G1 | 3YOF | SAR | 9.00 | DIRT | FST |
| ROYAL DELTA | -70 | 1ST | 08/20/11 | ALABAMA S | G1 | 3YOF | SAR | 10.00 | DIRT | FST |
| ROYAL DELTA | -32 | 2ND | 10/01/11 | BELDAME INVITATIONAL S | G1 | 3YO&UP, F&M | BEL | 9.00 | DIRT | MY |
| ROYAL DELTA | -68 | 1ST | 11/04/11 | BC LADIES' CLASSIC | G1 | 3YO&UP, F&M | CD | 9.00 | DIRT | GD |
| OLDER MALE: | ||||||||||
| ACCLAMATION | -52 | 3RD | 09/06/09 | DEL MAR DERBY | G2 | 3YO | DMR | 9.00 | TURF | FM |
| ACCLAMATION | -60 | 3RD | 11/29/09 | HOLLYWOOD DERBY | G1 | 3YO | HOL | 10.00 | TURF | FM |
| ACCLAMATION | -61 | 3RD | 12/27/09 | SAN GABRIEL S | G2 | 3YO&UP | SA | 8.00 | TURF | FM |
| ACCLAMATION | -63 | 3RD | 02/13/10 | STRUB S | G2 | 4YO | SA | 9.00 | AWS | FST |
| ACCLAMATION | -49 | 1ST | 05/15/10 | JIM MURRAY H | G2 | 3YO&UP | HOL | 12.00 | TURF | FM |
| ACCLAMATION | -62 | 1ST | 06/05/10 | CHARLES WHITTINGHAM MEMORIAL H | G1 | 3YO&UP | HOL | 10.00 | TURF | FM |
| ACCLAMATION | -47 | 1ST | 05/14/11 | JIM MURRAY H | G2 | 3YO&UP | HOL | 12.00 | TURF | FM |
| ACCLAMATION | -76 | 1ST | 06/11/11 | CHARLES WHITTINGHAM MEMORIAL H | G1 | 3YO&UP | HOL | 10.00 | TURF | FM |
| ACCLAMATION | -79 | 1ST | 07/23/11 | EDDIE READ H | G1 | 3YO&UP | DMR | 9.00 | TURF | FM |
| ACCLAMATION | -84 | 1ST | 08/28/11 | PACIFIC CLASSIC | G1 | 3YO&UP | DMR | 10.00 | AWS | FST |
| ACCLAMATION | -74 | 1ST | 10/02/11 | CLEMENT L. HIRSCH TURF CHAMPIONSHIP S | G2 | 3YO&UP | SA | 10.00 | TURF | FM |
| MALE SPRINTER: | ||||||||||
| AMAZOMBIE | -57 | 1ST | 04/03/11 | POTRERO GRANDE S | G2 | 4YO&UP | SA | 6.50 | DIRT | FST |
| AMAZOMBIE | -58 | 1ST | 05/30/11 | LOS ANGELES H | G3 | 3YO&UP | HOL | 6.00 | AWS | FST |
| AMAZOMBIE | -35 | 3RD | 07/02/11 | TRIPLE BEND H | G1 | 3YO&UP | HOL | 7.00 | AWS | FST |
| AMAZOMBIE | -64 | 3RD | 07/31/11 | BING CROSBY S | G1 | 3YO&UP | DMR | 6.00 | AWS | FST |
| AMAZOMBIE | -62 | 1ST | 10/08/11 | ANCIENT TITLE S | G1 | 3YO&UP | SA | 6.00 | DIRT | FST |
| AMAZOMBIE | -85 | 1ST | 11/05/11 | BC SPRINT | G1 | 3YO&UP | CD | 6.00 | DIRT | FST |
| FEMALE SPRINTER: | ||||||||||
| MUSICAL ROMANCE | -62 | 2ND | 07/09/11 | PRINCESS ROONEY H | G1 | 3YO&UP, F&M | CRC | 6.00 | DIRT | GD |
| MUSICAL ROMANCE | -63 | 1ST | 09/10/11 | PRESQUE ISLE DOWNS MASTERS S | G2 | 3YO&UP, F&M | PID | 6.50 | AWS | FST |
| MUSICAL ROMANCE | -63 | 2ND | 10/08/11 | THOROUGHBRED CLUB OF AMERICA S | G2 | 3YO&UP, F&M | KEE | 6.00 | AWS | FST |
| MUSICAL ROMANCE | -67 | 1ST | 11/04/11 | BC FILLY & MARE SPRINT | G1 | 3YO&UP, F&M | CD | 7.00 | DIRT | GD |
| MALE TURF HORSE: | ||||||||||
| CAPE BLANCO | 106 | 1ST | 07/23/09 | TYROS S | IRE-3 | 2YO | LEO | 7.00 | TURF | YL/SF |
| CAPE BLANCO | 108 | 1ST | 08/22/09 | GALILEO EBF FUTURITY S | IRE-2 | 2YO | FAI | 7.00 | TURF | SF |
| CAPE BLANCO | 120 | 1ST | 05/13/10 | DANTE S | ENG-2 | 3YO | YOR | 10.00 | TURF | GD/FM |
| CAPE BLANCO | 122 | 1ST | 06/27/10 | DUBAI DUTY FREE IRISH DERBY | IRE-1 | 3YO | CUR | 12.00 | TURF | GD/FM |
| CAPE BLANCO | 118 | 2ND | 07/24/10 | KING GEORGE VI & QUEEN ELIZABETH S | ENG-1 | 3YO&UP | ASC | 12.00 | TURF | GD |
| CAPE BLANCO | 124 | 1ST | 09/04/10 | IRISH CHAMPION S | IRE-1 | 3YO&UP | LEO | 10.00 | TURF | GD |
| CAPE BLANCO | -43 | 1ST | 07/09/11 | MAN O' WAR S | G1 | 3YO&UP | BEL | 11.00 | TURF | GD |
| CAPE BLANCO | -78 | 1ST | 08/13/11 | ARLINGTON MILLION S | G1 | 3YO&UP | AP | 10.00 | TURF | YL |
| CAPE BLANCO | -53 | 1ST | 10/01/11 | JOE HIRSCH TURF CLASSIC INVITATIONAL S | G1 | 3YO&UP | BEL | 12.00 | TURF | YL |
| FEMALE TURF HORSE: | ||||||||||
| STACELITA | 117 | 1ST | 05/17/09 | PRIX SAINT-ALARY | FR-1 | 3YOF | LON | 10.00 | TURF | SF |
| STACELITA | 122 | 1ST | 06/14/09 | PRIX DE DIANE | FR-1 | 3YOF | CHA | 10.50 | TURF | GD/SF |
| STACELITA | 113 | 1ST | 09/13/09 | PRIX VERMEILLE | FR-1 | 3YO&UP, F&M | LON | 12.00 | TURF | GD |
| STACELITA | 121 | 1ST | 06/14/10 | LA COUPE | FR-3 | 4YO&UP | LON | 10.00 | TURF | GD/SF |
| STACELITA | 120 | 2ND | 07/31/10 | NASSAU S | ENG-1 | 3YO&UP, F&M | GOO | 10.00 | TURF | GD/FM |
| STACELITA | 112 | 1ST | 08/22/10 | PRIX JEAN ROMANET | FR-1 | 4YO&UP, F&M | DEA | 10.00 | TURF | GD |
| STACELITA | 118 | 2ND | 10/03/10 | PRIX DE L'OPERA | FR-1 | 3YO&UP, F&M | LON | 10.00 | TURF | VSF |
| STACELITA | 105 | 3RD | 06/13/11 | LA COUPE | FR-3 | 4YO&UP | LON | 10.00 | TURF | GD/SF |
| STACELITA | -44 | 3RD | 07/02/11 | UNITED NATIONS S | G1 | 3YO&UP | MTH | 11.00 | TURF | FM |
| STACELITA | -85 | 1ST | 08/13/11 | BEVERLY D. S | G1 | 3YO&UP, F&M | AP | 9.50 | TURF | YL |
| STACELITA | -53 | 1ST | 10/01/11 | FLOWER BOWL INVITATIONAL S | G1 | 3YO&UP, F&M | BEL | 10.00 | TURF | YL |
Figures in red under PF are
Racing Post Ratings (RPR) for foreign performances.
As a rough comparison,
RPR 100 = PF -15
RPR 105 = PF -26
RPR 110 = PF -38
RPR 115 = PF -48
RPR 120 = PF -63
RPR 125 = PF -75
RPR 130 = PF -87