Dosage: Pedigree & Performance
Main Menu
Search
Sample Race
Management Spreadsheet:
Three- and Four-Year-Old Races of Marlin, by Surface Condition
Introduction | All Races | By Distance | By Surface | By Condition | By Class | Summary
For an explanation, click here.
| DATE | RACES BY SURFACE CONDITION | GR. | TRK | DIST | SURF | COND | TRAINER | JKY | M/E | STYLE | ODDS | FINISH | PR | RR | SLOPE | INT | CC | EP | SP | AP | FX | 1FR | 2FR | 3FR | TE | %E | ||
| 10/12/97 | $300K OAK TREE TURF CH. (3YO&UP) | 1 | SA | 10.00 | TURF | FM | LUKAS | STEVENS | LB | PTP | 1.40 | 2 | BY | 1.00* | -100 | -91 | 1.0367 | 1.0492 | 0.99999 | 55.35 | 53.85 | 54.60 | N/A | 55.98 | 54.13 | 52.36 | 107.7 | 51.39 |
| 08/03/97 | $300K EDDIE READ H (3YO&UP) | 1 | DMR | 9.00 | TURF | FM | LUKAS | NAKATANI | LB | PTP | 1.50 | 3 | BY | 2.00 | -50 | -55 | 0.9784 | 1.1020 | 0.99984 | 54.74 | 54.41 | 54.58 | N/A | 53.59 | 57.17 | 54.08 | 108.8 | 50.31 |
| 07/20/97 | $400K SUNSET H (3YO&UP) | 2 | HOL | 12.00 | TURF | FM | LUKAS | FLORES | LB | WTW | 1.00 | 1 | BY | 1.50 | -78 | -76 | 0.9837 | 1.1013 | 0.99996 | 53.51 | 54.56 | 54.03 | N/A | 53.66 | 53.23 | 55.62 | 109.1 | 49.05 |
| 05/26/97 | $400K HOLLYWOOD TURF H (3YO&UP) | 1 | HOL | 10.00 | TURF | FM | LUKAS | MCCARRON | LB | PTP | 1.80 | 3 | BY | NK | -67 | -62 | 0.9540 | 1.1249 | 0.99999 | 53.88 | 55.29 | 54.58 | N/A | 52.71 | 56.36 | 56.71 | 110.6 | 48.72 |
| 04/20/97 | $400K SAN JUAN CAPISTRANO H (4YO&UP) | 1 | SA | 13.61 | TURF | FM | LUKAS | DELAHOUSSAYE | LB | PTP | 2.80 | 1 | BY | 0.50 | -88 | -87 | 1.0009 | 1.0807 | 0.99999 | 54.86 | 54.67 | 54.76 | N/A | 54.69 | 55.21 | 54.47 | 109.3 | 50.19 |
| 03/23/97 | $250K SAN LUIS REY S (4YO&UP) | 2 | SA | 12.00 | TURF | FM | LUKAS | MCCARRON | LB | PTP | 2.00 | 1 | BY | 0.75 | -73 | -74 | 1.0197 | 1.0695 | 1.00000 | 54.44 | 53.53 | 53.99 | N/A | 54.77 | 53.83 | 52.63 | 107.1 | 50.83 |
| 12/01/96 | $500K HOLLYWOOD DERBY (3YO) | 1 | HOL | 9.00 | TURF | FM | LUKAS | VELAZQUEZ | LB | PTP | 4.30 | 1 | BY | 1.25 | -69 | -66 | 0.9951 | 1.0758 | 1.00000 | 55.97 | 56.08 | 56.03 | N/A | 55.85 | 56.20 | 56.18 | 112.2 | 49.88 |
| 10/05/96 | 500K TURF CLASSIC INVITATIONAL (3YO&UP) | 1 | BEL | 12.00 | TURF | FM | LUKAS | SELLERS | L | PTP | 11.10 | 3 | BY | 4.50 | -74 | -62 | 0.9978 | 1.0951 | 0.99998 | 53.03 | 53.41 | 53.23 | N/A | 53.38 | 52.36 | 53.83 | 106.9 | 49.61 |
| 08/25/96 | $500K SECRETARIAT S (3YO) | 1 | AP | 10.00 | TURF | FM | LUKAS | SELLERS | L | WTW | 7.20 | 1 | BY | 4.00 | -68 | -65 | 0.9820 | 1.1011 | 1.00000 | 53.95 | 54.71 | 54.33 | N/A | 53.66 | 54.55 | 55.46 | 109.4 | 49.11 |
| 07/06/96 | $37.5K ALW (3YO&UP) | BEL | 8.50 | TURF | FM | LUKAS | BAILEY | L | PTP | 4.40 | 1 | BY | 4.50 | -66 | -65 | 1.0343 | 1.0358 | 0.99999 | 57.02 | 56.24 | 56.63 | N/A | 58.08 | 55.06 | 55.45 | 112.5 | 50.68 | |
| FIRM TURF AVERAGE: | 1.2 | 10.61 | 3.75 | 1.7 | -73 | -70 | 0.9983 | 1.0835 | 0.99997 | 54.68 | 54.68 | 54.68 | N/A | 54.64 | 54.81 | 54.68 | 109.4 | 49.98 | ||||||||||
| FIRM TURF MEDIAN: | 1 | 10.00 | 2.40 | 1 | -71 | -66 | 0.9965 | 1.0879 | 0.99999 | 54.59 | 54.62 | 54.58 | N/A | 54.18 | 54.81 | 54.96 | 109.2 | 50.04 | ||||||||||
| 06/29/97 | $1000 HOLLYWOOD GOLD CUP (3YO&UP) | 1 | HOL | 10.00 | DIRT | FST | LUKAS | MCCARRON | LB | PTP | 4.00 | 4 | BY | 9.25 | -63 | -55 | 1.0124 | 1.0697 | 0.99996 | 55.27 | 54.43 | 54.85 | N/A | 55.17 | 55.46 | 53.59 | 108.9 | 50.75 |
| 03/02/97 | $1000K SANTA ANITA H (4YO&UP) | 1 | SA | 10.00 | DIRT | FST | LUKAS | BAILEY | LB | PTP | 6.40 | 4 | BY | 4.50 | -77 | -71 | 1.0340 | 1.0474 | 0.99987 | 56.21 | 54.20 | 55.21 | N/A | 56.25 | 56.14 | 52.19 | 108.4 | 51.85 |
| 08/24/97 | $1000K ARLINGTON MILLION (3YO&UP) | 1 | AP | 10.00 | TURF | GD | LUKAS | STEVENS | L | WTW | 2.90 | 1 | BY | 0.50 | -56 | -54 | 0.9811 | 1.1071 | 0.99999 | 53.23 | 54.11 | 53.67 | N/A | 53.01 | 53.66 | 55.00 | 108.2 | 49.20 |
| 01/20/97 | $150K SAN MARCOS H (4YO&UP) | 2 | SA | 10.00 | TURF | GD | LUKAS | STEVENS | LB | PTP | 1.50 | 3 | BY | 1.50** | -61 | -57 | 0.9963 | 1.0869 | 0.99997 | 54.19 | 54.71 | 55.23 | N/A | 54.46 | 53.66 | 55.23 | 109.4 | 49.53 |
| 12/15/96 | $500K HOLLYWOOD TURF CUP (3YO&UP) | 1 | HOL | 12.00 | TURF | GD | LUKAS | NAKATANI | LB | MTP | 6.00 | 2 | BY | 2.00 | -80 | -76 | 0.9715 | 1.1251 | 0.99995 | 51.77 | 53.28 | 52.53 | N/A | 51.67 | 51.97 | 54.78 | 106.6 | 48.56 |
| 10/26/96 | $2000K BREEDERS' CUP TURF (3YO&UP) | 1 | WO | 12.00 | TURF | GD | LUKAS | SELLERS | L | PTP | 43.75 | 13 | BY | 20.75 | -42 | -7 | 1.0195 | 1.0877 | 0.99999 | 52.25 | 51.34 | 51.79 | N/A | 52.40 | 51.97 | 50.43 | 102.7 | 50.88 |
| 09/14/96 | $400K MAN O' WAR S (3YO&UP) | 1 | BEL | 11.00 | TURF | YL | LUKAS | SELLERS | L | MTP | 7.30 | 3 | BY | 2.75 | -77 | -73 | 0.9750 | 1.1151 | 0.99995 | 52.66 | 54.07 | 53.36 | N/A | 52.66 | 52.80 | 55.47 | 108.1 | 48.71 |
| 07/21/96 | $300K AMERICAN DERBY (3YO) | 2 | AP | 9.50 | TURF | GD | LUKAS | ALBARADO | L | PTP | 4.20 | 3 | BY | 3.00 | -65 | -54 | 1.0365 | 1.0516 | 0.99996 | 55.18 | 53.49 | 54.33 | N/A | 55.66 | 54.27 | 51.80 | 107.0 | 51.57 |
| WET TURF AVERAGE: | 1.3 | 10.75 | 10.94 | 4.2 | -64 | -54 | 0.9967 | 1.0956 | 0.99997 | 53.21 | 53.50 | 53.49 | N/A | 53.31 | 53.06 | 53.79 | 107.0 | 49.74 | ||||||||||
| WET TURF MEDIAN: | 1 | 10.50 | 5.10 | 3 | -63 | -56 | 0.9987 | 1.0974 | 0.99997 | 52.95 | 53.78 | 53.52 | N/A | 52.84 | 53.23 | 54.89 | 107.6 | 49.37 | ||||||||||
* disqualified to 5th; ** disqualified to 4t